HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Participating Servers

Tracking 719 players (+1 new players last 24h) with 30,670,092 kills (+201,071 last 24h) and 6,390,589 headshots (20.84%) on 5 servers
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
css 【NoMad Fury】|GUNGAME|nomad-fury.com nomad-fury.com (Join) gg_dos_pisos 00:01:02 20/64 7,188,031 1,642,158 0.23
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NoMad] Erik 4 : 0 0 0.00 0% 0 00:01:01 19 574,272
2  [NoMad] Dennis 2 : 2 1 0.50 40% 0 00:01:02 15 488,578
3  [NoMad] Brad 2 : 1 0 0.00 50% 0 00:01:01 1 574,831
4  [NoMad] Norm 1 : 0 0 0.00 0% 0 00:01:01 7 402,250
5  [NoMad] Nick 1 : 2 0 0.00 33% 0 00:01:01 -3 403,040
6  [NoMad] Henry 1 : 1 0 0.00 43% 0 00:01:01 5 402,428
7  [NoMad] Jon 1 : 1 1 1.00 14% 0 00:01:01 10 488,230
8  [NoMad] Ron 0 : 1 0 0.00 0% 0 00:01:01 -6 401,553
9  [NoMad] Martin 0 : 1 0 0.00 60% 0 00:01:01 -6 400,795
10  [NoMad] Ted 0 : 1 0 0.00 53% 0 00:01:01 -9 576,160
  Terrorist 12 : 10 2 0.00 0% 0 00:10:11 - 471,214
1  [NoMad] Xander 3 : 1 1 0.33 25% 0 00:01:01 26 576,972
2  [NoMad] Doug 2 : 2 0 0.00 40% 0 00:01:01 4 490,733
3  [NoMad] Irving 2 : 1 0 0.00 67% 0 00:01:01 9 401,602
4  [NoMad] Perry 1 : 1 0 0.00 50% 0 00:01:01 2 403,224
5  [NoMad] Orin 1 : 1 0 0.00 36% 0 00:01:02 1 404,311
6  [NoMad] Dustin 1 : 2 0 0.00 50% 0 00:01:01 1 401,923
7  [NoMad] Andy 0 : 1 0 0.00 33% 0 00:01:01 -5 486,825
8  [NoMad] Chris 0 : 1 0 0.00 14% 0 00:01:01 -6 487,937
9  [NoMad] Wade 0 : 1 0 0.00 50% 0 00:01:02 -6 577,368
10  [NoMad] Jeff 0 : 1 0 0.00 23% 0 00:01:01 -9 571,018
  Counter-Terrorist 10 : 12 1 0.00 0% 0 00:10:12 - 480,191
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com nomad-fury.com (Join) gg_simpsons_japanz_v2 00:27:34 43/32 7,028,942 1,641,253 0.23
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NoMad] Adam 22 : 7 5 0.23 23% 0 00:08:48 221 486,861
2  [NoMad] Wayne 21 : 5 5 0.24 24% 0 00:08:11 219 571,766
3  [NoMad] Connor 20 : 7 3 0.15 29% 0 00:08:25 149 573,218
4  [NoMad] Rick 19 : 2 4 0.21 30% 0 00:08:56 214 576,879
5  [NoMad] Ron 15 : 5 4 0.27 21% 0 00:09:09 168 397,027
6  [NoMad] Dave 15 : 7 3 0.20 33% 0 00:27:34 111 566,587
7  [NoMad] Alfred 13 : 5 4 0.31 12% 0 00:08:49 149 392,485
8  [NoMad] Harold 11 : 6 2 0.18 28% 0 00:27:34 109 397,571
9  [NoMad] Mike 11 : 9 4 0.36 26% 0 00:27:34 81 486,454
10  [NoMad] Orin 7 : 6 2 0.29 17% 0 00:08:03 60 393,846
11  [NoMad] Brandon 7 : 4 2 0.29 22% 0 00:08:24 72 396,819
12  [NoMad] Perry 5 : 7 0 0.00 26% 0 00:07:32 10 391,273
13  [NoMad] Adrian 4 : 7 1 0.25 34% 0 00:08:27 -10 576,354
14  [NoMad] Brad 4 : 4 1 0.25 42% 0 00:13:20 -5 577,087
15  [NoMad] Jon 3 : 9 0 0.00 34% 0 00:27:34 -33 488,345
16  [NoMad] Dennis 3 : 1 0 0.00 43% 0 00:13:15 12 487,545
17  [NoMad] Finn 1 : 1 0 0.00 24% 0 00:09:51 -7 575,118
18  [NoMad] Andy 1 : 5 0 0.00 38% 0 00:13:09 -24 487,508
19  [NoMad] Derek 1 : 0 0 0.00 0% 0 00:10:44 6 573,801
20  [NoMad] Nate 1 : 1 1 1.00 33% 0 00:14:12 10 486,417
21  [NoMad] Norm 1 : 1 0 0.00 33% 0 00:11:12 3 394,741
22  [NoMad] Jerry 0 : 3 0 0.00 30% 0 00:12:28 -22 489,439
  Terrorist 185 : 102 41 0.00 0% 0 04:53:11 - 489,416
1  [NoMad] Eric 22 : 19 0 0.00 34% 0 00:08:27 18 577,563
2  [NoMad] Gary 9 : 11 1 0.11 40% 0 00:08:23 21 492,009
3  [NoMad] Wade 9 : 21 4 0.44 35% 0 00:08:26 -52 571,348
4  [NoMad] Kevin 8 : 9 1 0.12 27% 0 00:27:34 10 579,593
5  [NoMad] Tom 7 : 1 2 0.29 33% 0 00:11:23 74 485,252
6  [NoMad] Ian 7 : 7 0 0.00 33% 0 00:27:34 3 488,927
7  [NoMad] Calvin 6 : 9 1 0.17 15% 0 00:27:34 20 397,111
8  [NoMad] Jason 6 : 13 1 0.17 39% 0 00:08:49 4 396,212
9  [NoMad] Xavier 5 : 7 2 0.40 31% 0 00:27:34 -1 577,265
10  [NoMad] Chris 4 : 17 1 0.25 36% 0 00:08:56 -82 484,561
11  [NoMad] Grant 3 : 10 0 0.00 34% 0 00:08:48 -34 491,051
12  [NoMad] Scott 3 : 11 1 0.33 33% 0 00:08:34 -36 488,195
13  [NoMad] Shawn 3 : 0 0 0.00 0% 0 00:14:13 29 396,834
14  [NoMad] Colin 3 : 14 0 0.00 24% 0 00:09:09 -69 486,842
15  [NoMad] Martin 3 : 1 0 0.00 0% 0 00:13:12 30 395,308
16  [NoMad] Will 2 : 10 1 0.50 23% 0 00:08:47 -23 393,219
17  [NoMad] Greg 2 : 0 0 0.00 0% 0 00:14:08 13 488,777
18  [NoMad] Paul 1 : 7 0 0.00 21% 0 00:08:43 -38 488,316
19  [NoMad] Nick 1 : 1 0 0.00 31% 0 00:13:14 2 397,985
20  [NoMad] Steve 1 : 3 0 0.00 40% 0 00:12:17 -9 487,850
21  [NoMad] Troy 0 : 2 0 0.00 34% 0 00:09:34 -13 578,001
  Counter-Terrorist 105 : 173 15 0.00 0% 0 04:45:19 - 482,963
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css 【NoMad Fury】|DUST2| Nomad-Fury.com nomad-fury.com (Join) cs_office 00:09:36 36/64 2,135,484 563,147 0.26
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NoMad] Adam 8 : 6 3 0.38 26% 0 00:09:22 101 377,315
2  [NoMad] Jon 6 : 6 1 0.17 30% 0 00:08:56 38 338,656
3  [NoMad] Jerry 6 : 7 0 0.00 22% 0 00:08:47 16 328,744
4  [NoMad] Dan 5 : 8 3 0.60 28% 0 00:09:20 76 426,908
5  [NoMad] Brandon 4 : 6 4 1.00 22% 0 00:08:38 57 265,027
6  [NoMad] Eric 4 : 7 0 0.00 16% 0 00:08:55 -26 489,502
7  [NoMad] Josh 4 : 7 1 0.25 15% 0 00:09:27 22 271,869
8  JankerJunky 4 : 7 1 0.25 49% 0 00:09:31 105 1,105
9  [NoMad] Dennis 3 : 6 0 0.00 17% 0 00:09:35 -5 373,370
10  [NoMad] Harold 3 : 6 1 0.33 23% 0 00:08:58 10 265,287
11  [NoMad] Tim 3 : 6 1 0.33 16% 0 00:09:22 30 272,628
12  [NoMad] Alfred 1 : 5 0 0.00 9% 0 00:08:42 -13 268,025
13  [NoMad] Irving 0 : 6 0 0.00 20% 0 00:08:30 -21 264,011
  Terrorist 51 : 83 15 0.00 0% 0 01:58:03 - 303,265
1  [NoMad] Derek 16 : 4 4 0.25 27% 0 00:09:21 209 491,118
2  [NoMad] Don 11 : 5 2 0.18 58% 0 00:09:28 78 342,509
3  [NoMad] Xander 9 : 4 1 0.11 26% 0 00:09:35 53 478,291
4  [NoMad] Adrian 8 : 3 1 0.12 38% 0 00:09:35 88 462,580
5  [NoMad] Keith 7 : 5 1 0.14 20% 0 00:08:55 19 329,385
6  [NoMad] Wade 7 : 4 2 0.29 20% 0 00:08:56 85 495,114
7  [NoMad] Grant 7 : 4 1 0.14 32% 0 00:08:34 20 333,300
8  [NoMad] Wyatt 6 : 3 1 0.17 23% 0 00:08:28 45 270,545
9  [NoMad] Henry 4 : 5 1 0.25 17% 0 00:08:58 19 270,733
10  [NoMad] Orin 4 : 5 1 0.25 15% 0 00:08:30 24 267,938
11  [NoMad] Tom 3 : 6 0 0.00 38% 0 00:09:35 -3 337,487
12  [NoMad] Steve 1 : 3 0 0.00 22% 0 00:08:04 -5 334,140
  Counter-Terrorist 83 : 51 15 0.00 0% 0 01:47:59 - 367,762
   [NoMad] Calvin 0 : 0 0 0.00 0% 0 00:45:24 263 270,987
   [NoMad] Andy 0 : 0 0 0.00 0% 0 00:45:24 82 353,530
   [NoMad] Colin 0 : 0 0 0.00 0% 0 00:45:24 167 336,917
   [NoMad] Ron 0 : 0 0 0.00 0% 0 00:45:24 34 261,583
   [NoMad] Dave 0 : 0 0 0.00 0% 0 00:45:24 112 481,097
   [NoMad] Wayne 0 : 0 0 0.00 0% 0 00:45:24 194 503,425
   [NoMad] Nate 0 : 0 0 0.00 0% 0 00:45:25 71 333,817
   [NoMad] Jeff 0 : 0 0 0.00 0% 0 00:45:24 144 425,574
   [NoMad] Shawn 0 : 0 0 0.00 0% 0 00:45:24 77 266,135
   [NoMad] Chris 0 : 0 0 0.00 0% 0 00:45:24 28 337,902
   [NoMad] Will 0 : 0 0 0.00 0% 0 00:45:24 82 267,695
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css 【NoMad Fury】|Zombies Reloaded|nomad-fury.com nomad-fury.com (Join) zm_ATIX_helicopter 00:30:40 39/40 1,772,411 90,250 0.05
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NoMad] Wade 12 : 4 0 0.00 14% 0 00:30:39 92 147,794
2  [NoMad] Ian 10 : 5 0 0.00 20% 0 00:30:40 65 133,735
3  [NoMad] Calvin 8 : 6 3 0.38 13% 0 00:30:39 79 135,414
4  [NoMad] Eric 8 : 2 0 0.00 5% 0 00:30:39 66 146,038
5  [NoMad] Xander 8 : 5 0 0.00 18% 0 00:30:39 46 147,482
6  [NoMad] Jerry 8 : 7 0 0.00 16% 0 00:30:40 40 143,305
7  [NoMad] Jason 8 : 7 1 0.12 5% 0 00:30:39 47 135,426
8  [NoMad] Reed 8 : 5 0 0.00 15% 0 00:30:40 49 147,288
9  [NoMad] Andy 7 : 4 2 0.29 15% 0 00:30:40 60 147,575
10  [NoMad] Rick 6 : 4 0 0.00 20% 0 00:30:40 34 144,176
11  [NoMad] Keith 6 : 4 1 0.17 13% 0 00:30:40 44 147,975
12  [NoMad] Nate 6 : 5 0 0.00 15% 0 00:30:39 39 146,524
13  [NoMad] Dustin 6 : 5 0 0.00 6% 0 00:30:40 35 132,711
14  [NoMad] Nick 6 : 7 2 0.33 17% 0 00:30:40 37 134,895
15  [NoMad] Greg 5 : 3 0 0.00 9% 0 00:30:40 35 147,390
16  [NoMad] Mark 5 : 4 0 0.00 19% 0 00:30:39 32 144,194
17  [NoMad] Colin 5 : 6 0 0.00 21% 0 00:30:39 3 147,260
18  [NoMad] Steve 5 : 5 1 0.20 16% 0 00:30:40 29 149,190
19  [NoMad] Dave 4 : 4 0 0.00 14% 0 00:30:40 24 145,752
20  [NoMad] Martin 4 : 7 1 0.25 6% 0 00:30:39 19 135,782
21  [NoMad] Adrian 4 : 6 0 0.00 15% 0 00:30:39 7 134,868
22  [NoMad] Tom 4 : 3 0 0.00 32% 0 00:30:39 22 144,912
23  [NoMad] Wayne 4 : 6 0 0.00 11% 0 00:30:39 9 147,360
24  [NoMad] Connor 4 : 7 1 0.25 13% 0 00:30:39 15 140,215
25  [NoMad] Ron 3 : 4 1 0.33 11% 0 00:30:40 19 134,667
26  [NoMad] Ethan 3 : 6 0 0.00 11% 0 00:30:39 -3 134,167
27  [NoMad] Finn 3 : 4 0 0.00 17% 0 00:30:39 14 143,838
28  [NoMad] Orin 3 : 7 0 0.00 5% 0 00:30:40 7 132,638
29  [NoMad] Harold 3 : 5 0 0.00 12% 0 00:30:40 11 134,515
30  [NoMad] Bill 3 : 4 0 0.00 16% 0 00:30:39 10 135,887
31  [NoMad] Brandon 3 : 3 0 0.00 10% 0 00:30:39 21 134,418
32  [NoMad] Adam 3 : 6 0 0.00 12% 0 00:30:39 6 146,374
33  [NoMad] Dean 2 : 7 0 0.00 23% 0 00:30:40 -14 135,167
34  [NoMad] Gary 2 : 8 0 0.00 25% 0 00:30:39 -21 147,196
35  [NoMad] Shawn 2 : 4 1 0.50 12% 0 00:30:40 19 134,047
36  [NoMad] Yahn 1 : 3 0 0.00 22% 0 00:30:40 4 145,950
37  [NoMad] Irving 1 : 4 0 0.00 9% 0 00:30:40 -1 135,391
38  [NoMad] Erik 1 : 4 0 0.00 24% 0 00:30:40 -3 144,458
  Terrorist 184 : 190 14 0.00 0% 0 19:25:01 - 141,210
1  [NoMad] Ted 9 : 3 0 0.00 15% 0 00:30:40 74 148,703
  Counter-Terrorist 9 : 3 0 0.00 0% 0 00:30:40 - 148,703
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


css 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com nomad-fury.com (Join) gg_fy_iceworld_arena 00:08:47 25/64 12,545,224 2,453,781 0.20
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [NoMad] Finn 25 : 10 7 0.28 30% 0 00:08:35 218 927,868
2  [NoMad] Ian 22 : 14 7 0.32 32% 0 00:08:31 198 799,681
3  [NoMad] Derek 21 : 13 3 0.14 34% 0 00:08:47 124 934,860
4  [NoMad] Chris 21 : 17 4 0.19 30% 0 00:08:30 150 799,701
5  [NoMad] Ted 21 : 16 7 0.33 36% 0 00:08:29 132 929,553
6  [NoMad] Wade 20 : 14 6 0.30 33% 0 00:08:15 136 924,821
7  [NoMad] Xavier 20 : 17 5 0.25 36% 0 00:08:47 99 926,580
8  [NoMad] Tom 18 : 17 4 0.22 34% 0 00:08:35 82 799,471
9  [NoMad] Colin 18 : 13 1 0.06 31% 0 00:08:36 91 797,732
10  [NoMad] Troy 16 : 11 1 0.06 38% 0 00:08:36 88 934,298
11  [NoMad] Orin 11 : 15 3 0.27 42% 0 00:08:34 64 678,407
12  [NoMad] Tim 11 : 13 1 0.09 24% 0 00:08:06 51 679,200
13  [NoMad] Norm 7 : 16 1 0.14 19% 0 00:08:30 -13 676,571
  Terrorist 231 : 186 50 0.00 0% 0 01:50:51 - 831,442
1  [NoMad] Wayne 22 : 10 5 0.23 39% 0 00:08:47 188 928,961
2  [NoMad] Erik 22 : 22 4 0.18 32% 0 00:08:35 61 934,990
3  [NoMad] Xander 21 : 18 3 0.14 38% 0 00:08:34 77 928,668
4  [NoMad] Dave 19 : 15 8 0.42 38% 0 00:08:35 114 928,986
5  [NoMad] Brad 18 : 14 3 0.17 37% 0 00:08:36 69 926,360
6  [NoMad] Jon 17 : 17 5 0.29 37% 0 00:08:36 104 798,356
7  [NoMad] Steve 17 : 19 2 0.12 35% 0 00:08:36 35 799,611
8  [NoMad] Matt 17 : 25 5 0.29 32% 0 00:08:34 46 797,266
9  [NoMad] Dean 12 : 25 5 0.42 24% 0 00:08:47 19 676,340
10  [NoMad] Eric 12 : 10 3 0.25 45% 0 00:08:47 64 927,367
11  [NoMad] Nick 8 : 15 3 0.38 20% 0 00:08:30 26 677,791
12  [NoMad] Scott 5 : 6 1 0.20 30% 0 00:08:30 14 796,796
  Counter-Terrorist 190 : 196 47 0.00 0% 0 01:43:27 - 843,458
 24h View
24h View


 Last Week
Last Week


 Last Month
Last Month


 Last Year
Last Year


Server Load Graph
  Daily Awards (Thursday 5 Nov)

AK47 United states13lackcats (9 kills with ak47)
AWP United states13lackcats (7 kills with awp)
Best Latency    No Award Winner
Colt M4A1 Carbine United states13lackcats (10 kills with m4a1)
Desert Eagle United states13lackcats (6 kills with deagle)
Dual Berretta Elites United states13lackcats (9 kills with elite)
Five Seven United states13lackcats (10 kills with fiveseven)
Fusil Automatique United states13lackcats (7 kills with famas)
G3 SG1    No Award Winner
Galil United states13lackcats (7 kills with galil)
Glock United states13lackcats (6 kills with glock)
Headshot King United states13lackcats (76 shots in the head)
Knife Maniac United states13lackcats (5 knifings)
M3 Shotgun United states13lackcats (7 kills with m3 shotgun)
Mac 10 United states13lackcats (6 kills with mac10)
Most Kills United statesArch Stanton 1862 (51 kills)
Most Valuable Player    No Award Winner
MP5 Navy United states13lackcats (7 kills with mp5)
P 228 United states13lackcats (11 kills with p228)
P 90 United states13lackcats (7 kills with p90)
Para United states13lackcats (6 kills with m249)
Scout Elite United states13lackcats (9 kills with scout)
SG 550    No Award Winner
SG 552 United states13lackcats (8 kills with sg552)
Steyr Aug United states13lackcats (8 kills with aug)
Suicides    No Award Winner
Team Killer    No Award Winner
TMP United states13lackcats (7 kills with tmp)
Top Defuser    No Award Winner
Top Demolitionist    No Award Winner
Top grenadier United states13lackcats (7 kills with grenade)
Top Hostage Killer    No Award Winner
Top Hostage Rescuer    No Award Winner
UMP 45 United states13lackcats (7 kills with ump45)
USP Master    No Award Winner
XM automatic Shotgun United states13lackcats (8 kills with xm1014)



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]