Action Details
Double Kill (2 kills) from a total of 1,750 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Sombryo |
246 | 1,230 |
| 2 | Toxic |
102 | 510 |
| 3 | Bill |
100 | 500 |
| 4 | blindman |
93 | 465 |
| 5 | Raxa4596 |
79 | 395 |
| 6 | 『 Heisenberg 』 |
65 | 325 |
| 7 | toufusoup |
64 | 320 |
| 8 | 13lackcats |
56 | 280 |
| 9 | lymit717 |
55 | 275 |
| 10 | nano |
54 | 270 |
| 11 | ((( F.E.A.R. ))) Macross |
53 | 265 |
| 12 | André |
37 | 185 |
| 13 | bricenodaniel449 |
34 | 170 |
| 14 | spinning? more like ΔΘ |
33 | 165 |
| 15 | narentelemi |
31 | 155 |
| 16 | minmaxine |
25 | 125 |
| 17 | lizzy.wav |
25 | 125 |
| 18 | Albino |
24 | 120 |
| 19 | ???????� |
23 | 115 |
| 20 | milfhunta |
22 | 110 |
| 21 | Scythe |
21 | 105 |
| 22 | Juicy eggplant |
20 | 100 |
| 23 | ccwettr123 |
20 | 100 |
| 24 | Molotov |
18 | 90 |
| 25 | JT Smash |
16 | 80 |
| 26 | *B L A C K L I S T* |
15 | 75 |
| 27 | Bobert |
14 | 70 |
| 28 | [FADW] Deth V |
14 | 70 |
| 29 | AbsoluteRune |
13 | 65 |
| 30 | GrecoRei |
12 | 60 |
| 31 | TheUSSJeffery |
11 | 55 |
| 32 | Ninja Assassine |
11 | 55 |
| 33 | Lio007 |
11 | 55 |
| 34 | xXTheBlazinAXx |
10 | 50 |
| 35 | selekta |
10 | 50 |
| 36 | o ××× |
10 | 50 |
| 37 | Fisty McBeefpunch |
10 | 50 |
| 38 | d0nyell |
10 | 50 |
| 39 | The Sniffer |
9 | 45 |
| 40 | andré |
9 | 45 |

Sombryo
Toxic
Bill
Raxa4596
((( F.E.A.R. ))) Macross
André
bricenodaniel449
spinning? more like ΔΘ
Albino
Ninja Assassine
o ×××