Action Details
Domination (4 kills) from a total of 574 achievements (Last 28 Days)
Back to Action Statistics
| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Sombryo |
54 | 810 |
| 2 | Bill |
37 | 555 |
| 3 | Toxic |
32 | 480 |
| 4 | Raxa4596 |
32 | 480 |
| 5 | toufusoup |
29 | 435 |
| 6 | blindman |
25 | 375 |
| 7 | nano |
22 | 330 |
| 8 | 『 Heisenberg 』 |
22 | 330 |
| 9 | milfhunta |
19 | 285 |
| 10 | 13lackcats |
19 | 285 |
| 11 | lymit717 |
16 | 240 |
| 12 | André |
15 | 225 |
| 13 | ???????� |
14 | 210 |
| 14 | Scythe |
12 | 180 |
| 15 | Juicy eggplant |
12 | 180 |
| 16 | malevolentmiller666@gmail.com |
11 | 165 |
| 17 | ((( F.E.A.R. ))) Macross |
11 | 165 |
| 18 | bricenodaniel449 |
10 | 150 |
| 19 | Molotov |
8 | 120 |
| 20 | JT Smash |
8 | 120 |
| 21 | Bobert |
8 | 120 |
| 22 | Albino |
8 | 120 |
| 23 | spinning? more like ΔΘ |
7 | 105 |
| 24 | lizzy.wav |
7 | 105 |
| 25 | Fisty McBeefpunch |
7 | 105 |
| 26 | ???????� |
6 | 90 |
| 27 | GrecoRei |
6 | 90 |
| 28 | SHARKSICLES |
5 | 75 |
| 29 | Lio007 |
5 | 75 |
| 30 | ccwettr123 |
5 | 75 |
| 31 | AbsoluteRune |
5 | 75 |
| 32 | *B L A C K L I S T* |
5 | 75 |
| 33 | d0nyell |
4 | 60 |
| 34 | TorrescoFJ |
3 | 45 |
| 35 | Shockme77 |
3 | 45 |
| 36 | selekta |
3 | 45 |
| 37 | Gziete |
3 | 45 |
| 38 | Gipoteza |
3 | 45 |
| 39 | Fraptab |
3 | 45 |
| 40 | COPITOO |
3 | 45 |

Sombryo
Bill
Toxic
Raxa4596
André
((( F.E.A.R. ))) Macross
bricenodaniel449
Albino
spinning? more like ΔΘ
Gziete
Gipoteza