| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | Sombryo |
19 | 57 |
| 2 | blindman |
10 | 30 |
| 3 | Raxa4596 |
6 | 18 |
| 4 | Toxic |
4 | 12 |
| 5 | Bill |
4 | 12 |
| 6 | ((( F.E.A.R. ))) Macross |
3 | 9 |
| 7 | toufusoup |
2 | 6 |
| 8 | stank |
2 | 6 |
| 9 | Powdermilkman |
2 | 6 |
| 10 | narentelemi |
2 | 6 |
| 11 | lymit717 |
2 | 6 |
| 12 | [FADW] Deth V |
2 | 6 |
| 13 | Tijuana_Tom |
1 | 3 |
| 14 | TheUSSJeffery |
1 | 3 |
| 15 | TheShadowFang |
1 | 3 |
| 16 | SHARKSICLES |
1 | 3 |
| 17 | picantecab |
1 | 3 |
| 18 | PaganRaccoon |
1 | 3 |
| 19 | o ××× |
1 | 3 |
| 20 | nano |
1 | 3 |
| 21 | MOTAR OF GSXR 1100 |
1 | 3 |
| 22 | Molotov |
1 | 3 |
| 23 | minmaxine |
1 | 3 |
| 24 | Miguel_hzly |
1 | 3 |
| 25 | malevolentmiller666@gmail.com |
1 | 3 |
| 26 | KossaK |
1 | 3 |
| 27 | Kilo Hays |
1 | 3 |
| 28 | JT Smash |
1 | 3 |
| 29 | dinkleburg |
1 | 3 |
| 30 | d0nyell |
1 | 3 |
| 31 | COPITOO |
1 | 3 |
| 32 | Bobert |
1 | 3 |
| 33 | bingblamostinkywinks |
1 | 3 |
| 34 | Arch Stanton 1862 |
1 | 3 |
| 35 | André |
1 | 3 |
| 36 | andré |
1 | 3 |
| 37 | Absytrus |
1 | 3 |
| 38 | *B L A C K L I S T* |
1 | 3 |
| 39 | 『 Heisenberg 』 |
1 | 3 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | Sombryo |
27 | -81 |
| 2 | ???????� |
24 | -72 |
| 3 | Toxic |
16 | -48 |
| 4 | nano |
15 | -45 |
| 5 | 『 Heisenberg 』 |
15 | -45 |
| 6 | Bill |
14 | -42 |
| 7 | ((( F.E.A.R. ))) Macross |
12 | -36 |
| 8 | André |
10 | -30 |
| 9 | toufusoup |
8 | -24 |
| 10 | blindman |
8 | -24 |
| 11 | [FADW] Deth V |
8 | -24 |
| 12 | Raxa4596 |
7 | -21 |
| 13 | milfhunta |
6 | -18 |
| 14 | Juicy eggplant |
6 | -18 |
| 15 | GrecoRei |
6 | -18 |
| 16 | Fisty McBeefpunch |
6 | -18 |
| 17 | 13lackcats |
6 | -18 |
| 18 | Molotov |
5 | -15 |
| 19 | JT Smash |
5 | -15 |
| 20 | SHARKSICLES |
4 | -12 |
| 21 | bricenodaniel449 |
4 | -12 |
| 22 | skrokiet |
3 | -9 |
| 23 | Scythe |
3 | -9 |
| 24 | spinning? more like ΔΘ |
2 | -6 |
| 25 | selekta |
2 | -6 |
| 26 | KossaK |
2 | -6 |
| 27 | Fraptab |
2 | -6 |
| 28 | COPITOO |
2 | -6 |
| 29 | Arch Stanton 1862 |
2 | -6 |
| 30 | Albino |
2 | -6 |
| 31 | ???????� |
1 | -3 |
| 32 | ❟❛❟cupa |
1 | -3 |
| 33 | Victor_Delzz |
1 | -3 |
| 34 | valjeesh |
1 | -3 |
| 35 | TRAPITO^^ |
1 | -3 |
| 36 | Tirmiks |
1 | -3 |
| 37 | tijik |
1 | -3 |
| 38 | The Sniffer |
1 | -3 |
| 39 | SrLasky97 |
1 | -3 |
| 40 | Slapps |
1 | -3 |
Page: 1 2

Sombryo
blindman
Raxa4596
Bill
((( F.E.A.R. ))) Macross
TheShadowFang
o ×××
MOTAR OF GSXR 1100
Miguel_hzly
KossaK
bricenodaniel449
Albino
❟❛❟cupa
TRAPITO^^
Tirmiks