| Rank | Player | Achieved ![]() |
Skill Bonus Total |
| 1 | [A]niKiller |
7 | 21 |
| 2 | Ferret84 |
4 | 12 |
| 3 | Andrew |
4 | 12 |
| 4 | trash |
3 | 9 |
| 5 | Tippz |
3 | 9 |
| 6 | SlavicHam |
3 | 9 |
| 7 | krc |
3 | 9 |
| 8 | caronphil |
3 | 9 |
| 9 | Parabellum |
2 | 6 |
| 10 | oogis gaming |
2 | 6 |
| 11 | OhMyStars...Of David |
2 | 6 |
| 12 | moounit. |
2 | 6 |
| 13 | Griggs305 |
2 | 6 |
| 14 | Greasy_Monkey_Nutz!! |
2 | 6 |
| 15 | тεαм.ωǿ | Kηø3dël |
1 | 3 |
| 16 | Sonivv |
1 | 3 |
| 17 | Sasikik |
1 | 3 |
| 18 | NILLRAD |
1 | 3 |
| 19 | MyDensity |
1 | 3 |
| 20 | Good Shepherd |
1 | 3 |
| 21 | Antauro Humala |
1 | 3 |
| 22 | 76,561,198,748,978,368 |
1 | 3 |
| 23 | *B L A C K L I S T* |
1 | 3 |
| 24 | @Mr. Victor™ JVKW |
1 | 3 |
| 25 | [FEA] Deadly Van Halen |
1 | 3 |
Action Victim Details
Victims of Revenge (Last 28 Days)
| Rank | Player | Times Victimized ![]() |
Skill Bonus Total |
| 1 | [A]niKiller |
18 | -54 |
| 2 | Sonivv |
11 | -33 |
| 3 | trash |
10 | -30 |
| 4 | NILLRAD |
7 | -21 |
| 5 | oogis gaming |
5 | -15 |
| 6 | TheShadowFang |
4 | -12 |
| 7 | SlavicHam |
4 | -12 |
| 8 | NodTheory |
4 | -12 |
| 9 | caronphil |
4 | -12 |
| 10 | zach |
3 | -9 |
| 11 | shitcock |
3 | -9 |
| 12 | moounit. |
3 | -9 |
| 13 | krc |
3 | -9 |
| 14 | Sasikik |
2 | -6 |
| 15 | picantecab |
2 | -6 |
| 16 | JunkStabber |
2 | -6 |
| 17 | di_mencia |
2 | -6 |
| 18 | *B L A C K L I S T* |
2 | -6 |
| 19 | @Mr. Victor™ JVKW |
2 | -6 |
| 20 | тεαм.ωǿ | Kηø3dël |
1 | -3 |
| 21 | Z3G4 |
1 | -3 |
| 22 | Tippz |
1 | -3 |
| 23 | MyDensity |
1 | -3 |
| 24 | mar |
1 | -3 |
| 25 | Mambo |
1 | -3 |
| 26 | Griggs305 |
1 | -3 |
| 27 | Greasy_Monkey_Nutz!! |
1 | -3 |
| 28 | Ferret84 |
1 | -3 |
| 29 | Cpelaez5 |
1 | -3 |
| 30 | Captain_Trash |
1 | -3 |
| 31 | Bob Sacamano |
1 | -3 |
| 32 | BLaCKdrAGoN |
1 | -3 |
| 33 | ✪ Räikkönen |
1 | -3 |
| 34 | [FEA] Deadly Van Halen |
1 | -3 |

[A]niKiller
Ferret84
Andrew
trash
caronphil
Parabellum
@Mr. Victor™ JVKW