HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Country Information

Statistics Summary
Country:  Brazil
Activity: 70.90%
Members: 30 active members
Total Kills: 10,340
Total Deaths: 7,780
Avg. Kills: 345
Kills per Death: 1.33
Kills per Minute: 2.70
Avg. Member Points: 10,652
Avg. Connection Time: 0d 02:07:42h
Total Connection Time: 2d 15:51:27h
BR
  Members

Rank Name Rank Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  BrazilSombryo elorank 108,439 0d 17:30:25h 3,837 37.11% 2,699 1.42
2  BrazilFabinho Travekinho elorank 100,606 1d 00:46:00h 3,797 36.72% 3,417 1.11
3  Brazil『 Heisenberg 』 elorank 33,798 0d 04:06:05h 1,131 10.94% 713 1.59
4  Brazilnano elorank 23,073 0d 02:16:49h 669 6.47% 285 2.35
5  BrazilMendigo De Paris™ elorank 9,144 0d 09:03:35h 288 2.79% 213 1.35
6  BrazilGrecoRei elorank 6,670 0d 01:05:26h 186 1.80% 144 1.29
7  BrazilLio007 elorank 5,258 0d 01:49:28h 115 1.11% 59 1.95
8  BrazilVictor_Delzz elorank 3,442 0d 00:11:03h 76 0.74% 35 2.17
9  Brazilblack6ut elorank 2,761 0d 00:27:46h 54 0.52% 37 1.46
10  BrazilSrLasky97 elorank 2,249 0d 00:18:12h 45 0.44% 24 1.88
11  Brazilguissiqueira83 elorank 2,189 0d 00:31:43h 42 0.41% 58 0.72
12  Brazileduproclash00 elorank 1,932 0d 00:06:29h 30 0.29% 19 1.58
13  Brazilsadkun elorank 1,711 0d 00:27:33h 21 0.20% 4 5.25
14  BrazilN1ckotina elorank 1,369 0d 00:10:03h 15 0.15% 28 0.54
15  Brazilliamoreno8 elorank 1,329 0d 00:06:39h 11 0.11% 1 11.00
16  Brazilnoirlies elorank 1,262 0d 00:05:55h 11 0.11% 19 0.58
17  Braziljoaozinrlqq elorank 1,133 0d 00:05:35h 5 0.05% 11 0.45
18  Brazil'# -=lFaster=- elorank 1,087 0d 00:01:40h 3 0.03% 4 0.75
19  BrazilGŪĒRRĪNH∆ elorank 1,057 0d 00:10:04h 2 0.02% 1 2.00
20  BrazilMiranha elorank 1,055 0d 00:08:05h 2 0.02% 2 1.00


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]