HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Map Statistics

From a total of 25,975,163 kills with 5,637,669 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 de_dust2_unlimited 3,077,531 11.85% 812,895 14.42% 0.26  
2 zm_BlackMesa_v2 534,703 2.06% 2,557 0.05% 0.00  
3 zm_lila_panic 534,486 2.06% 35,416 0.63% 0.07  
4 zm_city_graveyard 456,569 1.76% 27,559 0.49% 0.06  
5 zm_ancientb3 431,695 1.66% 27,038 0.48% 0.06  
6 zm_ATIX_helicopter 420,620 1.62% 30,096 0.53% 0.07  
7 gg_simpsons_h 407,924 1.57% 84,865 1.51% 0.21  
8 gg_simpsons_street 371,189 1.43% 87,365 1.55% 0.24  
9 gg_simpsons_aim_h 368,793 1.42% 142,382 2.53% 0.39  
10 zm_panic 246,330 0.95% 21,222 0.38% 0.09  
11 mcdonalds-mds 242,987 0.94% 63,865 1.13% 0.26  
12 gg_cod4_killhouse 238,266 0.92% 62,997 1.12% 0.26  
13 gg_aim_shotty 236,175 0.91% 55,555 0.99% 0.24  
14 awp_aztec_lego_hf 234,405 0.90% 57,321 1.02% 0.24  
15 gg_fy_funtimes 234,019 0.90% 43,322 0.77% 0.19  
16 esl_gg_shotty 229,835 0.88% 85,667 1.52% 0.37  
17 GG_PUNISHMENT_NVIDIA 229,815 0.88% 50,968 0.90% 0.22  
18 aim_hws_texture_arcada_01 225,521 0.87% 60,551 1.07% 0.27  
19 gg_grindhouse 222,960 0.86% 49,704 0.88% 0.22  
20 gg_fy_snow 220,506 0.85% 49,059 0.87% 0.22  
21 gg_textured_city_revamp 218,849 0.84% 48,752 0.86% 0.22  
22 gg_fy_iceworld_arena 216,261 0.83% 44,083 0.78% 0.20  
23 gg_kingofthekill_v3_sig 216,147 0.83% 54,722 0.97% 0.25  
24 aim_47th_nightoftheshotgun 215,983 0.83% 49,399 0.88% 0.23  
25 aim_ag_texture_agc 215,642 0.83% 42,613 0.76% 0.20  
26 gg_shotty_snow 215,440 0.83% 51,868 0.92% 0.24  
27 gg_minesweeper 214,983 0.83% 38,995 0.69% 0.18  
28 dev_nuketown17 214,548 0.83% 52,624 0.93% 0.25  
29 gg_kristall_snow 214,497 0.83% 38,645 0.69% 0.18  
30 gg_tx_complex_v1 214,005 0.82% 46,006 0.82% 0.21  
31 gg_lego_bunker 213,655 0.82% 49,164 0.87% 0.23  
32 gg_fy_back_street 212,849 0.82% 39,720 0.70% 0.19  
33 gg_churches_x_final_fixed 211,620 0.81% 53,474 0.95% 0.25  
34 gg_dos_pisos 210,813 0.81% 44,901 0.80% 0.21  
35 gg_yardwars_ggn 210,439 0.81% 53,830 0.95% 0.26  
36 gg_liberty 210,248 0.81% 37,421 0.66% 0.18  
37 gg_01 209,512 0.81% 42,216 0.75% 0.20  
38 gg_dusty_warfare 209,099 0.80% 56,107 1.00% 0.27  
39 gg_Lego_MAFIA_arena 207,784 0.80% 43,729 0.78% 0.21  
40 gg_octarush2 207,651 0.80% 42,242 0.75% 0.20  
41 gg_toon_castles 207,516 0.80% 44,860 0.80% 0.22  
42 gg_garage 207,098 0.80% 49,211 0.87% 0.24  
43 gg_xlighty 206,863 0.80% 47,284 0.84% 0.23  
44 gg_underworks 205,700 0.79% 45,217 0.80% 0.22  
45 gg_mini_mario_2 205,514 0.79% 39,119 0.69% 0.19  
46 gg_blue_arena3 205,455 0.79% 41,694 0.74% 0.20  
47 gg_Hell 204,471 0.79% 43,765 0.78% 0.21  
48 gg_aerelon_kalel_2 202,946 0.78% 67,094 1.19% 0.33  
49 gg_Construct_City 202,496 0.78% 46,823 0.83% 0.23  
50 gg_mini_dust2_fun 198,160 0.76% 41,055 0.73% 0.21  
51 gg_deagle5_4hm 197,405 0.76% 31,902 0.57% 0.16  
52 dm_hangumhigh 191,717 0.74% 49,560 0.88% 0.26  
53 gg_cbble_shotty 191,361 0.74% 37,734 0.67% 0.20  
54 gg_cztexture_v2 189,984 0.73% 51,188 0.91% 0.27  
55 gg_scratched 162,938 0.63% 50,911 0.90% 0.31  
56 gg_simpsons_shotty_2 158,855 0.61% 37,908 0.67% 0.24  
57 gg_tbr_water_basin 158,709 0.61% 33,955 0.60% 0.21  
58 gg_ag_simpsons_2 158,401 0.61% 42,141 0.75% 0.27  
59 gg_simpsons_scoutzknivez 156,139 0.60% 53,947 0.96% 0.35  
60 cs_crackhouse 155,322 0.60% 33,457 0.59% 0.22  
61 gg_simpsons_icefight 154,786 0.60% 32,674 0.58% 0.21  
62 gg_simpsons_arena 154,758 0.60% 29,497 0.52% 0.19  
63 gg_simpsons_island 152,784 0.59% 38,591 0.68% 0.25  
64 gg_simpsons_port 152,209 0.59% 37,453 0.66% 0.25  
65 gg_simpsons_asia 149,854 0.58% 46,227 0.82% 0.31  
66 gg_simpsons_death_arena 149,650 0.58% 36,994 0.66% 0.25  
67 gg_simpsons_shotty 149,380 0.58% 48,337 0.86% 0.32  
68 gg_simpsons_arena_ii 148,736 0.57% 27,229 0.48% 0.18  
69 gg_simpsons_glock_tok_50 146,521 0.56% 28,877 0.51% 0.20  
70 gg_simpsons_pool_mini 146,056 0.56% 30,030 0.53% 0.21  
71 gg_simpsons_india 145,429 0.56% 39,961 0.71% 0.27  
72 gg_simpsons_two_towers_v2 144,554 0.56% 42,517 0.75% 0.29  
73 gg_simpsons_sunshine 144,253 0.56% 31,636 0.56% 0.22  
74 gg_Simpsons_Funtimes 144,055 0.55% 27,718 0.49% 0.19  
75 gg_simpsons_fortress 143,671 0.55% 33,411 0.59% 0.23  
76 gg_simpsons_green 143,332 0.55% 30,506 0.54% 0.21  
77 gg_simpsons_forest 142,380 0.55% 66,310 1.18% 0.47  
78 gg_simpsons_desert 141,854 0.55% 43,651 0.77% 0.31  
79 gg_simpsons_arena_iv 141,374 0.54% 25,526 0.45% 0.18  
80 gg_simpsonsduff_ggn 141,326 0.54% 46,024 0.82% 0.33  
81 gg_simpsons_city_advanced 141,298 0.54% 29,078 0.52% 0.21  
82 gg_simpsons_legendary 141,142 0.54% 31,120 0.55% 0.22  
83 gg_simpsons_vs_flanders_v2_final 139,838 0.54% 36,778 0.65% 0.26  
84 gg_simpsons_sundown 139,715 0.54% 30,952 0.55% 0.22  
85 gg_simpsons_panic_v2 139,556 0.54% 31,767 0.56% 0.23  
86 gg_simpsons_arabtoon 139,144 0.54% 32,554 0.58% 0.23  
87 gg_simpsons_aim_47th 138,908 0.53% 33,041 0.59% 0.24  
88 gg_simpsons_poolparty 138,812 0.53% 28,049 0.50% 0.20  
89 gg_simpsons_32 138,666 0.53% 33,336 0.59% 0.24  
90 gg_simpsons_pool_rh 138,598 0.53% 28,751 0.51% 0.21  
91 gg_simpsons_burg 138,150 0.53% 37,420 0.66% 0.27  
92 gg_simpsons_xmas 137,961 0.53% 28,161 0.50% 0.20  
93 gg_simpsons_arena_v 137,861 0.53% 28,150 0.50% 0.20  
94 gg_simpsons_house_x2 137,672 0.53% 19,384 0.34% 0.14  
95 gg_simpsons_nuke 136,736 0.53% 27,060 0.48% 0.20  
96 gg_simpsons_aztec 136,663 0.53% 30,651 0.54% 0.22  
97 gg_simpsons_x2 136,476 0.53% 43,353 0.77% 0.32  
98 gg_simpsons_catas 136,213 0.52% 20,919 0.37% 0.15  
99 gg_simpsons_office 135,443 0.52% 25,914 0.46% 0.19  
100 gg_simpsons_lowtoon 135,347 0.52% 28,296 0.50% 0.21  
101 gg_simpsons_d 135,240 0.52% 23,608 0.42% 0.17  
102 gg_simpsons_arena_iii 133,572 0.51% 33,880 0.60% 0.25  
103 gg_simpsons_neighbours 133,538 0.51% 31,057 0.55% 0.23  
104 gg_simpsons_church_v2 133,500 0.51% 28,148 0.50% 0.21  
105 gg_simpsons_dusty_2 133,477 0.51% 29,920 0.53% 0.22  
106 gg_simpsons_nuke_ggz 129,957 0.50% 25,729 0.46% 0.20  
107 gg_simpsons_ac3 129,597 0.50% 27,894 0.49% 0.22  
108 gg_simpsons_street_turbo 129,398 0.50% 40,363 0.72% 0.31  
109 gg_simpsons_aztec_rh 129,203 0.50% 22,793 0.40% 0.18  
110 gg_simpsons_backyard 129,151 0.50% 23,577 0.42% 0.18  
111 gg_simpsons_green_2 127,266 0.49% 29,567 0.52% 0.23  
112 gg_simpsons_dust 127,117 0.49% 18,318 0.32% 0.14  
113 gg_simpsons_vs_flanders_v2 126,358 0.49% 33,231 0.59% 0.26  
114 gg_simpsons_arabia 125,623 0.48% 23,979 0.43% 0.19  
115 gg_simpsons_japanz_v2 125,516 0.48% 27,759 0.49% 0.22  
116 gg_simpsons_dust2 122,962 0.47% 24,863 0.44% 0.20  
117 gg_simpsons_dusty 120,069 0.46% 18,508 0.33% 0.15  
118 gg_simpsons_warzone 118,785 0.46% 25,924 0.46% 0.22  
119 gg_simpsons_house_v2 117,816 0.45% 17,917 0.32% 0.15  
120 gg_simpsons_block_40 115,428 0.44% 18,668 0.33% 0.16  
121 zm_desolo 114,111 0.44% 9,921 0.18% 0.09  
122 gg_simpsons_train 111,232 0.43% 23,413 0.42% 0.21  
123 gg_simpsons_party_arena 110,225 0.42% 18,308 0.32% 0.17  
124 gg_simpsons_assault 109,065 0.42% 19,373 0.34% 0.18  
125 gg_simpsons_village 93,582 0.36% 23,091 0.41% 0.25  
126 (Unaccounted) 383 0.00% 96 0.00% 0.25  
127 ? 230 0.00% 72 0.00% 0.31  
128 4 164 0.00% 49 0.00% 0.30  
129 ?? 33 0.00% 0 0.00% 0.00  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]