HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Kevin
Location: (Unknown)
Steam: BOT:aadd9256a169af7f2ebf3e70e1bff2ff
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sat. Dec. 13th, 2025 @ 10:43:40
Total Connection Time: 33d 01:11:27h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 62,098
Rank: Hidden
Kills per Minute: 0.25
Kills per Death: 1.0025 (1.00*)
Headshots per Kill: 0.0462 (0.0409*)
Shots per Kill: 944.76
Weapon Accuracy: 17.7% (18%*)
Headshots: 544 (249*)
Kills: 11,763 (6,086*)
Deaths: 11,734 (6,077*)
Longest Kill Streak: 17
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Kevin's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 737 (71%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 760 times 3,800
2 Triple Kill (3 kills) 335 times 3,350
3 Headshot 249 times 2,490
4 Domination (4 kills) 160 times 2,400
5 Rampage (5 kills) 92 times 1,840
6 Mega Kill (6 kills) 31 times 775
7 Ownage (7 kills) 22 times 660
8 Ultra Kill (8 kills) 3 times 105
9 Killing Spree (9 kills) 3 times 120
10 Monster Kill (10 kills) 1 times 45
11 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,007 times 50.05%
2 Counter-Terrorist 4,997 times 49.95%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,969 81.65% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 330 5.42% 126 50.60% 0.38
3 H&K USP .45 Tactical 1.40 262 4.30% 26 10.44% 0.10
4 Kalashnikov AK-47 1.00 150 2.46% 59 23.69% 0.39
5 Glock 18 Select Fire 1.40 142 2.33% 12 4.82% 0.08
6 Desert Eagle .50AE 1.20 94 1.54% 9 3.61% 0.10
7 Sig Sauer P-228 1.50 61 1.00% 7 2.81% 0.11
8 Dual Beretta 96G Elite 1.40 41 0.67% 4 1.61% 0.10
9 FN Five-Seven 1.50 32 0.53% 5 2.01% 0.16
10 Arctic Warfare Magnum (Police) 1.00 2 0.03% 0 0.00% 0.00
11 H&K UMP45 1.20 1 0.02% 0 0.00% 0.00
12 FN P90 1.20 1 0.02% 0 0.00% 0.00
13 Fusil Automatique 1.00 1 0.02% 1 0.40% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 232,592 41,584 1,418,207 125 328 4.2051 17.9% 34.1 709.1
2 H&K USP .45 Tactical 204,606 46,366 1,195,840 26 262 5.1373 22.7% 25.8 780.9
3 Kalashnikov AK-47 169,966 21,317 811,039 58 148 3.2889 12.5% 38.0 1,148
4 Glock 18 Select Fire 210,288 44,984 823,731 12 140 3.7838 21.4% 18.3 1,502
5 Desert Eagle .50AE 20,014 6,891 274,991 9 93 46.5000 34.4% 39.9 215.2
6 Sig Sauer P-228 31,815 8,172 246,219 7 61 20.3333 25.7% 30.1 521.6
7 Dual Beretta 96G Elite 15,786 3,876 131,877 4 41 41.0000 24.6% 34.0 385.0
8 FN Five-Seven 18,956 5,878 112,986 5 32 32.0000 31.0% 19.2 592.4
9 Arctic Warfare Magnum (Police) 30 13 1,660 0 2 2.0000 43.3% 127.7 15.0
10 H&K UMP45 115 42 955 0 1 1.0000 36.5% 22.7 115.0
11 FN P90 220 69 1,500 0 1 1.0000 31.4% 21.7 220.0
12 Fusil Automatique 133 66 1,783 1 1 1.0000 49.6% 27.0 133.0
13 Benelli/H&K M4 Super 90 XM1014 18 11 238 0 0 0.0000 61.1% 21.6 0.0
14 Sig Sauer SG-552 Commando 23 6 182 0 0 0.0000 26.1% 30.3 0.0
15 Benelli M3 Super 90 Combat 38 17 973 0 0 0.0000 44.7% 57.2 0.0
16 Bundeswehr Advanced Combat Knife 144,003 6,191 191,614 0 0 0.0000 4.3% 31.0 0.0
17 Steyr Aug 82 22 727 0 0 0.0000 26.8% 33.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 H&K USP .45 Tactical 46,366 1,370 12,418 18,898 6,455 4,334 1,570 1,321 17.3% 70.5% 12.2%
2 Glock 18 Select Fire 44,984 1,224 11,708 18,211 6,490 4,367 1,650 1,334 18.1% 69.2% 12.7%
3 Colt M4A1 Carbine 41,584 5,499 14,243 8,035 7,106 3,815 1,549 1,337 20.8% 66.8% 12.4%
4 Kalashnikov AK-47 21,317 2,653 6,347 4,912 3,250 2,071 1,123 961 20.5% 65.3% 14.2%
5 Sig Sauer P-228 8,172 267 2,181 3,236 1,217 734 325 212 18.9% 69.6% 11.6%
6 Desert Eagle .50AE 6,891 193 2,024 2,746 915 518 283 212 17.4% 72.0% 10.6%
7 FN Five-Seven 5,878 148 1,920 2,346 716 500 137 111 14.5% 75.1% 10.4%
8 Dual Beretta 96G Elite 3,876 148 974 1,561 501 395 172 125 17.4% 69.2% 13.4%
9 FN P90 69 8 22 18 13 7 0 1 18.8% 69.6% 11.6%
10 Fusil Automatique 66 5 32 11 8 2 3 5 16.7% 72.7% 10.6%
11 H&K UMP45 42 2 5 26 5 3 1 0 14.3% 78.6% 7.1%
12 Steyr Aug 22 1 15 3 0 2 0 1 0.0% 86.4% 13.6%
13 Benelli M3 Super 90 Combat 17 9 1 2 0 1 3 1 17.6% 70.6% 11.8%
14 Arctic Warfare Magnum (Police) 13 1 4 4 3 0 1 0 30.8% 69.2% 0.0%
15 Benelli/H&K M4 Super 90 XM1014 11 1 2 8 0 0 0 0 0.0% 100.0% 0.0%
16 Sig Sauer SG-552 Commando 6 0 0 4 0 0 1 1 16.7% 66.7% 16.7%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 273 4.49% 240 3.95% 1.14 16 6.43% 0.06
2 zm_ancientb3 1,018 16.73% 988 16.26% 1.03 38 15.26% 0.04
3 zm_BlackMesa_v2 1,271 20.88% 1,263 20.78% 1.01 8 3.21% 0.01
4 zm_lila_panic 1,159 19.04% 1,159 19.07% 1.00 66 26.51% 0.06
5 zm_ATIX_helicopter 975 16.02% 985 16.21% 0.99 54 21.69% 0.06
6 zm_panic 504 8.28% 509 8.38% 0.99 29 11.65% 0.06
7 zm_city_graveyard 886 14.56% 933 15.35% 0.95 38 15.26% 0.04




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,086 100.00% 6,077 1.0015 249 100.00% 0.0409




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Shawn 120 1.97% 79 1.30% 1.52 5 2.01% 0.04
2  No Country[NoMad] Ted 118 1.94% 112 1.84% 1.05 5 2.01% 0.04
3  No Country[NoMad] Perry 114 1.87% 78 1.28% 1.46 5 2.01% 0.04
4  No Country[NoMad] Derek 111 1.82% 97 1.60% 1.14 5 2.01% 0.05
5  No Country[NoMad] Dennis 111 1.82% 92 1.51% 1.21 6 2.41% 0.05
6  No Country[NoMad] Colin 109 1.79% 101 1.66% 1.08 3 1.20% 0.03
7  No Country[NoMad] Connor 108 1.77% 95 1.56% 1.14 5 2.01% 0.05
8  No Country[NoMad] Gary 108 1.77% 83 1.37% 1.30 11 4.42% 0.10
9  No Country[NoMad] Adrian 106 1.74% 96 1.58% 1.10 1 0.40% 0.01
10  No Country[NoMad] Steve 104 1.71% 85 1.40% 1.22 3 1.20% 0.03
11  No Country[NoMad] Harold 103 1.69% 103 1.69% 1.00 8 3.21% 0.08
12  No Country[NoMad] Grant 103 1.69% 100 1.65% 1.03 2 0.80% 0.02
13  No Country[NoMad] Andy 102 1.68% 106 1.74% 0.96 8 3.21% 0.08
14  No Country[NoMad] Brad 102 1.68% 100 1.65% 1.02 12 4.82% 0.12
15  No Country[NoMad] Ethan 102 1.68% 92 1.51% 1.11 1 0.40% 0.01
16  No Country[NoMad] Brandon 102 1.68% 89 1.46% 1.15 0 0.00% 0.00
17  No Country[NoMad] Nate 102 1.68% 74 1.22% 1.38 3 1.20% 0.03
18  No Country[NoMad] Reed 101 1.66% 109 1.79% 0.93 4 1.61% 0.04
19  No Country[NoMad] Matt 101 1.66% 108 1.78% 0.94 3 1.20% 0.03
20  No Country[NoMad] Xavier 101 1.66% 94 1.55% 1.07 7 2.81% 0.07
21  No Country[NoMad] Jerry 101 1.66% 89 1.46% 1.13 6 2.41% 0.06
22  No Country[NoMad] Ron 99 1.63% 93 1.53% 1.06 4 1.61% 0.04
23  No Country[NoMad] Erik 99 1.63% 90 1.48% 1.10 4 1.61% 0.04
24  No Country[NoMad] Norm 98 1.61% 93 1.53% 1.05 4 1.61% 0.04
25  No Country[NoMad] Keith 98 1.61% 82 1.35% 1.20 4 1.61% 0.04
26  No Country[NoMad] Dean 97 1.59% 124 2.04% 0.78 2 0.80% 0.02
27  No Country[NoMad] Alfred 97 1.59% 109 1.79% 0.89 1 0.40% 0.01
28  No Country[NoMad] Yahn 97 1.59% 106 1.74% 0.92 8 3.21% 0.08
29  No Country[NoMad] Jeff 97 1.59% 104 1.71% 0.93 2 0.80% 0.02
30  No Country[NoMad] Nick 97 1.59% 76 1.25% 1.28 3 1.20% 0.03
31  No Country[NoMad] Martin 96 1.58% 89 1.46% 1.08 5 2.01% 0.05
32  No Country[NoMad] Adam 96 1.58% 88 1.45% 1.09 3 1.20% 0.03
33  No Country[NoMad] Orin 95 1.56% 89 1.46% 1.07 4 1.61% 0.04
34  No Country[NoMad] Pat 94 1.54% 97 1.60% 0.97 4 1.61% 0.04
35  No Country[NoMad] Greg 94 1.54% 85 1.40% 1.11 3 1.20% 0.03
36  No Country[NoMad] Wade 93 1.53% 99 1.63% 0.94 7 2.81% 0.08
37  No Country[NoMad] Xander 93 1.53% 98 1.61% 0.95 3 1.20% 0.03
38  No Country[NoMad] Henry 93 1.53% 88 1.45% 1.06 2 0.80% 0.02
39  No Country[NoMad] Wyatt 91 1.50% 100 1.65% 0.91 1 0.40% 0.01
40  No Country[NoMad] Finn 91 1.50% 98 1.61% 0.93 3 1.20% 0.03
41  No Country[NoMad] Josh 91 1.50% 89 1.46% 1.02 3 1.20% 0.03
42  No Country[NoMad] Dave 91 1.50% 83 1.37% 1.10 2 0.80% 0.02
43  No Country[NoMad] Jon 90 1.48% 113 1.86% 0.80 5 2.01% 0.06
44  No Country[NoMad] Bill 90 1.48% 86 1.42% 1.05 7 2.81% 0.08
45  No Country[NoMad] Wayne 89 1.46% 109 1.79% 0.82 3 1.20% 0.03
46  No Country[NoMad] Will 89 1.46% 75 1.23% 1.19 5 2.01% 0.06
47  No Country[NoMad] Dan 88 1.45% 110 1.81% 0.80 2 0.80% 0.02
48  No Country[NoMad] Scott 88 1.45% 97 1.60% 0.91 2 0.80% 0.02
49  No Country[NoMad] Rick 88 1.45% 93 1.53% 0.95 4 1.61% 0.05
50  No Country[NoMad] Calvin 88 1.45% 88 1.45% 1.00 3 1.20% 0.03


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]