Ribbon Details
Back to Ribbons
Award of Most Kills
| Rank | Player | Daily awards ![]() |
|
| 1 | ((( F.E.A.R. ))) Macross |
20 times | Most Kills |
| 2 | Sombryo |
11 times | Most Kills |
| 3 | Raxa4596 |
11 times | Most Kills |
| 4 | Fabinho Travekinho |
9 times | Most Kills |
| 5 | JT Smash |
6 times | Most Kills |
| 6 | Bill |
5 times | Most Kills |
| 7 | Toxic |
4 times | Most Kills |
| 8 | Hyperfreak |
4 times | Most Kills |
| 9 | Castor Troy |
3 times | Most Kills |
| 10 | 13lackcats |
3 times | Most Kills |
| 11 | ???????� |
2 times | Most Kills |
| 12 | Scythe |
2 times | Most Kills |
| 13 | Red Razer |
2 times | Most Kills |
| 14 | Olampiao |
2 times | Most Kills |
| 15 | milfhunta |
2 times | Most Kills |
| 16 | finland |
2 times | Most Kills |
| 17 | CougarMeister |
2 times | Most Kills |
| 18 | blindman |
2 times | Most Kills |
| 19 | André |
2 times | Most Kills |
| 20 | ???????� |
1 times | Most Kills |
| 21 | путин |
1 times | Most Kills |
| 22 | Yaku Neko |
1 times | Most Kills |
| 23 | Viajero |
1 times | Most Kills |
| 24 | TheShadowFang |
1 times | Most Kills |
| 25 | nano |
1 times | Most Kills |
| 26 | N4r!z_d3_TuK4n !! |
1 times | Most Kills |
| 27 | mooingcyborg473 |
1 times | Most Kills |
| 28 | Mendigo De Paris™ |
1 times | Most Kills |
| 29 | lymit717 |
1 times | Most Kills |
| 30 | Lio007 |
1 times | Most Kills |
| 31 | Kiarinha Noob |
1 times | Most Kills |
| 32 | GrimNinja ? |
1 times | Most Kills |
| 33 | ghost reaper |
1 times | Most Kills |
| 34 | Fisty McBeefpunch |
1 times | Most Kills |
| 35 | extinguer |
1 times | Most Kills |
| 36 | cyberepion |
1 times | Most Kills |
| 37 | ColitiScope007 |
1 times | Most Kills |
| 38 | bricenodaniel449 |
1 times | Most Kills |
| 39 | Booter -iwnl- |
1 times | Most Kills |
| 40 | bitpumpkin |
1 times | Most Kills |
| 41 | Arch Stanton 1862 |
1 times | Most Kills |
| 42 | andré |
1 times | Most Kills |
| 43 | *B L A C K L I S T* |
1 times | Most Kills |
| 44 | §yn§ati₪и |
1 times | Most Kills |
| 45 | 『 Heisenberg 』 |
1 times | Most Kills |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

((( F.E.A.R. ))) Macross
Sombryo
Raxa4596
JT Smash
Bill
Red Razer
André
путин
Viajero
N4r!z_d3_TuK4n !!
bricenodaniel449