HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Weapon Details

sg552 From a total of 181,457 kills with 46,016 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Sg552 kills sort-descending.gif Headshots Hpk
1  Sombryo 74 27 0.3649
2  13lackcats 61 15 0.2459
3  Toxic 53 26 0.4906
4  Raxa4596 41 16 0.3902
5  blindman 34 14 0.4118
6  Bill 31 15 0.4839
7  『 Heisenberg 』 30 13 0.4333
8  ((( F.E.A.R. ))) Macross 30 20 0.6667
9  ???????� 23 12 0.5217
10  nano 23 17 0.7391
11  André 21 11 0.5238
12  toufusoup 20 11 0.5500
13  lymit717 19 11 0.5789
14  milfhunta 18 10 0.5556
15  Juicy eggplant 17 17 1.0000
16  Molotov 15 5 0.3333
17  JT Smash 14 9 0.6429
18  bricenodaniel449 13 8 0.6154
19  lizzy.wav 12 4 0.3333
20  spinning? more like ΔΘ 10 6 0.6000
21  Scythe 10 3 0.3000
22  Albino 8 1 0.1250
23  narentelemi 7 2 0.2857
24  ccwettr123 7 4 0.5714
25  Bobert 7 1 0.1429
26  [FADW] Deth V 7 1 0.1429
27  Fisty McBeefpunch 6 4 0.6667
28  SHARKSICLES 5 5 1.0000
29  Ninja Assassine 5 2 0.4000
30  minmaxine 5 0 0.0000
31  malevolentmiller666@gmail.com 5 3 0.6000
32  ???????� 4 3 0.7500
33  No CountryTheShadowFang 4 4 1.0000
34  mooingcyborg473 4 2 0.5000
35  Gziete 4 0 0.0000
36  GrecoRei 4 4 1.0000
37  *B L A C K L I S T* 4 0 0.0000
38  xXTheBlazinAXx 3 2 0.6667
39  Victor_Delzz 3 0 0.0000
40  valjeesh 3 0 0.0000
41  The Sniffer 3 2 0.6667
42  ROMARIO 3 3 1.0000
43  dinkleburg 3 0 0.0000
44  Arch Stanton 1862 3 1 0.3333
45  andré 3 1 0.3333
46  AbleChamp 3 1 0.3333
47  ❟❛❟cupa 2 1 0.5000
48  Tijuana_Tom 2 1 0.5000
49  tijik 2 1 0.5000
50  TheUSSJeffery 2 2 1.0000


Page: 1 2 3 4 5 6 7 8





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]