Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-31 19:56:18 | Kill | I killed [NoMad] Ethan with sg552. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:56:17 | Kill | I killed [NoMad] Reed with m4a1. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:56:16 | Kill | I killed [NoMad] Orin with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:56:11 | Kill | I killed [NoMad] Dustin with ak47. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:56:08 | Kill | I killed [NoMad] Greg with famas. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:56:02 | Death | [NoMad] Reed killed me with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:55 | Kill | I killed [NoMad] Dustin with galil. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:48 | Death | [NoMad] Ethan killed me with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:39 | Death | [NoMad] Orin killed me with fiveseven. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:38 | Kill | I killed [NoMad] Greg with p90. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:27 | Death | [NoMad] Eric killed me with m3. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:17 | Death | [NoMad] Brad killed me with m4a1. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:16 | Kill | I killed [NoMad] Reed with a headshot from ump45. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:16 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:09 | Death | [NoMad] Grant killed me with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:08 | Kill | I killed [NoMad] Reed with mp5navy. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:02 | Death | [NoMad] Ethan killed me with p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:55:02 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:59 | Kill | I killed [NoMad] Colin with a headshot from mac10. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:59 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:57 | Kill | I killed [NoMad] Reed with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:52 | Death | [NoMad] Norm killed me with m3. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:52 | Action | I received a points bonus of 10 for triggering "Triple Kill (3 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:52 | Action | [NoMad] Norm triggered "Domination" against me. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:51 | Kill | I killed [NoMad] Greg with a headshot from xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:51 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:46 | Kill | I killed [NoMad] Tim with m3. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:41 | Kill | I killed [NoMad] Ian with elite. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:34 | Death | [NoMad] Reed killed me with deagle. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:27 | Kill | I killed [NoMad] Grant with a headshot from fiveseven. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:27 | Death | [NoMad] Norm killed me with elite. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:27 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:27 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:25 | Kill | I killed [NoMad] Colin with deagle. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:54:19 | Death | [NoMad] Norm killed me with fiveseven. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:57 | Death | [NoMad] Eric killed me with glock. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:53 | Kill | I killed [NoMad] Pat with p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:48 | Death | [NoMad] Norm killed me with p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:47 | Kill | I killed [NoMad] Ethan with glock. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:39 | Death | [NoMad] Dustin killed me with p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:26 | Death | [NoMad] Orin killed me with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:26 | Action | I received a points bonus of 20 for triggering "Rampage (5 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:21 | Kill | I killed [NoMad] Ian with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:19 | Kill | I killed [NoMad] Tim with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:08 | Kill | I killed [NoMad] Colin with a headshot from scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:08 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:53:06 | Kill | I killed [NoMad] Eric with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:52:55 | Kill | I killed [NoMad] Tim with scout. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:52:41 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-31 19:52:41 | Connect | I connected to the server. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
Page: First page ... 1145 1146 1147 1148 1149 1150 1151 1152 1153 1154 1155 1156 1157 1158 1159 1160 1161 1162 1163 1164 ... Last page
Go to: [NoMad] Ted's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

