Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-07-16 08:26:35 | Death | [NoMad] Calvin killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:22:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:22:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:19:42 | Death | [NoMad] Josh killed me with aug. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:19:32 | Kill | I killed [NoMad] Xavier with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:13:02 | Death | [NoMad] Finn killed me with m4a1. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:13:02 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:12:44 | Kill | I killed [NoMad] Wayne with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:12:19 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:12:19 | Kill | I killed [NoMad] Harold with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:12:04 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:12:04 | Death | [NoMad] Dennis killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:09:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:09:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:07:23 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:07:23 | Kill | I killed [NoMad] Gary with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:07:17 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:07:17 | Death | [NoMad] Tim killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:05:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:05:00 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:04:09 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:04:09 | Death | [NoMad] Jason killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:00:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:00:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:00:55 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 08:00:12 | Kill | I killed [NoMad] Dennis with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:59:20 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:59:20 | Kill | I killed [NoMad] Martin with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:59:17 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:59:17 | Death | [NoMad] Will killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:56:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:56:49 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:56:45 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:56:45 | Death | [NoMad] Xavier killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:51:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:51:30 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:50:38 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:50:38 | Death | [NoMad] Paul killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:46:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:46:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:46:57 | Action | I received a points bonus of 20 for triggering "Rampage (5 kills)". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:45:22 | Kill | I killed [NoMad] Calvin with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:44:58 | Kill | I killed [NoMad] Chris with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:44:18 | Kill | I killed [NoMad] Tim with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:44:09 | Kill | I killed [NoMad] Grant with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:44:04 | Kill | I killed [NoMad] Nick with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:42:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:42:06 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:41:55 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
| 2026-07-16 07:41:55 | Death | [NoMad] Yahn killed me with zombie_claws_of_death. | 【NoMad Fury】|Zombies Reloaded|nomad-fury.com | zm_ancientb3 |
Page: First page ... 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 ... Last page
Go to: [NoMad] Perry's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

