Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-21 18:38:39 | Kill | I killed [NoMad] Scott with ump45. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:39 | Death | [NoMad] Andy killed me with ump45. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:39 | Action | I received a points bonus of 10 for triggering "Triple Kill (3 kills)". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:37 | Kill | I killed [NoMad] Jason with a headshot from mp5navy. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:37 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:36 | Kill | I killed [NoMad] Gary with mac10. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:38:13 | Death | [NoMad] Andy killed me with mp5navy. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:59 | Death | [NoMad] Scott killed me with p228. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:59 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:50 | Kill | I killed [NoMad] Gary with tmp. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:49 | Kill | I killed [NoMad] Orin with xm1014. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:15 | Death | [NoMad] Nate killed me with p228. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:15 | Action | I received a points bonus of 10 for triggering "Triple Kill (3 kills)". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:03 | Kill | I killed [NoMad] Scott with a headshot from m3. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:03 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:37:00 | Kill | I killed [NoMad] Josh with elite. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:59 | Kill | I killed [NoMad] Orin with fiveseven. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:52 | Death | [NoMad] Josh killed me with p228. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:52 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:43 | Kill | I killed [NoMad] Orin with a headshot from deagle. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:43 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:34 | Kill | I killed [NoMad] Nate with p228. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:22 | Death | [NoMad] Nick killed me with p228. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:20 | Kill | I killed [NoMad] Dean with glock. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:36:05 | Death | [NoMad] Gary killed me with glock. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:26 | Death | [NoMad] Jason killed me with m3. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:26 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:21 | Kill | I killed [NoMad] Gary with a headshot from m3. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:21 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:19 | Kill | I killed [NoMad] Nick with a headshot from m3. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:19 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:35:07 | Death | [NoMad] Scott killed me with m3. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:34:54 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:34:54 | Connect | I connected to the server. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_vs_flanders_v2_final |
| 2026-10-21 18:12:09 | Kill | I killed [NoMad] Brandon with m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:12:05 | Kill | I killed [NoMad] Pat with awp. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:11:54 | Kill | I killed [NoMad] Eric with awp. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:11:18 | Death | [NoMad] Jeff killed me with m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:11:15 | Kill | I killed [NoMad] Pat with a headshot from m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:11:15 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:51 | Death | [NoMad] Keith killed me with m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:36 | Kill | I killed [NoMad] Pat with a headshot from m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:36 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:20 | Death | [NoMad] Will killed me with m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:07 | Death | [NoMad] Pat killed me with awp. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:10:07 | Action | [NoMad] Pat triggered "Revenge" against me. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:09:43 | Death | [NoMad] Keith killed me with m249. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:09:24 | Death | [NoMad] Will killed me with aug. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:09:19 | Kill | I killed [NoMad] Dave with knife. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
| 2026-10-21 18:09:19 | Action | I received a points bonus of 5 for triggering "Domination" against [NoMad] Dave. | 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com | gg_simpsons_aim_h |
Page: First page ... 1282 1283 1284 1285 1286 1287 1288 1289 1290 1291 1292 1293 1294 1295 1296 1297 1298 1299 1300 1301
Go to: [NoMad] Wade's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

