HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-11-09 13:09:16 Kill I killed [NoMad] Brad with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:09:11 Kill I killed [NoMad] Jason with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:09:11 Kill I killed [NoMad] Wade with a headshot from m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:09:11 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:08:30 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:08:09 Death [NoMad] Xander killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:08:09 Action I received a points bonus of 10 for triggering "Triple Kill (3 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:07:59 Kill I killed [NoMad] Pat with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:07:57 Kill I killed [NoMad] Troy with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:07:49 Kill I killed [NoMad] Steve with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:05:57 Death [NoMad] Will killed me with ump45. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:05:06 Death [NoMad] Steve killed me with m249. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:03:38 Death [NoMad] Wayne killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:03:28 Kill I killed [NoMad] Steve with famas. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 13:01:46 Death [NoMad] Wayne killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:59:53 Death [NoMad] Wayne killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:55 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:55 Kill I killed [NoMad] Orin with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:55 Action I received a points bonus of 50 for triggering "Round MVP". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:55 Action I received a points bonus of 25 for triggering "Mega Kill (6 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:37 Kill I killed [NoMad] Jason with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:20 Kill I killed [NoMad] Rick with a headshot from m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:20 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:10 Kill I killed [NoMad] Keith with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:09 Kill I killed [NoMad] Wade with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:09 Action I received a points bonus of 3 for triggering "Revenge" against [NoMad] Wade. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:58:07 Kill I killed [NoMad] Wayne with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:44 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:30 Death [NoMad] Will killed me with xm1014. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:30 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:23 Kill I killed [NoMad] Steve with a headshot from m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:23 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:22 Kill I killed [NoMad] Wayne with a headshot from m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:56:22 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:55:39 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:55:39 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:55:39 Action [NoMad] Wade triggered "Domination" against me. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:55:38 Kill I killed [NoMad] Brad with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:55:35 Kill I killed [NoMad] Xander with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:54:03 Death [NoMad] Wayne killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:53:18 Death [NoMad] Rick killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:52:19 Death [NoMad] Xander killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:51:22 Death [NoMad] Steve killed me with g3sg1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:50:54 Kill I killed [NoMad] Xander with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:50:28 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:50:05 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:50:04 Kill I killed [NoMad] Xander with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:49:16 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:48:45 Kill I killed [NoMad] Wayne with famas. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2
2026-11-09 12:47:22 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_dust2









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]