Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-11 07:35:33 | Death | [NoMad] Nate killed me with awp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_funtimes |
| 2026-10-11 07:35:31 | Kill | I killed [NoMad] Ian with awp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_funtimes |
| 2026-10-11 07:35:27 | Death | [NoMad] Dustin killed me with awp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_funtimes |
| 2026-10-11 07:35:18 | Team | I joined team "CT" (Counter-Terrorist). | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_funtimes |
| 2026-10-11 07:35:18 | Connect | I connected to the server. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_funtimes |
| 2026-10-11 07:34:55 | Kill | I killed [NoMad] Brandon with ak47. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:54 | Kill | I killed [NoMad] Don with famas. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:45 | Kill | I killed [NoMad] Colin with a headshot from galil. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:45 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:40 | Death | [NoMad] Wayne killed me with m249. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:40 | Action | [NoMad] Wayne triggered "Domination" against me. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:31 | Death | [NoMad] Wayne killed me with awp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:30 | Kill | I killed [NoMad] Don with p90. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:19 | Death | [NoMad] Ian killed me with p90. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:07 | Death | [NoMad] Adam killed me with ump45. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:01 | Kill | I killed [NoMad] Perry with a headshot from ump45. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:01 | Death | [NoMad] Brad killed me with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:01 | Action | I received a points bonus of 15 for triggering "Domination (4 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:01 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:34:01 | Action | [NoMad] Brad triggered "Domination" against me. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:54 | Kill | I killed [NoMad] Finn with mp5navy. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:54 | Kill | I killed [NoMad] Adam with mac10. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:51 | Kill | I killed [NoMad] Brandon with tmp. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:30 | Death | [NoMad] Don killed me with m4a1. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:23 | Death | [NoMad] Wayne killed me with m3. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:11 | Death | [NoMad] Perry killed me with p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:11 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:09 | Kill | I killed [NoMad] Kevin with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:33:04 | Kill | I killed [NoMad] Brandon with m3. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:58 | Death | [NoMad] Wayne killed me with deagle. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:54 | Kill | I killed [NoMad] Jason with elite. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:40 | Death | [NoMad] Adam killed me with fiveseven. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:29 | Death | [NoMad] Brad killed me with deagle. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:23 | Death | [NoMad] Colin killed me with elite. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:22 | Kill | I killed [NoMad] Adam with fiveseven. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:15 | Death | [NoMad] Brad killed me with glock. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:11 | Kill | I killed [NoMad] Colin with a headshot from deagle. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:32:11 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:58 | Death | [NoMad] Don killed me with glock. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:58 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:53 | Kill | I killed [NoMad] Jason with a headshot from p228. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:53 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:52 | Kill | I killed [NoMad] Don with glock. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:22 | Death | [NoMad] Colin killed me with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:20 | Kill | I killed [NoMad] Wayne with a headshot from xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:20 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:15 | Kill | I killed [NoMad] Kevin with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:15 | Death | [NoMad] Colin killed me with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:04 | Death | [NoMad] Brad killed me with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
| 2026-10-11 07:31:00 | Kill | I killed [NoMad] Jason with xm1014. | 【NoMad Fury】|GUNGAME|Funtimes/Iceworld| nomad-fury.com | gg_fy_iceworld_arena |
Page: First page ... 1840 1841 1842 1843 1844 1845 1846 1847 1848 1849 1850 1851 1852 1853 1854 1855 1856 1857 1858 1859 ... Last page
Go to: [NoMad] Shawn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

