HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-10-14 01:04:58 Action I received a points bonus of 30 for triggering "Ownage (7 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:04:58 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:04:16 Kill I killed [NoMad] Calvin with sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:04:14 Kill I killed [NoMad] Tim with sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:04:01 Kill I killed [NoMad] Dave with sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:03:59 Kill I killed [NoMad] Dean with a headshot from sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:03:59 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:03:51 Kill I killed [NoMad] Yahn with sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:03:32 Kill I killed [NoMad] Shawn with sg550. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:02:11 Death [NoMad] Yahn killed me with galil. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:00:42 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:00:42 Action I received a points bonus of 50 for triggering "Round MVP". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:00:42 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:00:32 Kill I killed [NoMad] Rick with m3. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 01:00:06 Kill I killed [NoMad] Yahn with p228. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:59:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:58:09 Death [NoMad] Shawn killed me with mac10. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:57:42 Kill I killed [NoMad] Wade with famas. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:55:34 Death [NoMad] Henry killed me with deagle. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:53:18 Death [NoMad] Dave killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:51:51 Death [NoMad] Wade killed me with glock. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:51:51 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:51:39 Kill I killed [NoMad] Henry with usp. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:51:38 Kill I killed [NoMad] Brad with usp. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:50:43 Team I joined team "CT" (Counter-Terrorist). 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:50:43 Connect I connected to the server. 【NoMad Fury】|DUST2| Nomad-Fury.com de_port
2026-10-14 00:50:31 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:50:31 Action I received a points bonus of 50 for triggering "Round MVP". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:50:31 Action I received a points bonus of 10 for triggering "Triple Kill (3 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:49:57 Kill I killed [NoMad] Grant with scout. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:49:55 Kill I killed [NoMad] Erik with scout. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:49:55 Action I received a points bonus of 3 for triggering "Revenge" against [NoMad] Erik. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:49:52 Kill I killed [NoMad] Mike with scout. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:49:07 Death [NoMad] Dave killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:48:08 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:48:08 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:47:38 Kill I killed [NoMad] Steve with a headshot from aug. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:47:38 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:47:36 Kill I killed [NoMad] Wade with aug. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:46:27 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:45:48 Death [NoMad] Erik killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:44:46 Death [NoMad] Erik killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:44:46 Action [NoMad] Erik triggered "Domination" against me. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:43:14 Death [NoMad] Erik killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:41:09 Kill I killed [NoMad] Dave with m249. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:41:09 Death [NoMad] Steve killed me with p90. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:40:17 Death [NoMad] Erik killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:40:17 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:40:13 Kill I killed [NoMad] Bill with a headshot from famas. 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides
2026-10-14 00:40:13 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com de_tides









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]