Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-10-22 01:00:21 | Team | I joined team "TERRORIST" (Terrorist). | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_nuke |
| 2026-10-22 01:00:21 | Connect | I connected to the server. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_nuke |
| 2026-10-22 00:26:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:25:39 | Death | [NoMad] Troy killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:25:39 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:25:10 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:25:01 | Death | [NoMad] Paul killed me with tmp. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:24:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:24:03 | Action | I received a points bonus of 50 for triggering "Round MVP". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:09 | Death | [NoMad] Wyatt killed me with ump45. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:09 | Action | I received a points bonus of 15 for triggering "Domination (4 kills)". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:07 | Kill | I killed [NoMad] Troy with m3. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:07 | Kill | I killed [NoMad] Adam with a headshot from m3. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:07 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:04 | Kill | I killed [NoMad] Dan with m3. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:02 | Kill | I killed [NoMad] Steve with a headshot from m3. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:23:02 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:22:06 | Death | [NoMad] Dan killed me with ump45. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:21:56 | Kill | I killed [NoMad] Eric with scout. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:21:22 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:21:13 | Death | [NoMad] Eric killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:20:37 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:18:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:18:31 | Death | [NoMad] Kevin killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:17:13 | Death | [NoMad] Eric killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:15:22 | Death | [NoMad] Kevin killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:14:33 | Death | [NoMad] Paul killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:14:33 | Action | [NoMad] Paul triggered "Domination" against me. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:14:27 | Kill | I killed [NoMad] Bill with mac10. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:12:34 | Death | [NoMad] Dan killed me with sg550. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:11:32 | Death | [NoMad] Tom killed me with ump45. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:11:30 | Kill | I killed [NoMad] Adam with ak47. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:11:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:09:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:08:23 | Death | [NoMad] Dan killed me with fiveseven. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:08:12 | Kill | I killed [NoMad] Bill with ump45. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:07:08 | Death | [NoMad] Paul killed me with aug. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:07:08 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:07:05 | Kill | I killed [NoMad] Troy with a headshot from mp5navy. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:07:05 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:05:19 | Death | [NoMad] Kevin killed me with m4a1. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:05:11 | Kill | I killed [NoMad] Wyatt with p90. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:04:20 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:04:13 | Death | [NoMad] Paul killed me with p90. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:03:35 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:02:30 | Death | [NoMad] Paul killed me with ump45. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:02:27 | Kill | I killed [NoMad] Kevin with m3. | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:01:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:01:23 | Action | I received a points bonus of 10 for triggering "Triple Kill (3 kills)". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
| 2026-10-22 00:01:23 | Action | I received a points bonus of 50 for triggering "Round MVP". | 【NoMad Fury】|DUST2| Nomad-Fury.com | de_inferno |
Page: First page ... 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 ... Last page
Go to: [NoMad] Scott's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

