Player Event History (Last 28 Days)Date ![]() |
Type | Description | Server | Map |
| 2026-02-21 16:10:26 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:17 | Death | [NoMad] Dave killed me with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:17 | Action | I received a points bonus of 15 for triggering "Domination (4 kills)". | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:12 | Kill | I killed [NoMad] Finn with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:06 | Kill | I killed [NoMad] Dan with a headshot from p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:06 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | awp_aztec_lego_hf |
| 2026-02-21 16:10:03 | Kill | I killed [NoMad] Paul with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_scratched |
| 2026-02-21 16:10:01 | Kill | I killed [NoMad] Jason with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_scratched |
| 2026-02-21 15:30:08 | Kill | I killed [NoMad] Calvin with knife. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:29:59 | Kill | I killed [NoMad] Matt with knife. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:29:59 | Action | I received a points bonus of 3 for triggering "Revenge" against [NoMad] Matt. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:52 | Death | [NoMad] Matt killed me with tmp. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:52 | Action | I received a points bonus of 25 for triggering "Mega Kill (6 kills)". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:50 | Kill | I killed [NoMad] Dean with a headshot from m249. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:50 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:50 | Action | I received a points bonus of 5 for triggering "Domination" against [NoMad] Dean. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:45 | Kill | I killed [NoMad] Erik with awp. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:38 | Kill | I killed [NoMad] Brad with a headshot from aug. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:38 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:31 | Kill | I killed [NoMad] Brad with a headshot from sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:31 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:28:23 | Kill | I killed [NoMad] Erik with m4a1. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:31 | Kill | I killed [NoMad] Chris with a headshot from ump45. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:31 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:25 | Death | [NoMad] Brad killed me with elite. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:25 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:09 | Kill | I killed [NoMad] Josh with tmp. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:03 | Kill | I killed [NoMad] Ian with a headshot from xm1014. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:27:03 | Action | I received a points bonus of 10 for triggering "Headshot". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:56 | Death | [NoMad] Matt killed me with elite. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:56 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:56 | Action | [NoMad] Matt triggered "Domination" against me. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:52 | Kill | I killed [NoMad] Brad with m3. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:48 | Kill | I killed [NoMad] Dean with elite. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:44 | Death | [NoMad] Matt killed me with fiveseven. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:38 | Death | [NoMad] Matt killed me with deagle. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:37 | Kill | I killed [NoMad] Chris with fiveseven. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:26:26 | Death | [NoMad] Chris killed me with tmp. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:25:54 | Death | [NoMad] Josh killed me with elite. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:25:54 | Action | I received a points bonus of 5 for triggering "Double Kill (2 kills)". | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:25:28 | Kill | I killed [NoMad] Josh with deagle. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:24:04 | Kill | I killed [NoMad] Dean with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:21:40 | Death | [NoMad] Matt killed me with p228. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:21:13 | Death | [NoMad] Erik killed me with glock. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:21:12 | Kill | I killed [NoMad] Chris with glock. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:20:43 | Kill | I killed [NoMad] Ian with sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:20:43 | Death | [NoMad] Brad killed me with sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:20:37 | Death | [NoMad] Chris killed me with sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:20:36 | Kill | I killed [NoMad] Erik with sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
| 2026-02-21 15:20:29 | Death | [NoMad] Chris killed me with sg552. | 【NoMad Fury】|GUNGAME|nomad-fury.com | gg_tbr_water_basin |
Page: First page ... 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 ... Last page
Go to: [NoMad] Connor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.
[Admin]

