HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Event History (Last 28 Days)

Date sort-descending.gif Type Description Server Map
2026-11-03 19:31:52 Death [NoMad] Keith killed me with p90. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:31:52 Action I received a points bonus of 10 for triggering "Triple Kill (3 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:31:51 Kill I killed [NoMad] Steve with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:31:51 Kill I killed [NoMad] Josh with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:31:29 Kill I killed [NoMad] Grant with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:30:49 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:30:00 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:30:00 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:58 Kill I killed [NoMad] Tim with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:57 Kill I killed [NoMad] Josh with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:21 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:19 Death [NoMad] Josh killed me with glock. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:19 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:16 Kill I killed [NoMad] Mike with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:29:05 Kill I killed [NoMad] Keith with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:28:26 Team Bonus My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:27:45 Death [NoMad] Grant killed me with mp5navy. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:27:05 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:26:28 Death [NoMad] Paul killed me with glock. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:26:02 Team I joined team "CT" (Counter-Terrorist). 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:26:02 Connect I connected to the server. 【NoMad Fury】|DUST2| Nomad-Fury.com de_nuke
2026-11-03 19:22:05 Kill I killed [NoMad] Ted with famas. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:22:05 Death [NoMad] Kevin killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:21:17 Death [NoMad] Derek killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:21:10 Kill I killed [NoMad] Wade with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:17:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:14:56 Death [NoMad] Derek killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:14:32 Kill I killed [NoMad] Dennis with a headshot from m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:14:32 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:13:52 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:12:19 Death [NoMad] Xavier killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:11:22 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:09:07 Kill I killed [NoMad] Matt with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:09:07 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:41 Team Bonus My team received a points bonus of 2 for triggering "All Terrorists eliminated". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:32 Death [NoMad] Matt killed me with galil. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:32 Action I received a points bonus of 10 for triggering "Triple Kill (3 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:31 Kill I killed [NoMad] Dean with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:20 Kill I killed [NoMad] Dennis with a headshot from ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:08:20 Action I received a points bonus of 10 for triggering "Headshot". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:07:47 Kill I killed [NoMad] Derek with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:04:32 Death [NoMad] Kevin killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:04:32 Action I received a points bonus of 5 for triggering "Double Kill (2 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:04:18 Kill I killed [NoMad] Wade with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:02:53 Kill I killed [NoMad] Adrian with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:01:57 Death [NoMad] Dennis killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 19:00:20 Death [NoMad] Wade killed me with ak47. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 18:59:59 Death [NoMad] Jon killed me with scout. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 18:59:59 Action I received a points bonus of 15 for triggering "Domination (4 kills)". 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault
2026-11-03 18:59:57 Kill I killed [NoMad] Kevin with m4a1. 【NoMad Fury】|DUST2| Nomad-Fury.com cs_assault









You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]