HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Jon
Location: (Unknown)
Steam: BOT:acd8976126fc40594d7da19938336c26
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 09:49:46
Total Connection Time: 43d 09:38:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 100%
Points: 341,899
Rank: Hidden
Kills per Minute: 1.22
Kills per Death: 1.0237 (1.03*)
Headshots per Kill: 0.2147 (0.2222*)
Shots per Kill: 21.05
Weapon Accuracy: 31.4% (31%*)
Headshots: 16,373 (4,980*)
Kills: 76,256 (22,413*)
Deaths: 74,489 (21,781*)
Longest Kill Streak: 18
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Jon's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,981 times 49,810
2 Double Kill (2 kills) 3,014 times 15,070
3 Triple Kill (3 kills) 1,426 times 14,260
4 Domination 635 times 3,175
5 Domination (4 kills) 588 times 8,820
6 Revenge 320 times 960
7 Rampage (5 kills) 106 times 2,120
8 Mega Kill (6 kills) 88 times 2,200
9 Ownage (7 kills) 87 times 2,610
10 Ultra Kill (8 kills) 36 times 1,260
11 Killing Spree (9 kills) 22 times 880
12 Monster Kill (10 kills) 16 times 720
13 Pick up the Bomb 8 times 16
14 Drop the Bomb 8 times -16
15 God Like (12+ kills) 5 times 375
16 Unstoppable (11 kills) 4 times 200




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 678 times -3390
2 Revenge 246 times -738




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 648 times 25.71%
2 Terrorist 612 times 24.29%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,366 6.09% 197 3.96% 0.14
2 FN Five-Seven 1.50 1,344 6.00% 208 4.18% 0.15
3 Glock 18 Select Fire 1.40 1,324 5.91% 203 4.08% 0.15
4 Desert Eagle .50AE 1.20 1,323 5.90% 228 4.58% 0.17
5 Dual Beretta 96G Elite 1.40 1,312 5.85% 228 4.58% 0.17
6 Benelli M3 Super 90 Combat 1.20 1,290 5.76% 253 5.08% 0.20
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,284 5.73% 370 7.43% 0.29
8 Steyr Tactical Machine Pistol 1.50 1,210 5.40% 371 7.45% 0.31
9 Ingram MAC-10 1.50 1,168 5.21% 393 7.89% 0.34
10 H&K MP5-Navy 1.20 1,129 5.04% 238 4.78% 0.21
11 H&K UMP45 1.20 1,093 4.88% 212 4.26% 0.19
12 M249 PARA Light Machine Gun 1.20 1,046 4.67% 488 9.80% 0.47
13 FN P90 1.20 1,032 4.60% 209 4.20% 0.20
14 Galil 1.10 1,012 4.52% 273 5.48% 0.27
15 Fusil Automatique 1.00 910 4.06% 212 4.26% 0.23
16 Kalashnikov AK-47 1.00 886 3.95% 235 4.72% 0.27
17 Steyr Scout 1.10 769 3.43% 135 2.71% 0.18
18 Colt M4A1 Carbine 1.00 707 3.15% 158 3.17% 0.22
19 Sig Sauer SG-552 Commando 1.00 668 2.98% 160 3.21% 0.24
20 Arctic Warfare Magnum (Police) 1.00 635 2.83% 66 1.33% 0.10
21 Steyr Aug 1.00 565 2.52% 143 2.87% 0.25
22 Bundeswehr Advanced Combat Knife 2.00 284 1.27% 0 0.00% 0.00
23 High Explosive Grenade 1.80 56 0.25% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 22,076 7,275 153,768 192 1,329 2.5906 33.0% 21.1 16.6
2 Desert Eagle .50AE 14,601 4,486 151,513 219 1,299 3.4094 30.7% 33.8 11.2
3 FN Five-Seven 26,208 8,874 152,498 197 1,296 3.3231 33.9% 17.2 20.2
4 Glock 18 Select Fire 46,343 15,862 160,095 201 1,295 1.3351 34.2% 10.1 35.8
5 Dual Beretta 96G Elite 24,693 7,754 146,885 220 1,271 3.4632 31.4% 18.9 19.4
6 Benelli M3 Super 90 Combat 18,594 11,895 126,513 233 1,246 4.1672 64.0% 10.6 14.9
7 Benelli/H&K M4 Super 90 XM1014 24,521 13,203 124,580 346 1,232 4.8889 53.8% 9.4 19.9
8 Steyr Tactical Machine Pistol 33,988 9,345 122,863 361 1,168 4.5984 27.5% 13.1 29.1
9 Ingram MAC-10 33,430 8,705 123,400 366 1,104 4.3636 26.0% 14.2 30.3
10 H&K MP5-Navy 31,010 8,967 113,104 223 1,071 4.5769 28.9% 12.6 29.0
11 H&K UMP45 25,774 7,404 107,943 195 1,018 4.4261 28.7% 14.6 25.3
12 FN P90 21,040 5,863 104,346 194 960 4.3836 27.9% 17.8 21.9
13 Galil 15,628 3,920 102,815 248 915 4.0667 25.1% 26.2 17.1
14 Fusil Automatique 15,017 4,154 92,647 190 814 5.2857 27.7% 22.3 18.4
15 Kalashnikov AK-47 11,976 3,018 92,544 212 781 5.1046 25.2% 30.7 15.3
16 M249 PARA Light Machine Gun 30,498 2,794 91,932 295 677 1.4591 9.2% 32.9 45.0
17 Steyr Scout 3,775 1,470 106,497 120 654 4.1392 38.9% 72.4 5.8
18 Colt M4A1 Carbine 10,097 2,698 67,772 132 596 4.3504 26.7% 25.1 16.9
19 Sig Sauer SG-552 Commando 9,431 2,533 62,967 135 559 3.5605 26.9% 24.9 16.9
20 Arctic Warfare Magnum (Police) 1,669 630 77,963 48 522 4.3500 37.7% 123.8 3.2
21 Steyr Aug 8,852 2,399 58,521 123 483 3.8952 27.1% 24.4 18.3
22 Bundeswehr Advanced Combat Knife 1,857 923 27,689 0 187 1.0108 49.7% 30.0 9.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 15,866 913 4,053 4,441 3,932 683 1,134 710 31.9% 59.3% 8.8%
2 Benelli/H&K M4 Super 90 XM1014 13,179 1,300 3,153 2,805 2,720 861 1,312 1,028 30.6% 55.1% 14.3%
3 Benelli M3 Super 90 Combat 11,895 872 2,826 2,861 2,477 695 1,235 929 31.2% 55.1% 13.7%
4 Steyr Tactical Machine Pistol 9,333 863 2,655 2,081 2,150 478 699 407 30.5% 60.0% 9.5%
5 H&K MP5-Navy 8,964 627 2,413 2,243 2,216 435 625 405 31.7% 58.9% 9.4%
6 FN Five-Seven 8,869 492 2,329 2,385 2,088 451 725 399 31.7% 58.7% 9.6%
7 Ingram MAC-10 8,699 864 2,467 1,881 2,028 449 645 365 30.7% 59.9% 9.4%
8 Dual Beretta 96G Elite 7,748 508 2,052 2,163 1,729 337 589 370 29.9% 61.0% 9.1%
9 H&K UMP45 7,399 500 1,993 1,883 1,828 350 539 306 32.0% 59.1% 8.9%
10 Sig Sauer P-228 7,270 396 1,846 1,991 1,785 359 556 337 32.2% 58.2% 9.6%
11 FN P90 5,863 411 1,467 1,535 1,357 290 465 338 31.1% 58.2% 10.7%
12 Desert Eagle .50AE 4,486 284 1,125 1,190 1,040 206 385 256 31.8% 57.9% 10.3%
13 Fusil Automatique 4,153 306 1,155 1,000 939 200 316 237 30.2% 59.3% 10.5%
14 Galil 3,919 348 1,044 913 860 204 328 222 30.3% 58.8% 10.9%
15 Kalashnikov AK-47 3,018 250 792 689 662 163 271 191 30.9% 57.4% 11.7%
16 M249 PARA Light Machine Gun 2,794 342 785 529 519 147 258 214 27.8% 59.3% 12.9%
17 Colt M4A1 Carbine 2,698 205 685 640 655 159 225 129 32.6% 56.7% 10.7%
18 Sig Sauer SG-552 Commando 2,533 205 665 592 602 138 183 148 31.0% 57.7% 11.3%
19 Steyr Aug 2,399 200 702 583 502 112 185 115 28.6% 61.9% 9.5%
20 Steyr Scout 1,468 127 407 372 395 77 65 25 31.3% 61.7% 6.9%
21 Arctic Warfare Magnum (Police) 630 48 162 163 175 38 24 20 31.6% 59.2% 9.2%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_pool_rh 312 1.39% 253 1.16% 1.23 72 1.45% 0.23
2 gg_simpsons_forest 484 2.16% 410 1.88% 1.18 223 4.48% 0.46
3 gg_simpsons_train 268 1.20% 227 1.04% 1.18 50 1.00% 0.19
4 gg_simpsons_aim_47th 298 1.33% 262 1.20% 1.14 60 1.20% 0.20
5 gg_simpsons_arena_iii 577 2.57% 509 2.34% 1.13 154 3.09% 0.27
6 gg_simpsons_death_arena 394 1.76% 350 1.61% 1.13 86 1.73% 0.22
7 gg_simpsons_port 359 1.60% 317 1.46% 1.13 100 2.01% 0.28
8 gg_simpsons_glock_tok_50 422 1.88% 384 1.76% 1.10 61 1.22% 0.14
9 gg_simpsons_32 514 2.29% 470 2.16% 1.09 106 2.13% 0.21
10 gg_simpsons_green 404 1.80% 370 1.70% 1.09 72 1.45% 0.18
11 gg_simpsons_panic_v2 403 1.80% 370 1.70% 1.09 79 1.59% 0.20
12 gg_simpsons_h 396 1.77% 363 1.67% 1.09 93 1.87% 0.23
13 gg_simpsons_lowtoon 365 1.63% 334 1.53% 1.09 57 1.14% 0.16
14 gg_simpsons_india 342 1.53% 313 1.44% 1.09 91 1.83% 0.27
15 gg_simpsons_pool_mini 332 1.48% 305 1.40% 1.09 68 1.37% 0.20
16 gg_simpsons_icefight 314 1.40% 288 1.32% 1.09 56 1.12% 0.18
17 gg_simpsons_two_towers_v2 301 1.34% 276 1.27% 1.09 73 1.47% 0.24
18 gg_simpsons_warzone 287 1.28% 263 1.21% 1.09 54 1.08% 0.19
19 gg_simpsons_aim_h 1,339 5.97% 1,245 5.72% 1.08 505 10.14% 0.38
20 gg_simpsons_dust2 291 1.30% 269 1.24% 1.08 51 1.02% 0.18
21 gg_simpsons_neighbours 285 1.27% 263 1.21% 1.08 69 1.39% 0.24
22 gg_simpsons_scoutzknivez 461 2.06% 432 1.98% 1.07 153 3.07% 0.33
23 gg_simpsons_arena 304 1.36% 283 1.30% 1.07 48 0.96% 0.16
24 gg_simpsons_desert 361 1.61% 342 1.57% 1.06 91 1.83% 0.25
25 gg_simpsons_street 270 1.20% 255 1.17% 1.06 51 1.02% 0.19
26 gg_simpsons_office 247 1.10% 233 1.07% 1.06 36 0.72% 0.15
27 gg_simpsons_sundown 393 1.75% 375 1.72% 1.05 90 1.81% 0.23
28 gg_simpsons_house_x2 277 1.24% 264 1.21% 1.05 46 0.92% 0.17
29 gg_simpsons_church_v2 253 1.13% 242 1.11% 1.05 56 1.12% 0.22
30 gg_simpsons_street_turbo 213 0.95% 203 0.93% 1.05 70 1.41% 0.33
31 gg_simpsons_dust 471 2.10% 451 2.07% 1.04 55 1.10% 0.12
32 gg_simpsons_x2 388 1.73% 374 1.72% 1.04 122 2.45% 0.31
33 gg_simpsons_ac3 294 1.31% 283 1.30% 1.04 72 1.45% 0.24
34 gg_simpsons_village 217 0.97% 208 0.95% 1.04 45 0.90% 0.21
35 gg_simpsons_catas 206 0.92% 198 0.91% 1.04 28 0.56% 0.14
36 gg_simpsons_backyard 357 1.59% 348 1.60% 1.03 52 1.04% 0.15
37 gg_simpsons_burg 273 1.22% 266 1.22% 1.03 67 1.35% 0.25
38 gg_simpsons_d 290 1.29% 285 1.31% 1.02 35 0.70% 0.12
39 gg_simpsons_city_advanced 230 1.03% 225 1.03% 1.02 43 0.86% 0.19
40 gg_simpsons_island 198 0.88% 194 0.89% 1.02 53 1.06% 0.27
41 gg_simpsons_vs_flanders_v2 367 1.64% 363 1.67% 1.01 72 1.45% 0.20
42 gg_simpsonsduff_ggn 288 1.28% 284 1.30% 1.01 93 1.87% 0.32
43 gg_simpsons_sunshine 174 0.78% 173 0.79% 1.01 27 0.54% 0.16
44 gg_simpsons_shotty_2 294 1.31% 293 1.35% 1.00 49 0.98% 0.17
45 gg_simpsons_arabtoon 285 1.27% 285 1.31% 1.00 60 1.20% 0.21
46 gg_simpsons_poolparty 263 1.17% 262 1.20% 1.00 64 1.29% 0.24
47 gg_simpsons_asia 251 1.12% 250 1.15% 1.00 74 1.49% 0.29
48 gg_simpsons_arabia 295 1.32% 301 1.38% 0.98 46 0.92% 0.16
49 gg_simpsons_aztec_rh 327 1.46% 336 1.54% 0.97 42 0.84% 0.13
50 gg_simpsons_party_arena 316 1.41% 327 1.50% 0.97 45 0.90% 0.14
51 gg_simpsons_vs_flanders_v2_final 307 1.37% 317 1.46% 0.97 81 1.63% 0.26
52 gg_simpsons_nuke 271 1.21% 278 1.28% 0.97 42 0.84% 0.15
53 gg_simpsons_green_2 265 1.18% 272 1.25% 0.97 61 1.22% 0.23
54 gg_simpsons_shotty 335 1.49% 349 1.60% 0.96 114 2.29% 0.34
55 gg_simpsons_aztec 306 1.37% 318 1.46% 0.96 65 1.31% 0.21
56 gg_simpsons_house_v2 269 1.20% 280 1.29% 0.96 33 0.66% 0.12
57 gg_simpsons_nuke_ggz 250 1.12% 261 1.20% 0.96 31 0.62% 0.12
58 gg_simpsons_dusty_2 290 1.29% 306 1.40% 0.95 52 1.04% 0.18
59 gg_simpsons_arena_ii 230 1.03% 244 1.12% 0.94 33 0.66% 0.14
60 gg_Simpsons_Funtimes 363 1.62% 389 1.79% 0.93 63 1.27% 0.17
61 gg_ag_simpsons_2 248 1.11% 266 1.22% 0.93 78 1.57% 0.31
62 gg_simpsons_legendary 238 1.06% 258 1.18% 0.92 45 0.90% 0.19
63 gg_simpsons_assault 138 0.62% 150 0.69% 0.92 18 0.36% 0.13
64 gg_simpsons_arena_v 346 1.54% 382 1.75% 0.91 60 1.20% 0.17
65 gg_simpsons_xmas 245 1.09% 273 1.25% 0.90 52 1.04% 0.21
66 gg_simpsons_dusty 273 1.22% 308 1.41% 0.89 36 0.72% 0.13
67 gg_simpsons_japanz_v2 187 0.83% 209 0.96% 0.89 34 0.68% 0.18
68 gg_simpsons_fortress 243 1.08% 279 1.28% 0.87 61 1.22% 0.25
69 gg_simpsons_block_40 245 1.09% 313 1.44% 0.78 33 0.66% 0.13
70 gg_simpsons_arena_iv 114 0.51% 153 0.70% 0.75 23 0.46% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 22,413 100.00% 21,781 1.0290 4,980 100.00% 0.2222




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Andy 428 1.91% 421 1.93% 1.02 100 2.01% 0.23
2  No Country[NoMad] Connor 415 1.85% 496 2.28% 0.84 104 2.09% 0.25
3  No Country[NoMad] Gary 413 1.84% 400 1.84% 1.03 81 1.63% 0.20
4  No Country[NoMad] Yahn 402 1.79% 394 1.81% 1.02 101 2.03% 0.25
5  No Country[NoMad] Xavier 400 1.78% 482 2.21% 0.83 81 1.63% 0.20
6  No Country[NoMad] Eric 394 1.76% 459 2.11% 0.86 91 1.83% 0.23
7  No Country[NoMad] Ted 393 1.75% 440 2.02% 0.89 103 2.07% 0.26
8  No Country[NoMad] Finn 389 1.74% 465 2.13% 0.84 71 1.43% 0.18
9  No Country[NoMad] Shawn 386 1.72% 283 1.30% 1.36 81 1.63% 0.21
10  No Country[NoMad] Calvin 386 1.72% 282 1.29% 1.37 84 1.69% 0.22
11  No Country[NoMad] Jeff 375 1.67% 478 2.19% 0.78 92 1.85% 0.25
12  No Country[NoMad] Derek 374 1.67% 449 2.06% 0.83 83 1.67% 0.22
13  No Country[NoMad] Adrian 373 1.66% 437 2.01% 0.85 86 1.73% 0.23
14  No Country[NoMad] Jerry 371 1.66% 336 1.54% 1.10 80 1.61% 0.22
15  No Country[NoMad] Bill 368 1.64% 282 1.29% 1.30 90 1.81% 0.24
16  No Country[NoMad] Wyatt 368 1.64% 211 0.97% 1.74 91 1.83% 0.25
17  No Country[NoMad] Reed 367 1.64% 422 1.94% 0.87 74 1.49% 0.20
18  No Country[NoMad] Don 365 1.63% 442 2.03% 0.83 86 1.73% 0.24
19  No Country[NoMad] Wayne 364 1.62% 467 2.14% 0.78 72 1.45% 0.20
20  No Country[NoMad] Kevin 363 1.62% 422 1.94% 0.86 66 1.33% 0.18
21  No Country[NoMad] Pat 362 1.62% 256 1.18% 1.41 66 1.33% 0.18
22  No Country[NoMad] Ian 361 1.61% 321 1.47% 1.12 89 1.79% 0.25
23  No Country[NoMad] Mark 360 1.61% 355 1.63% 1.01 75 1.51% 0.21
24  No Country[NoMad] Wade 357 1.59% 481 2.21% 0.74 86 1.73% 0.24
25  No Country[NoMad] Dustin 354 1.58% 289 1.33% 1.22 75 1.51% 0.21
26  No Country[NoMad] Josh 354 1.58% 260 1.19% 1.36 83 1.67% 0.23
27  No Country[NoMad] Martin 353 1.57% 227 1.04% 1.56 73 1.47% 0.21
28  No Country[NoMad] Adam 352 1.57% 334 1.53% 1.05 73 1.47% 0.21
29  No Country[NoMad] Tim 350 1.56% 253 1.16% 1.38 87 1.75% 0.25
30  No Country[NoMad] Erik 349 1.56% 405 1.86% 0.86 64 1.29% 0.18
31  No Country[NoMad] Irving 349 1.56% 258 1.18% 1.35 85 1.71% 0.24
32  No Country[NoMad] Greg 346 1.54% 360 1.65% 0.96 88 1.77% 0.25
33  No Country[NoMad] Norm 346 1.54% 263 1.21% 1.32 64 1.29% 0.18
34  No Country[NoMad] Ron 346 1.54% 224 1.03% 1.54 74 1.49% 0.21
35  No Country[NoMad] Dave 341 1.52% 433 1.99% 0.79 72 1.45% 0.21
36  No Country[NoMad] Nate 339 1.51% 342 1.57% 0.99 74 1.49% 0.22
37  No Country[NoMad] Matt 338 1.51% 319 1.46% 1.06 70 1.41% 0.21
38  No Country[NoMad] Scott 337 1.50% 345 1.58% 0.98 64 1.29% 0.19
39  No Country[NoMad] Keith 337 1.50% 329 1.51% 1.02 73 1.47% 0.22
40  No Country[NoMad] Grant 337 1.50% 319 1.46% 1.06 80 1.61% 0.24
41  No Country[NoMad] Brandon 337 1.50% 243 1.12% 1.39 79 1.59% 0.23
42  No Country[NoMad] Alfred 336 1.50% 221 1.01% 1.52 82 1.65% 0.24
43  No Country[NoMad] Ethan 335 1.49% 254 1.17% 1.32 70 1.41% 0.21
44  No Country[NoMad] Chris 334 1.49% 333 1.53% 1.00 70 1.41% 0.21
45  No Country[NoMad] Orin 333 1.49% 220 1.01% 1.51 72 1.45% 0.22
46  No Country[NoMad] Dan 331 1.48% 426 1.96% 0.78 85 1.71% 0.26
47  No Country[NoMad] Henry 330 1.47% 210 0.96% 1.57 83 1.67% 0.25
48  No Country[NoMad] Paul 328 1.46% 314 1.44% 1.04 76 1.53% 0.23
49  No Country[NoMad] Rick 327 1.46% 463 2.13% 0.71 85 1.71% 0.26
50  No Country[NoMad] Mike 327 1.46% 354 1.63% 0.92 81 1.63% 0.25


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]