HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Troy
Location: (Unknown)
Steam: BOT:e3a9e7f46c8391e70e1266100c2e11ea
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jul. 22nd, 2026 @ 15:23:03
Total Connection Time: 52d 06:57:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 56,340
Rank: Hidden
Kills per Minute: 0.15
Kills per Death: 1.0301 (1.04*)
Headshots per Kill: 0.0394 (0.0357*)
Shots per Kill: 1037.88
Weapon Accuracy: 17.0% (17%*)
Headshots: 453 (182*)
Kills: 11,486 (5,095*)
Deaths: 11,150 (4,877*)
Longest Kill Streak: 12
Longest Death Streak: 10
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Troy's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1014 (59%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 600 times 3,000
2 Triple Kill (3 kills) 302 times 3,020
3 Headshot 183 times 1,830
4 Domination (4 kills) 130 times 1,950
5 Rampage (5 kills) 71 times 1,420
6 Mega Kill (6 kills) 31 times 775
7 Ownage (7 kills) 19 times 570
8 Ultra Kill (8 kills) 5 times 175
9 Killing Spree (9 kills) 2 times 80
10 Unstoppable (11 kills) 1 times 50
11 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 3,822 times 50.36%
2 Counter-Terrorist 3,768 times 49.64%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,321 84.81% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 189 3.71% 82 45.05% 0.43
3 H&K USP .45 Tactical 1.40 183 3.59% 14 7.69% 0.08
4 Kalashnikov AK-47 1.00 131 2.57% 58 31.87% 0.44
5 Glock 18 Select Fire 1.40 127 2.49% 13 7.14% 0.10
6 Sig Sauer P-228 1.50 57 1.12% 3 1.65% 0.05
7 Desert Eagle .50AE 1.20 48 0.94% 6 3.30% 0.13
8 Dual Beretta 96G Elite 1.40 24 0.47% 3 1.65% 0.13
9 FN Five-Seven 1.50 13 0.26% 2 1.10% 0.15
10 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00
11 FN P90 1.20 1 0.02% 1 0.55% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 H&K USP .45 Tactical 136,026 29,221 787,238 14 178 6.3571 21.5% 26.9 764.2
2 Colt M4A1 Carbine 148,407 25,960 889,965 75 170 2.8333 17.5% 34.3 873.0
3 Kalashnikov AK-47 145,449 18,555 705,360 57 126 4.0645 12.8% 38.0 1,154
4 Glock 18 Select Fire 162,092 34,538 641,380 12 124 4.5926 21.3% 18.6 1,307
5 Sig Sauer P-228 16,467 4,461 137,019 3 52 26.0000 27.1% 30.7 316.7
6 Desert Eagle .50AE 14,487 3,560 151,423 5 43 21.5000 24.6% 42.5 336.9
7 Dual Beretta 96G Elite 11,475 3,207 102,644 3 23 23.0000 27.9% 32.0 498.9
8 FN Five-Seven 12,322 2,986 59,026 3 14 14.0000 24.2% 19.8 880.1
9 Sig Sauer SG-552 Commando 65 16 533 0 1 1.0000 24.6% 33.3 65.0
10 FN P90 142 46 1,240 1 1 1.0000 32.4% 27.0 142.0
11 Benelli/H&K M4 Super 90 XM1014 28 22 492 0 0 0.0000 78.6% 22.4 0.0
12 Steyr Scout 28 11 972 0 0 0.0000 39.3% 88.4 0.0
13 H&K MP5-Navy 20 2 34 0 0 0.0000 10.0% 17.0 0.0
14 Benelli M3 Super 90 Combat 3 0 0 0 0 0.0000 0.0% 0.0 0.0
15 M249 PARA Light Machine Gun 112 12 521 0 0 0.0000 10.7% 43.4 0.0
16 Bundeswehr Advanced Combat Knife 112,439 4,986 156,691 0 0 0.0000 4.4% 31.4 0.0
17 Fusil Automatique 68 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Arctic Warfare Magnum (Police) 8 3 311 0 0 0.0000 37.5% 103.7 0.0
19 Steyr Aug 90 34 1,429 0 0 0.0000 37.8% 42.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 34,421 1,103 9,319 13,613 4,993 3,253 1,151 989 17.8% 69.8% 12.3%
2 H&K USP .45 Tactical 29,198 806 7,845 11,847 4,120 2,920 875 785 17.1% 70.2% 12.7%
3 Colt M4A1 Carbine 25,857 3,313 8,614 5,084 4,515 2,528 1,004 799 21.3% 65.8% 12.9%
4 Kalashnikov AK-47 18,540 2,317 5,548 4,234 2,988 1,711 941 801 21.2% 65.3% 13.5%
5 Sig Sauer P-228 4,461 126 1,148 1,792 627 464 173 131 17.9% 68.7% 13.3%
6 Desert Eagle .50AE 3,560 133 917 1,330 524 412 138 106 18.6% 66.9% 14.6%
7 Dual Beretta 96G Elite 3,207 111 849 1,314 368 348 121 96 15.2% 70.9% 13.8%
8 FN Five-Seven 2,986 93 847 1,192 355 323 103 73 15.3% 71.4% 13.3%
9 FN P90 46 7 25 3 7 3 1 0 17.4% 76.1% 6.5%
10 Steyr Aug 34 9 7 8 7 3 0 0 20.6% 70.6% 8.8%
11 Benelli/H&K M4 Super 90 XM1014 22 2 16 2 2 0 0 0 9.1% 90.9% 0.0%
12 Sig Sauer SG-552 Commando 16 1 8 5 2 0 0 0 12.5% 87.5% 0.0%
13 M249 PARA Light Machine Gun 12 1 4 2 2 2 1 0 25.0% 58.3% 16.7%
14 Steyr Scout 11 1 7 1 0 0 0 2 0.0% 81.8% 18.2%
15 Arctic Warfare Magnum (Police) 3 0 2 1 0 0 0 0 0.0% 100.0% 0.0%
16 H&K MP5-Navy 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_lila_panic 951 18.67% 853 17.49% 1.11 42 23.08% 0.04
2 zm_BlackMesa_v2 1,095 21.49% 1,000 20.50% 1.10 7 3.85% 0.01
3 zm_ATIX_helicopter 701 13.76% 669 13.72% 1.05 39 21.43% 0.06
4 zm_ancientb3 827 16.23% 803 16.47% 1.03 28 15.38% 0.03
5 zm_city_graveyard 874 17.15% 859 17.61% 1.02 30 16.48% 0.03
6 zm_panic 431 8.46% 459 9.41% 0.94 26 14.29% 0.06
7 zm_desolo 216 4.24% 234 4.80% 0.92 10 5.49% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 5,095 100.00% 4,877 1.0447 182 100.00% 0.0357




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Mike 102 2.00% 88 1.80% 1.16 3 1.65% 0.03
2  No Country[NoMad] Josh 97 1.90% 74 1.52% 1.31 2 1.10% 0.02
3  No Country[NoMad] Nate 94 1.84% 87 1.78% 1.08 3 1.65% 0.03
4  No Country[NoMad] Jeff 94 1.84% 84 1.72% 1.12 3 1.65% 0.03
5  No Country[NoMad] Tim 94 1.84% 62 1.27% 1.52 3 1.65% 0.03
6  No Country[NoMad] Henry 93 1.83% 75 1.54% 1.24 2 1.10% 0.02
7  No Country[NoMad] Wade 92 1.81% 76 1.56% 1.21 2 1.10% 0.02
8  No Country[NoMad] Don 92 1.81% 72 1.48% 1.28 3 1.65% 0.03
9  No Country[NoMad] Greg 91 1.79% 73 1.50% 1.25 4 2.20% 0.04
10  No Country[NoMad] Wyatt 90 1.77% 82 1.68% 1.10 2 1.10% 0.02
11  No Country[NoMad] Dave 89 1.75% 78 1.60% 1.14 2 1.10% 0.02
12  No Country[NoMad] Adrian 88 1.73% 87 1.78% 1.01 5 2.75% 0.06
13  No Country[NoMad] Eric 88 1.73% 83 1.70% 1.06 3 1.65% 0.03
14  No Country[NoMad] Dennis 87 1.71% 100 2.05% 0.87 3 1.65% 0.03
15  No Country[NoMad] Wayne 87 1.71% 90 1.85% 0.97 6 3.30% 0.07
16  No Country[NoMad] Xavier 87 1.71% 71 1.46% 1.23 3 1.65% 0.03
17  No Country[NoMad] Ethan 86 1.69% 71 1.46% 1.21 3 1.65% 0.03
18  No Country[NoMad] Colin 86 1.69% 65 1.33% 1.32 4 2.20% 0.05
19  No Country[NoMad] Harold 85 1.67% 79 1.62% 1.08 5 2.75% 0.06
20  No Country[NoMad] Adam 85 1.67% 76 1.56% 1.12 2 1.10% 0.02
21  No Country[NoMad] Grant 84 1.65% 88 1.80% 0.95 6 3.30% 0.07
22  No Country[NoMad] Matt 84 1.65% 72 1.48% 1.17 4 2.20% 0.05
23  No Country[NoMad] Keith 83 1.63% 78 1.60% 1.06 4 2.20% 0.05
24  No Country[NoMad] Dan 83 1.63% 70 1.44% 1.19 3 1.65% 0.04
25  No Country[NoMad] Orin 83 1.63% 64 1.31% 1.30 2 1.10% 0.02
26  No Country[NoMad] Erik 82 1.61% 77 1.58% 1.06 3 1.65% 0.04
27  No Country[NoMad] Paul 82 1.61% 64 1.31% 1.28 4 2.20% 0.05
28  No Country[NoMad] Doug 80 1.57% 80 1.64% 1.00 0 0.00% 0.00
29  No Country[NoMad] Dean 80 1.57% 80 1.64% 1.00 6 3.30% 0.08
30  No Country[NoMad] Gary 80 1.57% 70 1.44% 1.14 3 1.65% 0.04
31  No Country[NoMad] Will 80 1.57% 59 1.21% 1.36 3 1.65% 0.04
32  No Country[NoMad] Shawn 79 1.55% 70 1.44% 1.13 3 1.65% 0.04
33  No Country[NoMad] Bill 79 1.55% 65 1.33% 1.22 1 0.55% 0.01
34  No Country[NoMad] Jason 78 1.53% 79 1.62% 0.99 1 0.55% 0.01
35  No Country[NoMad] Jon 78 1.53% 74 1.52% 1.05 2 1.10% 0.03
36  No Country[NoMad] Scott 77 1.51% 82 1.68% 0.94 3 1.65% 0.04
37  No Country[NoMad] Chris 77 1.51% 66 1.35% 1.17 1 0.55% 0.01
38  No Country[NoMad] Xander 75 1.47% 87 1.78% 0.86 6 3.30% 0.08
39  No Country[NoMad] Tom 75 1.47% 80 1.64% 0.94 3 1.65% 0.04
40  No Country[NoMad] Irving 75 1.47% 77 1.58% 0.97 1 0.55% 0.01
41  No Country[NoMad] Dustin 75 1.47% 75 1.54% 1.00 4 2.20% 0.05
42  No Country[NoMad] Mark 75 1.47% 72 1.48% 1.04 1 0.55% 0.01
43  No Country[NoMad] Andy 74 1.45% 99 2.03% 0.75 4 2.20% 0.05
44  No Country[NoMad] Norm 74 1.45% 91 1.87% 0.81 1 0.55% 0.01
45  No Country[NoMad] Brandon 74 1.45% 73 1.50% 1.01 3 1.65% 0.04
46  No Country[NoMad] Perry 74 1.45% 72 1.48% 1.03 5 2.75% 0.07
47  No Country[NoMad] Rick 74 1.45% 69 1.41% 1.07 4 2.20% 0.05
48  No Country[NoMad] Martin 73 1.43% 72 1.48% 1.01 5 2.75% 0.07
49  No Country[NoMad] Nick 73 1.43% 71 1.46% 1.03 1 0.55% 0.01
50  No Country[NoMad] Alfred 73 1.43% 58 1.19% 1.26 3 1.65% 0.04


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]