HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Dan
Location: (Unknown)
Steam: BOT:22ae98d49f3ea35cf4dd7dc43e77a2d5
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 08:36:05
Total Connection Time: 42d 14:12:10h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Steyr Tactical Machine Pistol

Statistics Summary

Activity: 99%
Points: 404,344
Rank: Hidden
Kills per Minute: 1.58
Kills per Death: 1.2649 (1.28*)
Headshots per Kill: 0.2321 (0.2322*)
Shots per Kill: 20.81
Weapon Accuracy: 31.1% (31%*)
Headshots: 22,483 (6,589*)
Kills: 96,860 (28,376*)
Deaths: 76,576 (22,193*)
Longest Kill Streak: 21
Longest Death Streak: 23
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Dan's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,600 times 66,000
2 Double Kill (2 kills) 3,306 times 16,530
3 Triple Kill (3 kills) 1,815 times 18,150
4 Domination 1,180 times 5,900
5 Domination (4 kills) 953 times 14,295
6 Mega Kill (6 kills) 224 times 5,600
7 Revenge 208 times 624
8 Ownage (7 kills) 171 times 5,130
9 Rampage (5 kills) 158 times 3,160
10 Ultra Kill (8 kills) 120 times 4,200
11 Killing Spree (9 kills) 67 times 2,680
12 God Like (12+ kills) 30 times 2,250
13 Monster Kill (10 kills) 28 times 1,260
14 Unstoppable (11 kills) 16 times 800
15 Pick up the Bomb 8 times 16
16 Drop the Bomb 8 times -16




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 522 times -2610
2 Revenge 521 times -1563




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 652 times 25.06%
2 Terrorist 649 times 24.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Tactical Machine Pistol 1.50 1,423 5.01% 430 6.53% 0.30
2 Desert Eagle .50AE 1.20 1,423 5.01% 249 3.78% 0.17
3 Benelli M3 Super 90 Combat 1.20 1,420 5.00% 259 3.93% 0.18
4 Dual Beretta 96G Elite 1.40 1,416 4.99% 218 3.31% 0.15
5 FN Five-Seven 1.50 1,410 4.97% 250 3.79% 0.18
6 M249 PARA Light Machine Gun 1.20 1,402 4.94% 667 10.12% 0.48
7 Sig Sauer P-228 1.50 1,398 4.93% 214 3.25% 0.15
8 Benelli/H&K M4 Super 90 XM1014 1.10 1,395 4.92% 393 5.96% 0.28
9 Glock 18 Select Fire 1.40 1,393 4.91% 205 3.11% 0.15
10 Galil 1.10 1,373 4.84% 403 6.12% 0.29
11 Ingram MAC-10 1.50 1,367 4.82% 454 6.89% 0.33
12 FN P90 1.20 1,343 4.73% 301 4.57% 0.22
13 H&K MP5-Navy 1.20 1,341 4.73% 292 4.43% 0.22
14 H&K UMP45 1.20 1,338 4.72% 281 4.26% 0.21
15 Fusil Automatique 1.00 1,277 4.50% 345 5.24% 0.27
16 Kalashnikov AK-47 1.00 1,273 4.49% 386 5.86% 0.30
17 Colt M4A1 Carbine 1.00 1,238 4.36% 334 5.07% 0.27
18 Steyr Scout 1.10 1,184 4.17% 209 3.17% 0.18
19 Sig Sauer SG-552 Commando 1.00 1,122 3.95% 314 4.77% 0.28
20 Arctic Warfare Magnum (Police) 1.00 1,106 3.90% 103 1.56% 0.09
21 Steyr Aug 1.00 1,035 3.65% 282 4.28% 0.27
22 Bundeswehr Advanced Combat Knife 2.00 545 1.92% 0 0.00% 0.00
23 High Explosive Grenade 1.80 154 0.54% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 16,096 5,165 175,933 242 1,383 3.2773 32.1% 34.1 11.6
2 Benelli M3 Super 90 Combat 21,342 13,957 149,543 248 1,379 4.5512 65.4% 10.7 15.5
3 FN Five-Seven 28,093 9,687 168,946 242 1,375 3.1977 34.5% 17.4 20.4
4 Dual Beretta 96G Elite 25,676 8,472 157,349 205 1,367 4.1550 33.0% 18.6 18.8
5 Glock 18 Select Fire 50,184 17,621 177,868 201 1,358 1.4310 35.1% 10.1 37.0
6 Sig Sauer P-228 22,365 7,446 157,800 208 1,357 2.7694 33.3% 21.2 16.5
7 Steyr Tactical Machine Pistol 39,319 11,678 152,728 408 1,356 5.2558 29.7% 13.1 29.0
8 Benelli/H&K M4 Super 90 XM1014 27,964 15,292 146,552 380 1,355 4.9273 54.7% 9.6 20.6
9 Ingram MAC-10 38,161 10,449 149,490 437 1,309 6.0323 27.4% 14.3 29.2
10 H&K MP5-Navy 37,160 11,318 141,422 275 1,297 5.6147 30.5% 12.5 28.7
11 FN P90 28,253 8,235 146,416 288 1,280 6.9945 29.1% 17.8 22.1
12 Galil 22,619 5,831 151,652 375 1,277 5.7009 25.8% 26.0 17.7
13 H&K UMP45 34,083 10,133 147,109 266 1,273 5.3713 29.7% 14.5 26.8
14 Fusil Automatique 20,987 5,964 136,603 321 1,201 6.5989 28.4% 22.9 17.5
15 Kalashnikov AK-47 18,587 4,649 146,435 361 1,195 6.1598 25.0% 31.5 15.6
16 M249 PARA Light Machine Gun 50,710 4,518 153,575 536 1,125 3.4404 8.9% 34.0 45.1
17 Colt M4A1 Carbine 18,774 5,271 134,947 299 1,116 5.3397 28.1% 25.6 16.8
18 Steyr Scout 6,501 2,594 185,732 191 1,078 4.9000 39.9% 71.6 6.0
19 Sig Sauer SG-552 Commando 17,965 5,000 125,935 284 1,016 6.4304 27.8% 25.2 17.7
20 Arctic Warfare Magnum (Police) 3,109 1,176 145,986 89 981 6.3701 37.8% 124.1 3.2
21 Steyr Aug 16,620 4,573 112,525 261 951 7.4297 27.5% 24.6 17.5
22 Bundeswehr Advanced Combat Knife 4,023 1,988 57,121 0 335 1.2885 49.4% 28.7 12.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 17,593 923 4,592 4,986 4,368 834 1,178 712 31.5% 59.7% 8.8%
2 Benelli/H&K M4 Super 90 XM1014 15,292 1,499 3,821 3,214 3,323 915 1,476 1,044 31.4% 55.8% 12.8%
3 Benelli M3 Super 90 Combat 13,963 1,009 3,325 3,320 2,853 843 1,573 1,040 31.7% 54.8% 13.5%
4 Steyr Tactical Machine Pistol 11,658 1,030 3,308 2,558 2,893 582 809 478 31.8% 59.2% 9.1%
5 H&K MP5-Navy 11,302 739 3,124 2,910 2,723 529 806 471 31.2% 59.9% 8.8%
6 Ingram MAC-10 10,442 1,052 3,020 2,217 2,476 565 727 385 30.7% 60.2% 9.1%
7 H&K UMP45 10,128 695 2,784 2,574 2,473 474 748 380 31.8% 59.8% 8.4%
8 FN Five-Seven 9,668 608 2,556 2,686 2,379 402 655 382 31.4% 60.5% 8.1%
9 Dual Beretta 96G Elite 8,466 434 2,272 2,446 1,968 396 593 357 30.3% 60.9% 8.9%
10 FN P90 8,229 599 2,204 1,953 2,076 422 618 357 32.7% 57.8% 9.5%
11 Sig Sauer P-228 7,441 417 1,958 2,165 1,793 318 508 282 30.9% 61.0% 8.1%
12 Fusil Automatique 5,964 486 1,639 1,372 1,447 282 457 281 31.9% 58.6% 9.4%
13 Galil 5,827 534 1,535 1,312 1,399 291 459 297 31.9% 58.0% 10.1%
14 Colt M4A1 Carbine 5,265 434 1,512 1,265 1,206 238 376 234 30.0% 61.0% 9.0%
15 Desert Eagle .50AE 5,163 292 1,331 1,404 1,215 248 394 279 31.2% 58.6% 10.2%
16 Sig Sauer SG-552 Commando 5,000 429 1,416 1,178 1,110 283 340 244 29.0% 60.5% 10.5%
17 Kalashnikov AK-47 4,640 414 1,251 1,065 1,083 233 379 215 31.5% 58.8% 9.7%
18 Steyr Aug 4,573 385 1,234 1,104 1,026 242 356 226 30.2% 59.5% 10.2%
19 M249 PARA Light Machine Gun 4,515 627 1,216 838 950 209 384 291 29.5% 59.4% 11.1%
20 Steyr Scout 2,594 201 710 672 746 118 92 55 32.3% 61.0% 6.7%
21 Arctic Warfare Magnum (Police) 1,175 91 287 306 349 73 39 30 33.0% 58.2% 8.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_d 659 2.32% 419 1.89% 1.57 135 2.05% 0.20
2 gg_simpsons_arabia 377 1.33% 247 1.11% 1.53 83 1.26% 0.22
3 gg_simpsons_house_v2 267 0.94% 174 0.78% 1.53 52 0.79% 0.19
4 gg_simpsons_block_40 534 1.88% 351 1.58% 1.52 100 1.52% 0.19
5 gg_simpsons_party_arena 373 1.31% 249 1.12% 1.50 64 0.97% 0.17
6 gg_simpsons_pool_rh 191 0.67% 129 0.58% 1.48 29 0.44% 0.15
7 gg_simpsons_dust 690 2.43% 469 2.11% 1.47 99 1.50% 0.14
8 gg_simpsons_assault 194 0.68% 132 0.59% 1.47 43 0.65% 0.22
9 gg_simpsons_dusty 467 1.65% 320 1.44% 1.46 74 1.12% 0.16
10 gg_simpsons_backyard 300 1.06% 205 0.92% 1.46 43 0.65% 0.14
11 gg_simpsons_arena_v 557 1.96% 383 1.73% 1.45 112 1.70% 0.20
12 gg_simpsons_dust2 578 2.04% 401 1.81% 1.44 115 1.75% 0.20
13 gg_simpsons_catas 502 1.77% 355 1.60% 1.41 95 1.44% 0.19
14 gg_simpsons_xmas 381 1.34% 271 1.22% 1.41 90 1.37% 0.24
15 gg_simpsons_arena_iv 286 1.01% 204 0.92% 1.40 53 0.80% 0.19
16 gg_simpsons_aztec_rh 406 1.43% 295 1.33% 1.38 71 1.08% 0.17
17 gg_simpsons_nuke_ggz 289 1.02% 209 0.94% 1.38 52 0.79% 0.18
18 gg_simpsons_warzone 408 1.44% 300 1.35% 1.36 84 1.27% 0.21
19 gg_simpsonsduff_ggn 372 1.31% 275 1.24% 1.35 120 1.82% 0.32
20 gg_simpsons_office 368 1.30% 273 1.23% 1.35 73 1.11% 0.20
21 gg_simpsons_aztec 333 1.17% 247 1.11% 1.35 62 0.94% 0.19
22 gg_simpsons_arabtoon 396 1.40% 298 1.34% 1.33 90 1.37% 0.23
23 gg_simpsons_green_2 376 1.33% 283 1.28% 1.33 89 1.35% 0.24
24 gg_simpsons_arena_ii 619 2.18% 468 2.11% 1.32 125 1.90% 0.20
25 gg_simpsons_aim_47th 470 1.66% 364 1.64% 1.29 115 1.75% 0.24
26 gg_simpsons_train 294 1.04% 228 1.03% 1.29 62 0.94% 0.21
27 gg_simpsons_shotty 260 0.92% 202 0.91% 1.29 83 1.26% 0.32
28 gg_simpsons_street 647 2.28% 507 2.28% 1.28 145 2.20% 0.22
29 gg_simpsons_lowtoon 396 1.40% 310 1.40% 1.28 78 1.18% 0.20
30 gg_simpsons_poolparty 356 1.25% 279 1.26% 1.28 61 0.93% 0.17
31 gg_simpsons_two_towers_v2 355 1.25% 278 1.25% 1.28 104 1.58% 0.29
32 gg_simpsons_dusty_2 390 1.37% 308 1.39% 1.27 91 1.38% 0.23
33 gg_simpsons_vs_flanders_v2_final 363 1.28% 286 1.29% 1.27 104 1.58% 0.29
34 gg_simpsons_sunshine 349 1.23% 274 1.23% 1.27 69 1.05% 0.20
35 gg_simpsons_panic_v2 334 1.18% 263 1.19% 1.27 65 0.99% 0.19
36 gg_simpsons_village 241 0.85% 190 0.86% 1.27 56 0.85% 0.23
37 gg_simpsons_ac3 441 1.55% 351 1.58% 1.26 96 1.46% 0.22
38 gg_simpsons_burg 391 1.38% 310 1.40% 1.26 116 1.76% 0.30
39 gg_simpsons_church_v2 385 1.36% 306 1.38% 1.26 89 1.35% 0.23
40 gg_simpsons_icefight 347 1.22% 275 1.24% 1.26 78 1.18% 0.22
41 gg_simpsons_arena_iii 496 1.75% 396 1.78% 1.25 128 1.94% 0.26
42 gg_simpsons_city_advanced 424 1.49% 339 1.53% 1.25 87 1.32% 0.21
43 gg_simpsons_nuke 341 1.20% 272 1.23% 1.25 74 1.12% 0.22
44 gg_simpsons_fortress 529 1.86% 427 1.92% 1.24 119 1.81% 0.22
45 gg_simpsons_house_x2 355 1.25% 286 1.29% 1.24 49 0.74% 0.14
46 gg_simpsons_legendary 488 1.72% 398 1.79% 1.23 115 1.75% 0.24
47 gg_ag_simpsons_2 381 1.34% 310 1.40% 1.23 100 1.52% 0.26
48 gg_Simpsons_Funtimes 309 1.09% 251 1.13% 1.23 65 0.99% 0.21
49 gg_simpsons_india 297 1.05% 242 1.09% 1.23 70 1.06% 0.24
50 gg_simpsons_green 412 1.45% 337 1.52% 1.22 89 1.35% 0.22
51 gg_simpsons_death_arena 403 1.42% 330 1.49% 1.22 105 1.59% 0.26
52 gg_simpsons_aim_h 936 3.30% 774 3.49% 1.21 364 5.52% 0.39
53 gg_simpsons_x2 532 1.87% 441 1.99% 1.21 181 2.75% 0.34
54 gg_simpsons_sundown 425 1.50% 350 1.58% 1.21 103 1.56% 0.24
55 gg_simpsons_shotty_2 366 1.29% 302 1.36% 1.21 90 1.37% 0.25
56 gg_simpsons_arena 282 0.99% 234 1.05% 1.21 46 0.70% 0.16
57 gg_simpsons_pool_mini 428 1.51% 362 1.63% 1.18 84 1.27% 0.20
58 gg_simpsons_street_turbo 324 1.14% 275 1.24% 1.18 105 1.59% 0.32
59 gg_simpsons_vs_flanders_v2 316 1.11% 267 1.20% 1.18 94 1.43% 0.30
60 gg_simpsons_island 298 1.05% 252 1.14% 1.18 77 1.17% 0.26
61 gg_simpsons_32 573 2.02% 490 2.21% 1.17 127 1.93% 0.22
62 gg_simpsons_asia 368 1.30% 316 1.42% 1.16 100 1.52% 0.27
63 gg_simpsons_japanz_v2 278 0.98% 240 1.08% 1.16 58 0.88% 0.21
64 gg_simpsons_glock_tok_50 373 1.31% 323 1.46% 1.15 68 1.03% 0.18
65 gg_simpsons_h 492 1.73% 436 1.96% 1.13 104 1.58% 0.21
66 gg_simpsons_scoutzknivez 415 1.46% 375 1.69% 1.11 144 2.19% 0.35
67 gg_simpsons_desert 394 1.39% 355 1.60% 1.11 104 1.58% 0.26
68 gg_simpsons_port 405 1.43% 368 1.66% 1.10 86 1.31% 0.21
69 gg_simpsons_forest 481 1.70% 459 2.07% 1.05 222 3.37% 0.46
70 gg_simpsons_neighbours 313 1.10% 298 1.34% 1.05 66 1.00% 0.21




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 28,376 100.00% 22,193 1.2786 6,589 100.00% 0.2322




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Don 530 1.87% 512 2.31% 1.04 126 1.91% 0.24
2  No Country[NoMad] Dave 523 1.84% 525 2.37% 1.00 116 1.76% 0.22
3  No Country[NoMad] Greg 518 1.83% 363 1.64% 1.43 106 1.61% 0.20
4  No Country[NoMad] Eric 503 1.77% 501 2.26% 1.00 117 1.78% 0.23
5  No Country[NoMad] Andy 497 1.75% 387 1.74% 1.28 114 1.73% 0.23
6  No Country[NoMad] Kevin 494 1.74% 459 2.07% 1.08 107 1.62% 0.22
7  No Country[NoMad] Jerry 494 1.74% 389 1.75% 1.27 114 1.73% 0.23
8  No Country[NoMad] Will 487 1.72% 257 1.16% 1.89 115 1.75% 0.24
9  No Country[NoMad] Troy 484 1.71% 513 2.31% 0.94 111 1.69% 0.23
10  No Country[NoMad] Grant 484 1.71% 379 1.71% 1.28 110 1.67% 0.23
11  No Country[NoMad] Nick 480 1.69% 251 1.13% 1.91 124 1.88% 0.26
12  No Country[NoMad] Paul 478 1.68% 362 1.63% 1.32 108 1.64% 0.23
13  No Country[NoMad] Bill 478 1.68% 268 1.21% 1.78 129 1.96% 0.27
14  No Country[NoMad] Reed 477 1.68% 425 1.92% 1.12 122 1.85% 0.26
15  No Country[NoMad] Mike 477 1.68% 393 1.77% 1.21 121 1.84% 0.25
16  No Country[NoMad] Erik 469 1.65% 452 2.04% 1.04 103 1.56% 0.22
17  No Country[NoMad] Xander 462 1.63% 446 2.01% 1.04 101 1.53% 0.22
18  No Country[NoMad] Rick 461 1.62% 466 2.10% 0.99 101 1.53% 0.22
19  No Country[NoMad] Finn 458 1.61% 411 1.85% 1.11 89 1.35% 0.19
20  No Country[NoMad] Pat 457 1.61% 249 1.12% 1.84 106 1.61% 0.23
21  No Country[NoMad] Adam 456 1.61% 381 1.72% 1.20 83 1.26% 0.18
22  No Country[NoMad] Derek 455 1.60% 436 1.96% 1.04 114 1.73% 0.25
23  No Country[NoMad] Keith 455 1.60% 352 1.59% 1.29 109 1.66% 0.24
24  No Country[NoMad] Ian 454 1.60% 393 1.77% 1.16 114 1.73% 0.25
25  No Country[NoMad] Tim 446 1.57% 262 1.18% 1.70 98 1.49% 0.22
26  No Country[NoMad] Irving 446 1.57% 250 1.13% 1.78 101 1.53% 0.23
27  No Country[NoMad] Brad 445 1.57% 436 1.96% 1.02 107 1.62% 0.24
28  No Country[NoMad] Wayne 443 1.56% 438 1.97% 1.01 109 1.66% 0.25
29  No Country[NoMad] Ted 438 1.54% 432 1.95% 1.01 104 1.58% 0.24
30  No Country[NoMad] Colin 438 1.54% 358 1.61% 1.22 109 1.66% 0.25
31  No Country[NoMad] Calvin 438 1.54% 233 1.05% 1.88 92 1.40% 0.21
32  No Country[NoMad] Gary 436 1.54% 372 1.68% 1.17 94 1.43% 0.22
33  No Country[NoMad] Henry 436 1.54% 275 1.24% 1.59 102 1.55% 0.23
34  No Country[NoMad] Ron 434 1.53% 263 1.19% 1.65 113 1.72% 0.26
35  No Country[NoMad] Nate 433 1.53% 352 1.59% 1.23 105 1.59% 0.24
36  No Country[NoMad] Dennis 432 1.52% 369 1.66% 1.17 97 1.47% 0.22
37  No Country[NoMad] Scott 431 1.52% 288 1.30% 1.50 91 1.38% 0.21
38  No Country[NoMad] Martin 431 1.52% 262 1.18% 1.65 109 1.66% 0.25
39  No Country[NoMad] Ethan 429 1.51% 243 1.09% 1.77 108 1.64% 0.25
40  No Country[NoMad] Josh 429 1.51% 235 1.06% 1.83 96 1.46% 0.22
41  No Country[NoMad] Harold 428 1.51% 274 1.23% 1.56 95 1.44% 0.22
42  No Country[NoMad] Orin 428 1.51% 239 1.08% 1.79 92 1.40% 0.21
43  No Country[NoMad] Jon 427 1.50% 332 1.50% 1.29 92 1.40% 0.22
44  No Country[NoMad] Jeff 424 1.49% 415 1.87% 1.02 97 1.47% 0.23
45  No Country[NoMad] Adrian 422 1.49% 408 1.84% 1.03 103 1.56% 0.24
46  No Country[NoMad] Norm 422 1.49% 274 1.23% 1.54 101 1.53% 0.24
47  No Country[NoMad] Dustin 422 1.49% 218 0.98% 1.94 79 1.20% 0.19
48  No Country[NoMad] Connor 418 1.47% 399 1.80% 1.05 105 1.59% 0.25
49  No Country[NoMad] Jason 417 1.47% 226 1.02% 1.85 102 1.55% 0.24
50  No Country[NoMad] Tom 414 1.46% 344 1.55% 1.20 94 1.43% 0.23


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]