HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Brad
Location: (Unknown)
Steam: BOT:ea82bc4d5bd74e87b6991dfb6b7508da
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 21st, 2026 @ 16:19:34
Total Connection Time: 29d 15:48:18h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Steyr Tactical Machine Pistol

Statistics Summary

Activity: 100%
Points: 200,910
Rank: Hidden
Kills per Minute: 1.12
Kills per Death: 1.2688 (1.29*)
Headshots per Kill: 0.2288 (0.2325*)
Shots per Kill: 20.78
Weapon Accuracy: 31.4% (32%*)
Headshots: 10,964 (5,156*)
Kills: 47,929 (22,178*)
Deaths: 37,774 (17,241*)
Longest Kill Streak: 25
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Brad's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 5,177 times 51,770
2 Double Kill (2 kills) 2,545 times 12,725
3 Triple Kill (3 kills) 1,440 times 14,400
4 Domination 899 times 4,495
5 Domination (4 kills) 725 times 10,875
6 Revenge 193 times 579
7 Mega Kill (6 kills) 167 times 4,175
8 Rampage (5 kills) 157 times 3,140
9 Ownage (7 kills) 127 times 3,810
10 Ultra Kill (8 kills) 94 times 3,290
11 Killing Spree (9 kills) 54 times 2,160
12 Monster Kill (10 kills) 28 times 1,260
13 God Like (12+ kills) 15 times 1,125
14 Unstoppable (11 kills) 14 times 700
15 Pick up the Bomb 11 times 22
16 Drop the Bomb 11 times -22




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 422 times -2110
2 Revenge 383 times -1149




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 523 times 25.43%
2 Counter-Terrorist 506 times 24.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Tactical Machine Pistol 1.50 1,145 5.16% 330 6.40% 0.29
2 Sig Sauer P-228 1.50 1,123 5.06% 178 3.45% 0.16
3 Benelli M3 Super 90 Combat 1.20 1,119 5.05% 212 4.11% 0.19
4 M249 PARA Light Machine Gun 1.20 1,117 5.04% 511 9.91% 0.46
5 Desert Eagle .50AE 1.20 1,110 5.00% 182 3.53% 0.16
6 Glock 18 Select Fire 1.40 1,109 5.00% 181 3.51% 0.16
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,100 4.96% 326 6.32% 0.30
8 Ingram MAC-10 1.50 1,088 4.91% 384 7.45% 0.35
9 FN Five-Seven 1.50 1,087 4.90% 197 3.82% 0.18
10 Dual Beretta 96G Elite 1.40 1,070 4.82% 148 2.87% 0.14
11 H&K UMP45 1.20 1,046 4.72% 204 3.96% 0.20
12 H&K MP5-Navy 1.20 1,040 4.69% 240 4.65% 0.23
13 Galil 1.10 1,031 4.65% 316 6.13% 0.31
14 FN P90 1.20 1,017 4.59% 203 3.94% 0.20
15 Kalashnikov AK-47 1.00 970 4.37% 271 5.26% 0.28
16 Fusil Automatique 1.00 962 4.34% 253 4.91% 0.26
17 Colt M4A1 Carbine 1.00 935 4.22% 246 4.77% 0.26
18 Steyr Scout 1.10 913 4.12% 161 3.12% 0.18
19 Sig Sauer SG-552 Commando 1.00 885 3.99% 250 4.85% 0.28
20 Arctic Warfare Magnum (Police) 1.00 884 3.99% 122 2.37% 0.14
21 Steyr Aug 1.00 840 3.79% 241 4.67% 0.29
22 Bundeswehr Advanced Combat Knife 2.00 477 2.15% 0 0.00% 0.00
23 High Explosive Grenade 1.80 110 0.50% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Steyr Tactical Machine Pistol 31,344 9,397 123,199 314 1,076 4.8468 30.0% 13.1 29.1
2 Benelli M3 Super 90 Combat 16,147 10,641 115,181 200 1,067 4.4832 65.9% 10.8 15.1
3 Desert Eagle .50AE 12,452 3,970 133,871 171 1,067 3.2333 31.9% 33.7 11.7
4 Benelli/H&K M4 Super 90 XM1014 21,872 11,996 116,756 316 1,053 4.8082 54.8% 9.7 20.8
5 FN Five-Seven 22,216 7,859 133,893 190 1,041 3.3365 35.4% 17.0 21.3
6 Glock 18 Select Fire 38,187 13,640 140,314 169 1,038 1.3658 35.7% 10.3 36.8
7 Sig Sauer P-228 17,676 5,868 125,154 161 1,033 2.6762 33.2% 21.3 17.1
8 Dual Beretta 96G Elite 19,230 6,459 121,756 142 1,030 4.4397 33.6% 18.9 18.7
9 Ingram MAC-10 30,157 8,224 118,695 369 1,015 5.8000 27.3% 14.4 29.7
10 H&K MP5-Navy 28,844 8,883 113,121 233 994 5.8129 30.8% 12.7 29.0
11 H&K UMP45 26,930 7,975 114,579 188 991 5.8639 29.6% 14.4 27.2
12 Galil 16,518 4,297 113,977 284 958 6.1410 26.0% 26.5 17.2
13 FN P90 20,907 6,125 108,282 189 955 6.9203 29.3% 17.7 21.9
14 Kalashnikov AK-47 14,500 3,637 112,777 259 938 8.1565 25.1% 31.0 15.5
15 Fusil Automatique 16,373 4,565 105,787 246 909 9.1818 27.9% 23.2 18.0
16 Colt M4A1 Carbine 14,367 3,912 100,361 225 840 5.8333 27.2% 25.7 17.1
17 Steyr Scout 4,828 1,926 138,415 144 820 4.9697 39.9% 71.9 5.9
18 M249 PARA Light Machine Gun 35,350 3,182 106,124 354 807 2.7924 9.0% 33.4 43.8
19 Sig Sauer SG-552 Commando 12,652 3,505 90,161 222 778 7.0727 27.7% 25.7 16.3
20 Arctic Warfare Magnum (Police) 2,362 880 121,482 101 751 6.0565 37.3% 138.0 3.1
21 Steyr Aug 12,981 3,661 90,141 210 718 5.9833 28.2% 24.6 18.1
22 Bundeswehr Advanced Combat Knife 3,109 1,573 45,900 0 283 1.4974 50.6% 29.2 11.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 13,569 794 3,565 3,764 3,370 652 885 539 31.4% 59.9% 8.8%
2 Benelli/H&K M4 Super 90 XM1014 11,937 1,202 2,947 2,614 2,477 730 1,186 781 30.7% 56.7% 12.7%
3 Benelli M3 Super 90 Combat 10,611 797 2,496 2,565 2,118 639 1,141 855 30.7% 55.2% 14.1%
4 Steyr Tactical Machine Pistol 9,334 809 2,662 2,089 2,297 475 611 391 31.2% 59.6% 9.3%
5 H&K MP5-Navy 8,888 630 2,493 2,117 2,212 464 615 357 31.8% 59.0% 9.2%
6 Ingram MAC-10 8,223 878 2,308 1,740 2,007 427 532 331 30.9% 59.9% 9.2%
7 H&K UMP45 7,947 489 2,206 1,993 1,949 362 627 321 32.4% 59.0% 8.6%
8 FN Five-Seven 7,847 446 2,041 2,133 1,839 386 628 374 31.4% 58.9% 9.7%
9 Dual Beretta 96G Elite 6,444 367 1,748 1,803 1,456 315 472 283 29.9% 60.8% 9.3%
10 FN P90 6,092 387 1,542 1,596 1,474 274 522 297 32.8% 57.9% 9.4%
11 Sig Sauer P-228 5,858 330 1,564 1,653 1,406 254 389 262 30.6% 60.5% 8.8%
12 Fusil Automatique 4,552 376 1,223 1,019 1,103 244 372 215 32.4% 57.5% 10.1%
13 Galil 4,286 399 1,160 994 995 215 328 195 30.9% 59.6% 9.6%
14 Desert Eagle .50AE 3,953 217 1,021 1,099 922 177 314 203 31.3% 59.1% 9.6%
15 Colt M4A1 Carbine 3,905 345 1,058 825 968 172 310 227 32.7% 57.1% 10.2%
16 Steyr Aug 3,649 312 1,067 840 793 201 278 158 29.4% 60.8% 9.8%
17 Kalashnikov AK-47 3,613 293 971 791 863 211 280 204 31.6% 56.9% 11.5%
18 Sig Sauer SG-552 Commando 3,504 306 952 775 845 183 270 173 31.8% 58.0% 10.2%
19 M249 PARA Light Machine Gun 3,161 407 867 576 643 178 294 196 29.6% 58.5% 11.8%
20 Steyr Scout 1,925 149 507 491 574 66 92 46 34.6% 59.6% 5.8%
21 Arctic Warfare Magnum (Police) 875 103 225 213 238 36 31 29 30.7% 61.8% 7.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_arena_v 284 1.28% 162 0.94% 1.75 57 1.11% 0.20
2 gg_simpsons_assault 346 1.56% 204 1.18% 1.70 50 0.97% 0.14
3 gg_simpsons_block_40 250 1.13% 147 0.85% 1.70 63 1.22% 0.25
4 gg_simpsons_church_v2 318 1.43% 203 1.18% 1.57 79 1.53% 0.25
5 gg_simpsons_arabia 251 1.13% 160 0.93% 1.57 54 1.05% 0.22
6 gg_simpsons_catas 292 1.32% 188 1.09% 1.55 59 1.14% 0.20
7 gg_simpsons_dust2 346 1.56% 225 1.31% 1.54 76 1.47% 0.22
8 gg_simpsons_train 312 1.41% 203 1.18% 1.54 64 1.24% 0.21
9 gg_simpsons_warzone 250 1.13% 162 0.94% 1.54 45 0.87% 0.18
10 gg_simpsons_arena_iv 318 1.43% 211 1.22% 1.51 57 1.11% 0.18
11 gg_simpsons_party_arena 337 1.52% 224 1.30% 1.50 60 1.16% 0.18
12 gg_simpsons_burg 241 1.09% 161 0.93% 1.50 65 1.26% 0.27
13 gg_simpsons_house_v2 217 0.98% 145 0.84% 1.50 46 0.89% 0.21
14 gg_simpsons_nuke 216 0.97% 144 0.84% 1.50 42 0.81% 0.19
15 gg_simpsons_nuke_ggz 284 1.28% 190 1.10% 1.49 60 1.16% 0.21
16 gg_simpsons_dusty 324 1.46% 221 1.28% 1.47 51 0.99% 0.16
17 gg_simpsons_dust 295 1.33% 201 1.17% 1.47 44 0.85% 0.15
18 gg_simpsons_dusty_2 463 2.09% 321 1.86% 1.44 88 1.71% 0.19
19 gg_simpsons_xmas 466 2.10% 337 1.95% 1.38 113 2.19% 0.24
20 gg_simpsons_shotty_2 359 1.62% 261 1.51% 1.38 82 1.59% 0.23
21 gg_simpsons_arabtoon 321 1.45% 234 1.36% 1.37 80 1.55% 0.25
22 gg_simpsons_32 357 1.61% 262 1.52% 1.36 64 1.24% 0.18
23 gg_simpsons_backyard 261 1.18% 192 1.11% 1.36 39 0.76% 0.15
24 gg_simpsons_panic_v2 166 0.75% 123 0.71% 1.35 34 0.66% 0.20
25 gg_Simpsons_Funtimes 530 2.39% 400 2.32% 1.33 98 1.90% 0.18
26 gg_simpsons_vs_flanders_v2 383 1.73% 289 1.68% 1.33 94 1.82% 0.25
27 gg_simpsons_pool_rh 319 1.44% 239 1.39% 1.33 71 1.38% 0.22
28 gg_simpsons_aztec_rh 293 1.32% 221 1.28% 1.33 47 0.91% 0.16
29 gg_simpsons_office 233 1.05% 175 1.02% 1.33 42 0.81% 0.18
30 gg_simpsons_arena_ii 413 1.86% 314 1.82% 1.32 62 1.20% 0.15
31 gg_simpsons_d 440 1.98% 336 1.95% 1.31 81 1.57% 0.18
32 gg_simpsons_legendary 340 1.53% 259 1.50% 1.31 65 1.26% 0.19
33 gg_simpsons_arena_iii 268 1.21% 205 1.19% 1.31 78 1.51% 0.29
34 gg_simpsons_sundown 342 1.54% 265 1.54% 1.29 62 1.20% 0.18
35 gg_simpsons_glock_tok_50 272 1.23% 211 1.22% 1.29 55 1.07% 0.20
36 gg_simpsons_shotty 246 1.11% 192 1.11% 1.28 75 1.45% 0.30
37 gg_simpsons_street 301 1.36% 237 1.37% 1.27 72 1.40% 0.24
38 gg_simpsons_street_turbo 374 1.69% 296 1.72% 1.26 111 2.15% 0.30
39 gg_simpsons_india 349 1.57% 276 1.60% 1.26 84 1.63% 0.24
40 gg_simpsons_village 222 1.00% 176 1.02% 1.26 49 0.95% 0.22
41 gg_simpsons_aim_h 823 3.71% 658 3.82% 1.25 317 6.15% 0.39
42 gg_simpsons_aztec 376 1.70% 302 1.75% 1.25 80 1.55% 0.21
43 gg_simpsons_ac3 161 0.73% 129 0.75% 1.25 35 0.68% 0.22
44 gg_simpsons_port 411 1.85% 334 1.94% 1.23 116 2.25% 0.28
45 gg_simpsons_city_advanced 296 1.33% 240 1.39% 1.23 66 1.28% 0.22
46 gg_simpsons_green 127 0.57% 103 0.60% 1.23 21 0.41% 0.17
47 gg_simpsons_sunshine 409 1.84% 334 1.94% 1.22 100 1.94% 0.24
48 gg_simpsons_lowtoon 309 1.39% 254 1.47% 1.22 66 1.28% 0.21
49 gg_simpsons_pool_mini 518 2.34% 428 2.48% 1.21 99 1.92% 0.19
50 gg_simpsons_house_x2 309 1.39% 256 1.48% 1.21 43 0.83% 0.14
51 gg_simpsons_asia 355 1.60% 297 1.72% 1.20 104 2.02% 0.29
52 gg_simpsons_h 324 1.46% 270 1.57% 1.20 83 1.61% 0.26
53 gg_simpsons_arena 306 1.38% 262 1.52% 1.17 49 0.95% 0.16
54 gg_ag_simpsons_2 340 1.53% 293 1.70% 1.16 95 1.84% 0.28
55 gg_simpsons_vs_flanders_v2_final 278 1.25% 240 1.39% 1.16 80 1.55% 0.29
56 gg_simpsons_desert 334 1.51% 290 1.68% 1.15 98 1.90% 0.29
57 gg_simpsonsduff_ggn 276 1.24% 239 1.39% 1.15 91 1.76% 0.33
58 gg_simpsons_poolparty 280 1.26% 246 1.43% 1.14 52 1.01% 0.19
59 gg_simpsons_island 262 1.18% 229 1.33% 1.14 64 1.24% 0.24
60 gg_simpsons_aim_47th 215 0.97% 188 1.09% 1.14 49 0.95% 0.23
61 gg_simpsons_death_arena 465 2.10% 414 2.40% 1.12 126 2.44% 0.27
62 gg_simpsons_x2 278 1.25% 250 1.45% 1.11 94 1.82% 0.34
63 gg_simpsons_neighbours 243 1.10% 218 1.26% 1.11 57 1.11% 0.23
64 gg_simpsons_scoutzknivez 526 2.37% 478 2.77% 1.10 178 3.45% 0.34
65 gg_simpsons_fortress 317 1.43% 287 1.66% 1.10 77 1.49% 0.24
66 gg_simpsons_two_towers_v2 262 1.18% 240 1.39% 1.09 75 1.45% 0.29
67 gg_simpsons_icefight 165 0.74% 152 0.88% 1.09 30 0.58% 0.18
68 gg_simpsons_forest 215 0.97% 200 1.16% 1.08 107 2.08% 0.50
69 gg_simpsons_green_2 174 0.78% 184 1.07% 0.95 42 0.81% 0.24
70 gg_simpsons_japanz_v2 225 1.01% 254 1.47% 0.89 44 0.85% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 22,178 100.00% 17,241 1.2864 5,156 100.00% 0.2325




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Finn 440 1.98% 434 2.52% 1.01 94 1.82% 0.21
2  No Country[NoMad] Greg 438 1.97% 342 1.98% 1.28 86 1.67% 0.20
3  No Country[NoMad] Erik 407 1.84% 431 2.50% 0.94 96 1.86% 0.24
4  No Country[NoMad] Gary 396 1.79% 262 1.52% 1.51 80 1.55% 0.20
5  No Country[NoMad] Xander 395 1.78% 343 1.99% 1.15 98 1.90% 0.25
6  No Country[NoMad] Doug 395 1.78% 299 1.73% 1.32 92 1.79% 0.23
7  No Country[NoMad] Adrian 393 1.77% 374 2.17% 1.05 85 1.65% 0.22
8  No Country[NoMad] Derek 390 1.76% 328 1.90% 1.19 90 1.75% 0.23
9  No Country[NoMad] Dave 388 1.75% 382 2.22% 1.02 90 1.75% 0.23
10  No Country[NoMad] Nate 385 1.74% 296 1.72% 1.30 74 1.44% 0.19
11  No Country[NoMad] Kevin 380 1.71% 322 1.87% 1.18 84 1.63% 0.22
12  No Country[NoMad] Brandon 373 1.68% 215 1.25% 1.73 89 1.73% 0.24
13  No Country[NoMad] Mark 370 1.67% 247 1.43% 1.50 88 1.71% 0.24
14  No Country[NoMad] Dean 364 1.64% 238 1.38% 1.53 92 1.79% 0.25
15  No Country[NoMad] Irving 364 1.64% 236 1.37% 1.54 83 1.61% 0.23
16  No Country[NoMad] Alfred 363 1.64% 239 1.39% 1.52 89 1.73% 0.25
17  No Country[NoMad] Will 361 1.63% 205 1.19% 1.76 81 1.57% 0.22
18  No Country[NoMad] Pat 361 1.63% 179 1.04% 2.02 89 1.73% 0.25
19  No Country[NoMad] Troy 360 1.62% 373 2.16% 0.97 86 1.67% 0.24
20  No Country[NoMad] Don 358 1.61% 381 2.21% 0.94 83 1.61% 0.23
21  No Country[NoMad] Matt 358 1.61% 287 1.66% 1.25 92 1.79% 0.26
22  No Country[NoMad] Steve 358 1.61% 268 1.55% 1.34 86 1.67% 0.24
23  No Country[NoMad] Yahn 358 1.61% 251 1.46% 1.43 68 1.32% 0.19
24  No Country[NoMad] Norm 357 1.61% 210 1.22% 1.70 87 1.69% 0.24
25  No Country[NoMad] Xavier 355 1.60% 361 2.09% 0.98 88 1.71% 0.25
26  No Country[NoMad] Wade 354 1.60% 334 1.94% 1.06 76 1.47% 0.21
27  No Country[NoMad] Keith 354 1.60% 307 1.78% 1.15 76 1.47% 0.21
28  No Country[NoMad] Henry 353 1.59% 233 1.35% 1.52 86 1.67% 0.24
29  No Country[NoMad] Jon 350 1.58% 293 1.70% 1.19 83 1.61% 0.24
30  No Country[NoMad] Dennis 345 1.56% 247 1.43% 1.40 85 1.65% 0.25
31  No Country[NoMad] Ron 342 1.54% 198 1.15% 1.73 86 1.67% 0.25
32  No Country[NoMad] Bill 342 1.54% 166 0.96% 2.06 80 1.55% 0.23
33  No Country[NoMad] Jerry 341 1.54% 250 1.45% 1.36 87 1.69% 0.26
34  No Country[NoMad] Mike 340 1.53% 257 1.49% 1.32 72 1.40% 0.21
35  No Country[NoMad] Harold 338 1.52% 167 0.97% 2.02 78 1.51% 0.23
36  No Country[NoMad] Dan 337 1.52% 371 2.15% 0.91 69 1.34% 0.20
37  No Country[NoMad] Eric 337 1.52% 353 2.05% 0.95 71 1.38% 0.21
38  No Country[NoMad] Tom 337 1.52% 248 1.44% 1.36 75 1.46% 0.22
39  No Country[NoMad] Calvin 335 1.51% 176 1.02% 1.90 79 1.53% 0.24
40  No Country[NoMad] Ted 333 1.50% 358 2.08% 0.93 70 1.36% 0.21
41  No Country[NoMad] Chris 333 1.50% 273 1.58% 1.22 80 1.55% 0.24
42  No Country[NoMad] Orin 332 1.50% 205 1.19% 1.62 91 1.77% 0.27
43  No Country[NoMad] Andy 331 1.49% 285 1.65% 1.16 79 1.53% 0.24
44  No Country[NoMad] Connor 329 1.48% 346 2.01% 0.95 88 1.71% 0.27
45  No Country[NoMad] Paul 327 1.47% 254 1.47% 1.29 70 1.36% 0.21
46  No Country[NoMad] Reed 325 1.47% 315 1.83% 1.03 78 1.51% 0.24
47  No Country[NoMad] Scott 323 1.46% 275 1.60% 1.17 72 1.40% 0.22
48  No Country[NoMad] Grant 322 1.45% 244 1.42% 1.32 67 1.30% 0.21
49  No Country[NoMad] Nick 322 1.45% 199 1.15% 1.62 81 1.57% 0.25
50  No Country[NoMad] Adam 321 1.45% 255 1.48% 1.26 89 1.73% 0.28


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]