HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Brad
Location: (Unknown)
Steam: BOT:ea82bc4d5bd74e87b6991dfb6b7508da
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 08:48:32
Total Connection Time: 44d 16:35:15h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Desert Eagle .50AE

Statistics Summary

Activity: 99%
Points: 405,872
Rank: Hidden
Kills per Minute: 1.54
Kills per Death: 1.2603 (1.25*)
Headshots per Kill: 0.2294 (0.2289*)
Shots per Kill: 21.05
Weapon Accuracy: 31.3% (31%*)
Headshots: 22,684 (6,839*)
Kills: 98,875 (29,884*)
Deaths: 78,452 (23,826*)
Longest Kill Streak: 25
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Brad's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,842 times 68,420
2 Double Kill (2 kills) 3,597 times 17,985
3 Triple Kill (3 kills) 1,926 times 19,260
4 Domination 1,216 times 6,080
5 Domination (4 kills) 950 times 14,250
6 Revenge 250 times 750
7 Mega Kill (6 kills) 219 times 5,475
8 Rampage (5 kills) 195 times 3,900
9 Ownage (7 kills) 180 times 5,400
10 Ultra Kill (8 kills) 116 times 4,060
11 Killing Spree (9 kills) 65 times 2,600
12 Monster Kill (10 kills) 27 times 1,215
13 God Like (12+ kills) 20 times 1,500
14 Unstoppable (11 kills) 17 times 850
15 Pick up the Bomb 12 times 24
16 Drop the Bomb 11 times -22
17 Plant the Bomb 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 602 times -3010
2 Revenge 523 times -1569




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 708 times 25.62%
2 Counter-Terrorist 674 times 24.38%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Desert Eagle .50AE 1.20 1,540 5.15% 260 3.80% 0.17
2 M249 PARA Light Machine Gun 1.20 1,531 5.12% 752 11.00% 0.49
3 Dual Beretta 96G Elite 1.40 1,507 5.04% 227 3.32% 0.15
4 Benelli/H&K M4 Super 90 XM1014 1.10 1,502 5.03% 435 6.36% 0.29
5 FN Five-Seven 1.50 1,498 5.01% 273 3.99% 0.18
6 Sig Sauer P-228 1.50 1,494 5.00% 244 3.57% 0.16
7 Benelli M3 Super 90 Combat 1.20 1,493 5.00% 275 4.02% 0.18
8 Glock 18 Select Fire 1.40 1,486 4.97% 237 3.47% 0.16
9 Steyr Tactical Machine Pistol 1.50 1,460 4.89% 415 6.07% 0.28
10 Ingram MAC-10 1.50 1,435 4.80% 505 7.38% 0.35
11 H&K MP5-Navy 1.20 1,391 4.65% 291 4.26% 0.21
12 H&K UMP45 1.20 1,390 4.65% 274 4.01% 0.20
13 Galil 1.10 1,383 4.63% 391 5.72% 0.28
14 Fusil Automatique 1.00 1,372 4.59% 342 5.00% 0.25
15 FN P90 1.20 1,371 4.59% 307 4.49% 0.22
16 Kalashnikov AK-47 1.00 1,350 4.52% 388 5.67% 0.29
17 Colt M4A1 Carbine 1.00 1,255 4.20% 335 4.90% 0.27
18 Steyr Scout 1.10 1,236 4.14% 193 2.82% 0.16
19 Sig Sauer SG-552 Commando 1.00 1,167 3.91% 306 4.47% 0.26
20 Arctic Warfare Magnum (Police) 1.00 1,133 3.79% 122 1.78% 0.11
21 Steyr Aug 1.00 1,105 3.70% 267 3.90% 0.24
22 Bundeswehr Advanced Combat Knife 2.00 602 2.01% 0 0.00% 0.00
23 High Explosive Grenade 1.80 183 0.61% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 16,835 5,267 178,288 254 1,482 3.3529 31.3% 33.9 11.4
2 Sig Sauer P-228 24,475 8,208 174,969 238 1,457 2.7439 33.5% 21.3 16.8
3 Dual Beretta 96G Elite 29,128 9,497 175,869 221 1,452 3.6947 32.6% 18.5 20.1
4 Glock 18 Select Fire 54,238 19,381 196,647 224 1,436 1.3955 35.7% 10.1 37.8
5 Benelli M3 Super 90 Combat 22,138 14,524 155,930 260 1,435 4.7833 65.6% 10.7 15.4
6 Benelli/H&K M4 Super 90 XM1014 29,432 16,552 158,881 412 1,427 4.6787 56.2% 9.6 20.6
7 FN Five-Seven 29,011 10,109 174,632 264 1,423 3.5844 34.8% 17.3 20.4
8 Steyr Tactical Machine Pistol 40,990 12,019 156,464 398 1,402 5.2509 29.3% 13.0 29.2
9 Ingram MAC-10 40,179 11,234 160,499 484 1,375 5.3922 28.0% 14.3 29.2
10 H&K MP5-Navy 39,512 12,159 152,291 275 1,344 5.2296 30.8% 12.5 29.4
11 H&K UMP45 34,864 10,510 153,402 260 1,325 5.4527 30.1% 14.6 26.3
12 FN P90 27,801 8,082 144,115 288 1,298 6.6224 29.1% 17.8 21.4
13 Galil 22,563 5,849 153,171 365 1,277 7.0552 25.9% 26.2 17.7
14 Fusil Automatique 23,549 6,637 150,654 316 1,262 6.2167 28.2% 22.7 18.7
15 Kalashnikov AK-47 20,318 5,057 157,445 362 1,247 5.8000 24.9% 31.1 16.3
16 M249 PARA Light Machine Gun 55,433 4,887 163,965 576 1,205 2.7638 8.8% 33.6 46.0
17 Colt M4A1 Carbine 18,395 5,117 132,478 292 1,128 5.1041 27.8% 25.9 16.3
18 Steyr Scout 6,510 2,613 185,041 174 1,119 5.8281 40.1% 70.8 5.8
19 Sig Sauer SG-552 Commando 18,093 5,032 125,812 274 1,040 6.1538 27.8% 25.0 17.4
20 Arctic Warfare Magnum (Police) 3,010 1,162 154,761 108 991 7.7422 38.6% 133.2 3.0
21 Steyr Aug 17,439 4,849 117,321 243 982 7.2206 27.8% 24.2 17.8
22 Bundeswehr Advanced Combat Knife 4,316 2,177 64,170 0 365 1.2630 50.4% 29.5 11.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 19,381 1,081 5,053 5,394 4,951 883 1,271 748 32.1% 59.5% 8.4%
2 Benelli/H&K M4 Super 90 XM1014 16,546 1,532 4,223 3,580 3,521 966 1,531 1,193 30.5% 56.4% 13.0%
3 Benelli M3 Super 90 Combat 14,496 1,099 3,387 3,606 2,905 854 1,483 1,162 30.3% 55.8% 13.9%
4 H&K MP5-Navy 12,154 798 3,298 3,122 2,929 585 859 563 31.2% 59.4% 9.4%
5 Steyr Tactical Machine Pistol 12,014 1,024 3,513 2,578 2,940 673 820 466 31.3% 59.2% 9.5%
6 Ingram MAC-10 11,231 1,128 3,237 2,299 2,714 636 749 468 30.8% 59.3% 9.8%
7 H&K UMP45 10,510 679 2,821 2,794 2,511 494 778 433 31.3% 59.9% 8.8%
8 FN Five-Seven 10,108 541 2,693 2,861 2,447 476 670 420 30.8% 60.3% 8.9%
9 Dual Beretta 96G Elite 9,483 535 2,630 2,563 2,247 452 677 379 30.8% 60.4% 8.8%
10 Sig Sauer P-228 8,202 460 2,099 2,352 1,969 377 598 347 31.3% 59.9% 8.8%
11 FN P90 8,072 563 2,190 2,045 1,859 379 621 415 30.7% 59.4% 9.8%
12 Fusil Automatique 6,637 512 1,800 1,547 1,587 332 524 335 31.8% 58.1% 10.0%
13 Galil 5,849 510 1,566 1,356 1,333 301 469 314 30.8% 58.7% 10.5%
14 Desert Eagle .50AE 5,263 312 1,328 1,479 1,185 266 440 253 30.9% 59.3% 9.9%
15 Colt M4A1 Carbine 5,113 424 1,354 1,136 1,235 287 392 285 31.8% 57.0% 11.2%
16 Kalashnikov AK-47 5,053 408 1,317 1,194 1,209 227 421 277 32.3% 57.8% 10.0%
17 Sig Sauer SG-552 Commando 5,023 400 1,469 1,083 1,157 273 385 256 30.7% 58.8% 10.5%
18 M249 PARA Light Machine Gun 4,887 666 1,369 912 950 275 386 329 27.3% 60.3% 12.4%
19 Steyr Aug 4,835 352 1,404 1,170 1,128 222 345 214 30.5% 60.5% 9.0%
20 Steyr Scout 2,613 187 724 714 728 106 96 58 31.5% 62.2% 6.3%
21 Arctic Warfare Magnum (Police) 1,162 108 305 284 332 52 50 31 32.9% 60.0% 7.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_arabtoon 530 1.77% 332 1.39% 1.60 125 1.83% 0.24
2 gg_simpsons_arena_iv 368 1.23% 236 0.99% 1.56 80 1.17% 0.22
3 gg_simpsons_train 368 1.23% 241 1.01% 1.53 75 1.10% 0.20
4 gg_simpsons_nuke 354 1.18% 231 0.97% 1.53 82 1.20% 0.23
5 gg_simpsons_block_40 423 1.42% 284 1.19% 1.49 68 0.99% 0.16
6 gg_simpsons_arabia 352 1.18% 236 0.99% 1.49 52 0.76% 0.15
7 gg_simpsons_party_arena 487 1.63% 329 1.38% 1.48 79 1.16% 0.16
8 gg_simpsons_nuke_ggz 357 1.19% 241 1.01% 1.48 73 1.07% 0.20
9 gg_simpsons_d 421 1.41% 288 1.21% 1.46 60 0.88% 0.14
10 gg_simpsons_village 340 1.14% 233 0.98% 1.46 88 1.29% 0.26
11 gg_simpsons_dust2 500 1.67% 346 1.45% 1.45 106 1.55% 0.21
12 gg_simpsons_dusty 549 1.84% 392 1.65% 1.40 91 1.33% 0.17
13 gg_simpsons_xmas 514 1.72% 375 1.57% 1.37 114 1.67% 0.22
14 gg_simpsons_shotty 395 1.32% 291 1.22% 1.36 125 1.83% 0.32
15 gg_simpsons_aztec_rh 391 1.31% 288 1.21% 1.36 68 0.99% 0.17
16 gg_simpsons_aztec 470 1.57% 354 1.49% 1.33 106 1.55% 0.23
17 gg_simpsons_house_x2 439 1.47% 329 1.38% 1.33 70 1.02% 0.16
18 gg_simpsons_japanz_v2 348 1.16% 264 1.11% 1.32 82 1.20% 0.24
19 gg_simpsons_sundown 653 2.19% 499 2.09% 1.31 142 2.08% 0.22
20 gg_simpsons_shotty_2 500 1.67% 381 1.60% 1.31 124 1.81% 0.25
21 gg_simpsons_legendary 399 1.34% 308 1.29% 1.30 87 1.27% 0.22
22 gg_simpsons_lowtoon 539 1.80% 418 1.75% 1.29 108 1.58% 0.20
23 gg_simpsons_pool_rh 444 1.49% 347 1.46% 1.28 85 1.24% 0.19
24 gg_simpsons_office 330 1.10% 258 1.08% 1.28 60 0.88% 0.18
25 gg_simpsons_arena_ii 421 1.41% 332 1.39% 1.27 73 1.07% 0.17
26 gg_simpsons_street_turbo 399 1.34% 315 1.32% 1.27 108 1.58% 0.27
27 gg_simpsons_sunshine 291 0.97% 229 0.96% 1.27 66 0.97% 0.23
28 gg_simpsons_church_v2 472 1.58% 376 1.58% 1.26 96 1.40% 0.20
29 gg_simpsons_vs_flanders_v2 380 1.27% 303 1.27% 1.25 99 1.45% 0.26
30 gg_simpsons_backyard 373 1.25% 299 1.25% 1.25 69 1.01% 0.18
31 gg_simpsons_fortress 601 2.01% 484 2.03% 1.24 138 2.02% 0.23
32 gg_simpsons_panic_v2 497 1.66% 402 1.69% 1.24 111 1.62% 0.22
33 gg_simpsons_death_arena 478 1.60% 384 1.61% 1.24 107 1.56% 0.22
34 gg_simpsons_street 424 1.42% 341 1.43% 1.24 90 1.32% 0.21
35 gg_simpsons_warzone 364 1.22% 294 1.23% 1.24 84 1.23% 0.23
36 gg_simpsons_vs_flanders_v2_final 336 1.12% 270 1.13% 1.24 71 1.04% 0.21
37 gg_Simpsons_Funtimes 557 1.86% 452 1.90% 1.23 102 1.49% 0.18
38 gg_simpsons_green 375 1.25% 304 1.28% 1.23 75 1.10% 0.20
39 gg_simpsons_pool_mini 360 1.20% 293 1.23% 1.23 57 0.83% 0.16
40 gg_simpsons_dusty_2 237 0.79% 192 0.81% 1.23 47 0.69% 0.20
41 gg_simpsons_catas 298 1.00% 244 1.02% 1.22 54 0.79% 0.18
42 gg_simpsons_glock_tok_50 522 1.75% 432 1.81% 1.21 90 1.32% 0.17
43 gg_simpsons_arena_iii 410 1.37% 338 1.42% 1.21 104 1.52% 0.25
44 gg_simpsons_two_towers_v2 383 1.28% 316 1.33% 1.21 105 1.54% 0.27
45 gg_simpsons_assault 255 0.85% 212 0.89% 1.20 44 0.64% 0.17
46 gg_simpsons_port 553 1.85% 466 1.96% 1.19 150 2.19% 0.27
47 gg_simpsons_dust 550 1.84% 463 1.94% 1.19 87 1.27% 0.16
48 gg_simpsons_poolparty 453 1.52% 380 1.59% 1.19 108 1.58% 0.24
49 gg_simpsons_aim_h 989 3.31% 841 3.53% 1.18 407 5.95% 0.41
50 gg_simpsons_arena 463 1.55% 394 1.65% 1.18 97 1.42% 0.21
51 gg_simpsons_32 453 1.52% 383 1.61% 1.18 84 1.23% 0.19
52 gg_simpsons_asia 444 1.49% 376 1.58% 1.18 137 2.00% 0.31
53 gg_simpsonsduff_ggn 362 1.21% 307 1.29% 1.18 112 1.64% 0.31
54 gg_simpsons_house_v2 341 1.14% 288 1.21% 1.18 62 0.91% 0.18
55 gg_simpsons_burg 398 1.33% 339 1.42% 1.17 97 1.42% 0.24
56 gg_simpsons_arena_v 336 1.12% 286 1.20% 1.17 75 1.10% 0.22
57 gg_simpsons_city_advanced 333 1.11% 285 1.20% 1.17 75 1.10% 0.23
58 gg_simpsons_h 508 1.70% 437 1.83% 1.16 116 1.70% 0.23
59 gg_simpsons_ac3 499 1.67% 429 1.80% 1.16 104 1.52% 0.21
60 gg_simpsons_icefight 455 1.52% 395 1.66% 1.15 95 1.39% 0.21
61 gg_simpsons_island 431 1.44% 374 1.57% 1.15 102 1.49% 0.24
62 gg_simpsons_aim_47th 404 1.35% 350 1.47% 1.15 94 1.37% 0.23
63 gg_simpsons_green_2 357 1.19% 311 1.31% 1.15 91 1.33% 0.25
64 gg_simpsons_india 300 1.00% 262 1.10% 1.15 85 1.24% 0.28
65 gg_ag_simpsons_2 375 1.25% 330 1.39% 1.14 83 1.21% 0.22
66 gg_simpsons_neighbours 400 1.34% 353 1.48% 1.13 90 1.32% 0.23
67 gg_simpsons_x2 517 1.73% 467 1.96% 1.11 171 2.50% 0.33
68 gg_simpsons_desert 348 1.16% 313 1.31% 1.11 101 1.48% 0.29
69 gg_simpsons_forest 369 1.23% 348 1.46% 1.06 181 2.65% 0.49
70 gg_simpsons_scoutzknivez 342 1.14% 336 1.41% 1.02 95 1.39% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 29,884 100.00% 23,826 1.2543 6,839 100.00% 0.2289




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Rick 551 1.84% 529 2.22% 1.04 127 1.86% 0.23
2  No Country[NoMad] Grant 543 1.82% 402 1.69% 1.35 133 1.95% 0.24
3  No Country[NoMad] Greg 532 1.78% 458 1.92% 1.16 128 1.87% 0.24
4  No Country[NoMad] Chris 531 1.78% 416 1.75% 1.28 128 1.87% 0.24
5  No Country[NoMad] Jerry 529 1.77% 413 1.73% 1.28 125 1.83% 0.24
6  No Country[NoMad] Finn 526 1.76% 461 1.93% 1.14 100 1.46% 0.19
7  No Country[NoMad] Adrian 522 1.75% 531 2.23% 0.98 114 1.67% 0.22
8  No Country[NoMad] Ted 513 1.72% 488 2.05% 1.05 124 1.81% 0.24
9  No Country[NoMad] Adam 512 1.71% 414 1.74% 1.24 112 1.64% 0.22
10  No Country[NoMad] Nate 510 1.71% 368 1.54% 1.39 100 1.46% 0.20
11  No Country[NoMad] Mark 505 1.69% 446 1.87% 1.13 129 1.89% 0.26
12  No Country[NoMad] Wyatt 505 1.69% 274 1.15% 1.84 120 1.76% 0.24
13  No Country[NoMad] Yahn 504 1.69% 397 1.67% 1.27 106 1.55% 0.21
14  No Country[NoMad] Wayne 503 1.68% 452 1.90% 1.11 117 1.71% 0.23
15  No Country[NoMad] Don 502 1.68% 462 1.94% 1.09 114 1.67% 0.23
16  No Country[NoMad] Ian 500 1.67% 378 1.59% 1.32 128 1.87% 0.26
17  No Country[NoMad] Dennis 498 1.67% 388 1.63% 1.28 122 1.78% 0.24
18  No Country[NoMad] Xander 493 1.65% 496 2.08% 0.99 106 1.55% 0.22
19  No Country[NoMad] Xavier 490 1.64% 528 2.22% 0.93 99 1.45% 0.20
20  No Country[NoMad] Derek 485 1.62% 485 2.04% 1.00 99 1.45% 0.20
21  No Country[NoMad] Orin 485 1.62% 260 1.09% 1.87 108 1.58% 0.22
22  No Country[NoMad] Kevin 484 1.62% 517 2.17% 0.94 95 1.39% 0.20
23  No Country[NoMad] Norm 484 1.62% 306 1.28% 1.58 112 1.64% 0.23
24  No Country[NoMad] Matt 482 1.61% 399 1.67% 1.21 97 1.42% 0.20
25  No Country[NoMad] Reed 481 1.61% 466 1.96% 1.03 98 1.43% 0.20
26  No Country[NoMad] Wade 479 1.60% 483 2.03% 0.99 120 1.76% 0.25
27  No Country[NoMad] Erik 478 1.60% 478 2.01% 1.00 106 1.55% 0.22
28  No Country[NoMad] Jeff 475 1.59% 493 2.07% 0.96 97 1.42% 0.20
29  No Country[NoMad] Eric 474 1.59% 486 2.04% 0.98 95 1.39% 0.20
30  No Country[NoMad] Tom 474 1.59% 330 1.39% 1.44 110 1.61% 0.23
31  No Country[NoMad] Steve 472 1.58% 404 1.70% 1.17 104 1.52% 0.22
32  No Country[NoMad] Andy 471 1.58% 395 1.66% 1.19 100 1.46% 0.21
33  No Country[NoMad] Nick 464 1.55% 288 1.21% 1.61 111 1.62% 0.24
34  No Country[NoMad] Jason 463 1.55% 286 1.20% 1.62 113 1.65% 0.24
35  No Country[NoMad] Pat 463 1.55% 257 1.08% 1.80 98 1.43% 0.21
36  No Country[NoMad] Harold 463 1.55% 242 1.02% 1.91 112 1.64% 0.24
37  No Country[NoMad] Gary 460 1.54% 404 1.70% 1.14 107 1.57% 0.23
38  No Country[NoMad] Scott 460 1.54% 379 1.59% 1.21 105 1.54% 0.23
39  No Country[NoMad] Brandon 458 1.53% 318 1.33% 1.44 117 1.71% 0.26
40  No Country[NoMad] Martin 458 1.53% 257 1.08% 1.78 100 1.46% 0.22
41  No Country[NoMad] Dustin 454 1.52% 245 1.03% 1.85 97 1.42% 0.21
42  No Country[NoMad] Connor 450 1.51% 464 1.95% 0.97 104 1.52% 0.23
43  No Country[NoMad] Keith 449 1.50% 371 1.56% 1.21 103 1.51% 0.23
44  No Country[NoMad] Dean 448 1.50% 283 1.19% 1.58 102 1.49% 0.23
45  No Country[NoMad] Ron 448 1.50% 262 1.10% 1.71 101 1.48% 0.23
46  No Country[NoMad] Doug 443 1.48% 404 1.70% 1.10 110 1.61% 0.25
47  No Country[NoMad] Perry 439 1.47% 252 1.06% 1.74 108 1.58% 0.25
48  No Country[NoMad] Dan 436 1.46% 445 1.87% 0.98 109 1.59% 0.25
49  No Country[NoMad] Josh 433 1.45% 255 1.07% 1.70 106 1.55% 0.24
50  No Country[NoMad] Calvin 431 1.44% 276 1.16% 1.56 97 1.42% 0.23


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]