HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Adrian
Location: (Unknown)
Steam: BOT:cc6088b3d01a2023d3787f873e8aee0d
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 09:10:18
Total Connection Time: 77d 21:56:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 96,879
Rank: Hidden
Kills per Minute: 0.17
Kills per Death: 0.9935 (0.98*)
Headshots per Kill: 0.0180 (0.0180*)
Shots per Kill: 985.32
Weapon Accuracy: 18.6% (18%*)
Headshots: 349 (90*)
Kills: 19,361 (4,993*)
Deaths: 19,488 (5,117*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (0*)

  History [NoMad] Adrian's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 639 (74%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 603 times 3,015
2 Triple Kill (3 kills) 300 times 3,000
3 Domination (4 kills) 135 times 2,025
4 Headshot 90 times 900
5 Rampage (5 kills) 81 times 1,620
6 Mega Kill (6 kills) 32 times 800
7 Ownage (7 kills) 10 times 300
8 Pick up the Bomb 7 times 14
9 Ultra Kill (8 kills) 5 times 175
10 Killing Spree (9 kills) 3 times 120
11 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4,296 times 50.29%
2 Counter-Terrorist 4,246 times 49.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,421 88.54% 0 0.00% 0.00
2 Arctic Warfare Magnum (Police) 1.00 213 4.27% 46 51.11% 0.22
3 H&K USP .45 Tactical 1.40 149 2.98% 19 21.11% 0.13
4 Glock 18 Select Fire 1.40 101 2.02% 13 14.44% 0.13
5 Sig Sauer P-228 1.50 36 0.72% 1 1.11% 0.03
6 Desert Eagle .50AE 1.20 32 0.64% 5 5.56% 0.16
7 Dual Beretta 96G Elite 1.40 22 0.44% 2 2.22% 0.09
8 FN Five-Seven 1.50 14 0.28% 2 2.22% 0.14
9 Sig Sauer SG-552 Commando 1.00 2 0.04% 1 1.11% 0.50
10 Colt M4A1 Carbine 1.00 2 0.04% 1 1.11% 0.50
11 FN P90 1.20 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 46,799 9,546 1,120,299 44 206 22.8889 20.4% 117.4 227.2
2 H&K USP .45 Tactical 145,619 30,578 751,294 17 141 4.7000 21.0% 24.6 1,033
3 Glock 18 Select Fire 161,283 35,498 633,979 13 100 3.2258 22.0% 17.9 1,613
4 Sig Sauer P-228 22,497 5,857 175,748 1 32 32.0000 26.0% 30.0 703.0
5 Desert Eagle .50AE 14,738 3,761 153,611 5 31 15.5000 25.5% 40.8 475.4
6 Dual Beretta 96G Elite 11,939 2,956 97,182 2 22 22.0000 24.8% 32.9 542.7
7 FN Five-Seven 11,781 3,305 66,630 2 13 13.0000 28.1% 20.2 906.2
8 Sig Sauer SG-552 Commando 663 224 6,715 1 2 2.0000 33.8% 30.0 331.5
9 Colt M4A1 Carbine 352 109 4,359 1 2 2.0000 31.0% 40.0 176.0
10 FN P90 221 71 2,192 0 1 1.0000 32.1% 30.9 221.0
11 Benelli/H&K M4 Super 90 XM1014 10 4 61 0 0 0.0000 40.0% 15.3 0.0
12 Sig SG-550 Sniper 10 5 398 0 0 0.0000 50.0% 79.6 0.0
13 H&K MP5-Navy 53 23 249 0 0 0.0000 43.4% 10.8 0.0
14 Ingram MAC-10 158 40 998 0 0 0.0000 25.3% 25.0 0.0
15 Benelli M3 Super 90 Combat 96 83 1,907 0 0 0.0000 86.5% 23.0 0.0
16 M249 PARA Light Machine Gun 120 20 598 0 0 0.0000 16.7% 29.9 0.0
17 Bundeswehr Advanced Combat Knife 125,471 5,398 170,625 0 0 0.0000 4.3% 31.6 0.0
18 Fusil Automatique 41 19 951 0 0 0.0000 46.3% 50.1 0.0
19 Kalashnikov AK-47 74 18 1,036 0 0 0.0000 24.3% 57.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 35,477 1,195 9,380 13,676 5,048 3,541 1,474 1,163 18.4% 68.4% 13.3%
2 H&K USP .45 Tactical 30,560 989 8,110 11,041 4,529 3,601 1,213 1,077 18.8% 65.9% 15.3%
3 Arctic Warfare Magnum (Police) 9,546 611 2,467 3,886 937 1,019 347 279 13.5% 73.0% 13.6%
4 Sig Sauer P-228 5,857 204 1,581 2,300 806 562 219 185 17.5% 69.7% 12.8%
5 Desert Eagle .50AE 3,761 126 1,102 1,402 496 375 147 113 17.1% 69.9% 13.0%
6 FN Five-Seven 3,305 103 885 1,330 447 348 103 89 16.6% 70.1% 13.2%
7 Dual Beretta 96G Elite 2,956 123 790 1,124 421 248 139 111 18.9% 68.9% 12.1%
8 Sig Sauer SG-552 Commando 224 17 66 42 60 22 7 10 29.9% 55.8% 14.3%
9 Colt M4A1 Carbine 109 17 39 17 22 9 4 1 23.9% 67.0% 9.2%
10 Benelli M3 Super 90 Combat 83 1 30 31 14 4 3 0 20.5% 74.7% 4.8%
11 FN P90 71 11 24 10 17 8 1 0 25.4% 63.4% 11.3%
12 Ingram MAC-10 40 5 2 13 2 3 10 5 30.0% 50.0% 20.0%
13 H&K MP5-Navy 23 3 5 3 5 2 4 1 39.1% 47.8% 13.0%
14 M249 PARA Light Machine Gun 20 1 9 3 2 2 1 2 15.0% 65.0% 20.0%
15 Fusil Automatique 19 8 1 5 3 2 0 0 15.8% 73.7% 10.5%
16 Kalashnikov AK-47 18 5 7 1 4 0 1 0 27.8% 72.2% 0.0%
17 Sig SG-550 Sniper 5 0 0 4 0 1 0 0 0.0% 80.0% 20.0%
18 Benelli/H&K M4 Super 90 XM1014 4 0 0 3 0 0 1 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 4 0.08% 2 0.04% 2.00 0 0.00% 0.00
2 zm_BlackMesa_v2 1,145 22.93% 1,081 21.13% 1.06 5 5.56% 0.00
3 zm_ATIX_helicopter 848 16.98% 823 16.08% 1.03 16 17.78% 0.02
4 zm_lila_panic 833 16.68% 884 17.28% 0.94 6 6.67% 0.01
5 zm_city_graveyard 829 16.60% 879 17.18% 0.94 17 18.89% 0.02
6 zm_panic 395 7.91% 423 8.27% 0.93 13 14.44% 0.03
7 zm_ancientb3 719 14.40% 779 15.22% 0.92 27 30.00% 0.04
8 zm_desolo 220 4.41% 246 4.81% 0.89 6 6.67% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 4,993 100.00% 5,117 0.9758 90 100.00% 0.0180




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Josh 93 1.86% 80 1.56% 1.16 1 1.11% 0.01
2  No Country[NoMad] Ted 92 1.84% 93 1.82% 0.99 4 4.44% 0.04
3  No Country[NoMad] Doug 91 1.82% 98 1.92% 0.93 2 2.22% 0.02
4  No Country[NoMad] Dave 88 1.76% 98 1.92% 0.90 0 0.00% 0.00
5  No Country[NoMad] Perry 88 1.76% 88 1.72% 1.00 1 1.11% 0.01
6  No Country[NoMad] Will 88 1.76% 70 1.37% 1.26 3 3.33% 0.03
7  No Country[NoMad] Grant 87 1.74% 83 1.62% 1.05 1 1.11% 0.01
8  No Country[NoMad] Jason 87 1.74% 82 1.60% 1.06 0 0.00% 0.00
9  No Country[NoMad] Xavier 87 1.74% 79 1.54% 1.10 2 2.22% 0.02
10  No Country[NoMad] Yahn 87 1.74% 77 1.50% 1.13 0 0.00% 0.00
11  No Country[NoMad] Xander 87 1.74% 76 1.49% 1.14 1 1.11% 0.01
12  No Country[NoMad] Jeff 86 1.72% 99 1.93% 0.87 2 2.22% 0.02
13  No Country[NoMad] Troy 86 1.72% 81 1.58% 1.06 1 1.11% 0.01
14  No Country[NoMad] Pat 86 1.72% 78 1.52% 1.10 4 4.44% 0.05
15  No Country[NoMad] Tom 85 1.70% 82 1.60% 1.04 1 1.11% 0.01
16  No Country[NoMad] Shawn 85 1.70% 76 1.49% 1.12 3 3.33% 0.04
17  No Country[NoMad] Greg 84 1.68% 82 1.60% 1.02 2 2.22% 0.02
18  No Country[NoMad] Kevin 84 1.68% 63 1.23% 1.33 1 1.11% 0.01
19  No Country[NoMad] Ron 83 1.66% 83 1.62% 1.00 1 1.11% 0.01
20  No Country[NoMad] Wade 83 1.66% 80 1.56% 1.04 1 1.11% 0.01
21  No Country[NoMad] Scott 83 1.66% 78 1.52% 1.06 3 3.33% 0.04
22  No Country[NoMad] Derek 82 1.64% 116 2.27% 0.71 1 1.11% 0.01
23  No Country[NoMad] Ian 82 1.64% 86 1.68% 0.95 2 2.22% 0.02
24  No Country[NoMad] Keith 82 1.64% 85 1.66% 0.96 1 1.11% 0.01
25  No Country[NoMad] Gary 82 1.64% 72 1.41% 1.14 2 2.22% 0.02
26  No Country[NoMad] Jon 82 1.64% 70 1.37% 1.17 0 0.00% 0.00
27  No Country[NoMad] Martin 82 1.64% 69 1.35% 1.19 1 1.11% 0.01
28  No Country[NoMad] Harold 82 1.64% 69 1.35% 1.19 1 1.11% 0.01
29  No Country[NoMad] Alfred 81 1.62% 94 1.84% 0.86 0 0.00% 0.00
30  No Country[NoMad] Norm 81 1.62% 77 1.50% 1.05 1 1.11% 0.01
31  No Country[NoMad] Colin 80 1.60% 85 1.66% 0.94 4 4.44% 0.05
32  No Country[NoMad] Wayne 79 1.58% 86 1.68% 0.92 1 1.11% 0.01
33  No Country[NoMad] Tim 79 1.58% 82 1.60% 0.96 0 0.00% 0.00
34  No Country[NoMad] Steve 79 1.58% 70 1.37% 1.13 3 3.33% 0.04
35  No Country[NoMad] Paul 79 1.58% 62 1.21% 1.27 3 3.33% 0.04
36  No Country[NoMad] Brandon 78 1.56% 96 1.88% 0.81 2 2.22% 0.03
37  No Country[NoMad] Calvin 78 1.56% 73 1.43% 1.07 1 1.11% 0.01
38  No Country[NoMad] Dustin 78 1.56% 73 1.43% 1.07 1 1.11% 0.01
39  No Country[NoMad] Adam 77 1.54% 82 1.60% 0.94 1 1.11% 0.01
40  No Country[NoMad] Henry 76 1.52% 78 1.52% 0.97 3 3.33% 0.04
41  No Country[NoMad] Orin 75 1.50% 85 1.66% 0.88 0 0.00% 0.00
42  No Country[NoMad] Reed 75 1.50% 82 1.60% 0.91 1 1.11% 0.01
43  No Country[NoMad] Chris 75 1.50% 69 1.35% 1.09 0 0.00% 0.00
44  No Country[NoMad] Mike 74 1.48% 91 1.78% 0.81 2 2.22% 0.03
45  No Country[NoMad] Brad 74 1.48% 84 1.64% 0.88 2 2.22% 0.03
46  No Country[NoMad] Dean 74 1.48% 82 1.60% 0.90 0 0.00% 0.00
47  No Country[NoMad] Dan 74 1.48% 73 1.43% 1.01 0 0.00% 0.00
48  No Country[NoMad] Matt 74 1.48% 70 1.37% 1.06 2 2.22% 0.03
49  No Country[NoMad] Rick 73 1.46% 73 1.43% 1.00 1 1.11% 0.01
50  No Country[NoMad] Ethan 72 1.44% 79 1.54% 0.91 2 2.22% 0.03


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]