HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Adrian
Location: (Unknown)
Steam: BOT:cc6088b3d01a2023d3787f873e8aee0d
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 09:10:18
Total Connection Time: 77d 21:56:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 99%
Points: 96,879
Rank: Hidden
Kills per Minute: 0.17
Kills per Death: 0.9935 (0.98*)
Headshots per Kill: 0.0180 (0.0178*)
Shots per Kill: 983.55
Weapon Accuracy: 18.6% (18%*)
Headshots: 349 (88*)
Kills: 19,361 (4,941*)
Deaths: 19,488 (5,059*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (0*)

  History [NoMad] Adrian's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Field Vice Marshal
Field Vice Marshal
Kills needed: 639 (74%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 595 times 2,975
2 Triple Kill (3 kills) 299 times 2,990
3 Domination (4 kills) 133 times 1,995
4 Headshot 88 times 880
5 Rampage (5 kills) 81 times 1,620
6 Mega Kill (6 kills) 31 times 775
7 Ownage (7 kills) 10 times 300
8 Pick up the Bomb 7 times 14
9 Ultra Kill (8 kills) 5 times 175
10 Killing Spree (9 kills) 3 times 120
11 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4,249 times 50.30%
2 Counter-Terrorist 4,199 times 49.70%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,373 88.50% 0 0.00% 0.00
2 Arctic Warfare Magnum (Police) 1.00 212 4.29% 46 52.27% 0.22
3 H&K USP .45 Tactical 1.40 149 3.02% 19 21.59% 0.13
4 Glock 18 Select Fire 1.40 101 2.04% 13 14.77% 0.13
5 Sig Sauer P-228 1.50 36 0.73% 1 1.14% 0.03
6 Desert Eagle .50AE 1.20 29 0.59% 3 3.41% 0.10
7 Dual Beretta 96G Elite 1.40 22 0.45% 2 2.27% 0.09
8 FN Five-Seven 1.50 14 0.28% 2 2.27% 0.14
9 Sig Sauer SG-552 Commando 1.00 2 0.04% 1 1.14% 0.50
10 Colt M4A1 Carbine 1.00 2 0.04% 1 1.14% 0.50
11 FN P90 1.20 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 46,273 9,435 1,108,436 44 205 22.7778 20.4% 117.5 225.7
2 H&K USP .45 Tactical 142,892 30,178 740,890 17 141 5.0357 21.1% 24.6 1,013
3 Glock 18 Select Fire 160,846 35,367 631,811 13 100 3.2258 22.0% 17.9 1,609
4 Sig Sauer P-228 22,460 5,840 175,311 1 32 32.0000 26.0% 30.0 701.9
5 Desert Eagle .50AE 14,498 3,705 150,788 3 28 14.0000 25.6% 40.7 517.8
6 Dual Beretta 96G Elite 11,939 2,956 97,182 2 22 22.0000 24.8% 32.9 542.7
7 FN Five-Seven 11,753 3,291 66,353 2 13 13.0000 28.0% 20.2 904.1
8 Sig Sauer SG-552 Commando 663 224 6,715 1 2 2.0000 33.8% 30.0 331.5
9 Colt M4A1 Carbine 352 109 4,359 1 2 2.0000 31.0% 40.0 176.0
10 FN P90 221 71 2,192 0 1 1.0000 32.1% 30.9 221.0
11 Benelli/H&K M4 Super 90 XM1014 10 4 61 0 0 0.0000 40.0% 15.3 0.0
12 Sig SG-550 Sniper 10 5 398 0 0 0.0000 50.0% 79.6 0.0
13 H&K MP5-Navy 53 23 249 0 0 0.0000 43.4% 10.8 0.0
14 Ingram MAC-10 158 40 998 0 0 0.0000 25.3% 25.0 0.0
15 Benelli M3 Super 90 Combat 96 83 1,907 0 0 0.0000 86.5% 23.0 0.0
16 M249 PARA Light Machine Gun 120 20 598 0 0 0.0000 16.7% 29.9 0.0
17 Bundeswehr Advanced Combat Knife 124,557 5,340 168,407 0 0 0.0000 4.3% 31.5 0.0
18 Fusil Automatique 41 19 951 0 0 0.0000 46.3% 50.1 0.0
19 Kalashnikov AK-47 74 18 1,036 0 0 0.0000 24.3% 57.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 35,346 1,193 9,340 13,636 5,020 3,529 1,469 1,159 18.4% 68.4% 13.3%
2 H&K USP .45 Tactical 30,160 971 8,013 10,889 4,466 3,563 1,201 1,057 18.8% 65.9% 15.3%
3 Arctic Warfare Magnum (Police) 9,435 609 2,438 3,834 932 1,008 343 271 13.5% 72.9% 13.6%
4 Sig Sauer P-228 5,840 203 1,578 2,290 806 561 217 185 17.5% 69.7% 12.8%
5 Desert Eagle .50AE 3,705 122 1,085 1,383 489 367 147 112 17.2% 69.9% 12.9%
6 FN Five-Seven 3,291 103 881 1,323 446 346 103 89 16.7% 70.1% 13.2%
7 Dual Beretta 96G Elite 2,956 123 790 1,124 421 248 139 111 18.9% 68.9% 12.1%
8 Sig Sauer SG-552 Commando 224 17 66 42 60 22 7 10 29.9% 55.8% 14.3%
9 Colt M4A1 Carbine 109 17 39 17 22 9 4 1 23.9% 67.0% 9.2%
10 Benelli M3 Super 90 Combat 83 1 30 31 14 4 3 0 20.5% 74.7% 4.8%
11 FN P90 71 11 24 10 17 8 1 0 25.4% 63.4% 11.3%
12 Ingram MAC-10 40 5 2 13 2 3 10 5 30.0% 50.0% 20.0%
13 H&K MP5-Navy 23 3 5 3 5 2 4 1 39.1% 47.8% 13.0%
14 M249 PARA Light Machine Gun 20 1 9 3 2 2 1 2 15.0% 65.0% 20.0%
15 Fusil Automatique 19 8 1 5 3 2 0 0 15.8% 73.7% 10.5%
16 Kalashnikov AK-47 18 5 7 1 4 0 1 0 27.8% 72.2% 0.0%
17 Sig SG-550 Sniper 5 0 0 4 0 1 0 0 0.0% 80.0% 20.0%
18 Benelli/H&K M4 Super 90 XM1014 4 0 0 3 0 0 1 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 (Unaccounted) 4 0.08% 2 0.04% 2.00 0 0.00% 0.00
2 zm_BlackMesa_v2 1,131 22.89% 1,066 21.07% 1.06 5 5.68% 0.00
3 zm_ATIX_helicopter 848 17.16% 823 16.27% 1.03 16 18.18% 0.02
4 zm_lila_panic 825 16.70% 870 17.20% 0.95 6 6.82% 0.01
5 zm_city_graveyard 817 16.54% 871 17.22% 0.94 16 18.18% 0.02
6 zm_panic 388 7.85% 414 8.18% 0.94 13 14.77% 0.03
7 zm_ancientb3 710 14.37% 771 15.24% 0.92 27 30.68% 0.04
8 zm_desolo 218 4.41% 242 4.78% 0.90 5 5.68% 0.02




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 4,941 100.00% 5,059 0.9767 88 100.00% 0.0178




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Josh 93 1.88% 80 1.58% 1.16 1 1.14% 0.01
2  No Country[NoMad] Doug 91 1.84% 98 1.94% 0.93 2 2.27% 0.02
3  No Country[NoMad] Ted 90 1.82% 90 1.78% 1.00 4 4.55% 0.04
4  No Country[NoMad] Perry 88 1.78% 87 1.72% 1.01 1 1.14% 0.01
5  No Country[NoMad] Jason 87 1.76% 82 1.62% 1.06 0 0.00% 0.00
6  No Country[NoMad] Xavier 87 1.76% 79 1.56% 1.10 2 2.27% 0.02
7  No Country[NoMad] Yahn 87 1.76% 77 1.52% 1.13 0 0.00% 0.00
8  No Country[NoMad] Xander 87 1.76% 75 1.48% 1.16 1 1.14% 0.01
9  No Country[NoMad] Will 87 1.76% 70 1.38% 1.24 3 3.41% 0.03
10  No Country[NoMad] Jeff 85 1.72% 98 1.94% 0.87 2 2.27% 0.02
11  No Country[NoMad] Dave 85 1.72% 96 1.90% 0.89 0 0.00% 0.00
12  No Country[NoMad] Troy 85 1.72% 80 1.58% 1.06 1 1.14% 0.01
13  No Country[NoMad] Pat 85 1.72% 78 1.54% 1.09 4 4.55% 0.05
14  No Country[NoMad] Grant 84 1.70% 83 1.64% 1.01 1 1.14% 0.01
15  No Country[NoMad] Tom 84 1.70% 78 1.54% 1.08 1 1.14% 0.01
16  No Country[NoMad] Shawn 84 1.70% 72 1.42% 1.17 3 3.41% 0.04
17  No Country[NoMad] Greg 83 1.68% 82 1.62% 1.01 2 2.27% 0.02
18  No Country[NoMad] Wade 83 1.68% 78 1.54% 1.06 1 1.14% 0.01
19  No Country[NoMad] Scott 83 1.68% 76 1.50% 1.09 3 3.41% 0.04
20  No Country[NoMad] Derek 82 1.66% 115 2.27% 0.71 1 1.14% 0.01
21  No Country[NoMad] Ian 82 1.66% 86 1.70% 0.95 2 2.27% 0.02
22  No Country[NoMad] Ron 82 1.66% 82 1.62% 1.00 1 1.14% 0.01
23  No Country[NoMad] Jon 82 1.66% 70 1.38% 1.17 0 0.00% 0.00
24  No Country[NoMad] Keith 81 1.64% 84 1.66% 0.96 1 1.14% 0.01
25  No Country[NoMad] Gary 81 1.64% 71 1.40% 1.14 2 2.27% 0.02
26  No Country[NoMad] Martin 81 1.64% 68 1.34% 1.19 0 0.00% 0.00
27  No Country[NoMad] Alfred 80 1.62% 93 1.84% 0.86 0 0.00% 0.00
28  No Country[NoMad] Harold 80 1.62% 69 1.36% 1.16 1 1.14% 0.01
29  No Country[NoMad] Wayne 79 1.60% 86 1.70% 0.92 1 1.14% 0.01
30  No Country[NoMad] Norm 79 1.60% 77 1.52% 1.03 1 1.14% 0.01
31  No Country[NoMad] Steve 79 1.60% 70 1.38% 1.13 3 3.41% 0.04
32  No Country[NoMad] Paul 79 1.60% 61 1.21% 1.30 3 3.41% 0.04
33  No Country[NoMad] Kevin 79 1.60% 61 1.21% 1.30 1 1.14% 0.01
34  No Country[NoMad] Colin 78 1.58% 84 1.66% 0.93 3 3.41% 0.04
35  No Country[NoMad] Calvin 78 1.58% 73 1.44% 1.07 1 1.14% 0.01
36  No Country[NoMad] Dustin 78 1.58% 71 1.40% 1.10 1 1.14% 0.01
37  No Country[NoMad] Brandon 77 1.56% 96 1.90% 0.80 2 2.27% 0.03
38  No Country[NoMad] Tim 77 1.56% 81 1.60% 0.95 0 0.00% 0.00
39  No Country[NoMad] Adam 77 1.56% 78 1.54% 0.99 1 1.14% 0.01
40  No Country[NoMad] Orin 75 1.52% 85 1.68% 0.88 0 0.00% 0.00
41  No Country[NoMad] Henry 75 1.52% 78 1.54% 0.96 3 3.41% 0.04
42  No Country[NoMad] Brad 74 1.50% 84 1.66% 0.88 2 2.27% 0.03
43  No Country[NoMad] Reed 74 1.50% 82 1.62% 0.90 1 1.14% 0.01
44  No Country[NoMad] Dean 74 1.50% 81 1.60% 0.91 0 0.00% 0.00
45  No Country[NoMad] Rick 73 1.48% 73 1.44% 1.00 1 1.14% 0.01
46  No Country[NoMad] Dan 73 1.48% 71 1.40% 1.03 0 0.00% 0.00
47  No Country[NoMad] Mike 72 1.46% 89 1.76% 0.81 2 2.27% 0.03
48  No Country[NoMad] Ethan 72 1.46% 79 1.56% 0.91 2 2.27% 0.03
49  No Country[NoMad] Matt 72 1.46% 69 1.36% 1.04 2 2.27% 0.03
50  No Country[NoMad] Chris 72 1.46% 69 1.36% 1.04 0 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]