HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Xander
Location: (Unknown)
Steam: BOT:23b1c33361aa8a527dfb0053f089a4cc
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Jul. 21st, 2026 @ 10:38:04
Total Connection Time: 51d 00:37:18h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 56,174
Rank: Hidden
Kills per Minute: 0.15
Kills per Death: 1.0359 (1.05*)
Headshots per Kill: 0.0423 (0.0401*)
Shots per Kill: 980.79
Weapon Accuracy: 16.9% (17%*)
Headshots: 477 (208*)
Kills: 11,268 (5,188*)
Deaths: 10,877 (4,925*)
Longest Kill Streak: 12
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Xander's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1232 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 654 times 3,270
2 Triple Kill (3 kills) 301 times 3,010
3 Headshot 208 times 2,080
4 Domination (4 kills) 134 times 2,010
5 Rampage (5 kills) 78 times 1,560
6 Mega Kill (6 kills) 32 times 800
7 Ownage (7 kills) 14 times 420
8 Killing Spree (9 kills) 5 times 200
9 Ultra Kill (8 kills) 4 times 140
10 Pick up the Bomb 4 times 8
11 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 3,888 times 50.52%
2 Counter-Terrorist 3,808 times 49.48%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,354 83.92% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 218 4.20% 91 43.75% 0.42
3 H&K USP .45 Tactical 1.40 214 4.12% 27 12.98% 0.13
4 Kalashnikov AK-47 1.00 152 2.93% 73 35.10% 0.48
5 Glock 18 Select Fire 1.40 100 1.93% 6 2.88% 0.06
6 Sig Sauer P-228 1.50 57 1.10% 5 2.40% 0.09
7 Desert Eagle .50AE 1.20 36 0.69% 0 0.00% 0.00
8 Dual Beretta 96G Elite 1.40 35 0.67% 3 1.44% 0.09
9 FN Five-Seven 1.50 19 0.37% 2 0.96% 0.11
10 Sig SG-550 Sniper 0.80 1 0.02% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 1.20 1 0.02% 0 0.00% 0.00
12 Galil 1.10 1 0.02% 1 0.48% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 163,220 28,437 987,688 88 208 3.2000 17.4% 34.7 784.7
2 H&K USP .45 Tactical 136,624 30,980 856,987 26 198 5.5000 22.7% 27.7 690.0
3 Kalashnikov AK-47 136,237 17,010 652,614 72 151 5.0333 12.5% 38.4 902.2
4 Glock 18 Select Fire 160,056 32,185 588,399 5 94 3.1333 20.1% 18.3 1,703
5 Sig Sauer P-228 21,203 5,627 170,274 4 52 26.0000 26.5% 30.3 407.8
6 Dual Beretta 96G Elite 12,622 3,243 108,335 3 32 16.0000 25.7% 33.4 394.4
7 Desert Eagle .50AE 14,980 3,568 149,824 0 29 7.2500 23.8% 42.0 516.6
8 FN Five-Seven 11,593 3,018 65,464 2 19 19.0000 26.0% 21.7 610.2
9 Sig SG-550 Sniper 52 23 1,624 0 1 1.0000 44.2% 70.6 52.0
10 M249 PARA Light Machine Gun 194 14 507 0 1 1.0000 7.2% 36.2 194.0
11 Galil 180 40 1,818 1 1 1.0000 22.2% 45.5 180.0
12 H&K UMP45 59 18 177 0 0 0.0000 30.5% 9.8 0.0
13 Steyr Tactical Machine Pistol 94 34 1,029 0 0 0.0000 36.2% 30.3 0.0
14 FN P90 337 93 1,756 0 0 0.0000 27.6% 18.9 0.0
15 H&K MP5-Navy 125 47 1,263 0 0 0.0000 37.6% 26.9 0.0
16 Benelli M3 Super 90 Combat 28 22 452 0 0 0.0000 78.6% 20.5 0.0
17 Bundeswehr Advanced Combat Knife 113,296 4,921 155,448 0 0 0.0000 4.3% 31.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 32,082 902 8,311 12,481 4,767 3,503 1,143 975 18.4% 67.6% 14.0%
2 H&K USP .45 Tactical 30,966 1,132 8,304 12,211 4,629 2,928 971 791 18.1% 69.9% 12.0%
3 Colt M4A1 Carbine 28,331 3,747 9,397 5,591 4,709 2,757 1,096 1,034 20.5% 66.1% 13.4%
4 Kalashnikov AK-47 16,973 2,126 5,237 3,847 2,564 1,560 869 770 20.2% 66.0% 13.7%
5 Sig Sauer P-228 5,607 174 1,572 2,199 710 579 194 179 16.1% 70.4% 13.5%
6 Desert Eagle .50AE 3,568 116 928 1,362 529 348 175 110 19.7% 67.4% 12.8%
7 Dual Beretta 96G Elite 3,243 107 954 1,221 439 325 116 81 17.1% 70.4% 12.5%
8 FN Five-Seven 3,003 118 933 1,147 397 261 88 59 16.2% 73.2% 10.7%
9 FN P90 93 4 29 26 14 10 4 6 19.4% 63.4% 17.2%
10 H&K MP5-Navy 47 4 12 5 20 6 0 0 42.6% 44.7% 12.8%
11 Galil 40 11 7 5 10 3 4 0 35.0% 57.5% 7.5%
12 Steyr Tactical Machine Pistol 34 8 7 7 4 4 3 1 20.6% 64.7% 14.7%
13 Sig SG-550 Sniper 23 0 7 10 2 3 1 0 13.0% 73.9% 13.0%
14 Benelli M3 Super 90 Combat 22 2 8 6 1 1 3 1 18.2% 72.7% 9.1%
15 H&K UMP45 18 0 3 8 4 2 0 1 22.2% 61.1% 16.7%
16 M249 PARA Light Machine Gun 14 1 4 5 2 0 1 1 21.4% 71.4% 7.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 239 4.61% 189 3.84% 1.26 13 6.25% 0.05
2 zm_BlackMesa_v2 1,103 21.26% 991 20.12% 1.11 1 0.48% 0.00
3 zm_panic 430 8.29% 397 8.06% 1.08 30 14.42% 0.07
4 zm_lila_panic 994 19.16% 928 18.84% 1.07 44 21.15% 0.04
5 zm_city_graveyard 846 16.31% 817 16.59% 1.04 37 17.79% 0.04
6 zm_ancientb3 818 15.77% 829 16.83% 0.99 40 19.23% 0.05
7 zm_ATIX_helicopter 758 14.61% 774 15.72% 0.98 43 20.67% 0.06




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 5,188 100.00% 4,925 1.0534 208 100.00% 0.0401




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Nate 100 1.93% 93 1.89% 1.08 4 1.92% 0.04
2  No Country[NoMad] Steve 98 1.89% 81 1.64% 1.21 6 2.88% 0.06
3  No Country[NoMad] Irving 97 1.87% 84 1.71% 1.15 2 0.96% 0.02
4  No Country[NoMad] Norm 93 1.79% 65 1.32% 1.43 4 1.92% 0.04
5  No Country[NoMad] Dan 92 1.77% 86 1.75% 1.07 5 2.40% 0.05
6  No Country[NoMad] Wyatt 92 1.77% 82 1.66% 1.12 3 1.44% 0.03
7  No Country[NoMad] Bill 92 1.77% 65 1.32% 1.42 10 4.81% 0.11
8  No Country[NoMad] Derek 91 1.75% 82 1.66% 1.11 3 1.44% 0.03
9  No Country[NoMad] Josh 91 1.75% 80 1.62% 1.14 6 2.88% 0.07
10  No Country[NoMad] Pat 91 1.75% 74 1.50% 1.23 3 1.44% 0.03
11  No Country[NoMad] Nick 89 1.72% 85 1.73% 1.05 4 1.92% 0.04
12  No Country[NoMad] Greg 89 1.72% 79 1.60% 1.13 3 1.44% 0.03
13  No Country[NoMad] Brad 89 1.72% 75 1.52% 1.19 1 0.48% 0.01
14  No Country[NoMad] Brandon 89 1.72% 61 1.24% 1.46 3 1.44% 0.03
15  No Country[NoMad] Dennis 88 1.70% 102 2.07% 0.86 2 0.96% 0.02
16  No Country[NoMad] Doug 88 1.70% 85 1.73% 1.04 8 3.85% 0.09
17  No Country[NoMad] Jerry 88 1.70% 83 1.69% 1.06 5 2.40% 0.06
18  No Country[NoMad] Troy 88 1.70% 75 1.52% 1.17 3 1.44% 0.03
19  No Country[NoMad] Will 88 1.70% 66 1.34% 1.33 0 0.00% 0.00
20  No Country[NoMad] Tom 87 1.68% 90 1.83% 0.97 4 1.92% 0.05
21  No Country[NoMad] Wayne 87 1.68% 78 1.58% 1.12 0 0.00% 0.00
22  No Country[NoMad] Scott 87 1.68% 69 1.40% 1.26 3 1.44% 0.03
23  No Country[NoMad] Xavier 85 1.64% 96 1.95% 0.89 2 0.96% 0.02
24  No Country[NoMad] Henry 85 1.64% 67 1.36% 1.27 3 1.44% 0.04
25  No Country[NoMad] Matt 83 1.60% 88 1.79% 0.94 3 1.44% 0.04
26  No Country[NoMad] Ron 83 1.60% 63 1.28% 1.32 3 1.44% 0.04
27  No Country[NoMad] Dave 82 1.58% 81 1.64% 1.01 6 2.88% 0.07
28  No Country[NoMad] Rick 82 1.58% 80 1.62% 1.03 3 1.44% 0.04
29  No Country[NoMad] Keith 82 1.58% 79 1.60% 1.04 8 3.85% 0.10
30  No Country[NoMad] Ted 82 1.58% 78 1.58% 1.05 4 1.92% 0.05
31  No Country[NoMad] Shawn 82 1.58% 74 1.50% 1.11 3 1.44% 0.04
32  No Country[NoMad] Eric 82 1.58% 72 1.46% 1.14 1 0.48% 0.01
33  No Country[NoMad] Calvin 82 1.58% 68 1.38% 1.21 4 1.92% 0.05
34  No Country[NoMad] Dean 81 1.56% 85 1.73% 0.95 6 2.88% 0.07
35  No Country[NoMad] Adam 81 1.56% 77 1.56% 1.05 4 1.92% 0.05
36  No Country[NoMad] Finn 80 1.54% 103 2.09% 0.78 1 0.48% 0.01
37  No Country[NoMad] Andy 80 1.54% 77 1.56% 1.04 4 1.92% 0.05
38  No Country[NoMad] Mike 79 1.52% 77 1.56% 1.03 1 0.48% 0.01
39  No Country[NoMad] Harold 79 1.52% 54 1.10% 1.46 4 1.92% 0.05
40  No Country[NoMad] Perry 78 1.50% 76 1.54% 1.03 6 2.88% 0.08
41  No Country[NoMad] Alfred 78 1.50% 65 1.32% 1.20 3 1.44% 0.04
42  No Country[NoMad] Gary 77 1.48% 81 1.64% 0.95 1 0.48% 0.01
43  No Country[NoMad] Jon 77 1.48% 76 1.54% 1.01 6 2.88% 0.08
44  No Country[NoMad] Wade 76 1.46% 96 1.95% 0.79 1 0.48% 0.01
45  No Country[NoMad] Jeff 76 1.46% 87 1.77% 0.87 4 1.92% 0.05
46  No Country[NoMad] Tim 76 1.46% 62 1.26% 1.23 1 0.48% 0.01
47  No Country[NoMad] Paul 76 1.46% 57 1.16% 1.33 1 0.48% 0.01
48  No Country[NoMad] Kevin 75 1.45% 91 1.85% 0.82 3 1.44% 0.04
49  No Country[NoMad] Colin 74 1.43% 86 1.75% 0.86 5 2.40% 0.07
50  No Country[NoMad] Dustin 74 1.43% 73 1.48% 1.01 3 1.44% 0.04


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]