HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Dennis
Location: (Unknown)
Steam: BOT:6925ed448d1afafddc8bc9bfda9f4c76
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Jun. 24th, 2026 @ 21:29:58
Total Connection Time: 31d 23:25:11h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 31,762
Rank: Hidden
Kills per Minute: 0.13
Kills per Death: 1.0794 (1.06*)
Headshots per Kill: 0.0892 (0.0949*)
Shots per Kill: 719.91
Weapon Accuracy: 16.5% (16%*)
Headshots: 554 (265*)
Kills: 6,213 (2,791*)
Deaths: 5,756 (2,626*)
Longest Kill Streak: 17
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Dennis's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 287 (62%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 376 times 1,880
2 Headshot 267 times 2,670
3 Triple Kill (3 kills) 138 times 1,380
4 Domination (4 kills) 55 times 825
5 Rampage (5 kills) 26 times 520
6 Mega Kill (6 kills) 12 times 300
7 Ownage (7 kills) 9 times 270
8 Monster Kill (10 kills) 2 times 90
9 Ultra Kill (8 kills) 1 times 35
10 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,733 times 51.23%
2 Counter-Terrorist 1,650 times 48.77%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 2,136 76.53% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 387 13.87% 158 59.62% 0.41
3 Kalashnikov AK-47 1.00 218 7.81% 103 38.87% 0.47
4 H&K USP .45 Tactical 1.40 27 0.97% 3 1.13% 0.11
5 Glock 18 Select Fire 1.40 19 0.68% 0 0.00% 0.00
6 FN P90 1.20 4 0.14% 1 0.38% 0.25




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 138,385 28,705 950,405 113 294 7.3500 20.7% 33.1 470.7
2 Kalashnikov AK-47 101,262 15,725 623,430 75 162 10.8000 15.5% 39.6 625.1
3 H&K USP .45 Tactical 26,561 4,145 106,446 1 14 2.3333 15.6% 25.7 1,897
4 Glock 18 Select Fire 33,142 5,681 104,114 0 10 1.4286 17.1% 18.3 3,314
5 FN P90 73 33 809 0 1 1.0000 45.2% 24.5 73.0
6 Benelli/H&K M4 Super 90 XM1014 43 18 190 0 0 0.0000 41.9% 10.6 0.0
7 Steyr Tactical Machine Pistol 24 5 86 0 0 0.0000 20.8% 17.2 0.0
8 Sig Sauer P-228 1,039 0 0 0 0 0.0000 0.0% 0.0 0.0
9 Ingram MAC-10 147 51 1,648 0 0 0.0000 34.7% 32.3 0.0
10 Bundeswehr Advanced Combat Knife 45,243 1,824 56,926 0 0 0.0000 4.0% 31.2 0.0
11 Desert Eagle .50AE 358 49 2,546 0 0 0.0000 13.7% 52.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 28,500 3,223 10,391 5,768 5,159 2,222 914 823 21.3% 68.0% 10.7%
2 Kalashnikov AK-47 15,608 2,021 4,616 3,804 2,639 1,335 693 500 21.3% 66.9% 11.8%
3 Glock 18 Select Fire 5,707 92 1,572 2,461 739 516 181 146 16.1% 72.3% 11.6%
4 H&K USP .45 Tactical 4,184 144 1,122 1,590 562 451 176 139 17.6% 68.3% 14.1%
5 Ingram MAC-10 51 9 18 9 5 6 2 2 13.7% 70.6% 15.7%
6 Desert Eagle .50AE 49 2 10 27 7 0 3 0 20.4% 79.6% 0.0%
7 FN P90 33 3 9 9 5 1 4 2 27.3% 63.6% 9.1%
8 Benelli/H&K M4 Super 90 XM1014 18 1 3 9 3 0 1 1 22.2% 72.2% 5.6%
9 Steyr Tactical Machine Pistol 5 1 2 0 1 1 0 0 20.0% 60.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_panic 295 10.57% 237 9.03% 1.24 41 15.47% 0.14
2 zm_ATIX_helicopter 462 16.55% 393 14.97% 1.18 51 19.25% 0.11
3 zm_lila_panic 534 19.13% 508 19.35% 1.05 56 21.13% 0.10
4 zm_city_graveyard 455 16.30% 432 16.45% 1.05 50 18.87% 0.11
5 zm_ancientb3 435 15.59% 418 15.92% 1.04 54 20.38% 0.12
6 zm_desolo 112 4.01% 109 4.15% 1.03 12 4.53% 0.11
7 zm_BlackMesa_v2 498 17.84% 528 20.11% 0.94 1 0.38% 0.00
8 (Unaccounted) 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 2,791 100.00% 2,626 1.0628 265 100.00% 0.0949




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Erik 62 2.22% 40 1.52% 1.55 6 2.26% 0.10
2  No Country[NoMad] Xavier 57 2.04% 45 1.71% 1.27 9 3.40% 0.16
3  No Country[NoMad] Dan 54 1.93% 50 1.90% 1.08 7 2.64% 0.13
4  No Country[NoMad] Tim 54 1.93% 33 1.26% 1.64 1 0.38% 0.02
5  No Country[NoMad] Yahn 54 1.93% 33 1.26% 1.64 9 3.40% 0.17
6  No Country[NoMad] Henry 52 1.86% 46 1.75% 1.13 3 1.13% 0.06
7  No Country[NoMad] Alfred 52 1.86% 36 1.37% 1.44 4 1.51% 0.08
8  No Country[NoMad] Pat 52 1.86% 36 1.37% 1.44 3 1.13% 0.06
9  No Country[NoMad] Matt 51 1.83% 51 1.94% 1.00 6 2.26% 0.12
10  No Country[NoMad] Tom 51 1.83% 43 1.64% 1.19 6 2.26% 0.12
11  No Country[NoMad] Adam 51 1.83% 35 1.33% 1.46 5 1.89% 0.10
12  No Country[NoMad] Adrian 51 1.83% 33 1.26% 1.55 2 0.75% 0.04
13  No Country[NoMad] Grant 50 1.79% 44 1.68% 1.14 3 1.13% 0.06
14  No Country[NoMad] Rick 50 1.79% 44 1.68% 1.14 7 2.64% 0.14
15  No Country[NoMad] Chris 50 1.79% 41 1.56% 1.22 4 1.51% 0.08
16  No Country[NoMad] Harold 48 1.72% 49 1.87% 0.98 5 1.89% 0.10
17  No Country[NoMad] Nate 48 1.72% 38 1.45% 1.26 4 1.51% 0.08
18  No Country[NoMad] Scott 47 1.68% 53 2.02% 0.89 8 3.02% 0.17
19  No Country[NoMad] Bill 47 1.68% 36 1.37% 1.31 5 1.89% 0.11
20  No Country[NoMad] Colin 46 1.65% 56 2.13% 0.82 2 0.75% 0.04
21  No Country[NoMad] Irving 46 1.65% 43 1.64% 1.07 7 2.64% 0.15
22  No Country[NoMad] Ron 46 1.65% 39 1.49% 1.18 5 1.89% 0.11
23  No Country[NoMad] Ian 46 1.65% 37 1.41% 1.24 3 1.13% 0.07
24  No Country[NoMad] Wyatt 44 1.58% 49 1.87% 0.90 5 1.89% 0.11
25  No Country[NoMad] Troy 44 1.58% 42 1.60% 1.05 5 1.89% 0.11
26  No Country[NoMad] Steve 44 1.58% 42 1.60% 1.05 3 1.13% 0.07
27  No Country[NoMad] Mike 44 1.58% 41 1.56% 1.07 1 0.38% 0.02
28  No Country[NoMad] Martin 44 1.58% 39 1.49% 1.13 6 2.26% 0.14
29  No Country[NoMad] Reed 44 1.58% 37 1.41% 1.19 4 1.51% 0.09
30  No Country[NoMad] Dean 44 1.58% 35 1.33% 1.26 2 0.75% 0.05
31  No Country[NoMad] Finn 43 1.54% 46 1.75% 0.93 3 1.13% 0.07
32  No Country[NoMad] Calvin 43 1.54% 43 1.64% 1.00 4 1.51% 0.09
33  No Country[NoMad] Norm 43 1.54% 40 1.52% 1.08 6 2.26% 0.14
34  No Country[NoMad] Shawn 43 1.54% 39 1.49% 1.10 5 1.89% 0.12
35  No Country[NoMad] Perry 43 1.54% 30 1.14% 1.43 3 1.13% 0.07
36  No Country[NoMad] Wayne 42 1.50% 53 2.02% 0.79 4 1.51% 0.10
37  No Country[NoMad] Ethan 42 1.50% 49 1.87% 0.86 5 1.89% 0.12
38  No Country[NoMad] Orin 42 1.50% 43 1.64% 0.98 2 0.75% 0.05
39  No Country[NoMad] Nick 42 1.50% 42 1.60% 1.00 4 1.51% 0.10
40  No Country[NoMad] Dave 41 1.47% 45 1.71% 0.91 1 0.38% 0.02
41  No Country[NoMad] Jerry 41 1.47% 43 1.64% 0.95 2 0.75% 0.05
42  No Country[NoMad] Gary 41 1.47% 41 1.56% 1.00 2 0.75% 0.05
43  No Country[NoMad] Dustin 41 1.47% 36 1.37% 1.14 4 1.51% 0.10
44  No Country[NoMad] Mark 41 1.47% 28 1.07% 1.46 6 2.26% 0.15
45  No Country[NoMad] Brandon 40 1.43% 40 1.52% 1.00 3 1.13% 0.08
46  No Country[NoMad] Jason 40 1.43% 35 1.33% 1.14 5 1.89% 0.13
47  No Country[NoMad] Brad 39 1.40% 46 1.75% 0.85 6 2.26% 0.15
48  No Country[NoMad] Ted 39 1.40% 36 1.37% 1.08 3 1.13% 0.08
49  No Country[NoMad] Derek 39 1.40% 35 1.33% 1.11 4 1.51% 0.10
50  No Country[NoMad] Andy 38 1.36% 49 1.87% 0.78 5 1.89% 0.13


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]