HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Ian
Location: (Unknown)
Steam: BOT:cb606648151a022f884e06125bf70a76
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 16:47:13
Total Connection Time: 57d 19:12:45h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 100%
Points: 679,672
Rank: Hidden
Kills per Minute: 1.84
Kills per Death: 1.0280 (1.04*)
Headshots per Kill: 0.2175 (0.2139*)
Shots per Kill: 20.88
Weapon Accuracy: 31.6% (32%*)
Headshots: 33,258 (4,894*)
Kills: 152,902 (22,884*)
Deaths: 148,741 (22,106*)
Longest Kill Streak: 21
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Ian's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,894 times 48,940
2 Double Kill (2 kills) 3,158 times 15,790
3 Triple Kill (3 kills) 1,409 times 14,090
4 Domination 644 times 3,220
5 Domination (4 kills) 568 times 8,520
6 Revenge 293 times 879
7 Mega Kill (6 kills) 107 times 2,675
8 Rampage (5 kills) 89 times 1,780
9 Ownage (7 kills) 80 times 2,400
10 Ultra Kill (8 kills) 53 times 1,855
11 Killing Spree (9 kills) 36 times 1,440
12 God Like (12+ kills) 7 times 525
13 Unstoppable (11 kills) 6 times 300
14 Pick up the Bomb 4 times 8
15 Monster Kill (10 kills) 4 times 180
16 Drop the Bomb 4 times -8




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 629 times -3145
2 Revenge 194 times -582




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 672 times 25.17%
2 Terrorist 663 times 24.83%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,428 6.24% 222 4.54% 0.16
2 Desert Eagle .50AE 1.20 1,409 6.16% 244 4.99% 0.17
3 FN Five-Seven 1.50 1,406 6.14% 243 4.97% 0.17
4 Glock 18 Select Fire 1.40 1,405 6.14% 224 4.58% 0.16
5 Dual Beretta 96G Elite 1.40 1,385 6.05% 203 4.15% 0.15
6 Benelli M3 Super 90 Combat 1.20 1,363 5.96% 291 5.95% 0.21
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,328 5.80% 399 8.15% 0.30
8 Steyr Tactical Machine Pistol 1.50 1,290 5.64% 355 7.25% 0.28
9 Ingram MAC-10 1.50 1,243 5.43% 423 8.64% 0.34
10 H&K MP5-Navy 1.20 1,158 5.06% 213 4.35% 0.18
11 H&K UMP45 1.20 1,087 4.75% 205 4.19% 0.19
12 FN P90 1.20 1,066 4.66% 217 4.43% 0.20
13 Galil 1.10 1,011 4.42% 242 4.94% 0.24
14 Fusil Automatique 1.00 958 4.19% 230 4.70% 0.24
15 Kalashnikov AK-47 1.00 893 3.90% 224 4.58% 0.25
16 Steyr Scout 1.10 812 3.55% 115 2.35% 0.14
17 Colt M4A1 Carbine 1.00 764 3.34% 194 3.96% 0.25
18 Sig Sauer SG-552 Commando 1.00 655 2.86% 155 3.17% 0.24
19 M249 PARA Light Machine Gun 1.20 641 2.80% 250 5.11% 0.39
20 Steyr Aug 1.00 618 2.70% 169 3.45% 0.27
21 Arctic Warfare Magnum (Police) 1.00 598 2.61% 76 1.55% 0.13
22 Bundeswehr Advanced Combat Knife 2.00 297 1.30% 0 0.00% 0.00
23 High Explosive Grenade 1.80 69 0.30% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 22,904 7,525 159,814 215 1,394 2.6756 32.9% 21.2 16.4
2 Glock 18 Select Fire 49,709 16,946 172,960 218 1,380 1.3244 34.1% 10.2 36.0
3 Desert Eagle .50AE 16,298 4,915 165,475 240 1,376 3.2607 30.2% 33.7 11.8
4 FN Five-Seven 27,452 8,980 157,151 235 1,371 3.4621 32.7% 17.5 20.0
5 Dual Beretta 96G Elite 25,528 8,021 148,701 198 1,349 3.8876 31.4% 18.5 18.9
6 Benelli M3 Super 90 Combat 19,651 12,601 134,920 281 1,315 4.3980 64.1% 10.7 14.9
7 Benelli/H&K M4 Super 90 XM1014 24,710 13,336 128,664 388 1,284 4.6354 54.0% 9.6 19.2
8 Steyr Tactical Machine Pistol 37,266 10,464 134,682 346 1,244 4.4270 28.1% 12.9 30.0
9 Ingram MAC-10 35,489 9,443 133,665 395 1,178 4.8279 26.6% 14.2 30.1
10 H&K MP5-Navy 31,838 9,368 117,710 205 1,107 4.5934 29.4% 12.6 28.8
11 H&K UMP45 27,563 7,866 113,567 193 1,026 4.5398 28.5% 14.4 26.9
12 FN P90 21,771 6,079 107,710 203 992 4.4484 27.9% 17.7 21.9
13 Galil 16,001 3,978 104,029 225 916 5.2343 24.9% 26.2 17.5
14 Fusil Automatique 14,906 4,076 93,527 200 837 4.6760 27.3% 22.9 17.8
15 Kalashnikov AK-47 11,961 2,901 89,584 195 766 5.2466 24.3% 30.9 15.6
16 Steyr Scout 4,008 1,605 109,795 90 670 3.6216 40.0% 68.4 6.0
17 Colt M4A1 Carbine 11,392 3,064 76,444 162 635 3.8024 26.9% 24.9 17.9
18 Sig Sauer SG-552 Commando 9,265 2,516 62,342 127 537 4.4380 27.2% 24.8 17.3
19 Steyr Aug 9,249 2,556 63,296 143 527 3.1000 27.6% 24.8 17.6
20 M249 PARA Light Machine Gun 20,367 2,006 65,340 203 516 2.4455 9.8% 32.6 39.5
21 Arctic Warfare Magnum (Police) 1,591 599 85,067 68 511 4.4052 37.6% 142.0 3.1
22 Bundeswehr Advanced Combat Knife 2,081 1,003 29,812 0 185 0.9069 48.2% 29.7 11.2




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 16,946 1,014 4,351 4,682 4,310 716 1,165 708 32.3% 59.3% 8.4%
2 Benelli/H&K M4 Super 90 XM1014 13,336 1,322 3,358 2,895 2,682 755 1,303 1,021 29.9% 56.8% 13.3%
3 Benelli M3 Super 90 Combat 12,601 1,026 2,986 2,932 2,456 759 1,381 1,061 30.4% 55.1% 14.4%
4 Steyr Tactical Machine Pistol 10,464 877 3,090 2,430 2,308 508 802 449 29.7% 61.1% 9.1%
5 Ingram MAC-10 9,443 938 2,694 2,008 2,163 510 706 424 30.4% 59.7% 9.9%
6 H&K MP5-Navy 9,368 637 2,553 2,365 2,264 424 721 404 31.9% 59.3% 8.8%
7 FN Five-Seven 8,980 570 2,339 2,524 2,061 424 655 407 30.2% 60.5% 9.3%
8 Dual Beretta 96G Elite 8,021 444 2,149 2,172 1,758 373 703 422 30.7% 59.4% 9.9%
9 H&K UMP45 7,866 499 2,215 2,081 1,750 351 628 342 30.2% 61.0% 8.8%
10 Sig Sauer P-228 7,525 431 2,002 2,067 1,790 353 536 346 30.9% 59.8% 9.3%
11 FN P90 6,079 429 1,581 1,455 1,537 310 483 284 33.2% 57.0% 9.8%
12 Desert Eagle .50AE 4,915 291 1,239 1,280 1,138 269 400 298 31.3% 57.2% 11.5%
13 Fusil Automatique 4,076 313 1,133 970 973 234 256 197 30.2% 59.3% 10.6%
14 Galil 3,978 319 1,065 969 884 199 316 226 30.2% 59.2% 10.7%
15 Colt M4A1 Carbine 3,064 225 828 710 718 168 239 176 31.2% 57.5% 11.2%
16 Kalashnikov AK-47 2,901 217 801 668 665 157 239 154 31.2% 58.1% 10.7%
17 Steyr Aug 2,556 222 720 633 503 121 227 130 28.6% 61.6% 9.8%
18 Sig Sauer SG-552 Commando 2,516 195 684 612 592 120 189 124 31.0% 59.3% 9.7%
19 M249 PARA Light Machine Gun 2,006 235 591 363 401 124 182 110 29.1% 59.3% 11.7%
20 Steyr Scout 1,605 97 449 441 459 67 56 36 32.1% 61.5% 6.4%
21 Arctic Warfare Magnum (Police) 599 68 145 163 146 23 36 18 30.4% 62.8% 6.8%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_forest 428 1.87% 354 1.60% 1.21 180 3.68% 0.42
2 gg_simpsons_death_arena 511 2.23% 444 2.01% 1.15 107 2.19% 0.21
3 gg_simpsons_arabtoon 426 1.86% 371 1.68% 1.15 75 1.53% 0.18
4 gg_simpsons_asia 304 1.33% 267 1.21% 1.14 91 1.86% 0.30
5 gg_simpsons_sunshine 446 1.95% 395 1.79% 1.13 93 1.90% 0.21
6 gg_simpsons_scoutzknivez 503 2.20% 449 2.03% 1.12 174 3.56% 0.35
7 gg_simpsons_arena_iv 449 1.96% 400 1.81% 1.12 80 1.63% 0.18
8 gg_simpsons_pool_rh 306 1.34% 274 1.24% 1.12 55 1.12% 0.18
9 gg_simpsons_street 292 1.28% 260 1.18% 1.12 63 1.29% 0.22
10 gg_simpsons_glock_tok_50 434 1.90% 392 1.77% 1.11 73 1.49% 0.17
11 gg_simpsons_office 376 1.64% 339 1.53% 1.11 56 1.14% 0.15
12 gg_simpsons_arena_ii 350 1.53% 316 1.43% 1.11 60 1.23% 0.17
13 gg_simpsons_dusty_2 334 1.46% 301 1.36% 1.11 72 1.47% 0.22
14 gg_simpsons_island 280 1.22% 252 1.14% 1.11 72 1.47% 0.26
15 gg_simpsons_arena 703 3.07% 641 2.90% 1.10 131 2.68% 0.19
16 gg_simpsons_fortress 319 1.39% 291 1.32% 1.10 54 1.10% 0.17
17 gg_simpsons_aim_h 568 2.48% 521 2.36% 1.09 202 4.13% 0.36
18 gg_simpsons_shotty 350 1.53% 322 1.46% 1.09 108 2.21% 0.31
19 gg_simpsons_street_turbo 341 1.49% 312 1.41% 1.09 89 1.82% 0.26
20 gg_simpsons_warzone 239 1.04% 220 1.00% 1.09 51 1.04% 0.21
21 gg_simpsons_backyard 226 0.99% 207 0.94% 1.09 38 0.78% 0.17
22 gg_simpsons_port 488 2.13% 451 2.04% 1.08 99 2.02% 0.20
23 gg_simpsons_two_towers_v2 319 1.39% 296 1.34% 1.08 88 1.80% 0.28
24 gg_simpsons_dust2 245 1.07% 226 1.02% 1.08 38 0.78% 0.16
25 gg_Simpsons_Funtimes 383 1.67% 358 1.62% 1.07 70 1.43% 0.18
26 gg_simpsons_vs_flanders_v2 354 1.55% 330 1.49% 1.07 96 1.96% 0.27
27 gg_simpsons_church_v2 263 1.15% 245 1.11% 1.07 56 1.14% 0.21
28 gg_simpsons_x2 161 0.70% 150 0.68% 1.07 53 1.08% 0.33
29 gg_simpsons_green 401 1.75% 377 1.71% 1.06 84 1.72% 0.21
30 gg_simpsons_poolparty 385 1.68% 362 1.64% 1.06 58 1.19% 0.15
31 gg_simpsons_neighbours 313 1.37% 294 1.33% 1.06 76 1.55% 0.24
32 gg_simpsons_d 223 0.97% 211 0.95% 1.06 42 0.86% 0.19
33 gg_simpsons_dust 390 1.70% 372 1.68% 1.05 42 0.86% 0.11
34 gg_simpsons_nuke_ggz 155 0.68% 147 0.66% 1.05 27 0.55% 0.17
35 gg_simpsons_city_advanced 300 1.31% 289 1.31% 1.04 54 1.10% 0.18
36 gg_simpsonsduff_ggn 278 1.21% 267 1.21% 1.04 100 2.04% 0.36
37 gg_simpsons_sundown 392 1.71% 381 1.72% 1.03 91 1.86% 0.23
38 gg_simpsons_aim_47th 327 1.43% 319 1.44% 1.03 69 1.41% 0.21
39 gg_simpsons_aztec 306 1.34% 298 1.35% 1.03 64 1.31% 0.21
40 gg_simpsons_32 288 1.26% 280 1.27% 1.03 50 1.02% 0.17
41 gg_simpsons_desert 461 2.01% 450 2.04% 1.02 146 2.98% 0.32
42 gg_simpsons_lowtoon 263 1.15% 258 1.17% 1.02 44 0.90% 0.17
43 gg_simpsons_panic_v2 406 1.77% 404 1.83% 1.00 74 1.51% 0.18
44 gg_simpsons_burg 401 1.75% 401 1.81% 1.00 102 2.08% 0.25
45 gg_simpsons_arabia 305 1.33% 305 1.38% 1.00 61 1.25% 0.20
46 gg_simpsons_pool_mini 286 1.25% 286 1.29% 1.00 50 1.02% 0.17
47 gg_simpsons_ac3 233 1.02% 233 1.05% 1.00 42 0.86% 0.18
48 gg_simpsons_catas 400 1.75% 403 1.82% 0.99 49 1.00% 0.12
49 gg_simpsons_h 389 1.70% 391 1.77% 0.99 77 1.57% 0.20
50 gg_simpsons_icefight 308 1.35% 310 1.40% 0.99 53 1.08% 0.17
51 gg_simpsons_nuke 261 1.14% 263 1.19% 0.99 37 0.76% 0.14
52 gg_ag_simpsons_2 365 1.60% 372 1.68% 0.98 96 1.96% 0.26
53 gg_simpsons_aztec_rh 325 1.42% 330 1.49% 0.98 56 1.14% 0.17
54 gg_simpsons_arena_iii 351 1.53% 362 1.64% 0.97 75 1.53% 0.21
55 gg_simpsons_arena_v 227 0.99% 233 1.05% 0.97 37 0.76% 0.16
56 gg_simpsons_shotty_2 330 1.44% 342 1.55% 0.96 65 1.33% 0.20
57 gg_simpsons_train 233 1.02% 242 1.09% 0.96 49 1.00% 0.21
58 gg_simpsons_dusty 217 0.95% 228 1.03% 0.95 27 0.55% 0.12
59 gg_simpsons_xmas 326 1.42% 347 1.57% 0.94 66 1.35% 0.20
60 gg_simpsons_vs_flanders_v2_final 263 1.15% 279 1.26% 0.94 71 1.45% 0.27
61 gg_simpsons_legendary 260 1.14% 280 1.27% 0.93 57 1.16% 0.22
62 gg_simpsons_japanz_v2 221 0.97% 237 1.07% 0.93 45 0.92% 0.20
63 gg_simpsons_house_x2 277 1.21% 302 1.37% 0.92 35 0.72% 0.13
64 gg_simpsons_assault 208 0.91% 227 1.03% 0.92 28 0.57% 0.13
65 gg_simpsons_india 263 1.15% 288 1.30% 0.91 69 1.41% 0.26
66 gg_simpsons_village 185 0.81% 203 0.92% 0.91 45 0.92% 0.24
67 gg_simpsons_block_40 171 0.75% 193 0.87% 0.89 16 0.33% 0.09
68 gg_simpsons_party_arena 224 0.98% 254 1.15% 0.88 42 0.86% 0.19
69 gg_simpsons_house_v2 348 1.52% 412 1.86% 0.84 48 0.98% 0.14
70 gg_simpsons_green_2 221 0.97% 290 1.31% 0.76 51 1.04% 0.23




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 22,884 100.00% 22,106 1.0352 4,894 100.00% 0.2139




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Don 426 1.86% 492 2.23% 0.87 101 2.07% 0.24
2  No Country[NoMad] Kevin 422 1.84% 459 2.08% 0.92 90 1.84% 0.21
3  No Country[NoMad] Finn 419 1.83% 507 2.29% 0.83 90 1.84% 0.21
4  No Country[NoMad] Jerry 409 1.79% 371 1.68% 1.10 84 1.72% 0.21
5  No Country[NoMad] Adrian 408 1.78% 462 2.09% 0.88 82 1.68% 0.20
6  No Country[NoMad] Calvin 403 1.76% 262 1.19% 1.54 79 1.62% 0.20
7  No Country[NoMad] Paul 402 1.76% 345 1.56% 1.17 100 2.05% 0.25
8  No Country[NoMad] Yahn 400 1.75% 414 1.87% 0.97 90 1.84% 0.23
9  No Country[NoMad] Chris 399 1.74% 441 1.99% 0.90 100 2.05% 0.25
10  No Country[NoMad] Erik 390 1.70% 448 2.03% 0.87 83 1.70% 0.21
11  No Country[NoMad] Nick 389 1.70% 279 1.26% 1.39 84 1.72% 0.22
12  No Country[NoMad] Josh 387 1.69% 276 1.25% 1.40 91 1.86% 0.24
13  No Country[NoMad] Xander 384 1.68% 434 1.96% 0.88 92 1.88% 0.24
14  No Country[NoMad] Greg 382 1.67% 368 1.66% 1.04 77 1.58% 0.20
15  No Country[NoMad] Dustin 381 1.66% 241 1.09% 1.58 80 1.64% 0.21
16  No Country[NoMad] Jon 380 1.66% 355 1.61% 1.07 79 1.62% 0.21
17  No Country[NoMad] Eric 375 1.64% 443 2.00% 0.85 89 1.82% 0.24
18  No Country[NoMad] Adam 375 1.64% 363 1.64% 1.03 78 1.60% 0.21
19  No Country[NoMad] Harold 373 1.63% 280 1.27% 1.33 85 1.74% 0.23
20  No Country[NoMad] Troy 370 1.62% 419 1.90% 0.88 81 1.66% 0.22
21  No Country[NoMad] Wade 369 1.61% 437 1.98% 0.84 86 1.76% 0.23
22  No Country[NoMad] Tom 368 1.61% 346 1.57% 1.06 82 1.68% 0.22
23  No Country[NoMad] Mark 367 1.60% 387 1.75% 0.95 74 1.51% 0.20
24  No Country[NoMad] Jason 367 1.60% 273 1.23% 1.34 78 1.60% 0.21
25  No Country[NoMad] Dean 365 1.60% 233 1.05% 1.57 77 1.58% 0.21
26  No Country[NoMad] Andy 364 1.59% 361 1.63% 1.01 87 1.78% 0.24
27  No Country[NoMad] Dennis 364 1.59% 352 1.59% 1.03 78 1.60% 0.21
28  No Country[NoMad] Ethan 363 1.59% 230 1.04% 1.58 87 1.78% 0.24
29  No Country[NoMad] Derek 362 1.58% 475 2.15% 0.76 74 1.51% 0.20
30  No Country[NoMad] Wayne 362 1.58% 408 1.85% 0.89 71 1.45% 0.20
31  No Country[NoMad] Nate 354 1.55% 335 1.52% 1.06 79 1.62% 0.22
32  No Country[NoMad] Pat 354 1.55% 260 1.18% 1.36 74 1.51% 0.21
33  No Country[NoMad] Orin 354 1.55% 250 1.13% 1.42 64 1.31% 0.18
34  No Country[NoMad] Xavier 349 1.53% 489 2.21% 0.71 74 1.51% 0.21
35  No Country[NoMad] Dan 349 1.53% 450 2.04% 0.78 70 1.43% 0.20
36  No Country[NoMad] Steve 349 1.53% 383 1.73% 0.91 69 1.41% 0.20
37  No Country[NoMad] Dave 347 1.52% 424 1.92% 0.82 63 1.29% 0.18
38  No Country[NoMad] Grant 347 1.52% 315 1.42% 1.10 69 1.41% 0.20
39  No Country[NoMad] Henry 346 1.51% 271 1.23% 1.28 63 1.29% 0.18
40  No Country[NoMad] Tim 346 1.51% 242 1.09% 1.43 89 1.82% 0.26
41  No Country[NoMad] Doug 345 1.51% 357 1.61% 0.97 76 1.56% 0.22
42  No Country[NoMad] Irving 344 1.50% 257 1.16% 1.34 67 1.37% 0.19
43  No Country[NoMad] Bill 339 1.48% 245 1.11% 1.38 77 1.58% 0.23
44  No Country[NoMad] Will 336 1.47% 229 1.04% 1.47 75 1.53% 0.22
45  No Country[NoMad] Connor 333 1.46% 389 1.76% 0.86 52 1.06% 0.16
46  No Country[NoMad] Mike 333 1.46% 352 1.59% 0.95 77 1.58% 0.23
47  No Country[NoMad] Brandon 333 1.46% 285 1.29% 1.17 73 1.49% 0.22
48  No Country[NoMad] Colin 332 1.45% 330 1.49% 1.01 76 1.56% 0.23
49  No Country[NoMad] Rick 331 1.45% 465 2.10% 0.71 72 1.47% 0.22
50  No Country[NoMad] Ron 331 1.45% 236 1.07% 1.40 60 1.23% 0.18


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]