HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Ted
Location: (Unknown)
Steam: BOT:a7f10b9d39c5bdceae77ed2f2b5561b7
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 16th, 2025 @ 15:58:59
Total Connection Time: 18d 06:29:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 100%
Points: 266,541
Rank: Hidden
Kills per Minute: 2.48
Kills per Death: 1.2654 (1.26*)
Headshots per Kill: 0.2323 (0.2336*)
Shots per Kill: 21.09
Weapon Accuracy: 31.2% (32%*)
Headshots: 15,156 (6,923*)
Kills: 65,241 (29,641*)
Deaths: 51,556 (23,470*)
Longest Kill Streak: 20
Longest Death Streak: 19
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Ted's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,923 times 69,230
2 Double Kill (2 kills) 3,616 times 18,080
3 Triple Kill (3 kills) 1,918 times 19,180
4 Domination 1,148 times 5,740
5 Domination (4 kills) 942 times 14,130
6 Revenge 253 times 759
7 Mega Kill (6 kills) 213 times 5,325
8 Rampage (5 kills) 190 times 3,800
9 Ownage (7 kills) 157 times 4,710
10 Ultra Kill (8 kills) 133 times 4,655
11 Killing Spree (9 kills) 74 times 2,960
12 Monster Kill (10 kills) 29 times 1,305
13 God Like (12+ kills) 25 times 1,875
14 Pick up the Bomb 16 times 32
15 Drop the Bomb 16 times -32
16 Unstoppable (11 kills) 15 times 750




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 580 times -2900
2 Revenge 488 times -1464




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 742 times 25.50%
2 Counter-Terrorist 713 times 24.50%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,591 5.37% 256 3.70% 0.16
2 Desert Eagle .50AE 1.20 1,549 5.23% 263 3.80% 0.17
3 Dual Beretta 96G Elite 1.40 1,539 5.19% 255 3.68% 0.17
4 FN Five-Seven 1.50 1,531 5.17% 236 3.41% 0.15
5 Glock 18 Select Fire 1.40 1,516 5.11% 246 3.55% 0.16
6 Steyr Tactical Machine Pistol 1.50 1,513 5.10% 433 6.25% 0.29
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,498 5.05% 432 6.24% 0.29
8 Benelli M3 Super 90 Combat 1.20 1,498 5.05% 301 4.35% 0.20
9 Ingram MAC-10 1.50 1,453 4.90% 540 7.80% 0.37
10 FN P90 1.20 1,412 4.76% 321 4.64% 0.23
11 H&K UMP45 1.20 1,397 4.71% 300 4.33% 0.21
12 H&K MP5-Navy 1.20 1,388 4.68% 300 4.33% 0.22
13 Galil 1.10 1,381 4.66% 395 5.71% 0.29
14 Fusil Automatique 1.00 1,324 4.47% 363 5.24% 0.27
15 M249 PARA Light Machine Gun 1.20 1,276 4.30% 600 8.67% 0.47
16 Kalashnikov AK-47 1.00 1,254 4.23% 356 5.14% 0.28
17 Colt M4A1 Carbine 1.00 1,243 4.19% 329 4.75% 0.26
18 Steyr Scout 1.10 1,196 4.03% 218 3.15% 0.18
19 Sig Sauer SG-552 Commando 1.00 1,164 3.93% 333 4.81% 0.29
20 Steyr Aug 1.00 1,159 3.91% 330 4.77% 0.28
21 Arctic Warfare Magnum (Police) 1.00 1,061 3.58% 116 1.68% 0.11
22 Bundeswehr Advanced Combat Knife 2.00 546 1.84% 0 0.00% 0.00
23 High Explosive Grenade 1.80 152 0.51% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 25,952 8,763 185,673 247 1,520 2.5546 33.8% 21.2 17.1
2 Desert Eagle .50AE 17,281 5,490 187,964 258 1,504 3.0569 31.8% 34.2 11.5
3 Dual Beretta 96G Elite 29,857 9,887 183,302 247 1,496 3.7778 33.1% 18.5 20.0
4 FN Five-Seven 30,202 10,550 182,067 225 1,484 3.6462 34.9% 17.3 20.4
5 Glock 18 Select Fire 56,090 19,947 200,664 240 1,483 1.4137 35.6% 10.1 37.8
6 Benelli M3 Super 90 Combat 22,998 15,000 160,470 291 1,464 4.8963 65.2% 10.7 15.7
7 Benelli/H&K M4 Super 90 XM1014 30,289 16,662 161,252 419 1,450 4.8986 55.0% 9.7 20.9
8 Steyr Tactical Machine Pistol 43,164 12,961 168,318 413 1,449 4.7822 30.0% 13.0 29.8
9 Ingram MAC-10 42,885 11,882 170,411 516 1,390 5.9914 27.7% 14.3 30.9
10 FN P90 29,191 8,321 149,305 302 1,341 5.3855 28.5% 17.9 21.8
11 H&K MP5-Navy 39,965 12,069 150,129 281 1,327 5.1634 30.2% 12.4 30.1
12 H&K UMP45 34,713 10,398 149,713 277 1,314 6.0000 30.0% 14.4 26.4
13 Galil 22,763 5,894 156,131 370 1,296 6.2010 25.9% 26.5 17.6
14 Fusil Automatique 21,980 6,177 142,013 329 1,233 7.2105 28.1% 23.0 17.8
15 Kalashnikov AK-47 18,566 4,470 138,439 325 1,175 6.6011 24.1% 31.0 15.8
16 Colt M4A1 Carbine 19,345 5,435 138,473 295 1,117 5.5297 28.1% 25.5 17.3
17 Steyr Scout 6,535 2,663 190,027 197 1,097 5.5969 40.7% 71.4 6.0
18 M249 PARA Light Machine Gun 46,977 4,125 139,353 486 1,053 3.3429 8.8% 33.8 44.6
19 Sig Sauer SG-552 Commando 17,234 4,863 123,125 297 1,042 6.4720 28.2% 25.3 16.5
20 Steyr Aug 17,734 4,981 124,685 293 1,025 5.0245 28.1% 25.0 17.3
21 Arctic Warfare Magnum (Police) 3,031 1,132 146,300 102 952 7.0519 37.3% 129.2 3.2
22 Bundeswehr Advanced Combat Knife 3,885 1,973 59,396 0 325 1.2127 50.8% 30.1 12.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 19,947 1,053 5,245 5,604 5,057 868 1,264 856 31.7% 59.7% 8.6%
2 Benelli/H&K M4 Super 90 XM1014 16,662 1,706 4,074 3,539 3,601 1,035 1,561 1,146 31.0% 55.9% 13.1%
3 Benelli M3 Super 90 Combat 15,000 1,153 3,358 3,761 3,066 895 1,576 1,191 30.9% 55.1% 13.9%
4 Steyr Tactical Machine Pistol 12,961 1,038 3,798 2,875 3,186 672 855 537 31.2% 59.5% 9.3%
5 H&K MP5-Navy 12,069 801 3,295 3,072 2,981 589 835 496 31.6% 59.4% 9.0%
6 Ingram MAC-10 11,882 1,214 3,353 2,543 2,786 712 775 499 30.0% 59.8% 10.2%
7 FN Five-Seven 10,550 532 2,790 2,965 2,605 489 726 443 31.6% 59.6% 8.8%
8 H&K UMP45 10,398 645 2,789 2,792 2,491 487 748 446 31.2% 59.9% 9.0%
9 Dual Beretta 96G Elite 9,887 583 2,717 2,707 2,254 482 715 429 30.0% 60.8% 9.2%
10 Sig Sauer P-228 8,763 507 2,314 2,385 2,164 419 606 368 31.6% 59.4% 9.0%
11 FN P90 8,321 636 2,156 2,041 2,033 389 670 396 32.5% 58.1% 9.4%
12 Fusil Automatique 6,177 535 1,748 1,357 1,464 306 468 299 31.3% 58.9% 9.8%
13 Galil 5,894 555 1,601 1,309 1,370 293 478 288 31.4% 58.8% 9.9%
14 Desert Eagle .50AE 5,490 325 1,431 1,455 1,327 256 443 253 32.2% 58.5% 9.3%
15 Colt M4A1 Carbine 5,435 433 1,527 1,242 1,274 266 437 256 31.5% 58.9% 9.6%
16 Steyr Aug 4,981 432 1,363 1,224 1,149 257 331 225 29.7% 60.6% 9.7%
17 Sig Sauer SG-552 Commando 4,863 425 1,229 1,103 1,197 285 360 264 32.0% 56.7% 11.3%
18 Kalashnikov AK-47 4,470 368 1,157 1,029 1,056 247 342 271 31.3% 57.1% 11.6%
19 M249 PARA Light Machine Gun 4,125 555 1,104 754 893 213 313 293 29.2% 58.5% 12.3%
20 Steyr Scout 2,663 203 721 704 761 111 113 50 32.8% 61.1% 6.0%
21 Arctic Warfare Magnum (Police) 1,132 102 276 309 310 55 44 36 31.3% 60.7% 8.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_dusty 428 1.44% 262 1.12% 1.63 85 1.23% 0.20
2 gg_simpsons_party_arena 246 0.83% 162 0.69% 1.52 45 0.65% 0.18
3 gg_simpsons_arabia 374 1.26% 255 1.09% 1.47 80 1.16% 0.21
4 gg_simpsons_nuke_ggz 300 1.01% 207 0.88% 1.45 70 1.01% 0.23
5 gg_simpsons_arena_iv 541 1.83% 376 1.60% 1.44 106 1.53% 0.20
6 gg_simpsons_office 370 1.25% 261 1.11% 1.42 85 1.23% 0.23
7 gg_simpsons_train 402 1.36% 286 1.22% 1.41 87 1.26% 0.22
8 gg_simpsons_block_40 389 1.31% 277 1.18% 1.40 80 1.16% 0.21
9 gg_simpsons_d 382 1.29% 273 1.16% 1.40 72 1.04% 0.19
10 gg_simpsons_xmas 472 1.59% 343 1.46% 1.38 120 1.73% 0.25
11 gg_simpsons_dust2 469 1.58% 340 1.45% 1.38 102 1.47% 0.22
12 gg_simpsons_church_v2 241 0.81% 175 0.75% 1.38 46 0.66% 0.19
13 gg_simpsons_arena_v 414 1.40% 303 1.29% 1.37 84 1.21% 0.20
14 gg_simpsons_lowtoon 438 1.48% 321 1.37% 1.36 87 1.26% 0.20
15 gg_simpsons_city_advanced 419 1.41% 309 1.32% 1.36 85 1.23% 0.20
16 gg_simpsons_panic_v2 391 1.32% 287 1.22% 1.36 101 1.46% 0.26
17 gg_simpsons_warzone 513 1.73% 379 1.61% 1.35 127 1.83% 0.25
18 gg_simpsons_backyard 466 1.57% 344 1.47% 1.35 80 1.16% 0.17
19 gg_simpsons_assault 237 0.80% 176 0.75% 1.35 45 0.65% 0.19
20 gg_simpsons_dusty_2 548 1.85% 408 1.74% 1.34 116 1.68% 0.21
21 gg_simpsons_shotty_2 538 1.82% 406 1.73% 1.33 136 1.96% 0.25
22 gg_simpsons_nuke 421 1.42% 316 1.35% 1.33 100 1.44% 0.24
23 gg_simpsons_vs_flanders_v2 363 1.22% 273 1.16% 1.33 77 1.11% 0.21
24 gg_simpsons_house_x2 485 1.64% 367 1.56% 1.32 76 1.10% 0.16
25 gg_simpsons_burg 458 1.55% 346 1.47% 1.32 113 1.63% 0.25
26 gg_simpsons_village 310 1.05% 234 1.00% 1.32 66 0.95% 0.21
27 gg_simpsons_green_2 302 1.02% 229 0.98% 1.32 69 1.00% 0.23
28 gg_simpsons_arena 507 1.71% 387 1.65% 1.31 81 1.17% 0.16
29 gg_simpsons_dust 498 1.68% 380 1.62% 1.31 73 1.05% 0.15
30 gg_simpsons_legendary 608 2.05% 473 2.02% 1.29 127 1.83% 0.21
31 gg_Simpsons_Funtimes 430 1.45% 337 1.44% 1.28 81 1.17% 0.19
32 gg_simpsons_house_v2 296 1.00% 231 0.98% 1.28 53 0.77% 0.18
33 gg_simpsons_arena_iii 418 1.41% 329 1.40% 1.27 103 1.49% 0.25
34 gg_simpsons_arabtoon 491 1.66% 390 1.66% 1.26 120 1.73% 0.24
35 gg_simpsons_icefight 479 1.62% 380 1.62% 1.26 84 1.21% 0.18
36 gg_simpsons_sunshine 308 1.04% 245 1.04% 1.26 55 0.79% 0.18
37 gg_simpsons_arena_ii 284 0.96% 225 0.96% 1.26 49 0.71% 0.17
38 gg_simpsons_death_arena 624 2.11% 499 2.13% 1.25 150 2.17% 0.24
39 gg_simpsons_catas 467 1.58% 375 1.60% 1.25 78 1.13% 0.17
40 gg_simpsons_pool_mini 426 1.44% 340 1.45% 1.25 86 1.24% 0.20
41 gg_simpsons_vs_flanders_v2_final 616 2.08% 497 2.12% 1.24 158 2.28% 0.26
42 gg_simpsons_japanz_v2 379 1.28% 305 1.30% 1.24 88 1.27% 0.23
43 gg_simpsons_aztec_rh 360 1.21% 293 1.25% 1.23 63 0.91% 0.18
44 gg_simpsons_india 417 1.41% 342 1.46% 1.22 111 1.60% 0.27
45 gg_simpsons_glock_tok_50 363 1.22% 297 1.27% 1.22 71 1.03% 0.20
46 gg_simpsons_green 362 1.22% 297 1.27% 1.22 72 1.04% 0.20
47 gg_simpsons_shotty 335 1.13% 274 1.17% 1.22 118 1.70% 0.35
48 gg_simpsons_aztec 481 1.62% 399 1.70% 1.21 115 1.66% 0.24
49 gg_simpsons_32 547 1.85% 454 1.93% 1.20 125 1.81% 0.23
50 gg_simpsons_poolparty 455 1.54% 379 1.61% 1.20 94 1.36% 0.21
51 gg_simpsons_scoutzknivez 438 1.48% 366 1.56% 1.20 139 2.01% 0.32
52 gg_simpsons_desert 429 1.45% 357 1.52% 1.20 118 1.70% 0.28
53 gg_simpsons_x2 361 1.22% 300 1.28% 1.20 115 1.66% 0.32
54 gg_simpsons_two_towers_v2 309 1.04% 258 1.10% 1.20 89 1.29% 0.29
55 gg_simpsons_fortress 502 1.69% 422 1.80% 1.19 116 1.68% 0.23
56 gg_simpsons_street_turbo 486 1.64% 409 1.74% 1.19 147 2.12% 0.30
57 gg_simpsons_pool_rh 397 1.34% 334 1.42% 1.19 78 1.13% 0.20
58 gg_simpsons_port 406 1.37% 347 1.48% 1.17 101 1.46% 0.25
59 gg_simpsons_island 378 1.28% 324 1.38% 1.17 97 1.40% 0.26
60 gg_simpsons_aim_h 938 3.16% 810 3.45% 1.16 337 4.87% 0.36
61 gg_simpsons_neighbours 333 1.12% 286 1.22% 1.16 56 0.81% 0.17
62 gg_simpsons_forest 278 0.94% 239 1.02% 1.16 134 1.94% 0.48
63 gg_simpsons_h 593 2.00% 522 2.22% 1.14 132 1.91% 0.22
64 gg_simpsons_sundown 420 1.42% 370 1.58% 1.14 91 1.31% 0.22
65 gg_simpsonsduff_ggn 406 1.37% 356 1.52% 1.14 147 2.12% 0.36
66 gg_simpsons_ac3 268 0.90% 235 1.00% 1.14 69 1.00% 0.26
67 gg_simpsons_asia 640 2.16% 574 2.45% 1.11 210 3.03% 0.33
68 gg_simpsons_aim_47th 400 1.35% 363 1.55% 1.10 89 1.29% 0.22
69 gg_ag_simpsons_2 307 1.04% 278 1.18% 1.10 91 1.31% 0.30
70 gg_simpsons_street 284 0.96% 277 1.18% 1.03 72 1.04% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 29,641 100.00% 23,470 1.2629 6,923 100.00% 0.2336




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Jon 534 1.80% 400 1.70% 1.34 121 1.75% 0.23
2  No Country[NoMad] Grant 524 1.77% 402 1.71% 1.30 118 1.71% 0.23
3  No Country[NoMad] Dan 514 1.73% 505 2.15% 1.02 130 1.88% 0.25
4  No Country[NoMad] Jeff 513 1.73% 576 2.45% 0.89 131 1.89% 0.26
5  No Country[NoMad] Greg 508 1.71% 374 1.59% 1.36 121 1.75% 0.24
6  No Country[NoMad] Rick 506 1.71% 491 2.09% 1.03 118 1.71% 0.23
7  No Country[NoMad] Ian 505 1.70% 395 1.68% 1.28 130 1.88% 0.26
8  No Country[NoMad] Adam 505 1.70% 389 1.66% 1.30 133 1.92% 0.26
9  No Country[NoMad] Dave 500 1.69% 479 2.04% 1.04 123 1.78% 0.25
10  No Country[NoMad] Wayne 499 1.68% 478 2.04% 1.04 110 1.59% 0.22
11  No Country[NoMad] Jason 499 1.68% 304 1.30% 1.64 98 1.42% 0.20
12  No Country[NoMad] Ron 499 1.68% 251 1.07% 1.99 117 1.69% 0.23
13  No Country[NoMad] Mike 497 1.68% 376 1.60% 1.32 109 1.58% 0.22
14  No Country[NoMad] Mark 494 1.67% 431 1.84% 1.15 114 1.65% 0.23
15  No Country[NoMad] Adrian 491 1.66% 443 1.89% 1.11 99 1.43% 0.20
16  No Country[NoMad] Reed 486 1.64% 498 2.12% 0.98 123 1.78% 0.25
17  No Country[NoMad] Paul 485 1.64% 379 1.61% 1.28 104 1.50% 0.21
18  No Country[NoMad] Wyatt 483 1.63% 252 1.07% 1.92 105 1.52% 0.22
19  No Country[NoMad] Gary 481 1.62% 376 1.60% 1.28 117 1.69% 0.24
20  No Country[NoMad] Orin 481 1.62% 263 1.12% 1.83 103 1.49% 0.21
21  No Country[NoMad] Tom 480 1.62% 430 1.83% 1.12 122 1.76% 0.25
22  No Country[NoMad] Don 479 1.62% 465 1.98% 1.03 117 1.69% 0.24
23  No Country[NoMad] Wade 477 1.61% 481 2.05% 0.99 105 1.52% 0.22
24  No Country[NoMad] Brad 474 1.60% 435 1.85% 1.09 107 1.55% 0.23
25  No Country[NoMad] Finn 474 1.60% 433 1.84% 1.09 90 1.30% 0.19
26  No Country[NoMad] Yahn 474 1.60% 379 1.61% 1.25 96 1.39% 0.20
27  No Country[NoMad] Tim 470 1.59% 283 1.21% 1.66 118 1.71% 0.25
28  No Country[NoMad] Dennis 469 1.58% 415 1.77% 1.13 122 1.76% 0.26
29  No Country[NoMad] Eric 466 1.57% 463 1.97% 1.01 105 1.52% 0.23
30  No Country[NoMad] Matt 462 1.56% 369 1.57% 1.25 99 1.43% 0.21
31  No Country[NoMad] Chris 462 1.56% 343 1.46% 1.35 108 1.56% 0.23
32  No Country[NoMad] Brandon 461 1.56% 291 1.24% 1.58 110 1.59% 0.24
33  No Country[NoMad] Kevin 458 1.55% 444 1.89% 1.03 95 1.37% 0.21
34  No Country[NoMad] Colin 458 1.55% 345 1.47% 1.33 106 1.53% 0.23
35  No Country[NoMad] Martin 456 1.54% 293 1.25% 1.56 106 1.53% 0.23
36  No Country[NoMad] Troy 455 1.54% 499 2.13% 0.91 107 1.55% 0.24
37  No Country[NoMad] Calvin 455 1.54% 252 1.07% 1.81 103 1.49% 0.23
38  No Country[NoMad] Xavier 454 1.53% 491 2.09% 0.92 117 1.69% 0.26
39  No Country[NoMad] Derek 451 1.52% 426 1.82% 1.06 100 1.45% 0.22
40  No Country[NoMad] Andy 449 1.51% 375 1.60% 1.20 113 1.63% 0.25
41  No Country[NoMad] Irving 446 1.50% 248 1.06% 1.80 105 1.52% 0.24
42  No Country[NoMad] Alfred 445 1.50% 293 1.25% 1.52 112 1.62% 0.25
43  No Country[NoMad] Erik 444 1.50% 431 1.84% 1.03 104 1.50% 0.23
44  No Country[NoMad] Doug 440 1.48% 384 1.64% 1.15 90 1.30% 0.20
45  No Country[NoMad] Keith 434 1.46% 336 1.43% 1.29 100 1.45% 0.23
46  No Country[NoMad] Dean 434 1.46% 283 1.21% 1.53 110 1.59% 0.25
47  No Country[NoMad] Josh 434 1.46% 261 1.11% 1.66 103 1.49% 0.24
48  No Country[NoMad] Bill 434 1.46% 244 1.04% 1.78 104 1.50% 0.24
49  No Country[NoMad] Harold 433 1.46% 242 1.03% 1.79 116 1.68% 0.27
50  No Country[NoMad] Dustin 431 1.45% 255 1.09% 1.69 101 1.46% 0.23


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]