HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Wade
Location: (Unknown)
Steam: BOT:1f5c1dfcc6a2965015aef22ad3a3f404
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 16th, 2025 @ 05:11:24
Total Connection Time: 35d 09:01:08h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 68,624
Rank: Hidden
Kills per Minute: 0.25
Kills per Death: 1.0322 (1.04*)
Headshots per Kill: 0.0456 (0.0423*)
Shots per Kill: 923.28
Weapon Accuracy: 17.3% (17%*)
Headshots: 592 (269*)
Kills: 12,969 (6,363*)
Deaths: 12,565 (6,128*)
Longest Kill Streak: 10
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Wade's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 2031 (19%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 743 times 3,715
2 Triple Kill (3 kills) 375 times 3,750
3 Headshot 269 times 2,690
4 Domination (4 kills) 186 times 2,790
5 Rampage (5 kills) 107 times 2,140
6 Mega Kill (6 kills) 30 times 750
7 Ownage (7 kills) 16 times 480
8 Pick up the Bomb 9 times 18
9 Ultra Kill (8 kills) 7 times 245
10 Killing Spree (9 kills) 4 times 160
11 Monster Kill (10 kills) 3 times 135




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,040 times 50.04%
2 Counter-Terrorist 5,032 times 49.96%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 5,207 81.83% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 320 5.03% 139 51.67% 0.43
3 H&K USP .45 Tactical 1.40 249 3.91% 13 4.83% 0.05
4 Kalashnikov AK-47 1.00 199 3.13% 83 30.86% 0.42
5 Glock 18 Select Fire 1.40 150 2.36% 19 7.06% 0.13
6 Desert Eagle .50AE 1.20 80 1.26% 4 1.49% 0.05
7 Sig Sauer P-228 1.50 70 1.10% 5 1.86% 0.07
8 Dual Beretta 96G Elite 1.40 51 0.80% 2 0.74% 0.04
9 FN Five-Seven 1.50 30 0.47% 1 0.37% 0.03
10 Benelli M3 Super 90 Combat 1.20 2 0.03% 1 0.37% 0.50
11 Arctic Warfare Magnum (Police) 1.00 2 0.03% 0 0.00% 0.00
12 H&K UMP45 1.20 1 0.02% 0 0.00% 0.00
13 Sig Sauer SG-552 Commando 1.00 1 0.02% 1 0.37% 1.00
14 M249 PARA Light Machine Gun 1.20 1 0.02% 1 0.37% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 219,616 39,337 1,337,309 136 316 3.4725 17.9% 34.0 695.0
2 H&K USP .45 Tactical 174,705 37,663 964,101 13 246 6.1500 21.6% 25.6 710.2
3 Kalashnikov AK-47 208,198 26,669 1,021,213 82 198 4.2128 12.8% 38.3 1,052
4 Glock 18 Select Fire 212,064 46,154 859,394 19 149 5.5185 21.8% 18.6 1,423
5 Desert Eagle .50AE 20,845 5,940 247,861 4 78 78.0000 28.5% 41.7 267.2
6 Sig Sauer P-228 30,939 9,116 288,430 5 70 23.3333 29.5% 31.6 442.0
7 Dual Beretta 96G Elite 15,793 4,839 157,907 2 51 51.0000 30.6% 32.6 309.7
8 FN Five-Seven 18,088 5,456 114,538 1 29 29.0000 30.2% 21.0 623.7
9 Benelli M3 Super 90 Combat 162 138 3,414 1 2 2.0000 85.2% 24.7 81.0
10 Arctic Warfare Magnum (Police) 48 22 2,293 0 2 2.0000 45.8% 104.2 24.0
11 H&K UMP45 72 29 1,109 0 1 1.0000 40.3% 38.2 72.0
12 Sig Sauer SG-552 Commando 64 20 1,242 1 1 1.0000 31.3% 62.1 64.0
13 M249 PARA Light Machine Gun 113 13 633 1 1 1.0000 11.5% 48.7 113.0
14 Benelli/H&K M4 Super 90 XM1014 27 16 612 0 0 0.0000 59.3% 38.3 0.0
15 FN P90 215 63 1,383 0 0 0.0000 29.3% 22.0 0.0
16 Bundeswehr Advanced Combat Knife 155,184 6,586 203,296 0 0 0.0000 4.2% 30.9 0.0
17 Fusil Automatique 105 30 862 0 0 0.0000 28.6% 28.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 46,154 1,584 12,307 18,153 6,484 4,658 1,643 1,325 17.6% 69.4% 13.0%
2 Colt M4A1 Carbine 39,337 5,076 13,286 7,848 6,571 3,764 1,450 1,342 20.4% 66.6% 13.0%
3 H&K USP .45 Tactical 37,663 997 10,160 15,238 5,477 3,543 1,311 937 18.0% 70.1% 11.9%
4 Kalashnikov AK-47 26,669 3,339 8,170 6,091 4,149 2,459 1,308 1,153 20.5% 66.0% 13.5%
5 Sig Sauer P-228 9,116 245 2,554 3,965 1,192 684 287 189 16.2% 74.2% 9.6%
6 Desert Eagle .50AE 5,940 187 1,729 2,264 848 538 224 150 18.0% 70.4% 11.6%
7 FN Five-Seven 5,456 114 1,734 2,240 701 430 134 103 15.3% 74.9% 9.8%
8 Dual Beretta 96G Elite 4,839 142 1,235 1,939 671 494 192 166 17.8% 68.5% 13.6%
9 Benelli M3 Super 90 Combat 138 7 27 31 39 17 15 2 39.1% 47.1% 13.8%
10 FN P90 63 6 18 11 16 1 8 3 38.1% 55.6% 6.3%
11 Fusil Automatique 30 5 9 2 5 4 4 1 30.0% 53.3% 16.7%
12 H&K UMP45 29 6 10 7 1 3 1 1 6.9% 79.3% 13.8%
13 Arctic Warfare Magnum (Police) 22 1 8 7 2 1 2 1 18.2% 72.7% 9.1%
14 Sig Sauer SG-552 Commando 20 6 5 3 4 2 0 0 20.0% 70.0% 10.0%
15 Benelli/H&K M4 Super 90 XM1014 16 8 3 2 2 1 0 0 12.5% 81.3% 6.3%
16 M249 PARA Light Machine Gun 13 2 5 1 3 1 0 1 23.1% 61.5% 15.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 299 4.70% 259 4.23% 1.15 20 7.43% 0.07
2 zm_ancientb3 956 15.02% 856 13.97% 1.12 35 13.01% 0.04
3 zm_city_graveyard 1,148 18.04% 1,035 16.89% 1.11 50 18.59% 0.04
4 zm_BlackMesa_v2 1,067 16.77% 1,060 17.30% 1.01 3 1.12% 0.00
5 zm_lila_panic 1,299 20.41% 1,301 21.23% 1.00 54 20.07% 0.04
6 zm_ATIX_helicopter 1,007 15.83% 1,015 16.56% 0.99 69 25.65% 0.07
7 zm_panic 587 9.23% 602 9.82% 0.98 38 14.13% 0.06




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,363 100.00% 6,128 1.0383 269 100.00% 0.0423




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Wayne 134 2.11% 104 1.70% 1.29 4 1.49% 0.03
2  No Country[NoMad] Adam 131 2.06% 93 1.52% 1.41 3 1.12% 0.02
3  No Country[NoMad] Josh 121 1.90% 108 1.76% 1.12 10 3.72% 0.08
4  No Country[NoMad] Ron 119 1.87% 84 1.37% 1.42 7 2.60% 0.06
5  No Country[NoMad] Erik 116 1.82% 105 1.71% 1.10 3 1.12% 0.03
6  No Country[NoMad] Orin 113 1.78% 85 1.39% 1.33 8 2.97% 0.07
7  No Country[NoMad] Andy 111 1.74% 106 1.73% 1.05 3 1.12% 0.03
8  No Country[NoMad] Dennis 111 1.74% 104 1.70% 1.07 3 1.12% 0.03
9  No Country[NoMad] Norm 110 1.73% 90 1.47% 1.22 4 1.49% 0.04
10  No Country[NoMad] Wyatt 108 1.70% 111 1.81% 0.97 5 1.86% 0.05
11  No Country[NoMad] Martin 107 1.68% 101 1.65% 1.06 5 1.86% 0.05
12  No Country[NoMad] Dean 107 1.68% 90 1.47% 1.19 5 1.86% 0.05
13  No Country[NoMad] Pat 107 1.68% 82 1.34% 1.30 9 3.35% 0.08
14  No Country[NoMad] Brandon 107 1.68% 76 1.24% 1.41 5 1.86% 0.05
15  No Country[NoMad] Ted 106 1.67% 99 1.62% 1.07 4 1.49% 0.04
16  No Country[NoMad] Chris 106 1.67% 94 1.53% 1.13 6 2.23% 0.06
17  No Country[NoMad] Nate 105 1.65% 124 2.02% 0.85 3 1.12% 0.03
18  No Country[NoMad] Doug 105 1.65% 90 1.47% 1.17 8 2.97% 0.08
19  No Country[NoMad] Xavier 104 1.63% 107 1.75% 0.97 4 1.49% 0.04
20  No Country[NoMad] Ethan 104 1.63% 107 1.75% 0.97 1 0.37% 0.01
21  No Country[NoMad] Grant 104 1.63% 98 1.60% 1.06 5 1.86% 0.05
22  No Country[NoMad] Tim 103 1.62% 105 1.71% 0.98 3 1.12% 0.03
23  No Country[NoMad] Eric 103 1.62% 94 1.53% 1.10 5 1.86% 0.05
24  No Country[NoMad] Calvin 103 1.62% 91 1.48% 1.13 2 0.74% 0.02
25  No Country[NoMad] Ian 103 1.62% 85 1.39% 1.21 3 1.12% 0.03
26  No Country[NoMad] Jason 102 1.60% 86 1.40% 1.19 4 1.49% 0.04
27  No Country[NoMad] Dan 101 1.59% 95 1.55% 1.06 6 2.23% 0.06
28  No Country[NoMad] Nick 101 1.59% 89 1.45% 1.13 1 0.37% 0.01
29  No Country[NoMad] Will 101 1.59% 88 1.44% 1.15 8 2.97% 0.08
30  No Country[NoMad] Jeff 101 1.59% 87 1.42% 1.16 6 2.23% 0.06
31  No Country[NoMad] Shawn 101 1.59% 86 1.40% 1.17 1 0.37% 0.01
32  No Country[NoMad] Mike 100 1.57% 100 1.63% 1.00 4 1.49% 0.04
33  No Country[NoMad] Rick 99 1.56% 100 1.63% 0.99 4 1.49% 0.04
34  No Country[NoMad] Mark 99 1.56% 92 1.50% 1.08 2 0.74% 0.02
35  No Country[NoMad] Connor 99 1.56% 92 1.50% 1.08 5 1.86% 0.05
36  No Country[NoMad] Brad 98 1.54% 108 1.76% 0.91 7 2.60% 0.07
37  No Country[NoMad] Dave 97 1.52% 94 1.53% 1.03 3 1.12% 0.03
38  No Country[NoMad] Dustin 97 1.52% 79 1.29% 1.23 6 2.23% 0.06
39  No Country[NoMad] Reed 96 1.51% 96 1.57% 1.00 4 1.49% 0.04
40  No Country[NoMad] Steve 95 1.49% 96 1.57% 0.99 2 0.74% 0.02
41  No Country[NoMad] Kevin 95 1.49% 92 1.50% 1.03 2 0.74% 0.02
42  No Country[NoMad] Matt 94 1.48% 104 1.70% 0.90 3 1.12% 0.03
43  No Country[NoMad] Tom 94 1.48% 94 1.53% 1.00 3 1.12% 0.03
44  No Country[NoMad] Jerry 94 1.48% 83 1.35% 1.13 3 1.12% 0.03
45  No Country[NoMad] Harold 93 1.46% 87 1.42% 1.07 2 0.74% 0.02
46  No Country[NoMad] Greg 92 1.45% 100 1.63% 0.92 3 1.12% 0.03
47  No Country[NoMad] Troy 91 1.43% 91 1.48% 1.00 6 2.23% 0.07
48  No Country[NoMad] Derek 91 1.43% 89 1.45% 1.02 0 0.00% 0.00
49  No Country[NoMad] Scott 90 1.41% 103 1.68% 0.87 5 1.86% 0.06
50  No Country[NoMad] Henry 90 1.41% 102 1.66% 0.88 6 2.23% 0.07


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]