HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Wade
Location: (Unknown)
Steam: BOT:1f5c1dfcc6a2965015aef22ad3a3f404
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Dec. 17th, 2025 @ 02:49:38
Total Connection Time: 35d 23:00:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 69,884
Rank: Hidden
Kills per Minute: 0.25
Kills per Death: 1.0337 (1.04*)
Headshots per Kill: 0.0453 (0.0419*)
Shots per Kill: 917.86
Weapon Accuracy: 17.3% (17%*)
Headshots: 598 (267*)
Kills: 13,188 (6,370*)
Deaths: 12,758 (6,124*)
Longest Kill Streak: 10
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Wade's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1812 (28%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 744 times 3,720
2 Triple Kill (3 kills) 379 times 3,790
3 Headshot 267 times 2,670
4 Domination (4 kills) 183 times 2,745
5 Rampage (5 kills) 114 times 2,280
6 Mega Kill (6 kills) 28 times 700
7 Ownage (7 kills) 15 times 450
8 Pick up the Bomb 9 times 18
9 Ultra Kill (8 kills) 7 times 245
10 Monster Kill (10 kills) 3 times 135
11 Killing Spree (9 kills) 2 times 80




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,031 times 50.03%
2 Counter-Terrorist 5,025 times 49.97%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 5,208 81.76% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 316 4.96% 136 50.94% 0.43
3 H&K USP .45 Tactical 1.40 254 3.99% 13 4.87% 0.05
4 Kalashnikov AK-47 1.00 203 3.19% 85 31.84% 0.42
5 Glock 18 Select Fire 1.40 149 2.34% 18 6.74% 0.12
6 Desert Eagle .50AE 1.20 82 1.29% 4 1.50% 0.05
7 Sig Sauer P-228 1.50 71 1.11% 5 1.87% 0.07
8 Dual Beretta 96G Elite 1.40 51 0.80% 2 0.75% 0.04
9 FN Five-Seven 1.50 29 0.46% 1 0.37% 0.03
10 Benelli M3 Super 90 Combat 1.20 2 0.03% 1 0.37% 0.50
11 Arctic Warfare Magnum (Police) 1.00 2 0.03% 0 0.00% 0.00
12 H&K UMP45 1.20 1 0.02% 0 0.00% 0.00
13 Sig Sauer SG-552 Commando 1.00 1 0.02% 1 0.37% 1.00
14 M249 PARA Light Machine Gun 1.20 1 0.02% 1 0.37% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 220,375 39,313 1,336,706 134 313 3.3656 17.8% 34.0 704.1
2 H&K USP .45 Tactical 178,552 39,052 996,837 13 251 5.9762 21.9% 25.5 711.4
3 Kalashnikov AK-47 206,952 26,541 1,015,285 84 202 4.3913 12.8% 38.3 1,025
4 Glock 18 Select Fire 208,916 45,116 839,497 18 148 5.4815 21.6% 18.6 1,412
5 Desert Eagle .50AE 21,482 6,020 252,074 4 80 80.0000 28.0% 41.9 268.5
6 Sig Sauer P-228 31,485 9,339 296,229 5 71 17.7500 29.7% 31.7 443.5
7 Dual Beretta 96G Elite 15,690 4,855 158,579 2 51 51.0000 30.9% 32.7 307.6
8 FN Five-Seven 18,050 5,440 114,343 1 29 29.0000 30.1% 21.0 622.4
9 Benelli M3 Super 90 Combat 162 138 3,414 1 2 2.0000 85.2% 24.7 81.0
10 Arctic Warfare Magnum (Police) 48 22 2,293 0 2 2.0000 45.8% 104.2 24.0
11 H&K UMP45 72 29 1,109 0 1 1.0000 40.3% 38.2 72.0
12 Sig Sauer SG-552 Commando 64 20 1,242 1 1 1.0000 31.3% 62.1 64.0
13 M249 PARA Light Machine Gun 113 13 633 1 1 1.0000 11.5% 48.7 113.0
14 Benelli/H&K M4 Super 90 XM1014 39 21 645 0 0 0.0000 53.8% 30.7 0.0
15 FN P90 215 63 1,383 0 0 0.0000 29.3% 22.0 0.0
16 H&K MP5-Navy 74 24 485 0 0 0.0000 32.4% 20.2 0.0
17 Bundeswehr Advanced Combat Knife 154,978 6,605 204,401 0 0 0.0000 4.3% 30.9 0.0
18 Fusil Automatique 105 30 862 0 0 0.0000 28.6% 28.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 45,116 1,541 12,046 17,790 6,316 4,568 1,580 1,275 17.5% 69.5% 13.0%
2 Colt M4A1 Carbine 39,313 5,077 13,219 7,875 6,551 3,791 1,461 1,339 20.4% 66.6% 13.0%
3 H&K USP .45 Tactical 39,052 1,040 10,449 15,824 5,812 3,603 1,350 974 18.3% 69.9% 11.7%
4 Kalashnikov AK-47 26,541 3,289 8,170 6,080 4,125 2,441 1,299 1,137 20.4% 66.1% 13.5%
5 Sig Sauer P-228 9,339 247 2,602 4,078 1,250 681 292 189 16.5% 74.2% 9.3%
6 Desert Eagle .50AE 6,020 193 1,752 2,278 881 544 222 150 18.3% 70.1% 11.5%
7 FN Five-Seven 5,440 115 1,734 2,228 702 424 135 102 15.4% 74.9% 9.7%
8 Dual Beretta 96G Elite 4,855 144 1,245 1,944 671 494 194 163 17.8% 68.7% 13.5%
9 Benelli M3 Super 90 Combat 138 7 27 31 39 17 15 2 39.1% 47.1% 13.8%
10 FN P90 63 6 18 11 16 1 8 3 38.1% 55.6% 6.3%
11 Fusil Automatique 30 5 9 2 5 4 4 1 30.0% 53.3% 16.7%
12 H&K UMP45 29 6 10 7 1 3 1 1 6.9% 79.3% 13.8%
13 H&K MP5-Navy 24 3 4 10 3 1 2 1 20.8% 70.8% 8.3%
14 Arctic Warfare Magnum (Police) 22 1 8 7 2 1 2 1 18.2% 72.7% 9.1%
15 Benelli/H&K M4 Super 90 XM1014 21 9 4 2 5 1 0 0 23.8% 71.4% 4.8%
16 Sig Sauer SG-552 Commando 20 6 5 3 4 2 0 0 20.0% 70.0% 10.0%
17 M249 PARA Light Machine Gun 13 2 5 1 3 1 0 1 23.1% 61.5% 15.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_ancientb3 973 15.27% 869 14.19% 1.12 37 13.86% 0.04
2 zm_desolo 289 4.54% 257 4.20% 1.12 18 6.74% 0.06
3 zm_city_graveyard 1,165 18.29% 1,049 17.13% 1.11 47 17.60% 0.04
4 zm_BlackMesa_v2 1,063 16.69% 1,057 17.26% 1.01 2 0.75% 0.00
5 zm_lila_panic 1,260 19.78% 1,262 20.61% 1.00 55 20.60% 0.04
6 zm_panic 606 9.51% 606 9.90% 1.00 40 14.98% 0.07
7 zm_ATIX_helicopter 1,014 15.92% 1,024 16.72% 0.99 68 25.47% 0.07




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,370 100.00% 6,124 1.0402 267 100.00% 0.0419




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Wayne 132 2.07% 105 1.71% 1.26 4 1.50% 0.03
2  No Country[NoMad] Adam 130 2.04% 95 1.55% 1.37 4 1.50% 0.03
3  No Country[NoMad] Josh 120 1.88% 108 1.76% 1.11 10 3.75% 0.08
4  No Country[NoMad] Erik 119 1.87% 106 1.73% 1.12 3 1.12% 0.03
5  No Country[NoMad] Ron 117 1.84% 87 1.42% 1.34 7 2.62% 0.06
6  No Country[NoMad] Wyatt 113 1.77% 111 1.81% 1.02 6 2.25% 0.05
7  No Country[NoMad] Andy 111 1.74% 105 1.71% 1.06 3 1.12% 0.03
8  No Country[NoMad] Norm 111 1.74% 89 1.45% 1.25 3 1.12% 0.03
9  No Country[NoMad] Nate 109 1.71% 124 2.02% 0.88 3 1.12% 0.03
10  No Country[NoMad] Pat 109 1.71% 87 1.42% 1.25 10 3.75% 0.09
11  No Country[NoMad] Orin 109 1.71% 79 1.29% 1.38 8 3.00% 0.07
12  No Country[NoMad] Dennis 107 1.68% 103 1.68% 1.04 3 1.12% 0.03
13  No Country[NoMad] Dean 107 1.68% 87 1.42% 1.23 6 2.25% 0.06
14  No Country[NoMad] Ethan 106 1.66% 109 1.78% 0.97 1 0.37% 0.01
15  No Country[NoMad] Tim 105 1.65% 103 1.68% 1.02 3 1.12% 0.03
16  No Country[NoMad] Grant 105 1.65% 99 1.62% 1.06 5 1.87% 0.05
17  No Country[NoMad] Eric 105 1.65% 95 1.55% 1.11 5 1.87% 0.05
18  No Country[NoMad] Ted 105 1.65% 94 1.53% 1.12 4 1.50% 0.04
19  No Country[NoMad] Xavier 104 1.63% 112 1.83% 0.93 4 1.50% 0.04
20  No Country[NoMad] Doug 104 1.63% 93 1.52% 1.12 8 3.00% 0.08
21  No Country[NoMad] Mark 104 1.63% 90 1.47% 1.16 2 0.75% 0.02
22  No Country[NoMad] Will 104 1.63% 87 1.42% 1.20 8 3.00% 0.08
23  No Country[NoMad] Brandon 104 1.63% 76 1.24% 1.37 5 1.87% 0.05
24  No Country[NoMad] Martin 103 1.62% 104 1.70% 0.99 5 1.87% 0.05
25  No Country[NoMad] Chris 103 1.62% 89 1.45% 1.16 6 2.25% 0.06
26  No Country[NoMad] Calvin 103 1.62% 89 1.45% 1.16 2 0.75% 0.02
27  No Country[NoMad] Brad 102 1.60% 106 1.73% 0.96 7 2.62% 0.07
28  No Country[NoMad] Mike 101 1.59% 97 1.58% 1.04 4 1.50% 0.04
29  No Country[NoMad] Jeff 101 1.59% 88 1.44% 1.15 5 1.87% 0.05
30  No Country[NoMad] Nick 101 1.59% 88 1.44% 1.15 1 0.37% 0.01
31  No Country[NoMad] Matt 99 1.55% 103 1.68% 0.96 3 1.12% 0.03
32  No Country[NoMad] Dan 99 1.55% 93 1.52% 1.06 4 1.50% 0.04
33  No Country[NoMad] Shawn 99 1.55% 85 1.39% 1.16 1 0.37% 0.01
34  No Country[NoMad] Connor 98 1.54% 98 1.60% 1.00 5 1.87% 0.05
35  No Country[NoMad] Reed 98 1.54% 96 1.57% 1.02 4 1.50% 0.04
36  No Country[NoMad] Ian 98 1.54% 82 1.34% 1.20 3 1.12% 0.03
37  No Country[NoMad] Dave 97 1.52% 98 1.60% 0.99 2 0.75% 0.02
38  No Country[NoMad] Rick 97 1.52% 98 1.60% 0.99 4 1.50% 0.04
39  No Country[NoMad] Jason 97 1.52% 85 1.39% 1.14 3 1.12% 0.03
40  No Country[NoMad] Kevin 96 1.51% 88 1.44% 1.09 2 0.75% 0.02
41  No Country[NoMad] Dustin 96 1.51% 84 1.37% 1.14 6 2.25% 0.06
42  No Country[NoMad] Jerry 96 1.51% 82 1.34% 1.17 3 1.12% 0.03
43  No Country[NoMad] Steve 93 1.46% 100 1.63% 0.93 2 0.75% 0.02
44  No Country[NoMad] Scott 93 1.46% 99 1.62% 0.94 5 1.87% 0.05
45  No Country[NoMad] Troy 93 1.46% 93 1.52% 1.00 6 2.25% 0.06
46  No Country[NoMad] Henry 92 1.44% 100 1.63% 0.92 6 2.25% 0.07
47  No Country[NoMad] Tom 91 1.43% 91 1.49% 1.00 3 1.12% 0.03
48  No Country[NoMad] Harold 91 1.43% 89 1.45% 1.02 2 0.75% 0.02
49  No Country[NoMad] Derek 91 1.43% 88 1.44% 1.03 0 0.00% 0.00
50  No Country[NoMad] Paul 90 1.41% 106 1.73% 0.85 8 3.00% 0.09


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]