HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Adam
Location: (Unknown)
Steam: BOT:a7a787c397b5fdb1caf8fab87c21559c
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 16th, 2025 @ 13:06:33
Total Connection Time: 33d 03:56:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 70,288
Rank: Hidden
Kills per Minute: 0.27
Kills per Death: 1.0374 (1.03*)
Headshots per Kill: 0.0903 (0.0896*)
Shots per Kill: 737.39
Weapon Accuracy: 16.5% (17%*)
Headshots: 1,177 (591*)
Kills: 13,036 (6,598*)
Deaths: 12,566 (6,400*)
Longest Kill Streak: 23
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Adam's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: General
General
Kills needed: 1964 (21%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 842 times 4,210
2 Headshot 591 times 5,910
3 Triple Kill (3 kills) 386 times 3,860
4 Domination (4 kills) 159 times 2,385
5 Rampage (5 kills) 83 times 1,660
6 Mega Kill (6 kills) 33 times 825
7 Ownage (7 kills) 21 times 630
8 Pick up the Bomb 8 times 16
9 Ultra Kill (8 kills) 6 times 210
10 God Like (12+ kills) 3 times 225
11 Monster Kill (10 kills) 2 times 90
12 Killing Spree (9 kills) 1 times 40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,257 times 50.11%
2 Counter-Terrorist 5,233 times 49.89%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 5,019 76.07% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 1,046 15.85% 399 67.51% 0.38
3 Kalashnikov AK-47 1.00 436 6.61% 177 29.95% 0.41
4 H&K USP .45 Tactical 1.40 47 0.71% 8 1.35% 0.17
5 Glock 18 Select Fire 1.40 42 0.64% 4 0.68% 0.10
6 M249 PARA Light Machine Gun 1.20 3 0.05% 1 0.17% 0.33
7 H&K UMP45 1.20 2 0.03% 0 0.00% 0.00
8 FN P90 1.20 2 0.03% 2 0.34% 1.00
9 Sig Sauer SG-552 Commando 1.00 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 477,042 105,003 3,480,227 400 1,046 14.3288 22.0% 33.1 456.1
2 Kalashnikov AK-47 316,894 47,536 1,812,861 177 437 12.4857 15.0% 38.1 725.2
3 H&K USP .45 Tactical 87,781 14,450 356,317 8 47 2.1364 16.5% 24.7 1,868
4 Glock 18 Select Fire 124,212 20,454 380,256 4 42 3.2308 16.5% 18.6 2,957
5 M249 PARA Light Machine Gun 612 196 7,608 1 3 3.0000 32.0% 38.8 204.0
6 H&K UMP45 447 181 3,940 0 2 2.0000 40.5% 21.8 223.5
7 FN P90 464 171 4,046 2 2 2.0000 36.9% 23.7 232.0
8 Sig Sauer SG-552 Commando 83 13 348 0 1 1.0000 15.7% 26.8 83.0
9 Benelli/H&K M4 Super 90 XM1014 27 20 828 0 0 0.0000 74.1% 41.4 0.0
10 Steyr Scout 6 3 434 0 0 0.0000 50.0% 144.7 0.0
11 Sig Sauer P-228 890 9 401 0 0 0.0000 1.0% 44.6 0.0
12 H&K MP5-Navy 152 62 1,148 0 0 0.0000 40.8% 18.5 0.0
13 Benelli M3 Super 90 Combat 36 29 643 0 0 0.0000 80.6% 22.2 0.0
14 Bundeswehr Advanced Combat Knife 153,460 6,260 196,739 0 0 0.0000 4.1% 31.4 0.0
15 FN Five-Seven 636 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Dual Beretta 96G Elite 1,222 33 896 0 0 0.0000 2.7% 27.2 0.0
17 Desert Eagle .50AE 969 18 770 0 0 0.0000 1.9% 42.8 0.0
18 Arctic Warfare Magnum (Police) 2 1 135 0 0 0.0000 50.0% 135.0 0.0
19 Steyr Aug 140 49 1,681 0 0 0.0000 35.0% 34.3 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 105,003 12,534 36,918 21,172 19,244 9,160 3,167 2,808 21.3% 67.3% 11.4%
2 Kalashnikov AK-47 47,536 5,520 14,338 11,758 7,441 4,057 2,391 2,031 20.7% 66.5% 12.8%
3 Glock 18 Select Fire 20,454 533 5,386 7,774 3,157 2,175 734 695 19.0% 66.9% 14.0%
4 H&K USP .45 Tactical 14,450 451 3,979 5,457 1,870 1,614 572 507 16.9% 68.4% 14.7%
5 M249 PARA Light Machine Gun 196 20 66 19 65 7 13 6 39.8% 53.6% 6.6%
6 H&K UMP45 181 2 45 55 65 3 9 2 40.9% 56.4% 2.8%
7 FN P90 171 22 64 32 28 17 3 5 18.1% 69.0% 12.9%
8 H&K MP5-Navy 62 3 16 20 11 3 7 2 29.0% 62.9% 8.1%
9 Steyr Aug 49 0 1 37 9 0 2 0 22.4% 77.6% 0.0%
10 Dual Beretta 96G Elite 33 2 12 11 4 1 1 2 15.2% 75.8% 9.1%
11 Benelli M3 Super 90 Combat 29 1 13 3 0 8 3 1 10.3% 58.6% 31.0%
12 Benelli/H&K M4 Super 90 XM1014 20 9 5 0 1 5 0 0 5.0% 70.0% 25.0%
13 Desert Eagle .50AE 18 1 4 4 7 2 0 0 38.9% 50.0% 11.1%
14 Sig Sauer SG-552 Commando 13 0 5 4 3 1 0 0 23.1% 69.2% 7.7%
15 Sig Sauer P-228 9 1 1 1 1 5 0 0 11.1% 33.3% 55.6%
16 Steyr Scout 3 1 1 0 1 0 0 0 33.3% 66.7% 0.0%
17 Arctic Warfare Magnum (Police) 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_ancientb3 1,261 19.11% 1,145 17.89% 1.10 115 19.46% 0.09
2 zm_city_graveyard 1,121 16.99% 1,049 16.39% 1.07 93 15.74% 0.08
3 zm_desolo 279 4.23% 266 4.16% 1.05 43 7.28% 0.15
4 zm_ATIX_helicopter 939 14.23% 915 14.30% 1.03 98 16.58% 0.10
5 zm_panic 582 8.82% 572 8.94% 1.02 88 14.89% 0.15
6 zm_lila_panic 1,310 19.85% 1,291 20.17% 1.01 146 24.70% 0.11
7 zm_BlackMesa_v2 1,106 16.76% 1,162 18.16% 0.95 8 1.35% 0.01




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,598 100.00% 6,400 1.0309 591 100.00% 0.0896




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Jeff 126 1.91% 100 1.56% 1.26 16 2.71% 0.13
2  No Country[NoMad] Harold 122 1.85% 102 1.59% 1.20 11 1.86% 0.09
3  No Country[NoMad] Wyatt 121 1.83% 108 1.69% 1.12 6 1.02% 0.05
4  No Country[NoMad] Bill 120 1.82% 100 1.56% 1.20 13 2.20% 0.11
5  No Country[NoMad] Orin 119 1.80% 96 1.50% 1.24 5 0.85% 0.04
6  No Country[NoMad] Brandon 118 1.79% 118 1.84% 1.00 6 1.02% 0.05
7  No Country[NoMad] Ethan 118 1.79% 98 1.53% 1.20 16 2.71% 0.14
8  No Country[NoMad] Dan 118 1.79% 80 1.25% 1.48 7 1.18% 0.06
9  No Country[NoMad] Wayne 117 1.77% 111 1.73% 1.05 14 2.37% 0.12
10  No Country[NoMad] Scott 117 1.77% 107 1.67% 1.09 8 1.35% 0.07
11  No Country[NoMad] Dean 115 1.74% 103 1.61% 1.12 8 1.35% 0.07
12  No Country[NoMad] Jon 113 1.71% 116 1.81% 0.97 12 2.03% 0.11
13  No Country[NoMad] Derek 110 1.67% 101 1.58% 1.09 13 2.20% 0.12
14  No Country[NoMad] Andy 110 1.67% 92 1.44% 1.20 11 1.86% 0.10
15  No Country[NoMad] Yahn 109 1.65% 87 1.36% 1.25 10 1.69% 0.09
16  No Country[NoMad] Mike 108 1.64% 95 1.48% 1.14 9 1.52% 0.08
17  No Country[NoMad] Jason 108 1.64% 94 1.47% 1.15 6 1.02% 0.06
18  No Country[NoMad] Reed 107 1.62% 109 1.70% 0.98 5 0.85% 0.05
19  No Country[NoMad] Pat 107 1.62% 93 1.45% 1.15 10 1.69% 0.09
20  No Country[NoMad] Henry 107 1.62% 86 1.34% 1.24 10 1.69% 0.09
21  No Country[NoMad] Greg 107 1.62% 75 1.17% 1.43 10 1.69% 0.09
22  No Country[NoMad] Connor 106 1.61% 103 1.61% 1.03 7 1.18% 0.07
23  No Country[NoMad] Xander 106 1.61% 103 1.61% 1.03 9 1.52% 0.08
24  No Country[NoMad] Ron 106 1.61% 86 1.34% 1.23 11 1.86% 0.10
25  No Country[NoMad] Alfred 105 1.59% 98 1.53% 1.07 7 1.18% 0.07
26  No Country[NoMad] Dustin 105 1.59% 90 1.41% 1.17 14 2.37% 0.13
27  No Country[NoMad] Colin 104 1.58% 114 1.78% 0.91 8 1.35% 0.08
28  No Country[NoMad] Jerry 104 1.58% 97 1.52% 1.07 7 1.18% 0.07
29  No Country[NoMad] Calvin 104 1.58% 93 1.45% 1.12 10 1.69% 0.10
30  No Country[NoMad] Dennis 104 1.58% 86 1.34% 1.21 10 1.69% 0.10
31  No Country[NoMad] Grant 104 1.58% 81 1.27% 1.28 9 1.52% 0.09
32  No Country[NoMad] Tom 103 1.56% 114 1.78% 0.90 9 1.52% 0.09
33  No Country[NoMad] Adrian 103 1.56% 90 1.41% 1.14 9 1.52% 0.09
34  No Country[NoMad] Gary 102 1.55% 119 1.86% 0.86 5 0.85% 0.05
35  No Country[NoMad] Don 102 1.55% 110 1.72% 0.93 5 0.85% 0.05
36  No Country[NoMad] Keith 102 1.55% 100 1.56% 1.02 7 1.18% 0.07
37  No Country[NoMad] Erik 102 1.55% 78 1.22% 1.31 7 1.18% 0.07
38  No Country[NoMad] Nate 101 1.53% 131 2.05% 0.77 12 2.03% 0.12
39  No Country[NoMad] Josh 101 1.53% 90 1.41% 1.12 11 1.86% 0.11
40  No Country[NoMad] Mark 101 1.53% 87 1.36% 1.16 8 1.35% 0.08
41  No Country[NoMad] Matt 100 1.52% 102 1.59% 0.98 13 2.20% 0.13
42  No Country[NoMad] Shawn 100 1.52% 87 1.36% 1.15 9 1.52% 0.09
43  No Country[NoMad] Paul 99 1.50% 111 1.73% 0.89 13 2.20% 0.13
44  No Country[NoMad] Xavier 98 1.49% 95 1.48% 1.03 10 1.69% 0.10
45  No Country[NoMad] Nick 98 1.49% 86 1.34% 1.14 18 3.05% 0.18
46  No Country[NoMad] Steve 96 1.45% 96 1.50% 1.00 10 1.69% 0.10
47  No Country[NoMad] Kevin 96 1.45% 92 1.44% 1.04 11 1.86% 0.11
48  No Country[NoMad] Rick 95 1.44% 125 1.95% 0.76 7 1.18% 0.07
49  No Country[NoMad] Troy 95 1.44% 110 1.72% 0.86 11 1.86% 0.12
50  No Country[NoMad] Wade 94 1.42% 133 2.08% 0.71 10 1.69% 0.11


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]