HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Xander
Location: (Unknown)
Steam: BOT:23b1c33361aa8a527dfb0053f089a4cc
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. May. 4th, 2026 @ 06:03:16
Total Connection Time: 115d 01:21:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 225,151
Rank: Hidden
Kills per Minute: 0.26
Kills per Death: 1.0304 (1.03*)
Headshots per Kill: 0.0436 (0.0435*)
Shots per Kill: 908.39
Weapon Accuracy: 17.2% (17%*)
Headshots: 1,889 (282*)
Kills: 43,338 (6,484*)
Deaths: 42,061 (6,273*)
Longest Kill Streak: 14
Longest Death Streak: 13
Suicides: 0
Teammate Kills: 1 (1*)

  History [NoMad] Xander's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 832 times 4,160
2 Triple Kill (3 kills) 366 times 3,660
3 Headshot 282 times 2,820
4 Domination (4 kills) 163 times 2,445
5 Rampage (5 kills) 92 times 1,840
6 Mega Kill (6 kills) 40 times 1,000
7 Ownage (7 kills) 27 times 810
8 Ultra Kill (8 kills) 8 times 280
9 Pick up the Bomb 4 times 8
10 Killing Spree (9 kills) 3 times 120
11 Monster Kill (10 kills) 2 times 90




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,141 times 50.12%
2 Counter-Terrorist 5,116 times 49.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 5,349 82.50% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 307 4.73% 120 42.55% 0.39
3 H&K USP .45 Tactical 1.40 279 4.30% 23 8.16% 0.08
4 Kalashnikov AK-47 1.00 192 2.96% 98 34.75% 0.51
5 Glock 18 Select Fire 1.40 156 2.41% 22 7.80% 0.14
6 Sig Sauer P-228 1.50 69 1.06% 4 1.42% 0.06
7 Dual Beretta 96G Elite 1.40 51 0.79% 5 1.77% 0.10
8 Desert Eagle .50AE 1.20 47 0.72% 5 1.77% 0.11
9 FN Five-Seven 1.50 31 0.48% 3 1.06% 0.10
10 H&K UMP45 1.20 1 0.02% 0 0.00% 0.00
11 FN P90 1.20 1 0.02% 1 0.35% 1.00
12 M249 PARA Light Machine Gun 1.20 1 0.02% 1 0.35% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 204,471 36,792 1,263,625 120 307 4.0395 18.0% 34.3 666.0
2 H&K USP .45 Tactical 200,261 42,978 1,123,779 23 279 5.8125 21.5% 26.1 717.8
3 Kalashnikov AK-47 202,618 26,010 1,018,269 98 192 3.3684 12.8% 39.1 1,055
4 Glock 18 Select Fire 198,461 44,317 810,618 22 155 5.0000 22.3% 18.3 1,280
5 Sig Sauer P-228 26,682 7,402 226,672 4 69 34.5000 27.7% 30.6 386.7
6 Dual Beretta 96G Elite 15,786 4,731 156,203 5 51 51.0000 30.0% 33.0 309.5
7 Desert Eagle .50AE 18,905 4,819 198,994 5 47 9.4000 25.5% 41.3 402.2
8 FN Five-Seven 13,847 4,575 98,062 3 31 31.0000 33.0% 21.4 446.7
9 H&K UMP45 90 42 1,217 0 1 1.0000 46.7% 29.0 90.0
10 FN P90 337 104 4,033 1 1 1.0000 30.9% 38.8 337.0
11 M249 PARA Light Machine Gun 341 80 3,230 1 1 1.0000 23.5% 40.4 341.0
12 Benelli/H&K M4 Super 90 XM1014 26 22 283 0 0 0.0000 84.6% 12.9 0.0
13 Steyr Tactical Machine Pistol 36 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Bundeswehr Advanced Combat Knife 148,162 6,707 214,713 0 0 0.0000 4.5% 32.0 0.0
16 Steyr Aug 89 31 705 0 0 0.0000 34.8% 22.7 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 44,317 1,370 12,137 17,102 6,266 4,345 1,678 1,419 17.9% 69.1% 13.0%
2 H&K USP .45 Tactical 42,978 1,237 11,349 17,011 6,311 4,292 1,470 1,308 18.1% 68.9% 13.0%
3 Colt M4A1 Carbine 36,792 4,704 12,488 7,369 6,434 3,285 1,320 1,192 21.1% 66.8% 12.2%
4 Kalashnikov AK-47 26,010 3,548 7,920 6,050 3,905 2,384 1,177 1,026 19.5% 67.4% 13.1%
5 Sig Sauer P-228 7,402 192 2,078 2,898 1,082 699 260 193 18.1% 69.8% 12.1%
6 Desert Eagle .50AE 4,819 171 1,289 1,801 639 548 208 163 17.6% 67.7% 14.8%
7 Dual Beretta 96G Elite 4,731 161 1,250 1,836 681 434 213 156 18.9% 68.6% 12.5%
8 FN Five-Seven 4,575 112 1,338 1,881 627 377 137 103 16.7% 72.8% 10.5%
9 FN P90 104 29 34 9 22 7 1 2 22.1% 69.2% 8.7%
10 M249 PARA Light Machine Gun 80 5 44 0 29 1 0 1 36.3% 61.3% 2.5%
11 H&K UMP45 42 2 15 11 13 1 0 0 31.0% 66.7% 2.4%
12 Steyr Aug 31 3 7 12 6 0 2 1 25.8% 71.0% 3.2%
13 Benelli/H&K M4 Super 90 XM1014 22 0 15 1 6 0 0 0 27.3% 72.7% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 282 4.35% 251 4.00% 1.12 21 7.45% 0.07
2 zm_lila_panic 1,424 21.96% 1,327 21.15% 1.07 67 23.76% 0.05
3 zm_ancientb3 933 14.39% 893 14.24% 1.04 53 18.79% 0.06
4 zm_panic 542 8.36% 525 8.37% 1.03 30 10.64% 0.06
5 zm_ATIX_helicopter 970 14.96% 949 15.13% 1.02 52 18.44% 0.05
6 zm_BlackMesa_v2 1,232 19.00% 1,214 19.35% 1.01 5 1.77% 0.00
7 zm_city_graveyard 1,101 16.98% 1,113 17.74% 0.99 54 19.15% 0.05
8 ?? 0 0.00% 1 0.02% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,484 100.00% 6,273 1.0336 282 100.00% 0.0435




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Wayne 141 2.17% 125 1.99% 1.13 4 1.42% 0.03
2  No Country[NoMad] Greg 123 1.90% 90 1.43% 1.37 6 2.13% 0.05
3  No Country[NoMad] Adam 120 1.85% 127 2.02% 0.94 5 1.77% 0.04
4  No Country[NoMad] Finn 118 1.82% 127 2.02% 0.93 4 1.42% 0.03
5  No Country[NoMad] Dennis 118 1.82% 111 1.77% 1.06 5 1.77% 0.04
6  No Country[NoMad] Steve 117 1.80% 111 1.77% 1.05 9 3.19% 0.08
7  No Country[NoMad] Shawn 115 1.77% 98 1.56% 1.17 4 1.42% 0.03
8  No Country[NoMad] Grant 114 1.76% 96 1.53% 1.19 5 1.77% 0.04
9  No Country[NoMad] Dan 112 1.73% 106 1.69% 1.06 7 2.48% 0.06
10  No Country[NoMad] Derek 112 1.73% 102 1.63% 1.10 8 2.84% 0.07
11  No Country[NoMad] Jason 112 1.73% 100 1.59% 1.12 7 2.48% 0.06
12  No Country[NoMad] Ethan 111 1.71% 82 1.31% 1.35 2 0.71% 0.02
13  No Country[NoMad] Chris 110 1.70% 109 1.74% 1.01 4 1.42% 0.04
14  No Country[NoMad] Scott 108 1.67% 106 1.69% 1.02 1 0.35% 0.01
15  No Country[NoMad] Jeff 107 1.65% 114 1.82% 0.94 3 1.06% 0.03
16  No Country[NoMad] Don 107 1.65% 110 1.75% 0.97 3 1.06% 0.03
17  No Country[NoMad] Gary 106 1.63% 115 1.83% 0.92 4 1.42% 0.04
18  No Country[NoMad] Brandon 106 1.63% 87 1.39% 1.22 4 1.42% 0.04
19  No Country[NoMad] Norm 106 1.63% 83 1.32% 1.28 5 1.77% 0.05
20  No Country[NoMad] Ron 105 1.62% 97 1.55% 1.08 8 2.84% 0.08
21  No Country[NoMad] Paul 105 1.62% 89 1.42% 1.18 3 1.06% 0.03
22  No Country[NoMad] Martin 105 1.62% 75 1.20% 1.40 2 0.71% 0.02
23  No Country[NoMad] Rick 104 1.60% 102 1.63% 1.02 6 2.13% 0.06
24  No Country[NoMad] Pat 104 1.60% 96 1.53% 1.08 5 1.77% 0.05
25  No Country[NoMad] Irving 104 1.60% 95 1.51% 1.09 5 1.77% 0.05
26  No Country[NoMad] Eric 104 1.60% 88 1.40% 1.18 2 0.71% 0.02
27  No Country[NoMad] Tom 104 1.60% 78 1.24% 1.33 8 2.84% 0.08
28  No Country[NoMad] Tim 103 1.59% 89 1.42% 1.16 3 1.06% 0.03
29  No Country[NoMad] Wade 102 1.57% 111 1.77% 0.92 9 3.19% 0.09
30  No Country[NoMad] Dean 102 1.57% 110 1.75% 0.93 7 2.48% 0.07
31  No Country[NoMad] Mike 102 1.57% 103 1.64% 0.99 2 0.71% 0.02
32  No Country[NoMad] Will 102 1.57% 92 1.47% 1.11 6 2.13% 0.06
33  No Country[NoMad] Ted 101 1.56% 114 1.82% 0.89 1 0.35% 0.01
34  No Country[NoMad] Mark 101 1.56% 113 1.80% 0.89 4 1.42% 0.04
35  No Country[NoMad] Dave 101 1.56% 103 1.64% 0.98 8 2.84% 0.08
36  No Country[NoMad] Reed 101 1.56% 95 1.51% 1.06 2 0.71% 0.02
37  No Country[NoMad] Troy 99 1.53% 106 1.69% 0.93 10 3.55% 0.10
38  No Country[NoMad] Nate 99 1.53% 101 1.61% 0.98 4 1.42% 0.04
39  No Country[NoMad] Wyatt 99 1.53% 101 1.61% 0.98 2 0.71% 0.02
40  No Country[NoMad] Henry 99 1.53% 78 1.24% 1.27 2 0.71% 0.02
41  No Country[NoMad] Matt 98 1.51% 91 1.45% 1.08 5 1.77% 0.05
42  No Country[NoMad] Colin 98 1.51% 82 1.31% 1.20 4 1.42% 0.04
43  No Country[NoMad] Andy 97 1.50% 109 1.74% 0.89 1 0.35% 0.01
44  No Country[NoMad] Perry 97 1.50% 84 1.34% 1.15 7 2.48% 0.07
45  No Country[NoMad] Harold 96 1.48% 83 1.32% 1.16 4 1.42% 0.04
46  No Country[NoMad] Kevin 95 1.47% 125 1.99% 0.76 4 1.42% 0.04
47  No Country[NoMad] Jerry 95 1.47% 103 1.64% 0.92 3 1.06% 0.03
48  No Country[NoMad] Connor 94 1.45% 91 1.45% 1.03 5 1.77% 0.05
49  No Country[NoMad] Jon 94 1.45% 86 1.37% 1.09 5 1.77% 0.05
50  No Country[NoMad] Orin 93 1.43% 87 1.39% 1.07 3 1.06% 0.03


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]