HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Finn
Location: (Unknown)
Steam: BOT:aeba7f468e1c7df40b0e8d0b87ca754b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 20:54:17
Total Connection Time: 115d 12:00:12h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 226,983
Rank: Hidden
Kills per Minute: 0.26
Kills per Death: 1.0314 (1.02*)
Headshots per Kill: 0.0441 (0.0466*)
Shots per Kill: 888.65
Weapon Accuracy: 17.3% (17%*)
Headshots: 1,921 (312*)
Kills: 43,576 (6,694*)
Deaths: 42,249 (6,575*)
Longest Kill Streak: 16
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Finn's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 845 times 4,225
2 Triple Kill (3 kills) 359 times 3,590
3 Headshot 312 times 3,120
4 Domination (4 kills) 189 times 2,835
5 Rampage (5 kills) 98 times 1,960
6 Mega Kill (6 kills) 37 times 925
7 Ownage (7 kills) 18 times 540
8 Pick up the Bomb 6 times 12
9 Ultra Kill (8 kills) 5 times 175
10 Unstoppable (11 kills) 1 times 50
11 Monster Kill (10 kills) 1 times 45
12 Killing Spree (9 kills) 1 times 40
13 God Like (12+ kills) 1 times 75




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 5,386 times 50.12%
2 Counter-Terrorist 5,361 times 49.88%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 5,450 81.42% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 369 5.51% 177 56.73% 0.48
3 H&K USP .45 Tactical 1.40 260 3.88% 19 6.09% 0.07
4 Glock 18 Select Fire 1.40 166 2.48% 27 8.65% 0.16
5 Kalashnikov AK-47 1.00 164 2.45% 63 20.19% 0.38
6 Desert Eagle .50AE 1.20 106 1.58% 8 2.56% 0.08
7 Sig Sauer P-228 1.50 85 1.27% 5 1.60% 0.06
8 Dual Beretta 96G Elite 1.40 60 0.90% 8 2.56% 0.13
9 FN Five-Seven 1.50 32 0.48% 5 1.60% 0.16
10 Sig Sauer SG-552 Commando 1.00 1 0.01% 0 0.00% 0.00
11 Steyr Aug 1.00 1 0.01% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 236,427 42,438 1,487,758 175 367 4.7662 17.9% 35.1 644.2
2 H&K USP .45 Tactical 204,340 43,949 1,173,655 19 259 4.9808 21.5% 26.7 789.0
3 Glock 18 Select Fire 216,459 48,247 898,509 27 166 5.1875 22.3% 18.6 1,304
4 Kalashnikov AK-47 192,506 24,119 927,713 63 164 4.1000 12.5% 38.5 1,174
5 Desert Eagle .50AE 25,397 7,124 296,432 8 106 106.0000 28.1% 41.6 239.6
6 Sig Sauer P-228 34,847 10,119 311,456 5 87 43.5000 29.0% 30.8 400.5
7 Dual Beretta 96G Elite 19,222 5,006 164,731 8 60 60.0000 26.0% 32.9 320.4
8 FN Five-Seven 16,058 4,969 105,106 5 32 16.0000 30.9% 21.2 501.8
9 Sig Sauer SG-552 Commando 203 63 1,549 0 1 1.0000 31.0% 24.6 203.0
10 Steyr Aug 146 59 2,114 0 1 1.0000 40.4% 35.8 146.0
11 Benelli/H&K M4 Super 90 XM1014 114 57 1,527 0 0 0.0000 50.0% 26.8 0.0
12 H&K UMP45 85 38 905 0 0 0.0000 44.7% 23.8 0.0
13 Steyr Tactical Machine Pistol 181 91 1,928 0 0 0.0000 50.3% 21.2 0.0
14 Sig SG-550 Sniper 2 1 63 0 0 0.0000 50.0% 63.0 0.0
15 H&K MP5-Navy 175 60 1,297 0 0 0.0000 34.3% 21.6 0.0
16 Ingram MAC-10 38 8 166 0 0 0.0000 21.1% 20.8 0.0
17 M249 PARA Light Machine Gun 330 21 1,163 0 0 0.0000 6.4% 55.4 0.0
18 Bundeswehr Advanced Combat Knife 158,067 6,718 215,614 0 0 0.0000 4.3% 32.1 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 48,247 1,534 12,744 18,863 7,083 4,873 1,730 1,420 18.3% 68.7% 13.0%
2 H&K USP .45 Tactical 43,949 1,278 12,171 17,147 6,314 4,396 1,427 1,216 17.6% 69.6% 12.8%
3 Colt M4A1 Carbine 42,438 5,706 13,929 8,605 7,465 3,948 1,520 1,265 21.2% 66.5% 12.3%
4 Kalashnikov AK-47 24,119 3,114 7,283 5,584 3,789 2,129 1,217 1,003 20.8% 66.3% 13.0%
5 Sig Sauer P-228 10,119 297 2,766 4,230 1,475 789 330 232 17.8% 72.1% 10.1%
6 Desert Eagle .50AE 7,124 183 2,069 2,970 925 564 241 172 16.4% 73.3% 10.3%
7 Dual Beretta 96G Elite 5,006 182 1,364 1,890 656 516 228 170 17.7% 68.6% 13.7%
8 FN Five-Seven 4,969 153 1,443 2,079 591 449 152 102 15.0% 74.0% 11.1%
9 Steyr Tactical Machine Pistol 91 10 39 7 16 13 4 2 22.0% 61.5% 16.5%
10 Sig Sauer SG-552 Commando 63 5 22 12 4 10 6 4 15.9% 61.9% 22.2%
11 H&K MP5-Navy 60 4 16 9 20 1 5 5 41.7% 48.3% 10.0%
12 Steyr Aug 59 18 22 3 6 8 1 1 11.9% 72.9% 15.3%
13 Benelli/H&K M4 Super 90 XM1014 57 17 13 6 10 4 3 4 22.8% 63.2% 14.0%
14 H&K UMP45 38 2 10 9 13 4 0 0 34.2% 55.3% 10.5%
15 M249 PARA Light Machine Gun 21 9 4 1 3 1 1 2 19.0% 66.7% 14.3%
16 Ingram MAC-10 8 0 4 2 1 1 0 0 12.5% 75.0% 12.5%
17 Sig SG-550 Sniper 1 0 0 1 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_lila_panic 1,482 22.14% 1,384 21.05% 1.07 83 26.60% 0.06
2 zm_city_graveyard 1,047 15.64% 993 15.10% 1.05 34 10.90% 0.03
3 zm_BlackMesa_v2 1,335 19.94% 1,329 20.21% 1.00 4 1.28% 0.00
4 zm_ATIX_helicopter 1,023 15.28% 1,026 15.60% 1.00 77 24.68% 0.08
5 zm_panic 583 8.71% 585 8.90% 1.00 45 14.42% 0.08
6 zm_ancientb3 959 14.33% 978 14.87% 0.98 48 15.38% 0.05
7 zm_desolo 265 3.96% 280 4.26% 0.95 21 6.73% 0.08




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 6,694 100.00% 6,575 1.0181 312 100.00% 0.0466




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Xander 128 1.91% 121 1.84% 1.06 7 2.24% 0.05
2  No Country[NoMad] Dan 125 1.87% 109 1.66% 1.15 4 1.28% 0.03
3  No Country[NoMad] Calvin 125 1.87% 103 1.57% 1.21 6 1.92% 0.05
4  No Country[NoMad] Pat 125 1.87% 99 1.51% 1.26 8 2.56% 0.06
5  No Country[NoMad] Jeff 122 1.82% 128 1.95% 0.95 7 2.24% 0.06
6  No Country[NoMad] Bill 120 1.79% 94 1.43% 1.28 6 1.92% 0.05
7  No Country[NoMad] Keith 118 1.76% 115 1.75% 1.03 4 1.28% 0.03
8  No Country[NoMad] Doug 118 1.76% 97 1.48% 1.22 7 2.24% 0.06
9  No Country[NoMad] Mark 118 1.76% 93 1.41% 1.27 3 0.96% 0.03
10  No Country[NoMad] Brad 117 1.75% 100 1.52% 1.17 7 2.24% 0.06
11  No Country[NoMad] Dean 117 1.75% 98 1.49% 1.19 7 2.24% 0.06
12  No Country[NoMad] Chris 115 1.72% 115 1.75% 1.00 3 0.96% 0.03
13  No Country[NoMad] Shawn 115 1.72% 90 1.37% 1.28 6 1.92% 0.05
14  No Country[NoMad] Brandon 113 1.69% 103 1.57% 1.10 6 1.92% 0.05
15  No Country[NoMad] Orin 113 1.69% 92 1.40% 1.23 7 2.24% 0.06
16  No Country[NoMad] Josh 112 1.67% 102 1.55% 1.10 3 0.96% 0.03
17  No Country[NoMad] Greg 112 1.67% 102 1.55% 1.10 9 2.88% 0.08
18  No Country[NoMad] Gary 111 1.66% 116 1.76% 0.96 8 2.56% 0.07
19  No Country[NoMad] Dave 111 1.66% 111 1.69% 1.00 4 1.28% 0.04
20  No Country[NoMad] Jason 111 1.66% 106 1.61% 1.05 2 0.64% 0.02
21  No Country[NoMad] Martin 111 1.66% 85 1.29% 1.31 3 0.96% 0.03
22  No Country[NoMad] Will 110 1.64% 94 1.43% 1.17 6 1.92% 0.05
23  No Country[NoMad] Grant 109 1.63% 100 1.52% 1.09 4 1.28% 0.04
24  No Country[NoMad] Erik 109 1.63% 98 1.49% 1.11 7 2.24% 0.06
25  No Country[NoMad] Paul 108 1.61% 102 1.55% 1.06 4 1.28% 0.04
26  No Country[NoMad] Connor 107 1.60% 126 1.92% 0.85 7 2.24% 0.07
27  No Country[NoMad] Adam 106 1.58% 96 1.46% 1.10 7 2.24% 0.07
28  No Country[NoMad] Ron 106 1.58% 94 1.43% 1.13 4 1.28% 0.04
29  No Country[NoMad] Norm 106 1.58% 83 1.26% 1.28 6 1.92% 0.06
30  No Country[NoMad] Wayne 105 1.57% 112 1.70% 0.94 6 1.92% 0.06
31  No Country[NoMad] Matt 104 1.55% 125 1.90% 0.83 7 2.24% 0.07
32  No Country[NoMad] Adrian 104 1.55% 99 1.51% 1.05 3 0.96% 0.03
33  No Country[NoMad] Dustin 104 1.55% 93 1.41% 1.12 4 1.28% 0.04
34  No Country[NoMad] Perry 103 1.54% 84 1.28% 1.23 3 0.96% 0.03
35  No Country[NoMad] Steve 102 1.52% 108 1.64% 0.94 2 0.64% 0.02
36  No Country[NoMad] Jerry 102 1.52% 103 1.57% 0.99 2 0.64% 0.02
37  No Country[NoMad] Henry 102 1.52% 103 1.57% 0.99 8 2.56% 0.08
38  No Country[NoMad] Alfred 102 1.52% 94 1.43% 1.09 1 0.32% 0.01
39  No Country[NoMad] Jon 102 1.52% 87 1.32% 1.17 9 2.88% 0.09
40  No Country[NoMad] Ethan 101 1.51% 115 1.75% 0.88 10 3.21% 0.10
41  No Country[NoMad] Kevin 101 1.51% 99 1.51% 1.02 3 0.96% 0.03
42  No Country[NoMad] Tom 100 1.49% 119 1.81% 0.84 4 1.28% 0.04
43  No Country[NoMad] Xavier 100 1.49% 112 1.70% 0.89 5 1.60% 0.05
44  No Country[NoMad] Troy 99 1.48% 115 1.75% 0.86 4 1.28% 0.04
45  No Country[NoMad] Colin 98 1.46% 102 1.55% 0.96 4 1.28% 0.04
46  No Country[NoMad] Eric 98 1.46% 88 1.34% 1.11 3 0.96% 0.03
47  No Country[NoMad] Andy 96 1.43% 99 1.51% 0.97 8 2.56% 0.08
48  No Country[NoMad] Don 96 1.43% 94 1.43% 1.02 4 1.28% 0.04
49  No Country[NoMad] Harold 95 1.42% 111 1.69% 0.86 4 1.28% 0.04
50  No Country[NoMad] Rick 95 1.42% 101 1.54% 0.94 1 0.32% 0.01


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]