HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Dave
Location: (Unknown)
Steam: BOT:2710462cdf5a38bb20de622947e42ba9
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 16:27:35
Total Connection Time: 58d 04:46:23h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 100%
Points: 793,686
Rank: Hidden
Kills per Minute: 2.28
Kills per Death: 1.2646 (1.27*)
Headshots per Kill: 0.2298 (0.2280*)
Shots per Kill: 21.10
Weapon Accuracy: 31.4% (31%*)
Headshots: 44,005 (6,314*)
Kills: 191,462 (27,697*)
Deaths: 151,404 (21,892*)
Longest Kill Streak: 22
Longest Death Streak: 25
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Dave's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,314 times 63,140
2 Double Kill (2 kills) 3,284 times 16,420
3 Triple Kill (3 kills) 1,717 times 17,170
4 Domination 1,110 times 5,550
5 Domination (4 kills) 882 times 13,230
6 Revenge 225 times 675
7 Rampage (5 kills) 187 times 3,740
8 Mega Kill (6 kills) 183 times 4,575
9 Ownage (7 kills) 157 times 4,710
10 Ultra Kill (8 kills) 126 times 4,410
11 Killing Spree (9 kills) 75 times 3,000
12 Monster Kill (10 kills) 44 times 1,980
13 Unstoppable (11 kills) 16 times 800
14 God Like (12+ kills) 16 times 1,200
15 Pick up the Bomb 9 times 18
16 Drop the Bomb 9 times -18




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 542 times -2710
2 Revenge 465 times -1395




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 663 times 25.82%
2 Terrorist 621 times 24.18%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,474 5.32% 233 3.69% 0.16
2 Desert Eagle .50AE 1.20 1,436 5.18% 284 4.50% 0.20
3 Ingram MAC-10 1.50 1,394 5.03% 471 7.46% 0.34
4 Steyr Tactical Machine Pistol 1.50 1,391 5.02% 378 5.99% 0.27
5 Benelli M3 Super 90 Combat 1.20 1,389 5.01% 277 4.39% 0.20
6 M249 PARA Light Machine Gun 1.20 1,389 5.01% 641 10.15% 0.46
7 Dual Beretta 96G Elite 1.40 1,375 4.96% 214 3.39% 0.16
8 Glock 18 Select Fire 1.40 1,372 4.95% 180 2.85% 0.13
9 FN Five-Seven 1.50 1,371 4.95% 214 3.39% 0.16
10 Benelli/H&K M4 Super 90 XM1014 1.10 1,338 4.83% 391 6.19% 0.29
11 H&K MP5-Navy 1.20 1,314 4.74% 296 4.69% 0.23
12 H&K UMP45 1.20 1,298 4.69% 275 4.36% 0.21
13 FN P90 1.20 1,285 4.64% 302 4.78% 0.24
14 Galil 1.10 1,282 4.63% 331 5.24% 0.26
15 Fusil Automatique 1.00 1,241 4.48% 314 4.97% 0.25
16 Kalashnikov AK-47 1.00 1,219 4.40% 350 5.54% 0.29
17 Colt M4A1 Carbine 1.00 1,136 4.10% 278 4.40% 0.24
18 Steyr Scout 1.10 1,125 4.06% 194 3.07% 0.17
19 Sig Sauer SG-552 Commando 1.00 1,117 4.03% 316 5.00% 0.28
20 Arctic Warfare Magnum (Police) 1.00 1,078 3.89% 102 1.62% 0.09
21 Steyr Aug 1.00 1,004 3.62% 273 4.32% 0.27
22 Bundeswehr Advanced Combat Knife 2.00 515 1.86% 0 0.00% 0.00
23 High Explosive Grenade 1.80 154 0.56% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 24,442 8,269 172,371 218 1,409 2.4547 33.8% 20.8 17.3
2 Desert Eagle .50AE 16,246 5,142 175,956 271 1,388 3.3126 31.7% 34.2 11.7
3 Benelli M3 Super 90 Combat 21,359 13,898 149,615 270 1,357 4.4346 65.1% 10.8 15.7
4 Steyr Tactical Machine Pistol 39,359 11,703 151,694 367 1,336 5.4309 29.7% 13.0 29.5
5 FN Five-Seven 26,935 9,395 162,917 201 1,330 3.5185 34.9% 17.3 20.3
6 Dual Beretta 96G Elite 27,075 8,830 163,586 211 1,327 3.9377 32.6% 18.5 20.4
7 Glock 18 Select Fire 50,288 17,603 178,186 172 1,321 1.3384 35.0% 10.1 38.1
8 Ingram MAC-10 37,331 10,419 149,756 446 1,313 4.9924 27.9% 14.4 28.4
9 Benelli/H&K M4 Super 90 XM1014 27,025 14,747 140,546 378 1,296 6.0561 54.6% 9.5 20.9
10 H&K MP5-Navy 36,311 11,122 139,436 276 1,258 5.3532 30.6% 12.5 28.9
11 H&K UMP45 32,190 9,565 138,837 248 1,213 5.7488 29.7% 14.5 26.5
12 FN P90 26,523 7,599 136,329 282 1,213 6.4180 28.7% 17.9 21.9
13 Galil 21,737 5,630 144,227 308 1,201 5.7740 25.9% 25.6 18.1
14 Fusil Automatique 20,559 5,747 130,049 293 1,159 7.0671 28.0% 22.6 17.7
15 Kalashnikov AK-47 17,856 4,350 135,899 324 1,131 5.7121 24.4% 31.2 15.8
16 M249 PARA Light Machine Gun 50,876 4,318 143,922 477 1,068 2.9101 8.5% 33.3 47.6
17 Steyr Scout 6,026 2,447 174,099 182 1,030 6.0234 40.6% 71.1 5.9
18 Colt M4A1 Carbine 17,052 4,638 117,678 251 1,005 6.4013 27.2% 25.4 17.0
19 Sig Sauer SG-552 Commando 17,182 4,737 121,045 284 1,004 6.2360 27.6% 25.6 17.1
20 Arctic Warfare Magnum (Police) 2,967 1,121 141,537 89 926 6.2993 37.8% 126.3 3.2
21 Steyr Aug 15,104 4,167 102,745 240 901 6.6741 27.6% 24.7 16.8
22 Bundeswehr Advanced Combat Knife 3,643 1,781 54,024 0 314 1.2460 48.9% 30.3 11.6




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 17,603 963 4,520 5,047 4,322 816 1,191 744 31.3% 59.8% 8.9%
2 Benelli/H&K M4 Super 90 XM1014 14,747 1,483 3,589 3,135 3,063 888 1,466 1,123 30.7% 55.7% 13.6%
3 Benelli M3 Super 90 Combat 13,898 1,036 3,170 3,411 2,781 848 1,461 1,191 30.5% 54.8% 14.7%
4 Steyr Tactical Machine Pistol 11,703 985 3,361 2,649 2,832 565 822 489 31.2% 59.8% 9.0%
5 H&K MP5-Navy 11,122 742 3,083 2,702 2,847 537 740 471 32.3% 58.7% 9.1%
6 Ingram MAC-10 10,419 1,069 3,037 2,194 2,479 524 658 458 30.1% 60.5% 9.4%
7 H&K UMP45 9,565 626 2,529 2,518 2,334 435 696 427 31.7% 59.3% 9.0%
8 FN Five-Seven 9,395 501 2,436 2,700 2,312 384 646 416 31.5% 60.0% 8.5%
9 Dual Beretta 96G Elite 8,830 496 2,374 2,470 2,046 404 637 403 30.4% 60.5% 9.1%
10 Sig Sauer P-228 8,269 427 2,258 2,178 2,080 382 593 351 32.3% 58.8% 8.9%
11 FN P90 7,599 575 1,968 1,842 1,894 341 627 352 33.2% 57.7% 9.1%
12 Fusil Automatique 5,747 453 1,583 1,319 1,460 284 399 249 32.3% 58.4% 9.3%
13 Galil 5,630 451 1,553 1,277 1,314 247 444 344 31.2% 58.3% 10.5%
14 Desert Eagle .50AE 5,142 330 1,338 1,303 1,189 268 432 282 31.5% 57.8% 10.7%
15 Sig Sauer SG-552 Commando 4,737 435 1,313 1,091 1,093 223 316 266 29.7% 59.9% 10.3%
16 Colt M4A1 Carbine 4,638 389 1,254 1,078 1,072 271 336 238 30.4% 58.7% 11.0%
17 Kalashnikov AK-47 4,350 365 1,193 965 1,012 222 333 260 30.9% 58.0% 11.1%
18 M249 PARA Light Machine Gun 4,318 550 1,233 829 909 228 304 265 28.1% 60.5% 11.4%
19 Steyr Aug 4,167 355 1,133 1,033 914 198 326 208 29.8% 60.5% 9.7%
20 Steyr Scout 2,447 189 651 606 663 151 127 60 32.3% 59.1% 8.6%
21 Arctic Warfare Magnum (Police) 1,121 90 282 294 308 57 56 34 32.5% 59.4% 8.1%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_house_v2 463 1.67% 279 1.27% 1.66 69 1.09% 0.15
2 gg_simpsons_party_arena 394 1.42% 242 1.11% 1.63 67 1.06% 0.17
3 gg_simpsons_arabia 322 1.16% 209 0.95% 1.54 58 0.92% 0.18
4 gg_simpsons_nuke 483 1.74% 319 1.46% 1.51 92 1.46% 0.19
5 gg_simpsons_arabtoon 383 1.38% 256 1.17% 1.50 91 1.44% 0.24
6 gg_simpsons_dust 323 1.17% 218 1.00% 1.48 50 0.79% 0.15
7 gg_simpsons_dusty 178 0.64% 120 0.55% 1.48 31 0.49% 0.17
8 gg_simpsons_d 334 1.21% 231 1.06% 1.45 65 1.03% 0.19
9 gg_simpsons_nuke_ggz 408 1.47% 285 1.30% 1.43 75 1.19% 0.18
10 gg_simpsons_assault 443 1.60% 314 1.43% 1.41 96 1.52% 0.22
11 gg_simpsons_legendary 300 1.08% 213 0.97% 1.41 56 0.89% 0.19
12 gg_simpsons_church_v2 295 1.07% 209 0.95% 1.41 63 1.00% 0.21
13 gg_simpsons_arena_iv 622 2.25% 449 2.05% 1.39 120 1.90% 0.19
14 gg_simpsons_pool_rh 429 1.55% 309 1.41% 1.39 101 1.60% 0.24
15 gg_simpsons_dust2 362 1.31% 265 1.21% 1.37 60 0.95% 0.17
16 gg_simpsons_catas 333 1.20% 245 1.12% 1.36 57 0.90% 0.17
17 gg_simpsons_village 202 0.73% 149 0.68% 1.36 50 0.79% 0.25
18 gg_simpsons_warzone 169 0.61% 124 0.57% 1.36 39 0.62% 0.23
19 gg_simpsons_lowtoon 388 1.40% 287 1.31% 1.35 74 1.17% 0.19
20 gg_simpsons_arena_ii 399 1.44% 298 1.36% 1.34 62 0.98% 0.16
21 gg_simpsons_vs_flanders_v2_final 320 1.16% 241 1.10% 1.33 75 1.19% 0.23
22 gg_simpsons_aztec_rh 253 0.91% 191 0.87% 1.32 40 0.63% 0.16
23 gg_simpsons_block_40 221 0.80% 167 0.76% 1.32 38 0.60% 0.17
24 gg_Simpsons_Funtimes 592 2.14% 452 2.06% 1.31 91 1.44% 0.15
25 gg_simpsons_panic_v2 477 1.72% 365 1.67% 1.31 116 1.84% 0.24
26 gg_simpsons_green 475 1.71% 362 1.65% 1.31 95 1.50% 0.20
27 gg_simpsons_fortress 272 0.98% 208 0.95% 1.31 50 0.79% 0.18
28 gg_simpsons_dusty_2 488 1.76% 378 1.73% 1.29 96 1.52% 0.20
29 gg_simpsons_japanz_v2 409 1.48% 316 1.44% 1.29 97 1.54% 0.24
30 gg_simpsons_island 372 1.34% 288 1.32% 1.29 78 1.24% 0.21
31 gg_simpsons_xmas 371 1.34% 288 1.32% 1.29 78 1.24% 0.21
32 gg_simpsons_shotty_2 629 2.27% 491 2.24% 1.28 136 2.15% 0.22
33 gg_simpsons_arena_iii 489 1.77% 383 1.75% 1.28 112 1.77% 0.23
34 gg_simpsons_green_2 355 1.28% 278 1.27% 1.28 85 1.35% 0.24
35 gg_simpsons_32 297 1.07% 232 1.06% 1.28 60 0.95% 0.20
36 gg_simpsons_train 304 1.10% 239 1.09% 1.27 79 1.25% 0.26
37 gg_simpsons_vs_flanders_v2 232 0.84% 183 0.84% 1.27 48 0.76% 0.21
38 gg_simpsons_port 465 1.68% 368 1.68% 1.26 112 1.77% 0.24
39 gg_simpsons_pool_mini 422 1.52% 336 1.53% 1.26 84 1.33% 0.20
40 gg_simpsons_house_x2 398 1.44% 316 1.44% 1.26 63 1.00% 0.16
41 gg_simpsons_glock_tok_50 363 1.31% 289 1.32% 1.26 71 1.12% 0.20
42 gg_simpsons_sundown 292 1.05% 231 1.06% 1.26 57 0.90% 0.20
43 gg_simpsons_sunshine 438 1.58% 354 1.62% 1.24 90 1.43% 0.21
44 gg_simpsons_shotty 334 1.21% 270 1.23% 1.24 110 1.74% 0.33
45 gg_simpsons_arena 606 2.19% 494 2.26% 1.23 109 1.73% 0.18
46 gg_simpsons_aztec 361 1.30% 294 1.34% 1.23 87 1.38% 0.24
47 gg_simpsons_backyard 281 1.01% 228 1.04% 1.23 46 0.73% 0.16
48 gg_simpsons_street_turbo 355 1.28% 291 1.33% 1.22 110 1.74% 0.31
49 gg_simpsons_two_towers_v2 435 1.57% 359 1.64% 1.21 136 2.15% 0.31
50 gg_simpsons_scoutzknivez 364 1.31% 301 1.37% 1.21 134 2.12% 0.37
51 gg_simpsons_h 568 2.05% 473 2.16% 1.20 125 1.98% 0.22
52 gg_simpsons_india 468 1.69% 391 1.79% 1.20 111 1.76% 0.24
53 gg_simpsonsduff_ggn 341 1.23% 285 1.30% 1.20 105 1.66% 0.31
54 gg_simpsons_burg 305 1.10% 255 1.16% 1.20 86 1.36% 0.28
55 gg_simpsons_icefight 292 1.05% 243 1.11% 1.20 55 0.87% 0.19
56 gg_simpsons_ac3 268 0.97% 223 1.02% 1.20 50 0.79% 0.19
57 gg_simpsons_poolparty 718 2.59% 601 2.75% 1.19 146 2.31% 0.20
58 gg_simpsons_asia 516 1.86% 434 1.98% 1.19 155 2.45% 0.30
59 gg_simpsons_arena_v 419 1.51% 351 1.60% 1.19 85 1.35% 0.20
60 gg_simpsons_city_advanced 350 1.26% 296 1.35% 1.18 54 0.86% 0.15
61 gg_simpsons_office 281 1.01% 239 1.09% 1.18 62 0.98% 0.22
62 gg_simpsons_aim_h 945 3.41% 815 3.72% 1.16 370 5.86% 0.39
63 gg_simpsons_x2 458 1.65% 394 1.80% 1.16 162 2.57% 0.35
64 gg_simpsons_desert 457 1.65% 409 1.87% 1.12 132 2.09% 0.29
65 gg_ag_simpsons_2 524 1.89% 472 2.16% 1.11 135 2.14% 0.26
66 gg_simpsons_death_arena 390 1.41% 351 1.60% 1.11 79 1.25% 0.20
67 gg_simpsons_neighbours 407 1.47% 376 1.72% 1.08 83 1.31% 0.20
68 gg_simpsons_aim_47th 373 1.35% 354 1.62% 1.05 98 1.55% 0.26
69 gg_simpsons_street 240 0.87% 238 1.09% 1.01 48 0.76% 0.20
70 gg_simpsons_forest 477 1.72% 478 2.18% 1.00 214 3.39% 0.45




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 27,697 100.00% 21,892 1.2652 6,314 100.00% 0.2280




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Dennis 540 1.95% 368 1.68% 1.47 119 1.89% 0.22
2  No Country[NoMad] Finn 497 1.79% 442 2.02% 1.12 98 1.55% 0.20
3  No Country[NoMad] Andy 481 1.74% 343 1.57% 1.40 101 1.60% 0.21
4  No Country[NoMad] Adam 479 1.73% 399 1.82% 1.20 126 2.00% 0.26
5  No Country[NoMad] Erik 478 1.73% 534 2.44% 0.90 132 2.09% 0.28
6  No Country[NoMad] Gary 475 1.71% 361 1.65% 1.32 110 1.74% 0.23
7  No Country[NoMad] Steve 474 1.71% 390 1.78% 1.22 128 2.03% 0.27
8  No Country[NoMad] Rick 470 1.70% 445 2.03% 1.06 116 1.84% 0.25
9  No Country[NoMad] Doug 470 1.70% 372 1.70% 1.26 80 1.27% 0.17
10  No Country[NoMad] Derek 469 1.69% 475 2.17% 0.99 92 1.46% 0.20
11  No Country[NoMad] Colin 469 1.69% 400 1.83% 1.17 98 1.55% 0.21
12  No Country[NoMad] Chris 469 1.69% 366 1.67% 1.28 103 1.63% 0.22
13  No Country[NoMad] Jeff 468 1.69% 490 2.24% 0.96 110 1.74% 0.24
14  No Country[NoMad] Mark 468 1.69% 341 1.56% 1.37 105 1.66% 0.22
15  No Country[NoMad] Dean 464 1.68% 284 1.30% 1.63 99 1.57% 0.21
16  No Country[NoMad] Reed 460 1.66% 413 1.89% 1.11 116 1.84% 0.25
17  No Country[NoMad] Bill 457 1.65% 296 1.35% 1.54 109 1.73% 0.24
18  No Country[NoMad] Ted 456 1.65% 479 2.19% 0.95 111 1.76% 0.24
19  No Country[NoMad] Dan 455 1.64% 429 1.96% 1.06 97 1.54% 0.21
20  No Country[NoMad] Yahn 455 1.64% 372 1.70% 1.22 95 1.51% 0.21
21  No Country[NoMad] Brandon 455 1.64% 271 1.24% 1.68 97 1.54% 0.21
22  No Country[NoMad] Paul 449 1.62% 356 1.63% 1.26 93 1.47% 0.21
23  No Country[NoMad] Don 447 1.61% 431 1.97% 1.04 106 1.68% 0.24
24  No Country[NoMad] Harold 447 1.61% 291 1.33% 1.54 86 1.36% 0.19
25  No Country[NoMad] Nick 446 1.61% 256 1.17% 1.74 110 1.74% 0.25
26  No Country[NoMad] Brad 445 1.61% 447 2.04% 1.00 97 1.54% 0.22
27  No Country[NoMad] Martin 445 1.61% 268 1.22% 1.66 108 1.71% 0.24
28  No Country[NoMad] Grant 442 1.60% 320 1.46% 1.38 99 1.57% 0.22
29  No Country[NoMad] Tom 440 1.59% 346 1.58% 1.27 99 1.57% 0.23
30  No Country[NoMad] Mike 439 1.59% 347 1.59% 1.27 96 1.52% 0.22
31  No Country[NoMad] Connor 436 1.57% 418 1.91% 1.04 86 1.36% 0.20
32  No Country[NoMad] Scott 434 1.57% 351 1.60% 1.24 112 1.78% 0.26
33  No Country[NoMad] Greg 433 1.56% 349 1.59% 1.24 100 1.59% 0.23
34  No Country[NoMad] Nate 432 1.56% 339 1.55% 1.27 107 1.70% 0.25
35  No Country[NoMad] Xavier 425 1.53% 472 2.16% 0.90 89 1.41% 0.21
36  No Country[NoMad] Keith 425 1.53% 332 1.52% 1.28 102 1.62% 0.24
37  No Country[NoMad] Xander 424 1.53% 415 1.90% 1.02 98 1.55% 0.23
38  No Country[NoMad] Ian 424 1.53% 347 1.59% 1.22 96 1.52% 0.23
39  No Country[NoMad] Kevin 423 1.53% 416 1.90% 1.02 101 1.60% 0.24
40  No Country[NoMad] Shawn 423 1.53% 236 1.08% 1.79 107 1.70% 0.25
41  No Country[NoMad] Dustin 422 1.52% 268 1.22% 1.57 119 1.89% 0.28
42  No Country[NoMad] Calvin 420 1.52% 241 1.10% 1.74 91 1.44% 0.22
43  No Country[NoMad] Wyatt 419 1.51% 232 1.06% 1.81 76 1.20% 0.18
44  No Country[NoMad] Ron 413 1.49% 236 1.08% 1.75 99 1.57% 0.24
45  No Country[NoMad] Irving 412 1.49% 245 1.12% 1.68 88 1.39% 0.21
46  No Country[NoMad] Ethan 411 1.48% 203 0.93% 2.02 80 1.27% 0.19
47  No Country[NoMad] Troy 404 1.46% 421 1.92% 0.96 117 1.85% 0.29
48  No Country[NoMad] Alfred 404 1.46% 259 1.18% 1.56 101 1.60% 0.25
49  No Country[NoMad] Adrian 402 1.45% 473 2.16% 0.85 91 1.44% 0.23
50  No Country[NoMad] Will 402 1.45% 244 1.11% 1.65 94 1.49% 0.23


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]