HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Derek
Location: (Unknown)
Steam: BOT:c1d51eab80a68418fa3bf78a937db3a5
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Dec. 16th, 2025 @ 04:03:33
Total Connection Time: 17d 19:31:42h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Benelli M3 Super 90 Combat

Statistics Summary

Activity: 100%
Points: 271,360
Rank: Hidden
Kills per Minute: 2.62
Kills per Death: 1.2786 (1.29*)
Headshots per Kill: 0.2259 (0.2249*)
Shots per Kill: 20.88
Weapon Accuracy: 31.4% (32%*)
Headshots: 15,169 (7,073*)
Kills: 67,153 (31,451*)
Deaths: 52,519 (24,443*)
Longest Kill Streak: 19
Longest Death Streak: 21
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Derek's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 7,074 times 70,740
2 Double Kill (2 kills) 3,729 times 18,645
3 Triple Kill (3 kills) 1,962 times 19,620
4 Domination 1,228 times 6,140
5 Domination (4 kills) 984 times 14,760
6 Rampage (5 kills) 230 times 4,600
7 Ownage (7 kills) 223 times 6,690
8 Mega Kill (6 kills) 220 times 5,500
9 Revenge 213 times 639
10 Ultra Kill (8 kills) 129 times 4,515
11 Killing Spree (9 kills) 82 times 3,280
12 Monster Kill (10 kills) 38 times 1,710
13 God Like (12+ kills) 26 times 1,950
14 Unstoppable (11 kills) 20 times 1,000
15 Pick up the Bomb 15 times 30
16 Drop the Bomb 15 times -30




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 548 times -2740
2 Revenge 518 times -1554




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 788 times 25.99%
2 Counter-Terrorist 728 times 24.01%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Benelli M3 Super 90 Combat 1.20 1,641 5.22% 306 4.33% 0.19
2 FN Five-Seven 1.50 1,629 5.18% 259 3.66% 0.16
3 Desert Eagle .50AE 1.20 1,627 5.17% 289 4.09% 0.18
4 Dual Beretta 96G Elite 1.40 1,618 5.14% 264 3.73% 0.16
5 Glock 18 Select Fire 1.40 1,613 5.13% 251 3.55% 0.16
6 Sig Sauer P-228 1.50 1,600 5.09% 231 3.27% 0.14
7 Steyr Tactical Machine Pistol 1.50 1,599 5.08% 452 6.39% 0.28
8 Benelli/H&K M4 Super 90 XM1014 1.10 1,588 5.05% 473 6.69% 0.30
9 Ingram MAC-10 1.50 1,514 4.81% 469 6.63% 0.31
10 H&K MP5-Navy 1.20 1,499 4.77% 314 4.44% 0.21
11 M249 PARA Light Machine Gun 1.20 1,473 4.68% 686 9.70% 0.47
12 FN P90 1.20 1,450 4.61% 298 4.21% 0.21
13 H&K UMP45 1.20 1,446 4.60% 297 4.20% 0.21
14 Galil 1.10 1,433 4.56% 416 5.88% 0.29
15 Kalashnikov AK-47 1.00 1,407 4.47% 390 5.51% 0.28
16 Fusil Automatique 1.00 1,368 4.35% 367 5.19% 0.27
17 Colt M4A1 Carbine 1.00 1,313 4.17% 341 4.82% 0.26
18 Steyr Scout 1.10 1,268 4.03% 188 2.66% 0.15
19 Steyr Aug 1.00 1,202 3.82% 301 4.26% 0.25
20 Sig Sauer SG-552 Commando 1.00 1,189 3.78% 350 4.95% 0.29
21 Arctic Warfare Magnum (Police) 1.00 1,186 3.77% 131 1.85% 0.11
22 Bundeswehr Advanced Combat Knife 2.00 625 1.99% 0 0.00% 0.00
23 High Explosive Grenade 1.80 163 0.52% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 24,372 15,915 172,507 288 1,580 4.9375 65.3% 10.8 15.4
2 Desert Eagle .50AE 17,966 5,671 192,891 275 1,575 3.4539 31.6% 34.0 11.4
3 FN Five-Seven 30,964 10,954 189,040 247 1,560 3.2365 35.4% 17.3 19.8
4 Glock 18 Select Fire 57,936 20,636 209,320 242 1,551 1.3885 35.6% 10.1 37.4
5 Dual Beretta 96G Elite 28,855 9,638 181,460 255 1,547 3.9769 33.4% 18.8 18.7
6 Sig Sauer P-228 25,167 8,631 181,131 218 1,543 2.7261 34.3% 21.0 16.3
7 Steyr Tactical Machine Pistol 45,799 13,454 174,923 433 1,539 5.1472 29.4% 13.0 29.8
8 Benelli/H&K M4 Super 90 XM1014 31,526 17,319 166,769 450 1,512 4.7547 54.9% 9.6 20.9
9 Ingram MAC-10 41,314 11,513 163,117 455 1,461 5.5551 27.9% 14.2 28.3
10 H&K MP5-Navy 40,756 12,806 159,510 295 1,442 6.0844 31.4% 12.5 28.3
11 H&K UMP45 36,603 10,942 157,566 286 1,383 5.8602 29.9% 14.4 26.5
12 FN P90 30,800 8,942 157,308 278 1,368 6.2752 29.0% 17.6 22.5
13 Galil 23,099 5,894 157,146 385 1,346 6.9026 25.5% 26.7 17.2
14 Fusil Automatique 23,775 6,753 152,245 340 1,272 7.1061 28.4% 22.5 18.7
15 Kalashnikov AK-47 21,176 5,150 158,777 361 1,270 6.0766 24.3% 30.8 16.7
16 Colt M4A1 Carbine 19,943 5,408 137,879 302 1,189 5.5822 27.1% 25.5 16.8
17 M249 PARA Light Machine Gun 54,527 4,932 165,485 553 1,185 3.2289 9.0% 33.6 46.0
18 Steyr Scout 6,922 2,781 191,385 168 1,155 5.6618 40.2% 68.8 6.0
19 Steyr Aug 18,295 5,133 126,127 266 1,065 5.9497 28.1% 24.6 17.2
20 Sig Sauer SG-552 Commando 18,441 4,968 128,814 309 1,054 6.4268 26.9% 25.9 17.5
21 Arctic Warfare Magnum (Police) 3,195 1,201 157,941 112 1,041 6.3476 37.6% 131.5 3.1
22 Bundeswehr Advanced Combat Knife 4,586 2,244 63,574 0 387 1.1622 48.9% 28.3 11.9




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 20,636 1,128 5,387 5,902 5,179 881 1,351 808 31.6% 60.2% 8.2%
2 Benelli/H&K M4 Super 90 XM1014 17,319 1,742 4,312 3,686 3,669 986 1,644 1,280 30.7% 56.2% 13.1%
3 Benelli M3 Super 90 Combat 15,915 1,209 3,792 3,883 3,174 906 1,673 1,278 30.5% 55.8% 13.7%
4 Steyr Tactical Machine Pistol 13,454 1,129 3,861 2,996 3,287 717 914 550 31.2% 59.4% 9.4%
5 H&K MP5-Navy 12,806 811 3,452 3,289 3,198 694 835 527 31.5% 59.0% 9.5%
6 Ingram MAC-10 11,513 1,082 3,339 2,527 2,789 610 707 459 30.4% 60.3% 9.3%
7 FN Five-Seven 10,954 590 2,902 3,130 2,502 498 811 521 30.2% 60.5% 9.3%
8 H&K UMP45 10,942 707 2,926 2,888 2,731 511 741 438 31.7% 59.6% 8.7%
9 Dual Beretta 96G Elite 9,638 563 2,688 2,678 2,213 456 657 383 29.8% 61.5% 8.7%
10 FN P90 8,942 587 2,348 2,282 2,176 435 687 427 32.0% 58.3% 9.6%
11 Sig Sauer P-228 8,631 430 2,301 2,442 2,094 423 586 355 31.1% 59.9% 9.0%
12 Fusil Automatique 6,753 536 1,894 1,554 1,657 357 448 307 31.2% 59.0% 9.8%
13 Galil 5,894 546 1,618 1,256 1,349 313 476 336 31.0% 58.0% 11.0%
14 Desert Eagle .50AE 5,671 334 1,477 1,533 1,338 254 432 303 31.2% 59.0% 9.8%
15 Colt M4A1 Carbine 5,408 441 1,503 1,216 1,283 289 407 269 31.3% 58.4% 10.3%
16 Kalashnikov AK-47 5,150 409 1,376 1,200 1,241 240 408 276 32.0% 58.0% 10.0%
17 Steyr Aug 5,133 424 1,501 1,203 1,168 236 346 255 29.5% 60.9% 9.6%
18 Sig Sauer SG-552 Commando 4,968 471 1,374 1,207 1,104 242 353 217 29.3% 61.4% 9.2%
19 M249 PARA Light Machine Gun 4,932 627 1,331 939 1,053 254 428 300 30.0% 58.7% 11.2%
20 Steyr Scout 2,781 174 789 732 779 135 101 71 31.6% 60.9% 7.4%
21 Arctic Warfare Magnum (Police) 1,201 113 315 297 345 62 47 22 32.6% 60.4% 7.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_dust2 517 1.64% 299 1.22% 1.73 103 1.46% 0.20
2 gg_simpsons_block_40 441 1.40% 270 1.10% 1.63 86 1.22% 0.20
3 gg_simpsons_house_v2 348 1.11% 215 0.88% 1.62 66 0.93% 0.19
4 gg_simpsons_assault 308 0.98% 191 0.78% 1.61 47 0.66% 0.15
5 gg_simpsons_xmas 453 1.44% 290 1.19% 1.56 96 1.36% 0.21
6 gg_simpsons_pool_rh 309 0.98% 199 0.81% 1.55 59 0.83% 0.19
7 gg_simpsons_green 316 1.00% 209 0.86% 1.51 64 0.90% 0.20
8 gg_simpsons_dusty 604 1.92% 421 1.72% 1.43 96 1.36% 0.16
9 gg_simpsons_arena_v 532 1.69% 373 1.53% 1.43 95 1.34% 0.18
10 gg_simpsons_backyard 617 1.96% 434 1.78% 1.42 99 1.40% 0.16
11 gg_simpsons_office 406 1.29% 286 1.17% 1.42 84 1.19% 0.21
12 gg_simpsons_dusty_2 447 1.42% 318 1.30% 1.41 100 1.41% 0.22
13 gg_simpsons_nuke_ggz 364 1.16% 258 1.06% 1.41 72 1.02% 0.20
14 gg_simpsons_aztec_rh 311 0.99% 221 0.90% 1.41 60 0.85% 0.19
15 gg_simpsons_nuke 435 1.38% 311 1.27% 1.40 97 1.37% 0.22
16 gg_simpsons_village 348 1.11% 248 1.01% 1.40 69 0.98% 0.20
17 gg_simpsons_warzone 360 1.14% 259 1.06% 1.39 73 1.03% 0.20
18 gg_simpsons_dust 497 1.58% 361 1.48% 1.38 68 0.96% 0.14
19 gg_simpsons_arabtoon 394 1.25% 286 1.17% 1.38 85 1.20% 0.22
20 gg_simpsons_train 459 1.46% 334 1.37% 1.37 90 1.27% 0.20
21 gg_simpsons_catas 449 1.43% 330 1.35% 1.36 87 1.23% 0.19
22 gg_simpsons_arena_iv 419 1.33% 307 1.26% 1.36 71 1.00% 0.17
23 gg_simpsons_arena 622 1.98% 460 1.88% 1.35 110 1.56% 0.18
24 gg_simpsons_lowtoon 530 1.69% 392 1.60% 1.35 102 1.44% 0.19
25 gg_simpsons_legendary 322 1.02% 238 0.97% 1.35 72 1.02% 0.22
26 gg_simpsons_party_arena 266 0.85% 197 0.81% 1.35 40 0.57% 0.15
27 gg_simpsons_shotty_2 552 1.76% 419 1.71% 1.32 150 2.12% 0.27
28 gg_simpsons_church_v2 362 1.15% 274 1.12% 1.32 81 1.15% 0.22
29 gg_simpsons_arena_ii 648 2.06% 494 2.02% 1.31 120 1.70% 0.19
30 gg_simpsons_house_x2 526 1.67% 402 1.64% 1.31 72 1.02% 0.14
31 gg_simpsons_pool_mini 491 1.56% 374 1.53% 1.31 99 1.40% 0.20
32 gg_simpsons_d 301 0.96% 230 0.94% 1.31 48 0.68% 0.16
33 gg_simpsons_arena_iii 449 1.43% 346 1.42% 1.30 107 1.51% 0.24
34 gg_simpsons_shotty 411 1.31% 315 1.29% 1.30 134 1.89% 0.33
35 gg_simpsons_arabia 483 1.54% 374 1.53% 1.29 92 1.30% 0.19
36 gg_simpsons_sunshine 233 0.74% 182 0.74% 1.28 56 0.79% 0.24
37 gg_simpsons_death_arena 613 1.95% 487 1.99% 1.26 127 1.80% 0.21
38 gg_simpsons_city_advanced 580 1.84% 461 1.89% 1.26 122 1.72% 0.21
39 gg_simpsons_island 492 1.56% 389 1.59% 1.26 117 1.65% 0.24
40 gg_simpsons_asia 499 1.59% 399 1.63% 1.25 138 1.95% 0.28
41 gg_simpsons_ac3 377 1.20% 302 1.24% 1.25 76 1.07% 0.20
42 gg_simpsons_fortress 567 1.80% 456 1.87% 1.24 137 1.94% 0.24
43 gg_simpsonsduff_ggn 518 1.65% 418 1.71% 1.24 170 2.40% 0.33
44 gg_simpsons_desert 499 1.59% 404 1.65% 1.24 148 2.09% 0.30
45 gg_simpsons_panic_v2 440 1.40% 355 1.45% 1.24 102 1.44% 0.23
46 gg_simpsons_sundown 384 1.22% 309 1.26% 1.24 61 0.86% 0.16
47 gg_simpsons_green_2 464 1.48% 376 1.54% 1.23 106 1.50% 0.23
48 gg_simpsons_burg 422 1.34% 342 1.40% 1.23 118 1.67% 0.28
49 gg_simpsons_vs_flanders_v2_final 537 1.71% 440 1.80% 1.22 120 1.70% 0.22
50 gg_ag_simpsons_2 517 1.64% 424 1.73% 1.22 125 1.77% 0.24
51 gg_simpsons_port 411 1.31% 338 1.38% 1.22 108 1.53% 0.26
52 gg_simpsons_street 650 2.07% 538 2.20% 1.21 136 1.92% 0.21
53 gg_simpsons_two_towers_v2 420 1.34% 346 1.42% 1.21 103 1.46% 0.25
54 gg_Simpsons_Funtimes 404 1.28% 335 1.37% 1.21 86 1.22% 0.21
55 gg_simpsons_japanz_v2 366 1.16% 302 1.24% 1.21 86 1.22% 0.23
56 gg_simpsons_neighbours 352 1.12% 291 1.19% 1.21 70 0.99% 0.20
57 gg_simpsons_aim_47th 305 0.97% 252 1.03% 1.21 70 0.99% 0.23
58 gg_simpsons_poolparty 571 1.82% 475 1.94% 1.20 105 1.48% 0.18
59 gg_simpsons_aztec 247 0.79% 205 0.84% 1.20 46 0.65% 0.19
60 gg_simpsons_glock_tok_50 500 1.59% 422 1.73% 1.18 91 1.29% 0.18
61 gg_simpsons_32 495 1.57% 422 1.73% 1.17 119 1.68% 0.24
62 gg_simpsons_icefight 384 1.22% 329 1.35% 1.17 80 1.13% 0.21
63 gg_simpsons_aim_h 929 2.95% 809 3.31% 1.15 372 5.26% 0.40
64 gg_simpsons_x2 593 1.89% 518 2.12% 1.14 182 2.57% 0.31
65 gg_simpsons_h 633 2.01% 560 2.29% 1.13 132 1.87% 0.21
66 gg_simpsons_street_turbo 374 1.19% 334 1.37% 1.12 125 1.77% 0.33
67 gg_simpsons_india 296 0.94% 266 1.09% 1.11 65 0.92% 0.22
68 gg_simpsons_vs_flanders_v2 369 1.17% 337 1.38% 1.09 104 1.47% 0.28
69 gg_simpsons_forest 319 1.01% 297 1.22% 1.07 147 2.08% 0.46
70 gg_simpsons_scoutzknivez 394 1.25% 388 1.59% 1.02 129 1.82% 0.33




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 31,451 100.00% 24,443 1.2867 7,073 100.00% 0.2249




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Dan 572 1.82% 552 2.26% 1.04 125 1.77% 0.22
2  No Country[NoMad] Wayne 566 1.80% 555 2.27% 1.02 121 1.71% 0.21
3  No Country[NoMad] Greg 553 1.76% 388 1.59% 1.43 136 1.92% 0.25
4  No Country[NoMad] Xander 552 1.76% 536 2.19% 1.03 122 1.73% 0.22
5  No Country[NoMad] Dean 547 1.74% 321 1.31% 1.70 134 1.90% 0.24
6  No Country[NoMad] Jeff 546 1.74% 513 2.10% 1.06 130 1.84% 0.24
7  No Country[NoMad] Brad 543 1.73% 514 2.10% 1.06 117 1.66% 0.22
8  No Country[NoMad] Scott 540 1.72% 396 1.62% 1.36 117 1.66% 0.22
9  No Country[NoMad] Erik 534 1.70% 513 2.10% 1.04 130 1.84% 0.24
10  No Country[NoMad] Xavier 524 1.67% 506 2.07% 1.04 114 1.61% 0.22
11  No Country[NoMad] Dustin 523 1.66% 278 1.14% 1.88 123 1.74% 0.24
12  No Country[NoMad] Dave 520 1.65% 527 2.16% 0.99 118 1.67% 0.23
13  No Country[NoMad] Nate 516 1.64% 386 1.58% 1.34 115 1.63% 0.22
14  No Country[NoMad] Irving 516 1.64% 310 1.27% 1.66 100 1.42% 0.19
15  No Country[NoMad] Eric 513 1.63% 478 1.96% 1.07 110 1.56% 0.21
16  No Country[NoMad] Jon 513 1.63% 456 1.87% 1.13 105 1.49% 0.20
17  No Country[NoMad] Shawn 512 1.63% 324 1.33% 1.58 141 2.00% 0.28
18  No Country[NoMad] Kevin 510 1.62% 558 2.28% 0.91 117 1.66% 0.23
19  No Country[NoMad] Ron 510 1.62% 309 1.26% 1.65 121 1.71% 0.24
20  No Country[NoMad] Grant 509 1.62% 387 1.58% 1.32 128 1.81% 0.25
21  No Country[NoMad] Brandon 506 1.61% 271 1.11% 1.87 113 1.60% 0.22
22  No Country[NoMad] Jerry 505 1.61% 455 1.86% 1.11 128 1.81% 0.25
23  No Country[NoMad] Bill 503 1.60% 300 1.23% 1.68 104 1.47% 0.21
24  No Country[NoMad] Rick 501 1.59% 485 1.98% 1.03 102 1.44% 0.20
25  No Country[NoMad] Mike 501 1.59% 381 1.56% 1.31 121 1.71% 0.24
26  No Country[NoMad] Wyatt 499 1.59% 265 1.08% 1.88 107 1.51% 0.21
27  No Country[NoMad] Chris 498 1.58% 363 1.49% 1.37 109 1.54% 0.22
28  No Country[NoMad] Norm 492 1.56% 312 1.28% 1.58 108 1.53% 0.22
29  No Country[NoMad] Colin 490 1.56% 421 1.72% 1.16 108 1.53% 0.22
30  No Country[NoMad] Adam 489 1.55% 390 1.60% 1.25 109 1.54% 0.22
31  No Country[NoMad] Mark 488 1.55% 393 1.61% 1.24 110 1.56% 0.23
32  No Country[NoMad] Dennis 488 1.55% 370 1.51% 1.32 117 1.66% 0.24
33  No Country[NoMad] Troy 487 1.55% 494 2.02% 0.99 118 1.67% 0.24
34  No Country[NoMad] Doug 487 1.55% 381 1.56% 1.28 101 1.43% 0.21
35  No Country[NoMad] Josh 483 1.54% 266 1.09% 1.82 99 1.40% 0.20
36  No Country[NoMad] Tim 482 1.53% 278 1.14% 1.73 104 1.47% 0.22
37  No Country[NoMad] Alfred 482 1.53% 251 1.03% 1.92 126 1.78% 0.26
38  No Country[NoMad] Paul 479 1.52% 385 1.58% 1.24 106 1.50% 0.22
39  No Country[NoMad] Reed 478 1.52% 462 1.89% 1.03 121 1.71% 0.25
40  No Country[NoMad] Finn 478 1.52% 460 1.88% 1.04 103 1.46% 0.22
41  No Country[NoMad] Martin 478 1.52% 275 1.13% 1.74 101 1.43% 0.21
42  No Country[NoMad] Perry 475 1.51% 288 1.18% 1.65 112 1.59% 0.24
43  No Country[NoMad] Jason 475 1.51% 271 1.11% 1.75 111 1.57% 0.23
44  No Country[NoMad] Gary 474 1.51% 395 1.62% 1.20 110 1.56% 0.23
45  No Country[NoMad] Don 473 1.50% 469 1.92% 1.01 96 1.36% 0.20
46  No Country[NoMad] Tom 473 1.50% 442 1.81% 1.07 102 1.44% 0.22
47  No Country[NoMad] Matt 470 1.49% 368 1.51% 1.28 108 1.53% 0.23
48  No Country[NoMad] Calvin 470 1.49% 243 0.99% 1.93 113 1.60% 0.24
49  No Country[NoMad] Harold 469 1.49% 273 1.12% 1.72 115 1.63% 0.25
50  No Country[NoMad] Wade 468 1.49% 408 1.67% 1.15 103 1.46% 0.22


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]