HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Rick
Location: (Unknown)
Steam: BOT:c5465ebaccefab868f554291020972e1
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 2nd, 2026 @ 20:50:19
Total Connection Time: 83d 02:26:24h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 150,060
Rank: Hidden
Kills per Minute: 0.24
Kills per Death: 1.0303 (1.05*)
Headshots per Kill: 0.0425 (0.0411*)
Shots per Kill: 913.73
Weapon Accuracy: 17.4% (17%*)
Headshots: 1,240 (240*)
Kills: 29,180 (5,842*)
Deaths: 28,322 (5,546*)
Longest Kill Streak: 12
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 1 (1*)

  History [NoMad] Rick's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 820 (67%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 723 times 3,615
2 Triple Kill (3 kills) 323 times 3,230
3 Headshot 241 times 2,410
4 Domination (4 kills) 174 times 2,610
5 Rampage (5 kills) 72 times 1,440
6 Mega Kill (6 kills) 35 times 875
7 Ownage (7 kills) 15 times 450
8 Ultra Kill (8 kills) 7 times 245
9 Pick up the Bomb 6 times 12
10 Killing Spree (9 kills) 4 times 160
11 Unstoppable (11 kills) 1 times 50
12 Monster Kill (10 kills) 1 times 45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 4,130 times 50.78%
2 Counter-Terrorist 4,003 times 49.22%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,831 82.69% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 293 5.02% 118 49.17% 0.40
3 H&K USP .45 Tactical 1.40 228 3.90% 24 10.00% 0.11
4 Glock 18 Select Fire 1.40 150 2.57% 14 5.83% 0.09
5 Kalashnikov AK-47 1.00 140 2.40% 59 24.58% 0.42
6 Desert Eagle .50AE 1.20 67 1.15% 6 2.50% 0.09
7 Sig Sauer P-228 1.50 51 0.87% 9 3.75% 0.18
8 Dual Beretta 96G Elite 1.40 41 0.70% 4 1.67% 0.10
9 FN Five-Seven 1.50 36 0.62% 2 0.83% 0.06
10 FN P90 1.20 2 0.03% 2 0.83% 1.00
11 H&K UMP45 1.20 1 0.02% 1 0.42% 1.00
12 M249 PARA Light Machine Gun 1.20 1 0.02% 1 0.42% 1.00
13 Galil 1.10 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 175,948 31,413 1,093,388 109 256 4.3390 17.9% 34.8 687.3
2 H&K USP .45 Tactical 134,361 29,763 798,311 25 182 5.3529 22.2% 26.8 738.2
3 Glock 18 Select Fire 168,445 36,738 694,022 13 137 4.5667 21.8% 18.9 1,230
4 Kalashnikov AK-47 142,532 17,626 668,855 56 123 3.9677 12.4% 37.9 1,159
5 Desert Eagle .50AE 18,491 4,570 198,753 6 63 63.0000 24.7% 43.5 293.5
6 Sig Sauer P-228 19,845 4,979 157,502 9 42 21.0000 25.1% 31.6 472.5
7 Dual Beretta 96G Elite 12,935 3,349 114,577 4 39 9.7500 25.9% 34.2 331.7
8 FN Five-Seven 17,950 5,015 109,739 2 36 36.0000 27.9% 21.9 498.6
9 FN P90 744 233 7,202 2 2 2.0000 31.3% 30.9 372.0
10 H&K UMP45 32 10 580 1 1 1.0000 31.3% 58.0 32.0
11 M249 PARA Light Machine Gun 115 29 1,206 1 1 1.0000 25.2% 41.6 115.0
12 Galil 243 85 3,366 0 1 1.0000 35.0% 39.6 243.0
13 Benelli/H&K M4 Super 90 XM1014 80 62 1,128 0 0 0.0000 77.5% 18.2 0.0
14 Steyr Tactical Machine Pistol 61 31 688 0 0 0.0000 50.8% 22.2 0.0
15 Benelli M3 Super 90 Combat 2 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Bundeswehr Advanced Combat Knife 115,037 4,917 149,417 0 0 0.0000 4.3% 30.4 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 36,671 1,130 9,749 14,348 5,717 3,482 1,272 973 19.1% 68.8% 12.1%
2 Colt M4A1 Carbine 31,422 4,053 10,770 6,077 5,465 2,980 1,160 917 21.1% 66.5% 12.4%
3 H&K USP .45 Tactical 29,628 930 8,180 12,335 3,889 2,626 912 756 16.2% 72.4% 11.4%
4 Kalashnikov AK-47 17,555 2,158 5,330 4,130 2,657 1,597 889 794 20.2% 66.2% 13.6%
5 FN Five-Seven 5,015 130 1,391 2,049 764 444 148 89 18.2% 71.2% 10.6%
6 Sig Sauer P-228 4,959 189 1,396 1,831 736 461 215 131 19.2% 68.9% 11.9%
7 Desert Eagle .50AE 4,570 133 1,318 1,709 765 383 150 112 20.0% 69.1% 10.8%
8 Dual Beretta 96G Elite 3,349 106 914 1,341 483 307 112 86 17.8% 70.5% 11.7%
9 FN P90 233 52 65 43 41 21 3 8 18.9% 68.7% 12.4%
10 Galil 85 19 37 6 14 6 2 1 18.8% 72.9% 8.2%
11 Benelli/H&K M4 Super 90 XM1014 62 3 27 10 16 6 0 0 25.8% 64.5% 9.7%
12 Steyr Tactical Machine Pistol 31 4 12 5 6 2 1 1 22.6% 67.7% 9.7%
13 M249 PARA Light Machine Gun 29 4 11 7 4 3 0 0 13.8% 75.9% 10.3%
14 H&K UMP45 10 5 1 1 1 2 0 0 10.0% 70.0% 20.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 278 4.76% 224 4.04% 1.24 20 8.33% 0.07
2 zm_BlackMesa_v2 1,227 21.00% 1,140 20.56% 1.08 5 2.08% 0.00
3 zm_ancientb3 925 15.83% 868 15.65% 1.07 37 15.42% 0.04
4 zm_ATIX_helicopter 878 15.03% 823 14.84% 1.07 52 21.67% 0.06
5 zm_lila_panic 1,139 19.50% 1,090 19.65% 1.04 59 24.58% 0.05
6 zm_panic 485 8.30% 476 8.58% 1.02 37 15.42% 0.08
7 zm_city_graveyard 910 15.58% 925 16.68% 0.98 30 12.50% 0.03




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 5,842 100.00% 5,546 1.0534 240 100.00% 0.0411




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Harold 108 1.85% 110 1.98% 0.98 5 2.08% 0.05
2  No Country[NoMad] Martin 106 1.81% 82 1.48% 1.29 5 2.08% 0.05
3  No Country[NoMad] Orin 105 1.80% 102 1.84% 1.03 3 1.25% 0.03
4  No Country[NoMad] Kevin 105 1.80% 92 1.66% 1.14 4 1.67% 0.04
5  No Country[NoMad] Eric 105 1.80% 91 1.64% 1.15 3 1.25% 0.03
6  No Country[NoMad] Finn 105 1.80% 87 1.57% 1.21 3 1.25% 0.03
7  No Country[NoMad] Grant 103 1.76% 89 1.60% 1.16 9 3.75% 0.09
8  No Country[NoMad] Adrian 102 1.75% 94 1.69% 1.09 4 1.67% 0.04
9  No Country[NoMad] Keith 102 1.75% 92 1.66% 1.11 3 1.25% 0.03
10  No Country[NoMad] Reed 102 1.75% 89 1.60% 1.15 6 2.50% 0.06
11  No Country[NoMad] Adam 101 1.73% 96 1.73% 1.05 3 1.25% 0.03
12  No Country[NoMad] Ted 101 1.73% 94 1.69% 1.07 1 0.42% 0.01
13  No Country[NoMad] Jason 101 1.73% 87 1.57% 1.16 2 0.83% 0.02
14  No Country[NoMad] Scott 100 1.71% 92 1.66% 1.09 2 0.83% 0.02
15  No Country[NoMad] Nick 99 1.69% 94 1.69% 1.05 8 3.33% 0.08
16  No Country[NoMad] Nate 99 1.69% 68 1.23% 1.46 2 0.83% 0.02
17  No Country[NoMad] Gary 98 1.68% 77 1.39% 1.27 5 2.08% 0.05
18  No Country[NoMad] Chris 97 1.66% 90 1.62% 1.08 3 1.25% 0.03
19  No Country[NoMad] Colin 97 1.66% 88 1.59% 1.10 4 1.67% 0.04
20  No Country[NoMad] Brandon 97 1.66% 75 1.35% 1.29 8 3.33% 0.08
21  No Country[NoMad] Pat 94 1.61% 86 1.55% 1.09 5 2.08% 0.05
22  No Country[NoMad] Dave 93 1.59% 111 2.00% 0.84 2 0.83% 0.02
23  No Country[NoMad] Paul 93 1.59% 89 1.60% 1.04 4 1.67% 0.04
24  No Country[NoMad] Erik 93 1.59% 84 1.51% 1.11 4 1.67% 0.04
25  No Country[NoMad] Mark 93 1.59% 74 1.33% 1.26 3 1.25% 0.03
26  No Country[NoMad] Wayne 93 1.59% 66 1.19% 1.41 3 1.25% 0.03
27  No Country[NoMad] Ian 93 1.59% 65 1.17% 1.43 4 1.67% 0.04
28  No Country[NoMad] Steve 92 1.57% 86 1.55% 1.07 3 1.25% 0.03
29  No Country[NoMad] Brad 92 1.57% 85 1.53% 1.08 6 2.50% 0.07
30  No Country[NoMad] Henry 91 1.56% 85 1.53% 1.07 6 2.50% 0.07
31  No Country[NoMad] Bill 91 1.56% 79 1.42% 1.15 7 2.92% 0.08
32  No Country[NoMad] Dustin 90 1.54% 91 1.64% 0.99 2 0.83% 0.02
33  No Country[NoMad] Dennis 90 1.54% 88 1.59% 1.02 3 1.25% 0.03
34  No Country[NoMad] Dan 89 1.52% 91 1.64% 0.98 4 1.67% 0.04
35  No Country[NoMad] Xander 89 1.52% 82 1.48% 1.09 2 0.83% 0.02
36  No Country[NoMad] Irving 89 1.52% 76 1.37% 1.17 1 0.42% 0.01
37  No Country[NoMad] Mike 88 1.51% 98 1.77% 0.90 3 1.25% 0.03
38  No Country[NoMad] Ethan 88 1.51% 92 1.66% 0.96 3 1.25% 0.03
39  No Country[NoMad] Greg 88 1.51% 79 1.42% 1.11 4 1.67% 0.05
40  No Country[NoMad] Will 88 1.51% 67 1.21% 1.31 1 0.42% 0.01
41  No Country[NoMad] Andy 87 1.49% 89 1.60% 0.98 3 1.25% 0.03
42  No Country[NoMad] Jon 87 1.49% 85 1.53% 1.02 4 1.67% 0.05
43  No Country[NoMad] Perry 87 1.49% 84 1.51% 1.04 5 2.08% 0.06
44  No Country[NoMad] Matt 87 1.49% 77 1.39% 1.13 6 2.50% 0.07
45  No Country[NoMad] Tom 86 1.47% 87 1.57% 0.99 3 1.25% 0.03
46  No Country[NoMad] Tim 86 1.47% 67 1.21% 1.28 4 1.67% 0.05
47  No Country[NoMad] Ron 85 1.45% 90 1.62% 0.94 10 4.17% 0.12
48  No Country[NoMad] Dean 85 1.45% 88 1.59% 0.97 2 0.83% 0.02
49  No Country[NoMad] Troy 85 1.45% 88 1.59% 0.97 1 0.42% 0.01
50  No Country[NoMad] Norm 85 1.45% 84 1.51% 1.01 4 1.67% 0.05


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]