HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Brad
Location: (Unknown)
Steam: BOT:ea82bc4d5bd74e87b6991dfb6b7508da
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. May. 3rd, 2026 @ 21:46:42
Total Connection Time: 57d 21:40:05h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 100%
Points: 792,889
Rank: Hidden
Kills per Minute: 2.29
Kills per Death: 1.2538 (1.26*)
Headshots per Kill: 0.2269 (0.2272*)
Shots per Kill: 20.91
Weapon Accuracy: 31.3% (31%*)
Headshots: 43,300 (6,442*)
Kills: 190,858 (28,350*)
Deaths: 152,219 (22,459*)
Longest Kill Streak: 23
Longest Death Streak: 24
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Brad's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 6,442 times 64,420
2 Double Kill (2 kills) 3,329 times 16,645
3 Triple Kill (3 kills) 1,845 times 18,450
4 Domination 1,165 times 5,825
5 Domination (4 kills) 845 times 12,675
6 Revenge 227 times 681
7 Mega Kill (6 kills) 207 times 5,175
8 Rampage (5 kills) 184 times 3,680
9 Ownage (7 kills) 181 times 5,430
10 Ultra Kill (8 kills) 119 times 4,165
11 Killing Spree (9 kills) 71 times 2,840
12 God Like (12+ kills) 34 times 2,550
13 Monster Kill (10 kills) 32 times 1,440
14 Pick up the Bomb 17 times 34
15 Drop the Bomb 17 times -34
16 Unstoppable (11 kills) 16 times 800




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 571 times -2855
2 Revenge 496 times -1488




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 671 times 25.42%
2 Terrorist 649 times 24.58%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,501 5.29% 243 3.77% 0.16
2 Desert Eagle .50AE 1.20 1,476 5.21% 218 3.38% 0.15
3 Benelli M3 Super 90 Combat 1.20 1,448 5.11% 297 4.61% 0.21
4 Benelli/H&K M4 Super 90 XM1014 1.10 1,441 5.08% 425 6.60% 0.29
5 Glock 18 Select Fire 1.40 1,427 5.03% 236 3.66% 0.17
6 Dual Beretta 96G Elite 1.40 1,423 5.02% 217 3.37% 0.15
7 Steyr Tactical Machine Pistol 1.50 1,414 4.99% 401 6.22% 0.28
8 FN Five-Seven 1.50 1,412 4.98% 204 3.17% 0.14
9 M249 PARA Light Machine Gun 1.20 1,360 4.80% 669 10.38% 0.49
10 Ingram MAC-10 1.50 1,356 4.78% 436 6.77% 0.32
11 H&K MP5-Navy 1.20 1,344 4.74% 288 4.47% 0.21
12 FN P90 1.20 1,313 4.63% 292 4.53% 0.22
13 H&K UMP45 1.20 1,302 4.59% 265 4.11% 0.20
14 Galil 1.10 1,283 4.53% 359 5.57% 0.28
15 Fusil Automatique 1.00 1,278 4.51% 344 5.34% 0.27
16 Kalashnikov AK-47 1.00 1,216 4.29% 341 5.29% 0.28
17 Steyr Scout 1.10 1,168 4.12% 202 3.14% 0.17
18 Sig Sauer SG-552 Commando 1.00 1,158 4.08% 330 5.12% 0.28
19 Colt M4A1 Carbine 1.00 1,153 4.07% 291 4.52% 0.25
20 Arctic Warfare Magnum (Police) 1.00 1,080 3.81% 106 1.65% 0.10
21 Steyr Aug 1.00 1,041 3.67% 278 4.32% 0.27
22 Bundeswehr Advanced Combat Knife 2.00 606 2.14% 0 0.00% 0.00
23 High Explosive Grenade 1.80 150 0.53% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Sig Sauer P-228 24,116 8,097 172,048 236 1,453 2.6907 33.6% 21.2 16.6
2 Desert Eagle .50AE 16,367 5,195 172,079 207 1,425 3.3294 31.7% 33.1 11.5
3 Benelli M3 Super 90 Combat 22,137 14,309 154,286 291 1,390 4.1994 64.6% 10.8 15.9
4 Benelli/H&K M4 Super 90 XM1014 28,320 15,405 148,190 409 1,383 5.1604 54.4% 9.6 20.5
5 Glock 18 Select Fire 52,302 18,296 185,634 228 1,383 1.4199 35.0% 10.1 37.8
6 Dual Beretta 96G Elite 25,948 8,597 159,611 213 1,382 4.4870 33.1% 18.6 18.8
7 FN Five-Seven 27,850 9,704 165,054 198 1,369 3.3636 34.8% 17.0 20.3
8 Steyr Tactical Machine Pistol 38,691 11,436 148,077 372 1,345 4.7695 29.6% 12.9 28.8
9 Ingram MAC-10 38,942 10,665 152,079 417 1,291 5.8950 27.4% 14.3 30.2
10 H&K MP5-Navy 38,633 11,556 144,996 264 1,275 5.6667 29.9% 12.5 30.3
11 FN P90 26,869 7,814 140,008 275 1,233 5.9854 29.1% 17.9 21.8
12 H&K UMP45 33,160 9,648 139,219 242 1,227 5.5270 29.1% 14.4 27.0
13 Galil 20,839 5,417 143,789 344 1,207 6.5598 26.0% 26.5 17.3
14 Fusil Automatique 20,969 5,842 135,248 324 1,186 6.7386 27.9% 23.2 17.7
15 Kalashnikov AK-47 18,607 4,537 139,465 322 1,150 8.4559 24.4% 30.7 16.2
16 M249 PARA Light Machine Gun 48,079 4,375 150,251 534 1,103 3.3628 9.1% 34.3 43.6
17 Steyr Scout 6,560 2,651 186,551 187 1,078 4.9000 40.4% 70.4 6.1
18 Colt M4A1 Carbine 17,803 4,848 123,764 268 1,058 7.2966 27.2% 25.5 16.8
19 Sig Sauer SG-552 Commando 17,480 4,824 121,807 291 1,012 5.9529 27.6% 25.3 17.3
20 Steyr Aug 16,568 4,544 111,022 246 937 6.8897 27.4% 24.4 17.7
21 Arctic Warfare Magnum (Police) 2,999 1,089 141,414 91 924 6.0789 36.3% 129.9 3.2
22 Bundeswehr Advanced Combat Knife 4,336 2,193 66,195 0 380 1.4232 50.6% 30.2 11.4




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 18,296 1,022 4,742 5,246 4,486 815 1,228 757 31.2% 60.2% 8.6%
2 Benelli/H&K M4 Super 90 XM1014 15,405 1,554 3,841 3,304 3,095 904 1,552 1,155 30.2% 56.5% 13.4%
3 Benelli M3 Super 90 Combat 14,309 1,100 3,246 3,577 2,797 850 1,542 1,197 30.3% 55.4% 14.3%
4 H&K MP5-Navy 11,556 817 3,169 2,887 2,901 571 788 423 31.9% 59.5% 8.6%
5 Steyr Tactical Machine Pistol 11,436 936 3,247 2,583 2,749 619 795 507 31.0% 59.2% 9.8%
6 Ingram MAC-10 10,665 1,053 3,113 2,260 2,550 523 736 430 30.8% 60.3% 8.9%
7 FN Five-Seven 9,704 510 2,632 2,695 2,325 391 705 446 31.2% 60.2% 8.6%
8 H&K UMP45 9,648 613 2,579 2,510 2,344 476 695 431 31.5% 59.1% 9.4%
9 Dual Beretta 96G Elite 8,597 479 2,392 2,327 1,991 399 656 353 30.8% 60.5% 8.7%
10 Sig Sauer P-228 8,097 467 2,095 2,272 2,022 383 522 336 31.4% 59.7% 8.9%
11 FN P90 7,814 601 2,100 1,914 1,769 435 597 398 30.3% 59.1% 10.7%
12 Fusil Automatique 5,838 520 1,616 1,351 1,353 294 440 264 30.7% 59.7% 9.6%
13 Galil 5,417 498 1,465 1,200 1,270 249 433 302 31.4% 58.4% 10.2%
14 Desert Eagle .50AE 5,195 260 1,326 1,436 1,230 267 403 273 31.4% 58.2% 10.4%
15 Colt M4A1 Carbine 4,848 390 1,352 1,131 1,131 250 356 238 30.7% 59.3% 10.1%
16 Sig Sauer SG-552 Commando 4,824 408 1,340 1,138 1,192 204 334 208 31.6% 59.8% 8.5%
17 Steyr Aug 4,544 351 1,272 1,047 1,040 224 368 242 31.0% 58.8% 10.3%
18 Kalashnikov AK-47 4,537 364 1,267 1,015 1,129 198 340 224 32.4% 58.3% 9.3%
19 M249 PARA Light Machine Gun 4,375 604 1,233 807 876 228 355 272 28.1% 60.4% 11.4%
20 Steyr Scout 2,651 193 696 729 756 105 97 75 32.2% 61.0% 6.8%
21 Arctic Warfare Magnum (Police) 1,089 92 278 283 311 52 46 27 32.8% 60.0% 7.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_house_v2 449 1.58% 241 1.07% 1.86 97 1.51% 0.22
2 gg_simpsons_arena_iv 551 1.94% 343 1.53% 1.61 108 1.68% 0.20
3 gg_simpsons_dusty 360 1.27% 225 1.00% 1.60 74 1.15% 0.21
4 gg_simpsons_aztec_rh 431 1.52% 282 1.26% 1.53 80 1.24% 0.19
5 gg_simpsons_assault 405 1.43% 265 1.18% 1.53 59 0.92% 0.15
6 gg_simpsons_nuke 396 1.40% 269 1.20% 1.47 83 1.29% 0.21
7 gg_simpsons_block_40 301 1.06% 205 0.91% 1.47 47 0.73% 0.16
8 gg_simpsons_d 430 1.52% 297 1.32% 1.45 65 1.01% 0.15
9 gg_simpsons_xmas 606 2.14% 420 1.87% 1.44 112 1.74% 0.18
10 gg_simpsons_party_arena 345 1.22% 242 1.08% 1.43 54 0.84% 0.16
11 gg_simpsons_green_2 288 1.02% 201 0.89% 1.43 76 1.18% 0.26
12 gg_simpsons_dust2 478 1.69% 344 1.53% 1.39 97 1.51% 0.20
13 gg_simpsons_train 329 1.16% 236 1.05% 1.39 78 1.21% 0.24
14 gg_simpsons_backyard 259 0.91% 187 0.83% 1.39 47 0.73% 0.18
15 gg_simpsons_arena_v 372 1.31% 270 1.20% 1.38 83 1.29% 0.22
16 gg_simpsons_office 459 1.62% 336 1.50% 1.37 83 1.29% 0.18
17 gg_simpsons_church_v2 325 1.15% 239 1.06% 1.36 56 0.87% 0.17
18 gg_simpsons_nuke_ggz 360 1.27% 267 1.19% 1.35 79 1.23% 0.22
19 gg_simpsons_dust 455 1.60% 340 1.51% 1.34 68 1.06% 0.15
20 gg_simpsons_catas 431 1.52% 322 1.43% 1.34 81 1.26% 0.19
21 gg_simpsons_aztec 436 1.54% 328 1.46% 1.33 82 1.27% 0.19
22 gg_simpsons_japanz_v2 430 1.52% 324 1.44% 1.33 92 1.43% 0.21
23 gg_simpsons_pool_rh 286 1.01% 215 0.96% 1.33 50 0.78% 0.17
24 gg_simpsons_shotty 208 0.73% 157 0.70% 1.32 61 0.95% 0.29
25 gg_simpsons_legendary 428 1.51% 327 1.46% 1.31 75 1.16% 0.18
26 gg_simpsons_panic_v2 308 1.09% 236 1.05% 1.31 46 0.71% 0.15
27 gg_simpsons_lowtoon 352 1.24% 273 1.22% 1.29 61 0.95% 0.17
28 gg_simpsons_warzone 340 1.20% 263 1.17% 1.29 70 1.09% 0.21
29 gg_simpsons_burg 357 1.26% 278 1.24% 1.28 94 1.46% 0.26
30 gg_simpsons_street_turbo 423 1.49% 332 1.48% 1.27 150 2.33% 0.35
31 gg_simpsons_vs_flanders_v2 369 1.30% 290 1.29% 1.27 95 1.47% 0.26
32 gg_simpsons_house_x2 329 1.16% 260 1.16% 1.27 45 0.70% 0.14
33 gg_simpsons_fortress 392 1.38% 311 1.38% 1.26 78 1.21% 0.20
34 gg_simpsons_arabia 243 0.86% 193 0.86% 1.26 47 0.73% 0.19
35 gg_simpsons_ac3 334 1.18% 268 1.19% 1.25 72 1.12% 0.22
36 gg_simpsons_32 333 1.17% 267 1.19% 1.25 72 1.12% 0.22
37 gg_simpsons_asia 452 1.59% 365 1.63% 1.24 151 2.34% 0.33
38 gg_simpsons_pool_mini 427 1.51% 345 1.54% 1.24 94 1.46% 0.22
39 gg_simpsons_two_towers_v2 400 1.41% 323 1.44% 1.24 98 1.52% 0.25
40 gg_simpsons_x2 388 1.37% 312 1.39% 1.24 124 1.92% 0.32
41 gg_simpsons_shotty_2 464 1.64% 378 1.68% 1.23 120 1.86% 0.26
42 gg_simpsons_icefight 416 1.47% 337 1.50% 1.23 95 1.47% 0.23
43 gg_simpsons_island 307 1.08% 249 1.11% 1.23 62 0.96% 0.20
44 gg_simpsons_arabtoon 424 1.50% 348 1.55% 1.22 111 1.72% 0.26
45 gg_simpsonsduff_ggn 373 1.32% 306 1.36% 1.22 124 1.92% 0.33
46 gg_simpsons_arena_iii 368 1.30% 301 1.34% 1.22 79 1.23% 0.21
47 gg_simpsons_village 225 0.79% 184 0.82% 1.22 60 0.93% 0.27
48 gg_ag_simpsons_2 497 1.75% 415 1.85% 1.20 139 2.16% 0.28
49 gg_simpsons_poolparty 474 1.67% 396 1.76% 1.20 81 1.26% 0.17
50 gg_simpsons_dusty_2 427 1.51% 355 1.58% 1.20 99 1.54% 0.23
51 gg_simpsons_arena_ii 399 1.41% 333 1.48% 1.20 68 1.06% 0.17
52 gg_simpsons_port 570 2.01% 481 2.14% 1.19 141 2.19% 0.25
53 gg_simpsons_sunshine 566 2.00% 475 2.11% 1.19 109 1.69% 0.19
54 gg_Simpsons_Funtimes 369 1.30% 312 1.39% 1.18 72 1.12% 0.20
55 gg_simpsons_glock_tok_50 348 1.23% 295 1.31% 1.18 64 0.99% 0.18
56 gg_simpsons_sundown 455 1.60% 389 1.73% 1.17 107 1.66% 0.24
57 gg_simpsons_arena 437 1.54% 375 1.67% 1.17 75 1.16% 0.17
58 gg_simpsons_desert 570 2.01% 491 2.19% 1.16 176 2.73% 0.31
59 gg_simpsons_city_advanced 350 1.23% 302 1.34% 1.16 53 0.82% 0.15
60 gg_simpsons_neighbours 412 1.45% 358 1.59% 1.15 83 1.29% 0.20
61 gg_simpsons_green 388 1.37% 338 1.50% 1.15 89 1.38% 0.23
62 gg_simpsons_aim_47th 400 1.41% 350 1.56% 1.14 96 1.49% 0.24
63 gg_simpsons_h 501 1.77% 444 1.98% 1.13 100 1.55% 0.20
64 gg_simpsons_india 424 1.50% 374 1.67% 1.13 110 1.71% 0.26
65 gg_simpsons_aim_h 981 3.46% 882 3.93% 1.11 346 5.37% 0.35
66 gg_simpsons_forest 474 1.67% 431 1.92% 1.10 222 3.45% 0.47
67 gg_simpsons_street 408 1.44% 373 1.66% 1.09 97 1.51% 0.24
68 gg_simpsons_scoutzknivez 432 1.52% 400 1.78% 1.08 139 2.16% 0.32
69 gg_simpsons_vs_flanders_v2_final 262 0.92% 242 1.08% 1.08 53 0.82% 0.20
70 gg_simpsons_death_arena 364 1.28% 347 1.55% 1.05 88 1.37% 0.24




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 28,350 100.00% 22,459 1.2623 6,442 100.00% 0.2272




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Finn 556 1.96% 582 2.59% 0.96 133 2.07% 0.24
2  No Country[NoMad] Keith 508 1.79% 392 1.75% 1.30 126 1.96% 0.25
3  No Country[NoMad] Wayne 501 1.77% 454 2.02% 1.10 114 1.77% 0.23
4  No Country[NoMad] Yahn 498 1.76% 440 1.96% 1.13 113 1.76% 0.23
5  No Country[NoMad] Xavier 496 1.75% 469 2.09% 1.06 116 1.80% 0.23
6  No Country[NoMad] Jason 494 1.74% 296 1.32% 1.67 120 1.86% 0.24
7  No Country[NoMad] Troy 484 1.71% 505 2.25% 0.96 102 1.58% 0.21
8  No Country[NoMad] Xander 484 1.71% 477 2.12% 1.01 103 1.60% 0.21
9  No Country[NoMad] Dennis 484 1.71% 366 1.63% 1.32 110 1.71% 0.23
10  No Country[NoMad] Eric 482 1.70% 477 2.12% 1.01 113 1.76% 0.23
11  No Country[NoMad] Paul 480 1.69% 352 1.57% 1.36 121 1.88% 0.25
12  No Country[NoMad] Adam 480 1.69% 347 1.55% 1.38 108 1.68% 0.23
13  No Country[NoMad] Connor 478 1.69% 477 2.12% 1.00 93 1.44% 0.19
14  No Country[NoMad] Ted 478 1.69% 420 1.87% 1.14 106 1.65% 0.22
15  No Country[NoMad] Rick 477 1.68% 413 1.84% 1.15 114 1.77% 0.24
16  No Country[NoMad] Greg 470 1.66% 379 1.69% 1.24 114 1.77% 0.24
17  No Country[NoMad] Dean 468 1.65% 300 1.34% 1.56 116 1.80% 0.25
18  No Country[NoMad] Jerry 467 1.65% 363 1.62% 1.29 97 1.51% 0.21
19  No Country[NoMad] Bill 467 1.65% 289 1.29% 1.62 117 1.82% 0.25
20  No Country[NoMad] Dan 466 1.64% 412 1.83% 1.13 103 1.60% 0.22
21  No Country[NoMad] Calvin 466 1.64% 282 1.26% 1.65 111 1.72% 0.24
22  No Country[NoMad] Don 465 1.64% 483 2.15% 0.96 94 1.46% 0.20
23  No Country[NoMad] Mark 464 1.64% 374 1.67% 1.24 97 1.51% 0.21
24  No Country[NoMad] Perry 459 1.62% 266 1.18% 1.73 104 1.62% 0.23
25  No Country[NoMad] Erik 458 1.62% 437 1.95% 1.05 104 1.62% 0.23
26  No Country[NoMad] Chris 458 1.62% 361 1.61% 1.27 104 1.62% 0.23
27  No Country[NoMad] Andy 457 1.61% 391 1.74% 1.17 103 1.60% 0.23
28  No Country[NoMad] Jeff 452 1.59% 410 1.83% 1.10 111 1.72% 0.25
29  No Country[NoMad] Dave 450 1.59% 448 1.99% 1.00 105 1.63% 0.23
30  No Country[NoMad] Will 446 1.57% 235 1.05% 1.90 108 1.68% 0.24
31  No Country[NoMad] Adrian 443 1.56% 479 2.13% 0.92 93 1.44% 0.21
32  No Country[NoMad] Derek 443 1.56% 472 2.10% 0.94 120 1.86% 0.27
33  No Country[NoMad] Orin 443 1.56% 268 1.19% 1.65 115 1.79% 0.26
34  No Country[NoMad] Gary 441 1.56% 352 1.57% 1.25 92 1.43% 0.21
35  No Country[NoMad] Doug 441 1.56% 337 1.50% 1.31 90 1.40% 0.20
36  No Country[NoMad] Colin 440 1.55% 355 1.58% 1.24 90 1.40% 0.20
37  No Country[NoMad] Tim 439 1.55% 294 1.31% 1.49 115 1.79% 0.26
38  No Country[NoMad] Wade 436 1.54% 428 1.91% 1.02 93 1.44% 0.21
39  No Country[NoMad] Scott 432 1.52% 349 1.55% 1.24 108 1.68% 0.25
40  No Country[NoMad] Matt 428 1.51% 309 1.38% 1.39 104 1.62% 0.24
41  No Country[NoMad] Henry 423 1.49% 246 1.10% 1.72 105 1.63% 0.25
42  No Country[NoMad] Grant 421 1.49% 369 1.64% 1.14 94 1.46% 0.22
43  No Country[NoMad] Jon 421 1.49% 300 1.34% 1.40 100 1.55% 0.24
44  No Country[NoMad] Harold 419 1.48% 246 1.10% 1.70 98 1.52% 0.23
45  No Country[NoMad] Martin 419 1.48% 245 1.09% 1.71 89 1.38% 0.21
46  No Country[NoMad] Tom 418 1.47% 342 1.52% 1.22 85 1.32% 0.20
47  No Country[NoMad] Reed 414 1.46% 417 1.86% 0.99 106 1.65% 0.26
48  No Country[NoMad] Ian 414 1.46% 330 1.47% 1.25 91 1.41% 0.22
49  No Country[NoMad] Ethan 413 1.46% 265 1.18% 1.56 97 1.51% 0.23
50  No Country[NoMad] Dustin 413 1.46% 237 1.06% 1.74 87 1.35% 0.21


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]