HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Paul
Location: (Unknown)
Steam: BOT:7eb188c130b60cae388f98666bf459a3
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Sun. Sep. 6th, 2026 @ 08:12:14
Total Connection Time: 42d 14:19:01h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:* Sig Sauer P-228

Statistics Summary

Activity: 99%
Points: 343,375
Rank: Hidden
Kills per Minute: 1.26
Kills per Death: 1.0280 (1.02*)
Headshots per Kill: 0.2188 (0.2168*)
Shots per Kill: 21.41
Weapon Accuracy: 31.4% (31%*)
Headshots: 16,948 (4,864*)
Kills: 77,447 (22,433*)
Deaths: 75,334 (22,016*)
Longest Kill Streak: 13
Longest Death Streak: 18
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Paul's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Terminator
Terminator
Kills needed: 0 (0%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 4,866 times 48,660
2 Double Kill (2 kills) 2,936 times 14,680
3 Triple Kill (3 kills) 1,408 times 14,080
4 Domination 666 times 3,330
5 Domination (4 kills) 587 times 8,805
6 Revenge 294 times 882
7 Mega Kill (6 kills) 113 times 2,825
8 Rampage (5 kills) 104 times 2,080
9 Ownage (7 kills) 81 times 2,430
10 Ultra Kill (8 kills) 48 times 1,680
11 Killing Spree (9 kills) 33 times 1,320
12 Pick up the Bomb 17 times 34
13 Drop the Bomb 16 times -32
14 Monster Kill (10 kills) 14 times 630
15 God Like (12+ kills) 5 times 375
16 Unstoppable (11 kills) 4 times 200




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 639 times -3195
2 Revenge 237 times -711




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 671 times 26.01%
2 Counter-Terrorist 619 times 23.99%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sig Sauer P-228 1.50 1,373 6.12% 193 3.97% 0.14
2 Desert Eagle .50AE 1.20 1,372 6.12% 243 5.00% 0.18
3 Glock 18 Select Fire 1.40 1,353 6.03% 227 4.67% 0.17
4 Dual Beretta 96G Elite 1.40 1,343 5.99% 219 4.50% 0.16
5 FN Five-Seven 1.50 1,328 5.92% 222 4.56% 0.17
6 Benelli M3 Super 90 Combat 1.20 1,318 5.88% 253 5.20% 0.19
7 Benelli/H&K M4 Super 90 XM1014 1.10 1,288 5.74% 351 7.22% 0.27
8 Steyr Tactical Machine Pistol 1.50 1,255 5.59% 384 7.89% 0.31
9 Ingram MAC-10 1.50 1,186 5.29% 369 7.59% 0.31
10 H&K MP5-Navy 1.20 1,103 4.92% 239 4.91% 0.22
11 H&K UMP45 1.20 1,064 4.74% 208 4.28% 0.20
12 FN P90 1.20 1,000 4.46% 199 4.09% 0.20
13 Galil 1.10 974 4.34% 240 4.93% 0.25
14 M249 PARA Light Machine Gun 1.20 934 4.16% 430 8.84% 0.46
15 Fusil Automatique 1.00 909 4.05% 241 4.95% 0.27
16 Kalashnikov AK-47 1.00 872 3.89% 201 4.13% 0.23
17 Steyr Scout 1.10 791 3.53% 136 2.80% 0.17
18 Colt M4A1 Carbine 1.00 716 3.19% 155 3.19% 0.22
19 Sig Sauer SG-552 Commando 1.00 655 2.92% 161 3.31% 0.25
20 Arctic Warfare Magnum (Police) 1.00 627 2.79% 68 1.40% 0.11
21 Steyr Aug 1.00 570 2.54% 125 2.57% 0.22
22 Bundeswehr Advanced Combat Knife 2.00 330 1.47% 0 0.00% 0.00
23 High Explosive Grenade 1.80 72 0.32% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Desert Eagle .50AE 15,352 4,616 157,026 241 1,346 3.3904 30.1% 34.0 11.4
2 Sig Sauer P-228 22,401 7,066 150,254 186 1,318 2.8344 31.5% 21.3 17.0
3 Glock 18 Select Fire 49,883 17,010 173,707 220 1,311 1.3614 34.1% 10.2 38.0
4 FN Five-Seven 25,529 8,577 148,339 219 1,297 3.3428 33.6% 17.3 19.7
5 Dual Beretta 96G Elite 25,085 7,837 146,634 217 1,294 3.5163 31.2% 18.7 19.4
6 Benelli M3 Super 90 Combat 19,762 12,643 135,566 247 1,281 4.3720 64.0% 10.7 15.4
7 Benelli/H&K M4 Super 90 XM1014 25,685 13,859 131,788 340 1,250 4.4484 54.0% 9.5 20.5
8 Steyr Tactical Machine Pistol 35,733 10,013 131,424 371 1,190 4.4906 28.0% 13.1 30.0
9 Ingram MAC-10 35,054 8,980 126,373 344 1,113 4.6375 25.6% 14.1 31.5
10 H&K MP5-Navy 31,245 9,084 113,200 220 1,030 4.8815 29.1% 12.5 30.3
11 H&K UMP45 25,565 7,361 106,759 197 972 4.0500 28.8% 14.5 26.3
12 FN P90 20,427 5,605 99,137 187 918 5.4000 27.4% 17.7 22.3
13 Galil 15,207 3,864 101,256 225 902 5.0960 25.4% 26.2 16.9
14 Fusil Automatique 14,524 3,920 90,981 219 829 4.9345 27.0% 23.2 17.5
15 Kalashnikov AK-47 11,817 2,896 88,253 186 789 5.0903 24.5% 30.5 15.0
16 Steyr Scout 3,962 1,582 114,292 120 673 3.5798 39.9% 72.2 5.9
17 M249 PARA Light Machine Gun 29,511 2,639 87,110 282 646 1.9112 8.9% 33.0 45.7
18 Colt M4A1 Carbine 10,748 2,837 71,501 130 602 3.7160 26.4% 25.2 17.9
19 Sig Sauer SG-552 Commando 9,507 2,685 65,316 138 559 3.3473 28.2% 24.3 17.0
20 Arctic Warfare Magnum (Police) 1,513 578 74,066 49 503 4.1230 38.2% 128.1 3.0
21 Steyr Aug 9,094 2,477 58,585 108 490 3.7405 27.2% 23.7 18.6
22 Bundeswehr Advanced Combat Knife 2,077 1,021 32,373 0 228 1.1014 49.2% 31.7 9.1




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 17,000 970 4,388 4,753 4,235 749 1,239 666 32.2% 59.5% 8.3%
2 Benelli/H&K M4 Super 90 XM1014 13,859 1,357 3,575 2,927 2,857 851 1,235 1,057 29.5% 56.7% 13.8%
3 Benelli M3 Super 90 Combat 12,643 972 3,021 2,947 2,552 721 1,393 1,037 31.2% 54.9% 13.9%
4 Steyr Tactical Machine Pistol 10,005 877 2,891 2,241 2,310 543 716 427 30.2% 60.1% 9.7%
5 H&K MP5-Navy 9,084 611 2,537 2,283 2,165 429 677 382 31.3% 59.8% 8.9%
6 Ingram MAC-10 8,977 875 2,495 2,007 2,137 460 638 365 30.9% 59.9% 9.2%
7 FN Five-Seven 8,574 498 2,292 2,349 2,027 382 629 397 31.0% 59.9% 9.1%
8 Dual Beretta 96G Elite 7,833 478 2,082 2,164 1,766 354 607 382 30.3% 60.3% 9.4%
9 H&K UMP45 7,357 479 2,102 1,751 1,750 374 561 340 31.4% 58.9% 9.7%
10 Sig Sauer P-228 7,059 406 1,834 1,936 1,723 339 497 324 31.4% 59.2% 9.4%
11 FN P90 5,594 390 1,480 1,424 1,273 317 438 272 30.6% 58.9% 10.5%
12 Desert Eagle .50AE 4,613 290 1,144 1,208 1,036 221 437 277 31.9% 57.3% 10.8%
13 Fusil Automatique 3,918 331 1,056 900 950 206 286 189 31.5% 58.4% 10.1%
14 Galil 3,856 334 1,007 893 873 196 347 206 31.6% 57.9% 10.4%
15 Kalashnikov AK-47 2,895 213 809 652 673 120 259 169 32.2% 57.8% 10.0%
16 Colt M4A1 Carbine 2,837 221 774 669 681 133 225 134 31.9% 58.7% 9.4%
17 Sig Sauer SG-552 Commando 2,685 195 758 636 620 133 214 129 31.1% 59.2% 9.8%
18 M249 PARA Light Machine Gun 2,642 333 738 466 536 139 247 183 29.6% 58.2% 12.2%
19 Steyr Aug 2,471 189 711 598 519 122 207 125 29.4% 60.6% 10.0%
20 Steyr Scout 1,582 132 427 390 472 71 53 37 33.2% 60.0% 6.8%
21 Arctic Warfare Magnum (Police) 578 49 155 141 174 24 21 14 33.7% 59.7% 6.6%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 gg_simpsons_fortress 351 1.56% 297 1.35% 1.18 78 1.60% 0.22
2 gg_simpsons_legendary 401 1.79% 343 1.56% 1.17 81 1.67% 0.20
3 gg_simpsons_island 257 1.15% 219 0.99% 1.17 55 1.13% 0.21
4 gg_simpsons_x2 379 1.69% 328 1.49% 1.16 129 2.65% 0.34
5 gg_simpsons_h 332 1.48% 288 1.31% 1.15 69 1.42% 0.21
6 gg_simpsons_arena_v 315 1.40% 280 1.27% 1.13 57 1.17% 0.18
7 gg_simpsons_arena_iii 263 1.17% 232 1.05% 1.13 61 1.25% 0.23
8 gg_simpsons_catas 191 0.85% 169 0.77% 1.13 20 0.41% 0.10
9 gg_simpsons_32 447 1.99% 401 1.82% 1.11 101 2.08% 0.23
10 gg_simpsons_street 386 1.72% 349 1.59% 1.11 82 1.69% 0.21
11 gg_simpsons_arena 197 0.88% 178 0.81% 1.11 36 0.74% 0.18
12 gg_simpsons_death_arena 429 1.91% 389 1.77% 1.10 93 1.91% 0.22
13 gg_simpsons_icefight 312 1.39% 290 1.32% 1.08 46 0.95% 0.15
14 gg_simpsons_backyard 286 1.27% 264 1.20% 1.08 58 1.19% 0.20
15 gg_simpsons_aim_h 1,017 4.53% 948 4.31% 1.07 379 7.79% 0.37
16 gg_simpsons_forest 406 1.81% 381 1.73% 1.07 178 3.66% 0.44
17 gg_simpsons_city_advanced 382 1.70% 356 1.62% 1.07 78 1.60% 0.20
18 gg_simpsons_warzone 374 1.67% 350 1.59% 1.07 75 1.54% 0.20
19 gg_simpsons_green 356 1.59% 332 1.51% 1.07 67 1.38% 0.19
20 gg_simpsons_shotty 234 1.04% 219 0.99% 1.07 68 1.40% 0.29
21 gg_simpsons_aztec 230 1.03% 218 0.99% 1.06 45 0.93% 0.20
22 gg_simpsons_aztec_rh 209 0.93% 197 0.89% 1.06 35 0.72% 0.17
23 gg_Simpsons_Funtimes 459 2.05% 436 1.98% 1.05 80 1.64% 0.17
24 gg_simpsons_house_x2 390 1.74% 373 1.69% 1.05 54 1.11% 0.14
25 gg_simpsons_nuke 242 1.08% 231 1.05% 1.05 48 0.99% 0.20
26 gg_simpsons_desert 440 1.96% 425 1.93% 1.04 116 2.38% 0.26
27 gg_simpsons_shotty_2 384 1.71% 370 1.68% 1.04 78 1.60% 0.20
28 gg_simpsons_arena_ii 376 1.68% 360 1.64% 1.04 51 1.05% 0.14
29 gg_simpsons_glock_tok_50 358 1.60% 344 1.56% 1.04 59 1.21% 0.16
30 gg_simpsons_neighbours 304 1.36% 292 1.33% 1.04 61 1.25% 0.20
31 gg_simpsons_aim_47th 288 1.28% 276 1.25% 1.04 60 1.23% 0.21
32 gg_simpsons_arabtoon 477 2.13% 463 2.10% 1.03 107 2.20% 0.22
33 gg_simpsons_scoutzknivez 375 1.67% 364 1.65% 1.03 125 2.57% 0.33
34 gg_simpsons_street_turbo 333 1.48% 324 1.47% 1.03 108 2.22% 0.32
35 gg_simpsons_arena_iv 272 1.21% 265 1.20% 1.03 51 1.05% 0.19
36 gg_simpsons_block_40 258 1.15% 250 1.14% 1.03 30 0.62% 0.12
37 gg_simpsons_vs_flanders_v2 375 1.67% 367 1.67% 1.02 94 1.93% 0.25
38 gg_simpsons_sunshine 349 1.56% 342 1.55% 1.02 62 1.27% 0.18
39 gg_simpsons_ac3 443 1.97% 439 1.99% 1.01 83 1.71% 0.19
40 gg_simpsons_burg 348 1.55% 346 1.57% 1.01 88 1.81% 0.25
41 gg_simpsons_pool_mini 395 1.76% 396 1.80% 1.00 77 1.58% 0.19
42 gg_simpsons_lowtoon 392 1.75% 393 1.79% 1.00 79 1.62% 0.20
43 gg_simpsons_port 287 1.28% 287 1.30% 1.00 61 1.25% 0.21
44 gg_simpsons_two_towers_v2 245 1.09% 246 1.12% 1.00 73 1.50% 0.30
45 gg_simpsons_vs_flanders_v2_final 407 1.81% 413 1.88% 0.99 79 1.62% 0.19
46 gg_simpsons_poolparty 332 1.48% 337 1.53% 0.99 75 1.54% 0.23
47 gg_simpsons_asia 353 1.57% 361 1.64% 0.98 90 1.85% 0.25
48 gg_simpsons_arabia 310 1.38% 317 1.44% 0.98 56 1.15% 0.18
49 gg_simpsons_pool_rh 290 1.29% 297 1.35% 0.98 53 1.09% 0.18
50 gg_simpsons_train 261 1.16% 266 1.21% 0.98 50 1.03% 0.19
51 gg_simpsons_japanz_v2 138 0.62% 141 0.64% 0.98 23 0.47% 0.17
52 gg_simpsons_sundown 346 1.54% 360 1.64% 0.96 77 1.58% 0.22
53 gg_simpsons_dust 347 1.55% 367 1.67% 0.95 41 0.84% 0.12
54 gg_simpsons_india 258 1.15% 271 1.23% 0.95 70 1.44% 0.27
55 gg_simpsons_house_v2 253 1.13% 267 1.21% 0.95 21 0.43% 0.08
56 gg_simpsons_church_v2 188 0.84% 198 0.90% 0.95 34 0.70% 0.18
57 gg_ag_simpsons_2 320 1.43% 340 1.54% 0.94 85 1.75% 0.27
58 gg_simpsons_village 184 0.82% 196 0.89% 0.94 46 0.95% 0.25
59 gg_simpsons_xmas 321 1.43% 345 1.57% 0.93 62 1.27% 0.19
60 gg_simpsons_office 272 1.21% 292 1.33% 0.93 47 0.97% 0.17
61 gg_simpsons_panic_v2 257 1.15% 275 1.25% 0.93 54 1.11% 0.21
62 gg_simpsons_d 251 1.12% 271 1.23% 0.93 35 0.72% 0.14
63 gg_simpsons_party_arena 249 1.11% 269 1.22% 0.93 44 0.90% 0.18
64 gg_simpsonsduff_ggn 218 0.97% 238 1.08% 0.92 64 1.32% 0.29
65 gg_simpsons_green_2 196 0.87% 218 0.99% 0.90 38 0.78% 0.19
66 gg_simpsons_dust2 342 1.52% 386 1.75% 0.89 63 1.30% 0.18
67 gg_simpsons_dusty 265 1.18% 307 1.39% 0.86 35 0.72% 0.13
68 gg_simpsons_dusty_2 255 1.14% 308 1.40% 0.83 45 0.93% 0.18
69 gg_simpsons_nuke_ggz 194 0.86% 234 1.06% 0.83 32 0.66% 0.16
70 gg_simpsons_assault 82 0.37% 125 0.57% 0.66 9 0.19% 0.11




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Simpsons GunGame|DM|nomad-fury.com 22,433 100.00% 22,016 1.0189 4,864 100.00% 0.2168




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Nick 407 1.81% 273 1.24% 1.49 85 1.75% 0.21
2  No Country[NoMad] Wayne 396 1.77% 492 2.23% 0.80 90 1.85% 0.23
3  No Country[NoMad] Derek 396 1.77% 462 2.10% 0.86 79 1.63% 0.20
4  No Country[NoMad] Xander 396 1.77% 454 2.06% 0.87 84 1.73% 0.21
5  No Country[NoMad] Ted 395 1.76% 536 2.43% 0.74 93 1.91% 0.24
6  No Country[NoMad] Grant 393 1.75% 382 1.74% 1.03 89 1.83% 0.23
7  No Country[NoMad] Troy 391 1.74% 471 2.14% 0.83 88 1.81% 0.23
8  No Country[NoMad] Steve 389 1.73% 390 1.77% 1.00 91 1.87% 0.23
9  No Country[NoMad] Jerry 385 1.72% 411 1.87% 0.94 88 1.81% 0.23
10  No Country[NoMad] Eric 383 1.71% 467 2.12% 0.82 76 1.56% 0.20
11  No Country[NoMad] Pat 383 1.71% 248 1.13% 1.54 81 1.67% 0.21
12  No Country[NoMad] Bill 381 1.70% 245 1.11% 1.56 83 1.71% 0.22
13  No Country[NoMad] Mark 378 1.69% 341 1.55% 1.11 78 1.60% 0.21
14  No Country[NoMad] Rick 376 1.68% 453 2.06% 0.83 79 1.63% 0.21
15  No Country[NoMad] Jeff 375 1.67% 481 2.18% 0.78 82 1.69% 0.22
16  No Country[NoMad] Connor 374 1.67% 488 2.22% 0.77 89 1.83% 0.24
17  No Country[NoMad] Yahn 370 1.65% 374 1.70% 0.99 88 1.81% 0.24
18  No Country[NoMad] Andy 369 1.64% 367 1.67% 1.01 79 1.63% 0.21
19  No Country[NoMad] Harold 369 1.64% 284 1.29% 1.30 80 1.65% 0.22
20  No Country[NoMad] Ron 369 1.64% 243 1.10% 1.52 82 1.69% 0.22
21  No Country[NoMad] Will 367 1.64% 261 1.19% 1.41 94 1.93% 0.26
22  No Country[NoMad] Dennis 366 1.63% 381 1.73% 0.96 71 1.46% 0.19
23  No Country[NoMad] Wade 363 1.62% 494 2.24% 0.73 76 1.56% 0.21
24  No Country[NoMad] Don 362 1.61% 429 1.95% 0.84 68 1.40% 0.19
25  No Country[NoMad] Xavier 361 1.61% 466 2.12% 0.77 68 1.40% 0.19
26  No Country[NoMad] Reed 359 1.60% 450 2.04% 0.80 77 1.58% 0.21
27  No Country[NoMad] Erik 359 1.60% 433 1.97% 0.83 74 1.52% 0.21
28  No Country[NoMad] Wyatt 359 1.60% 246 1.12% 1.46 77 1.58% 0.21
29  No Country[NoMad] Dan 358 1.60% 468 2.13% 0.76 81 1.67% 0.23
30  No Country[NoMad] Shawn 355 1.58% 253 1.15% 1.40 78 1.60% 0.22
31  No Country[NoMad] Matt 354 1.58% 363 1.65% 0.98 66 1.36% 0.19
32  No Country[NoMad] Perry 354 1.58% 240 1.09% 1.48 70 1.44% 0.20
33  No Country[NoMad] Mike 353 1.57% 375 1.70% 0.94 77 1.58% 0.22
34  No Country[NoMad] Brad 350 1.56% 411 1.87% 0.85 72 1.48% 0.21
35  No Country[NoMad] Tim 350 1.56% 226 1.03% 1.55 68 1.40% 0.19
36  No Country[NoMad] Jason 346 1.54% 247 1.12% 1.40 89 1.83% 0.26
37  No Country[NoMad] Kevin 345 1.54% 449 2.04% 0.77 74 1.52% 0.21
38  No Country[NoMad] Greg 345 1.54% 380 1.73% 0.91 60 1.23% 0.17
39  No Country[NoMad] Irving 344 1.53% 205 0.93% 1.68 64 1.32% 0.19
40  No Country[NoMad] Gary 343 1.53% 368 1.67% 0.93 75 1.54% 0.22
41  No Country[NoMad] Ethan 340 1.52% 240 1.09% 1.42 77 1.58% 0.23
42  No Country[NoMad] Adrian 339 1.51% 424 1.93% 0.80 73 1.50% 0.22
43  No Country[NoMad] Finn 339 1.51% 412 1.87% 0.82 62 1.28% 0.18
44  No Country[NoMad] Chris 337 1.50% 353 1.60% 0.95 86 1.77% 0.26
45  No Country[NoMad] Josh 336 1.50% 209 0.95% 1.61 73 1.50% 0.22
46  No Country[NoMad] Brandon 335 1.49% 254 1.15% 1.32 85 1.75% 0.25
47  No Country[NoMad] Orin 335 1.49% 223 1.01% 1.50 72 1.48% 0.21
48  No Country[NoMad] Nate 331 1.48% 316 1.44% 1.05 73 1.50% 0.22
49  No Country[NoMad] Calvin 329 1.47% 232 1.05% 1.42 62 1.28% 0.19
50  No Country[NoMad] Dustin 328 1.46% 250 1.14% 1.31 96 1.97% 0.29


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]