HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Connor
Location: (Unknown)
Steam: BOT:c85f7493b5cd2cc5be68416626bc8ede
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Mon. Mar. 2nd, 2026 @ 15:05:09
Total Connection Time: 81d 14:28:53h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 149,055
Rank: Hidden
Kills per Minute: 0.24
Kills per Death: 1.0336 (1.05*)
Headshots per Kill: 0.0473 (0.0484*)
Shots per Kill: 846.78
Weapon Accuracy: 17.4% (17%*)
Headshots: 1,362 (265*)
Kills: 28,779 (5,475*)
Deaths: 27,844 (5,196*)
Longest Kill Streak: 14
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Connor's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: High Commander
High Commander
Kills needed: 1221 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 683 times 3,415
2 Triple Kill (3 kills) 333 times 3,330
3 Headshot 265 times 2,650
4 Domination (4 kills) 131 times 1,965
5 Rampage (5 kills) 72 times 1,440
6 Mega Kill (6 kills) 39 times 975
7 Ultra Kill (8 kills) 9 times 315
8 Ownage (7 kills) 6 times 180
9 Killing Spree (9 kills) 4 times 160
10 Monster Kill (10 kills) 3 times 135
11 Unstoppable (11 kills) 2 times 100
12 God Like (12+ kills) 2 times 150




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 3,842 times 50.56%
2 Counter-Terrorist 3,757 times 49.44%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 4,433 80.97% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 310 5.66% 143 53.96% 0.46
3 H&K USP .45 Tactical 1.40 249 4.55% 20 7.55% 0.08
4 Kalashnikov AK-47 1.00 137 2.50% 65 24.53% 0.47
5 Glock 18 Select Fire 1.40 129 2.36% 12 4.53% 0.09
6 Sig Sauer P-228 1.50 84 1.53% 14 5.28% 0.17
7 Desert Eagle .50AE 1.20 64 1.17% 6 2.26% 0.09
8 Dual Beretta 96G Elite 1.40 42 0.77% 5 1.89% 0.12
9 FN Five-Seven 1.50 24 0.44% 0 0.00% 0.00
10 H&K MP5-Navy 1.20 2 0.04% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 1.20 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 173,579 30,997 1,050,409 117 259 3.5000 17.9% 33.9 670.2
2 H&K USP .45 Tactical 129,718 29,662 773,265 19 211 4.4894 22.9% 26.1 614.8
3 Kalashnikov AK-47 132,740 16,208 620,742 59 126 3.6000 12.2% 38.3 1,054
4 Glock 18 Select Fire 145,646 32,677 593,498 10 112 5.6000 22.4% 18.2 1,300
5 Sig Sauer P-228 24,634 6,910 227,537 13 73 73.0000 28.1% 32.9 337.5
6 Desert Eagle .50AE 17,923 4,889 199,493 4 55 27.5000 27.3% 40.8 325.9
7 Dual Beretta 96G Elite 12,549 3,190 103,755 3 35 35.0000 25.4% 32.5 358.5
8 FN Five-Seven 13,897 3,827 81,803 0 26 26.0000 27.5% 21.4 534.5
9 H&K MP5-Navy 170 68 1,483 0 2 2.0000 40.0% 21.8 85.0
10 M249 PARA Light Machine Gun 256 19 959 0 1 1.0000 7.4% 50.5 256.0
11 Benelli/H&K M4 Super 90 XM1014 9 3 34 0 0 0.0000 33.3% 11.3 0.0
12 H&K UMP45 141 47 1,225 0 0 0.0000 33.3% 26.1 0.0
13 Sig Sauer SG-552 Commando 65 23 685 0 0 0.0000 35.4% 29.8 0.0
14 Steyr Scout 5 2 127 0 0 0.0000 40.0% 63.5 0.0
15 Bundeswehr Advanced Combat Knife 110,631 4,630 141,181 0 0 0.0000 4.2% 30.5 0.0
16 Galil 3 1 6 0 0 0.0000 33.3% 6.0 0.0
17 Steyr Aug 135 41 1,601 0 0 0.0000 30.4% 39.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Glock 18 Select Fire 32,550 1,028 8,868 12,896 4,424 3,195 1,163 976 17.2% 70.0% 12.8%
2 Colt M4A1 Carbine 30,804 3,972 10,479 6,054 5,065 2,921 1,244 1,069 20.5% 66.6% 13.0%
3 H&K USP .45 Tactical 29,226 788 8,163 11,989 4,018 2,613 870 785 16.7% 71.6% 11.6%
4 Kalashnikov AK-47 16,250 2,029 4,982 3,766 2,429 1,566 796 682 19.8% 66.3% 13.8%
5 Sig Sauer P-228 6,703 285 2,086 2,561 796 635 201 139 14.9% 73.6% 11.5%
6 Desert Eagle .50AE 4,651 209 1,224 1,765 699 429 201 124 19.4% 68.8% 11.9%
7 FN Five-Seven 3,814 85 1,101 1,684 457 304 121 62 15.2% 75.2% 9.6%
8 Dual Beretta 96G Elite 3,190 87 884 1,187 450 316 157 109 19.0% 67.6% 13.3%
9 H&K MP5-Navy 68 5 12 20 26 0 3 2 42.6% 54.4% 2.9%
10 H&K UMP45 47 7 13 13 3 5 6 0 19.1% 70.2% 10.6%
11 Steyr Aug 41 6 12 13 1 4 2 3 7.3% 75.6% 17.1%
12 Sig Sauer SG-552 Commando 23 1 9 6 3 3 1 0 17.4% 69.6% 13.0%
13 M249 PARA Light Machine Gun 19 5 6 5 1 1 1 0 10.5% 84.2% 5.3%
14 Benelli/H&K M4 Super 90 XM1014 3 0 0 1 0 0 0 2 0.0% 33.3% 66.7%
15 Steyr Scout 2 0 0 0 1 0 1 0 100.0% 0.0% 0.0%
16 Galil 1 0 0 0 0 0 0 1 0.0% 0.0% 100.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_lila_panic 1,129 20.62% 1,012 19.48% 1.12 65 24.53% 0.06
2 zm_ancientb3 910 16.62% 817 15.72% 1.11 37 13.96% 0.04
3 zm_desolo 226 4.13% 206 3.96% 1.10 21 7.92% 0.09
4 zm_panic 560 10.23% 517 9.95% 1.08 44 16.60% 0.08
5 zm_ATIX_helicopter 852 15.56% 834 16.05% 1.02 50 18.87% 0.06
6 zm_BlackMesa_v2 966 17.64% 955 18.38% 1.01 6 2.26% 0.01
7 zm_city_graveyard 832 15.20% 855 16.45% 0.97 42 15.85% 0.05




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 5,475 100.00% 5,196 1.0537 265 100.00% 0.0484




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Scott 108 1.97% 88 1.69% 1.23 5 1.89% 0.05
2  No Country[NoMad] Chris 104 1.90% 90 1.73% 1.16 3 1.13% 0.03
3  No Country[NoMad] Eric 101 1.84% 88 1.69% 1.15 3 1.13% 0.03
4  No Country[NoMad] Rick 101 1.84% 78 1.50% 1.29 2 0.75% 0.02
5  No Country[NoMad] Jason 99 1.81% 92 1.77% 1.08 3 1.13% 0.03
6  No Country[NoMad] Pat 99 1.81% 63 1.21% 1.57 3 1.13% 0.03
7  No Country[NoMad] Adrian 98 1.79% 74 1.42% 1.32 8 3.02% 0.08
8  No Country[NoMad] Brandon 97 1.77% 69 1.33% 1.41 6 2.26% 0.06
9  No Country[NoMad] Mike 95 1.74% 80 1.54% 1.19 5 1.89% 0.05
10  No Country[NoMad] Ian 95 1.74% 76 1.46% 1.25 4 1.51% 0.04
11  No Country[NoMad] Kevin 94 1.72% 97 1.87% 0.97 7 2.64% 0.07
12  No Country[NoMad] Don 94 1.72% 97 1.87% 0.97 6 2.26% 0.06
13  No Country[NoMad] Matt 94 1.72% 95 1.83% 0.99 6 2.26% 0.06
14  No Country[NoMad] Orin 94 1.72% 71 1.37% 1.32 4 1.51% 0.04
15  No Country[NoMad] Ron 93 1.70% 98 1.89% 0.95 5 1.89% 0.05
16  No Country[NoMad] Gary 93 1.70% 82 1.58% 1.13 3 1.13% 0.03
17  No Country[NoMad] Dennis 93 1.70% 66 1.27% 1.41 3 1.13% 0.03
18  No Country[NoMad] Wayne 92 1.68% 97 1.87% 0.95 4 1.51% 0.04
19  No Country[NoMad] Troy 91 1.66% 86 1.66% 1.06 6 2.26% 0.07
20  No Country[NoMad] Henry 91 1.66% 77 1.48% 1.18 11 4.15% 0.12
21  No Country[NoMad] Martin 91 1.66% 74 1.42% 1.23 5 1.89% 0.05
22  No Country[NoMad] Yahn 89 1.63% 81 1.56% 1.10 0 0.00% 0.00
23  No Country[NoMad] Josh 89 1.63% 69 1.33% 1.29 4 1.51% 0.04
24  No Country[NoMad] Xander 89 1.63% 68 1.31% 1.31 4 1.51% 0.04
25  No Country[NoMad] Jeff 88 1.61% 75 1.44% 1.17 3 1.13% 0.03
26  No Country[NoMad] Dan 87 1.59% 89 1.71% 0.98 4 1.51% 0.05
27  No Country[NoMad] Dave 87 1.59% 81 1.56% 1.07 2 0.75% 0.02
28  No Country[NoMad] Ted 87 1.59% 80 1.54% 1.09 4 1.51% 0.05
29  No Country[NoMad] Keith 86 1.57% 94 1.81% 0.91 2 0.75% 0.02
30  No Country[NoMad] Harold 86 1.57% 88 1.69% 0.98 4 1.51% 0.05
31  No Country[NoMad] Reed 86 1.57% 81 1.56% 1.06 7 2.64% 0.08
32  No Country[NoMad] Nate 86 1.57% 78 1.50% 1.10 2 0.75% 0.02
33  No Country[NoMad] Steve 86 1.57% 76 1.46% 1.13 7 2.64% 0.08
34  No Country[NoMad] Doug 85 1.55% 90 1.73% 0.94 4 1.51% 0.05
35  No Country[NoMad] Paul 85 1.55% 86 1.66% 0.99 8 3.02% 0.09
36  No Country[NoMad] Ethan 85 1.55% 81 1.56% 1.05 5 1.89% 0.06
37  No Country[NoMad] Tim 84 1.53% 86 1.66% 0.98 4 1.51% 0.05
38  No Country[NoMad] Jon 84 1.53% 79 1.52% 1.06 8 3.02% 0.10
39  No Country[NoMad] Tom 83 1.52% 86 1.66% 0.97 1 0.38% 0.01
40  No Country[NoMad] Jerry 83 1.52% 78 1.50% 1.06 2 0.75% 0.02
41  No Country[NoMad] Greg 83 1.52% 75 1.44% 1.11 6 2.26% 0.07
42  No Country[NoMad] Perry 83 1.52% 54 1.04% 1.54 6 2.26% 0.07
43  No Country[NoMad] Bill 82 1.50% 84 1.62% 0.98 5 1.89% 0.06
44  No Country[NoMad] Erik 81 1.48% 93 1.79% 0.87 6 2.26% 0.07
45  No Country[NoMad] Dean 80 1.46% 83 1.60% 0.96 1 0.38% 0.01
46  No Country[NoMad] Wade 79 1.44% 79 1.52% 1.00 3 1.13% 0.04
47  No Country[NoMad] Calvin 79 1.44% 78 1.50% 1.01 2 0.75% 0.03
48  No Country[NoMad] Adam 78 1.42% 77 1.48% 1.01 4 1.51% 0.05
49  No Country[NoMad] Finn 77 1.41% 105 2.02% 0.73 2 0.75% 0.03
50  No Country[NoMad] Brad 77 1.41% 94 1.81% 0.82 2 0.75% 0.03


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]