HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Information

Player Profile

Steam Community Avatar
 [NoMad] Mike
Location: (Unknown)
Steam: BOT:7c19c03f20740c6150abf72a40452b9b
Status: Unknown
Click here to add as friend
Karma: In good standing
Member of Clan:  NoMad
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Fri. Oct. 31st, 2025 @ 07:43:18
Total Connection Time: 7d 12:36:17h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: 100%
Points: 15,110
Rank: Hidden
Kills per Minute: 0.26
Kills per Death: 1.0245 (1.02*)
Headshots per Kill: 0.0853 (0.0853*)
Shots per Kill: 770.81
Weapon Accuracy: 16.1% (16%*)
Headshots: 239 (239*)
Kills: 2,801 (2,801*)
Deaths: 2,734 (2,734*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History [NoMad] Mike's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Major
Lieutenant Major
Kills needed: 199 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 360 times 1,800
2 Headshot 239 times 2,390
3 Triple Kill (3 kills) 163 times 1,630
4 Domination (4 kills) 56 times 840
5 Rampage (5 kills) 36 times 720
6 Mega Kill (6 kills) 21 times 525
7 Ownage (7 kills) 8 times 240
8 Ultra Kill (8 kills) 3 times 105
9 Killing Spree (9 kills) 1 times 40




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 2,203 times 50.08%
2 Terrorist 2,196 times 49.92%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Zombie Claws Of Death 1.00 2,164 77.26% 0 0.00% 0.00
2 Colt M4A1 Carbine 1.00 401 14.32% 157 65.69% 0.39
3 Kalashnikov AK-47 1.00 209 7.46% 81 33.89% 0.39
4 H&K USP .45 Tactical 1.40 18 0.64% 0 0.00% 0.00
5 Glock 18 Select Fire 1.40 9 0.32% 1 0.42% 0.11




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 190,949 41,134 1,403,836 154 398 10.4737 21.5% 34.1 479.8
2 Kalashnikov AK-47 158,072 23,836 898,642 81 209 8.7083 15.1% 37.7 756.3
3 H&K USP .45 Tactical 40,908 6,765 164,243 0 18 4.5000 16.5% 24.3 2,273
4 Glock 18 Select Fire 26,914 4,000 74,140 1 9 4.5000 14.9% 18.5 2,990
5 Benelli/H&K M4 Super 90 XM1014 10 0 0 0 0 0.0000 0.0% 0.0 0.0
6 Sig Sauer P-228 659 0 0 0 0 0.0000 0.0% 0.0 0.0
7 M249 PARA Light Machine Gun 12 1 14 0 0 0.0000 8.3% 14.0 0.0
8 Bundeswehr Advanced Combat Knife 69,980 2,716 84,889 0 0 0.0000 3.9% 31.3 0.0
9 FN Five-Seven 311 5 88 0 0 0.0000 1.6% 17.6 0.0
10 Fusil Automatique 30 5 117 0 0 0.0000 16.7% 23.4 0.0
11 Dual Beretta 96G Elite 503 0 0 0 0 0.0000 0.0% 0.0 0.0
12 Desert Eagle .50AE 300 5 182 0 0 0.0000 1.7% 36.4 0.0
13 Steyr Aug 48 20 732 0 0 0.0000 41.7% 36.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 41,134 5,042 13,971 8,671 7,348 3,649 1,374 1,079 21.2% 67.3% 11.5%
2 Kalashnikov AK-47 23,836 2,657 7,379 5,877 3,819 2,019 1,166 919 20.9% 66.8% 12.3%
3 H&K USP .45 Tactical 6,765 195 1,797 2,504 898 837 263 271 17.2% 66.5% 16.4%
4 Glock 18 Select Fire 4,000 126 1,056 1,517 648 389 139 125 19.7% 67.5% 12.9%
5 Steyr Aug 20 3 4 4 8 0 1 0 45.0% 55.0% 0.0%
6 FN Five-Seven 5 0 0 4 1 0 0 0 20.0% 80.0% 0.0%
7 Fusil Automatique 5 0 2 0 3 0 0 0 60.0% 40.0% 0.0%
8 Desert Eagle .50AE 5 0 2 1 2 0 0 0 40.0% 60.0% 0.0%
9 M249 PARA Light Machine Gun 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_desolo 125 4.46% 103 3.77% 1.21 19 7.95% 0.15
2 zm_lila_panic 584 20.85% 536 19.60% 1.09 68 28.45% 0.12
3 zm_city_graveyard 491 17.53% 465 17.01% 1.06 32 13.39% 0.07
4 zm_panic 255 9.10% 241 8.81% 1.06 29 12.13% 0.11
5 zm_ancientb3 520 18.56% 511 18.69% 1.02 51 21.34% 0.10
6 zm_BlackMesa_v2 363 12.96% 371 13.57% 0.98 1 0.42% 0.00
7 zm_ATIX_helicopter 463 16.53% 506 18.51% 0.92 39 16.32% 0.08
8 (Unaccounted) 0 0.00% 1 0.04% 0.00 0 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 【NoMad Fury】|Zombies Reloaded|nomad-fury.com 2,801 100.00% 2,734 1.0245 239 100.00% 0.0853




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  No Country[NoMad] Derek 58 2.07% 44 1.61% 1.32 7 2.93% 0.12
2  No Country[NoMad] Alfred 55 1.96% 44 1.61% 1.25 4 1.67% 0.07
3  No Country[NoMad] Keith 53 1.89% 36 1.32% 1.47 6 2.51% 0.11
4  No Country[NoMad] Scott 52 1.86% 48 1.76% 1.08 9 3.77% 0.17
5  No Country[NoMad] Henry 52 1.86% 47 1.72% 1.11 3 1.26% 0.06
6  No Country[NoMad] Grant 52 1.86% 45 1.65% 1.16 8 3.35% 0.15
7  No Country[NoMad] Greg 51 1.82% 41 1.50% 1.24 5 2.09% 0.10
8  No Country[NoMad] Troy 51 1.82% 38 1.39% 1.34 2 0.84% 0.04
9  No Country[NoMad] Wayne 50 1.79% 55 2.01% 0.91 4 1.67% 0.08
10  No Country[NoMad] Dan 50 1.79% 40 1.46% 1.25 4 1.67% 0.08
11  No Country[NoMad] Kevin 49 1.75% 56 2.05% 0.88 2 0.84% 0.04
12  No Country[NoMad] Shawn 49 1.75% 44 1.61% 1.11 3 1.26% 0.06
13  No Country[NoMad] Harold 49 1.75% 43 1.57% 1.14 3 1.26% 0.06
14  No Country[NoMad] Jeff 49 1.75% 42 1.54% 1.17 3 1.26% 0.06
15  No Country[NoMad] Bill 49 1.75% 41 1.50% 1.20 6 2.51% 0.12
16  No Country[NoMad] Adrian 48 1.71% 46 1.68% 1.04 5 2.09% 0.10
17  No Country[NoMad] Jason 48 1.71% 43 1.57% 1.12 6 2.51% 0.13
18  No Country[NoMad] Ethan 48 1.71% 37 1.35% 1.30 5 2.09% 0.10
19  No Country[NoMad] Eric 47 1.68% 40 1.46% 1.18 6 2.51% 0.13
20  No Country[NoMad] Wyatt 46 1.64% 50 1.83% 0.92 4 1.67% 0.09
21  No Country[NoMad] Dennis 46 1.64% 46 1.68% 1.00 2 0.84% 0.04
22  No Country[NoMad] Jon 46 1.64% 44 1.61% 1.05 3 1.26% 0.07
23  No Country[NoMad] Tim 46 1.64% 39 1.43% 1.18 4 1.67% 0.09
24  No Country[NoMad] Orin 46 1.64% 38 1.39% 1.21 1 0.42% 0.02
25  No Country[NoMad] Tom 46 1.64% 38 1.39% 1.21 5 2.09% 0.11
26  No Country[NoMad] Irving 46 1.64% 37 1.35% 1.24 6 2.51% 0.13
27  No Country[NoMad] Brandon 46 1.64% 35 1.28% 1.31 5 2.09% 0.11
28  No Country[NoMad] Brad 45 1.61% 49 1.79% 0.92 8 3.35% 0.18
29  No Country[NoMad] Connor 45 1.61% 44 1.61% 1.02 1 0.42% 0.02
30  No Country[NoMad] Will 45 1.61% 42 1.54% 1.07 0 0.00% 0.00
31  No Country[NoMad] Yahn 45 1.61% 35 1.28% 1.29 2 0.84% 0.04
32  No Country[NoMad] Norm 45 1.61% 35 1.28% 1.29 4 1.67% 0.09
33  No Country[NoMad] Xavier 45 1.61% 24 0.88% 1.88 4 1.67% 0.09
34  No Country[NoMad] Rick 44 1.57% 46 1.68% 0.96 3 1.26% 0.07
35  No Country[NoMad] Doug 43 1.54% 50 1.83% 0.86 2 0.84% 0.05
36  No Country[NoMad] Chris 43 1.54% 46 1.68% 0.93 3 1.26% 0.07
37  No Country[NoMad] Don 43 1.54% 40 1.46% 1.08 5 2.09% 0.12
38  No Country[NoMad] Ron 43 1.54% 32 1.17% 1.34 4 1.67% 0.09
39  No Country[NoMad] Nate 42 1.50% 43 1.57% 0.98 1 0.42% 0.02
40  No Country[NoMad] Colin 42 1.50% 42 1.54% 1.00 4 1.67% 0.10
41  No Country[NoMad] Ian 42 1.50% 39 1.43% 1.08 0 0.00% 0.00
42  No Country[NoMad] Dave 41 1.46% 63 2.30% 0.65 0 0.00% 0.00
43  No Country[NoMad] Andy 40 1.43% 48 1.76% 0.83 2 0.84% 0.05
44  No Country[NoMad] Wade 40 1.43% 47 1.72% 0.85 3 1.26% 0.08
45  No Country[NoMad] Finn 40 1.43% 45 1.65% 0.89 3 1.26% 0.08
46  No Country[NoMad] Reed 40 1.43% 45 1.65% 0.89 4 1.67% 0.10
47  No Country[NoMad] Perry 40 1.43% 44 1.61% 0.91 4 1.67% 0.10
48  No Country[NoMad] Jerry 40 1.43% 43 1.57% 0.93 2 0.84% 0.05
49  No Country[NoMad] Adam 40 1.43% 41 1.50% 0.98 1 0.42% 0.03
50  No Country[NoMad] Gary 39 1.39% 60 2.19% 0.65 3 1.26% 0.08


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]