HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 318 318 Points 136,195 0d 04:45:40h 56 52 1.08 5 0.09 0 0 5
2026-11-05 937 937 Points 135,877 0d 16:10:00h 196 215 0.91 6 0.03 0 0 5
2026-11-04 757 757 Points 134,940 0d 14:16:33h 156 165 0.95 7 0.04 0 0 7
2026-11-03 1,327 1327 Points 134,183 0d 15:46:43h 227 195 1.16 7 0.03 0 0 8
2026-11-02 972 972 Points 132,856 0d 15:02:55h 200 211 0.95 6 0.03 0 0 8
2026-11-01 806 806 Points 131,884 0d 12:38:19h 158 177 0.89 9 0.06 0 0 4
2026-10-31 1,104 1104 Points 131,078 0d 16:47:34h 216 237 0.91 19 0.09 0 0 5
2026-10-30 1,016 1016 Points 129,974 0d 12:23:58h 181 163 1.11 4 0.02 0 0 6
2026-10-29 945 945 Points 128,958 0d 15:49:49h 193 216 0.89 10 0.05 0 0 6
2026-10-28 880 880 Points 128,013 0d 12:19:46h 166 160 1.04 8 0.05 0 0 8
2026-10-27 1,316 1316 Points 127,133 0d 13:43:50h 211 191 1.10 13 0.06 0 0 18
2026-10-26 759 759 Points 125,817 0d 13:23:58h 160 177 0.90 11 0.07 0 0 7
2026-10-25 1,181 1181 Points 125,058 0d 16:45:58h 212 231 0.92 14 0.07 0 0 10
2026-10-24 794 794 Points 123,877 0d 12:24:58h 162 178 0.91 5 0.03 0 0 9
2026-10-23 1,148 1148 Points 123,083 0d 16:16:25h 222 236 0.94 13 0.06 0 0 10
2026-10-22 1,548 1548 Points 121,935 0d 17:40:32h 263 238 1.11 14 0.05 0 0 12
2026-10-21 653 653 Points 120,387 0d 13:08:37h 143 168 0.85 6 0.04 0 0 6
2026-10-20 869 869 Points 119,734 0d 12:26:29h 166 175 0.95 6 0.04 0 0 7
2026-10-19 594 594 Points 118,865 0d 12:59:54h 125 130 0.96 4 0.03 0 0 6
2026-10-18 887 887 Points 118,271 0d 14:07:59h 168 154 1.09 3 0.02 0 0 6
2026-10-17 1,148 1148 Points 117,384 0d 14:59:01h 218 222 0.98 9 0.04 0 0 7
2026-10-16 1,117 1117 Points 116,236 0d 16:26:55h 217 226 0.96 10 0.05 0 0 5
2026-10-15 1,185 1185 Points 115,119 0d 13:03:54h 203 186 1.09 9 0.04 0 0 9
2026-10-14 1,162 1162 Points 113,934 0d 12:31:04h 187 162 1.15 13 0.07 0 0 8
2026-10-13 1,105 1105 Points 112,772 0d 16:49:31h 231 267 0.87 13 0.06 0 0 6
2026-10-12 1,165 1165 Points 111,667 0d 17:11:21h 226 234 0.97 9 0.04 0 0 6
2026-10-11 1,409 1409 Points 110,502 0d 15:36:40h 243 232 1.05 16 0.07 0 0 6
2026-10-10 1,144 1144 Points 109,093 0d 12:47:31h 193 191 1.01 15 0.08 0 0 6




Items above are generated from the last 28 days.
Go to: [NoMad] Bill's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]