HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 2,583 2583 Points 929,595 0d 06:17:42h 578 486 1.19 139 0.24 0 0 9
2026-11-05 4,929 4929 Points 927,012 0d 07:44:14h 1,115 897 1.24 271 0.24 0 0 10
2026-11-04 6,590 6590 Points 922,083 0d 09:16:56h 1,855 1,523 1.22 350 0.19 0 0 9
2026-11-03 8,977 8977 Points 915,493 0d 10:12:15h 2,191 1,690 1.30 412 0.19 0 0 11
2026-11-02 8,596 8596 Points 906,516 0d 09:00:17h 2,233 1,806 1.24 433 0.19 0 0 10
2026-11-01 9,025 9025 Points 897,920 0d 09:44:07h 2,389 1,938 1.23 456 0.19 0 0 13
2026-10-31 8,142 8142 Points 888,895 0d 08:03:53h 2,079 1,676 1.24 420 0.20 0 0 16
2026-10-30 10,220 10220 Points 880,753 0d 09:43:45h 2,465 1,926 1.28 480 0.19 0 0 20
2026-10-29 7,406 7406 Points 870,533 0d 08:09:54h 2,031 1,677 1.21 385 0.19 0 0 14
2026-10-28 1,649 1649 Points 863,127 0d 19:19:15h 461 379 1.22 87 0.19 0 0 10
2026-10-27 4,920 4920 Points 861,478 0d 09:10:11h 1,291 1,101 1.17 285 0.22 0 0 12
2026-10-26 5,928 5928 Points 856,558 0d 08:56:21h 1,294 1,021 1.27 302 0.23 0 0 12
2026-10-25 4,694 4694 Points 850,630 0d 08:48:55h 1,239 1,089 1.14 296 0.24 0 0 14
2026-10-24 4,359 4359 Points 845,936 0d 08:16:39h 1,123 940 1.19 240 0.21 0 0 11
2026-10-23 3,743 3743 Points 841,577 0d 07:36:57h 1,083 967 1.12 247 0.23 0 0 10
2026-10-22 6,733 6733 Points 837,834 0d 09:49:40h 1,716 1,426 1.20 371 0.22 0 0 12
2026-10-21 10,746 10746 Points 831,101 0d 09:41:39h 2,651 2,073 1.28 528 0.20 0 0 13
2026-10-20 8,415 8415 Points 820,355 0d 08:39:43h 2,179 1,713 1.27 391 0.18 0 0 12
2026-10-19 6,907 6907 Points 811,940 0d 09:52:33h 1,833 1,475 1.24 346 0.19 0 0 14
2026-10-18 7,740 7740 Points 805,033 0d 10:43:48h 2,006 1,601 1.25 373 0.19 0 0 14
2026-10-17 10,726 10726 Points 797,293 0d 10:23:18h 2,789 2,211 1.26 515 0.18 0 0 12
2026-10-16 8,683 8683 Points 786,567 0d 08:23:22h 2,140 1,692 1.26 426 0.20 0 0 12
2026-10-15 9,134 9134 Points 777,884 0d 08:34:23h 2,321 1,841 1.26 425 0.18 0 0 13
2026-10-14 9,016 9016 Points 768,750 0d 10:04:58h 2,605 2,121 1.23 469 0.18 0 0 10
2026-10-13 9,055 9055 Points 759,734 0d 09:34:53h 2,541 2,107 1.21 467 0.18 0 0 12
2026-10-12 9,091 9091 Points 750,679 0d 08:32:31h 2,331 1,833 1.27 410 0.18 0 0 13
2026-10-11 8,651 8651 Points 741,588 0d 09:35:22h 2,512 2,073 1.21 430 0.17 0 0 11
2026-10-10 8,888 8888 Points 732,937 0d 09:18:05h 2,424 2,016 1.20 466 0.19 0 0 10




Items above are generated from the last 28 days.
Go to: [NoMad] Rick's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]