HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,976 1976 Points 402,833 0d 06:42:03h 382 530 0.72 93 0.24 0 0 10
2026-11-05 2,751 2751 Points 400,857 0d 07:56:47h 607 893 0.68 148 0.24 0 0 7
2026-11-04 2,773 2773 Points 398,106 0d 07:38:56h 589 835 0.71 142 0.24 0 0 8
2026-11-03 2,173 2173 Points 395,333 0d 08:33:11h 519 796 0.65 135 0.26 0 0 9
2026-11-02 2,433 2433 Points 393,160 0d 07:04:54h 588 845 0.70 149 0.25 0 0 10
2026-11-01 3,348 3348 Points 390,727 0d 08:52:54h 730 1,042 0.70 191 0.26 0 0 4
2026-10-31 4,178 4178 Points 387,379 0d 09:15:32h 849 1,143 0.74 218 0.26 0 0 9
2026-10-30 3,820 3820 Points 383,201 0d 08:05:04h 708 934 0.76 182 0.26 0 0 8
2026-10-29 2,746 2746 Points 379,381 0d 07:27:39h 606 859 0.71 146 0.24 0 0 7
2026-10-28 683 683 Points 376,635 0d 01:39:33h 135 196 0.69 38 0.28 0 0 6
2026-10-27 135 135 Points 375,952 0d 10:17:06h 28 39 0.72 7 0.25 0 0 6
2026-10-26 2,022 2022 Points 375,817 0d 09:50:08h 383 499 0.77 91 0.24 0 0 9
2026-10-25 4,740 4740 Points 373,795 0d 08:49:31h 921 1,232 0.75 246 0.27 0 0 8
2026-10-24 4,254 4254 Points 369,055 0d 08:04:26h 759 993 0.76 206 0.27 0 0 7
2026-10-23 3,279 3279 Points 364,801 0d 05:58:09h 591 764 0.77 144 0.24 0 0 7
2026-10-22 3,394 3394 Points 361,522 0d 07:40:15h 751 1,007 0.75 182 0.24 0 0 7
2026-10-21 2,838 2838 Points 358,128 0d 06:44:32h 625 850 0.74 146 0.23 0 0 8
2026-10-20 2,262 2262 Points 355,290 0d 07:59:11h 593 913 0.65 136 0.23 0 0 8
2026-10-19 2,380 2380 Points 353,028 0d 08:23:22h 533 777 0.69 137 0.26 0 0 10
2026-10-18 2,552 2552 Points 350,648 0d 09:48:02h 551 749 0.74 139 0.25 0 0 9
2026-10-17 2,822 2822 Points 348,096 0d 07:33:31h 629 867 0.73 152 0.24 0 0 6
2026-10-16 2,993 2993 Points 345,274 0d 07:06:37h 678 954 0.71 169 0.25 0 0 7
2026-10-15 3,848 3848 Points 342,281 0d 07:37:36h 768 1,066 0.72 215 0.28 0 0 7
2026-10-14 3,605 3605 Points 338,433 0d 06:45:09h 682 848 0.80 147 0.22 0 0 14
2026-10-13 5,262 5262 Points 334,828 0d 07:55:06h 810 930 0.87 228 0.28 0 0 8
2026-10-12 3,323 3323 Points 329,566 0d 06:10:16h 575 731 0.79 156 0.27 0 0 9
2026-10-11 3,076 3076 Points 326,243 0d 06:03:05h 616 804 0.77 156 0.25 0 0 9
2026-10-10 2,274 2274 Points 323,167 0d 05:48:26h 550 813 0.68 129 0.23 0 0 8




Items above are generated from the last 28 days.
Go to: [NoMad] Bill's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]