HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 3,015 3015 Points 795,352 0d 06:44:25h 632 597 1.06 122 0.19 0 0 7
2026-11-05 4,351 4351 Points 792,337 0d 08:25:25h 953 944 1.01 209 0.22 0 0 10
2026-11-04 7,487 7487 Points 787,986 0d 09:44:07h 1,798 1,779 1.01 303 0.17 0 0 12
2026-11-03 7,076 7076 Points 780,499 0d 10:02:38h 1,711 1,686 1.01 304 0.18 0 0 9
2026-11-02 7,718 7718 Points 773,423 0d 10:06:57h 1,970 1,995 0.99 326 0.17 0 0 11
2026-11-01 7,515 7515 Points 765,705 0d 09:33:55h 1,871 1,880 1.00 321 0.17 0 0 8
2026-10-31 6,385 6385 Points 758,190 0d 08:49:44h 1,729 1,750 0.99 295 0.17 0 0 10
2026-10-30 6,284 6284 Points 751,805 0d 09:02:15h 1,726 1,799 0.96 306 0.18 0 0 9
2026-10-29 8,082 8082 Points 745,521 0d 09:48:45h 2,027 2,004 1.01 341 0.17 0 0 9
2026-10-28 2,029 2029 Points 737,439 0d 19:39:41h 447 426 1.05 78 0.17 0 0 8
2026-10-27 5,420 5420 Points 735,410 0d 08:05:36h 1,067 979 1.09 242 0.23 0 0 9
2026-10-26 5,477 5477 Points 729,990 0d 07:58:19h 1,005 880 1.14 227 0.23 0 0 11
2026-10-25 5,929 5929 Points 724,513 0d 09:07:21h 1,157 1,093 1.06 248 0.21 0 0 11
2026-10-24 5,594 5594 Points 718,584 0d 08:39:37h 1,118 1,054 1.06 259 0.23 0 0 11
2026-10-23 5,754 5754 Points 712,990 0d 09:21:25h 1,164 1,071 1.09 235 0.20 0 0 11
2026-10-22 5,084 5084 Points 707,236 0d 08:19:18h 1,185 1,244 0.95 252 0.21 0 0 9
2026-10-21 6,810 6810 Points 702,152 0d 08:40:29h 1,793 1,824 0.98 287 0.16 0 0 10
2026-10-20 7,421 7421 Points 695,342 0d 08:50:14h 1,805 1,786 1.01 313 0.17 0 0 11
2026-10-19 6,238 6238 Points 687,921 0d 10:19:31h 1,490 1,517 0.98 281 0.19 0 0 9
2026-10-18 6,602 6602 Points 681,683 0d 10:35:05h 1,618 1,602 1.01 282 0.17 0 0 10
2026-10-17 8,084 8084 Points 675,081 0d 09:36:48h 2,021 2,018 1.00 348 0.17 0 0 10
2026-10-16 6,234 6234 Points 666,997 0d 08:37:03h 1,767 1,886 0.94 310 0.18 0 0 9
2026-10-15 7,837 7837 Points 660,763 0d 08:37:46h 1,832 1,812 1.01 338 0.18 0 0 11
2026-10-14 8,998 8998 Points 652,926 0d 09:01:51h 2,058 1,941 1.06 341 0.17 0 0 11
2026-10-13 7,434 7434 Points 643,928 0d 09:22:12h 1,965 2,038 0.96 358 0.18 0 0 10
2026-10-12 7,659 7659 Points 636,494 0d 08:34:15h 1,847 1,797 1.03 322 0.17 0 0 9
2026-10-11 8,596 8596 Points 628,835 0d 10:18:43h 2,184 2,170 1.01 356 0.16 0 0 10
2026-10-10 6,454 6454 Points 620,239 0d 08:20:52h 1,686 1,727 0.98 300 0.18 0 0 12




Items above are generated from the last 28 days.
Go to: [NoMad] Grant's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]