HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,884 1884 Points 489,337 0d 03:38:42h 408 404 1.01 88 0.22 0 0 10
2026-11-05 3,443 3443 Points 487,453 0d 07:15:21h 740 695 1.06 162 0.22 0 0 10
2026-11-04 3,662 3662 Points 484,010 0d 07:46:07h 891 882 1.01 184 0.21 0 0 8
2026-11-03 3,875 3875 Points 480,348 0d 08:08:32h 867 832 1.04 194 0.22 0 0 11
2026-11-02 4,443 4443 Points 476,473 0d 09:17:16h 1,103 1,062 1.04 211 0.19 0 0 10
2026-11-01 3,569 3569 Points 472,030 0d 06:44:30h 861 863 1.00 181 0.21 0 0 9
2026-10-31 4,200 4200 Points 468,461 0d 08:05:29h 983 996 0.99 220 0.22 0 0 14
2026-10-30 4,410 4410 Points 464,261 0d 07:19:17h 925 870 1.06 183 0.20 0 0 11
2026-10-29 4,234 4234 Points 459,851 0d 08:23:18h 992 1,003 0.99 216 0.22 0 0 9
2026-10-28 537 537 Points 455,617 0d 01:25:33h 170 185 0.92 26 0.15 0 0 11
2026-10-27 233 233 Points 455,080 0d 02:47:22h 67 75 0.89 15 0.22 0 0 4
2026-10-26 2,052 2052 Points 454,847 0d 06:37:45h 482 484 1.00 106 0.22 0 0 9
2026-10-25 4,690 4690 Points 452,795 0d 07:16:38h 982 907 1.08 199 0.20 0 0 13
2026-10-24 3,525 3525 Points 448,105 0d 05:41:10h 753 713 1.06 183 0.24 0 0 16
2026-10-23 3,442 3442 Points 444,580 0d 06:19:41h 832 837 0.99 188 0.23 0 0 9
2026-10-22 3,206 3206 Points 441,138 0d 06:30:27h 878 879 1.00 181 0.21 0 0 11
2026-10-21 2,889 2889 Points 437,932 0d 05:40:56h 763 754 1.01 158 0.21 0 0 11
2026-10-20 3,667 3667 Points 435,043 0d 06:55:14h 884 825 1.07 161 0.18 0 0 9
2026-10-19 3,802 3802 Points 431,376 0d 08:39:08h 863 809 1.07 178 0.21 0 0 10
2026-10-18 3,739 3739 Points 427,574 0d 09:15:02h 892 877 1.02 187 0.21 0 0 10
2026-10-17 3,926 3926 Points 423,835 0d 07:41:17h 996 1,038 0.96 217 0.22 0 0 10
2026-10-16 5,249 5249 Points 419,909 0d 08:43:44h 1,201 1,190 1.01 243 0.20 0 0 11
2026-10-15 3,831 3831 Points 414,660 0d 06:48:45h 851 815 1.04 197 0.23 0 0 9
2026-10-14 3,909 3909 Points 410,829 0d 07:09:42h 927 926 1.00 187 0.20 0 0 8
2026-10-13 2,703 2703 Points 406,920 0d 06:12:43h 717 802 0.89 190 0.26 0 0 12
2026-10-12 4,735 4735 Points 404,217 0d 09:05:50h 1,131 1,122 1.01 248 0.22 0 0 9
2026-10-11 3,368 3368 Points 399,482 0d 06:43:58h 877 883 0.99 179 0.20 0 0 9
2026-10-10 3,555 3555 Points 396,114 0d 06:22:07h 881 894 0.99 192 0.22 0 0 10




Items above are generated from the last 28 days.
Go to: [NoMad] Matt's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]