HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,410 1410 Points 397,263 0d 03:41:05h 251 289 0.87 53 0.21 0 0 8
2026-11-05 3,410 3410 Points 395,853 0d 07:23:05h 598 760 0.79 142 0.24 0 0 9
2026-11-04 2,779 2779 Points 392,443 0d 07:21:27h 522 713 0.73 137 0.26 0 0 9
2026-11-03 2,089 2089 Points 389,664 0d 06:29:43h 470 662 0.71 100 0.21 0 0 8
2026-11-02 3,477 3477 Points 387,575 0d 07:18:19h 606 778 0.78 172 0.28 0 0 9
2026-11-01 3,474 3474 Points 384,098 0d 07:04:11h 626 813 0.77 166 0.27 0 0 9
2026-10-31 3,595 3595 Points 380,624 0d 09:29:20h 738 1,036 0.71 181 0.25 0 0 9
2026-10-30 3,250 3250 Points 377,029 0d 07:10:08h 639 867 0.74 184 0.29 0 0 8
2026-10-29 2,728 2728 Points 373,779 0d 07:22:12h 545 745 0.73 142 0.26 0 0 7
2026-10-28 1,073 1073 Points 371,051 0d 08:19:44h 228 309 0.74 52 0.23 0 0 7
2026-10-27 155 155 Points 369,978 0d 00:56:22h 28 34 0.82 7 0.25 0 0 4
2026-10-26 2,349 2349 Points 369,823 0d 05:46:53h 495 685 0.72 132 0.27 0 0 7
2026-10-25 3,127 3127 Points 367,474 0d 06:06:16h 576 739 0.78 137 0.24 0 0 7
2026-10-24 4,014 4014 Points 364,347 0d 07:29:46h 746 981 0.76 217 0.29 0 0 10
2026-10-23 3,742 3742 Points 360,333 0d 07:24:54h 648 874 0.74 171 0.26 0 0 6
2026-10-22 3,589 3589 Points 356,591 0d 07:37:49h 714 952 0.75 189 0.26 0 0 6
2026-10-21 2,827 2827 Points 353,002 0d 07:25:25h 571 808 0.71 146 0.26 0 0 7
2026-10-20 2,874 2874 Points 350,175 0d 07:53:05h 657 922 0.71 150 0.23 0 0 8
2026-10-19 2,116 2116 Points 347,301 0d 08:08:18h 464 643 0.72 115 0.25 0 0 8
2026-10-18 2,833 2833 Points 345,185 0d 07:08:17h 535 744 0.72 137 0.26 0 0 6
2026-10-17 2,585 2585 Points 342,352 0d 07:07:28h 622 913 0.68 150 0.24 0 0 6
2026-10-16 2,793 2793 Points 339,767 0d 06:52:52h 541 707 0.77 152 0.28 0 0 9
2026-10-15 3,395 3395 Points 336,974 0d 07:33:03h 701 953 0.74 188 0.27 0 0 8
2026-10-14 3,832 3832 Points 333,579 0d 08:35:26h 679 895 0.76 177 0.26 0 0 8
2026-10-13 3,815 3815 Points 329,747 0d 08:16:14h 766 1,091 0.70 204 0.27 0 0 8
2026-10-12 3,298 3298 Points 325,932 0d 07:34:03h 621 857 0.72 170 0.27 0 0 10
2026-10-11 3,493 3493 Points 322,634 0d 07:36:26h 703 945 0.74 188 0.27 0 0 7
2026-10-10 3,314 3314 Points 319,141 0d 07:05:07h 585 793 0.74 150 0.26 0 0 10




Items above are generated from the last 28 days.
Go to: [NoMad] Jason's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]