HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,983 1983 Points 799,885 0d 05:01:34h 453 454 1.00 95 0.21 0 0 10
2026-11-05 4,320 4320 Points 797,902 0d 08:12:16h 970 964 1.01 210 0.22 0 0 11
2026-11-04 7,029 7029 Points 793,582 0d 09:11:54h 1,750 1,744 1.00 326 0.19 0 0 12
2026-11-03 6,931 6931 Points 786,553 0d 09:10:30h 1,660 1,601 1.04 302 0.18 0 0 8
2026-11-02 8,958 8958 Points 779,622 0d 11:08:32h 2,200 2,214 0.99 412 0.19 0 0 9
2026-11-01 6,790 6790 Points 770,664 0d 08:27:35h 1,668 1,625 1.03 302 0.18 0 0 8
2026-10-31 7,944 7944 Points 763,874 0d 09:44:40h 2,021 1,955 1.03 328 0.16 0 0 10
2026-10-30 6,884 6884 Points 755,930 0d 08:51:06h 1,750 1,796 0.97 321 0.18 0 0 10
2026-10-29 7,971 7971 Points 749,046 0d 10:15:05h 2,022 2,080 0.97 349 0.17 0 0 12
2026-10-28 1,750 1750 Points 741,075 0d 02:00:15h 404 369 1.09 68 0.17 0 0 10
2026-10-27 5,981 5981 Points 739,325 0d 09:54:52h 1,193 1,156 1.03 283 0.24 0 0 10
2026-10-26 4,699 4699 Points 733,344 0d 07:20:49h 911 858 1.06 221 0.24 0 0 10
2026-10-25 5,010 5010 Points 728,645 0d 08:05:49h 1,041 1,021 1.02 250 0.24 0 0 10
2026-10-24 5,201 5201 Points 723,635 0d 10:06:34h 1,201 1,228 0.98 267 0.22 0 0 10
2026-10-23 5,710 5710 Points 718,434 0d 08:50:42h 1,188 1,107 1.07 267 0.22 0 0 10
2026-10-22 6,487 6487 Points 712,724 0d 08:44:21h 1,378 1,247 1.11 254 0.18 0 0 9
2026-10-21 7,899 7899 Points 706,237 0d 08:25:50h 1,918 1,801 1.06 329 0.17 0 0 13
2026-10-20 7,535 7535 Points 698,338 0d 10:11:51h 2,020 2,029 1.00 346 0.17 0 0 15
2026-10-19 6,430 6430 Points 690,803 0d 10:34:33h 1,713 1,719 1.00 279 0.16 0 0 15
2026-10-18 5,250 5250 Points 684,373 0d 08:14:38h 1,327 1,318 1.01 236 0.18 0 0 10
2026-10-17 7,978 7978 Points 679,123 0d 09:41:31h 2,038 2,004 1.02 344 0.17 0 0 9
2026-10-16 7,469 7469 Points 671,145 0d 08:26:45h 1,792 1,692 1.06 305 0.17 0 0 9
2026-10-15 8,663 8663 Points 663,676 0d 09:27:23h 2,079 1,946 1.07 340 0.16 0 0 16
2026-10-14 7,785 7785 Points 655,013 0d 09:38:14h 1,916 1,898 1.01 361 0.19 0 0 11
2026-10-13 9,377 9377 Points 647,228 0d 09:18:39h 2,098 1,973 1.06 390 0.19 0 0 10
2026-10-12 7,996 7996 Points 637,851 0d 09:09:32h 1,971 1,930 1.02 349 0.18 0 0 9
2026-10-11 8,234 8234 Points 629,855 0d 08:59:55h 1,874 1,823 1.03 350 0.19 0 0 11
2026-10-10 7,559 7559 Points 621,621 0d 09:15:38h 1,811 1,812 1.00 332 0.18 0 0 9




Items above are generated from the last 28 days.
Go to: [NoMad] Jon's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]