HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,846 1846 Points 334,917 0d 10:18:42h 162 147 1.10 38 0.23 0 0 6
2026-11-05 1,715 1715 Points 333,071 0d 09:23:18h 222 244 0.91 42 0.19 0 0 5
2026-11-04 1,319 1319 Points 331,356 0d 08:49:34h 181 245 0.74 38 0.21 0 0 4
2026-11-03 1,797 1797 Points 330,037 0d 10:11:40h 199 252 0.79 51 0.26 0 0 4
2026-11-02 2,054 2054 Points 328,240 0d 08:16:32h 192 204 0.94 37 0.19 0 0 6
2026-11-01 3,626 3626 Points 326,186 0d 12:33:16h 322 329 0.98 83 0.26 0 0 6
2026-10-31 2,636 2636 Points 322,560 0d 10:30:27h 249 239 1.04 71 0.29 0 0 4
2026-10-30 2,949 2949 Points 319,924 0d 11:00:45h 292 300 0.97 63 0.22 0 0 5
2026-10-29 3,214 3214 Points 316,975 0d 10:13:45h 250 248 1.01 55 0.22 0 0 6
2026-10-28 2,720 2720 Points 313,761 0d 10:15:26h 283 282 1.00 70 0.25 0 0 4
2026-10-27 2,310 2310 Points 311,041 0d 08:56:26h 208 240 0.87 46 0.22 0 0 6
2026-10-26 2,216 2216 Points 308,731 0d 10:53:54h 245 283 0.87 47 0.19 0 0 6
2026-10-25 2,118 2118 Points 306,515 0d 09:54:24h 243 280 0.87 48 0.20 0 0 8
2026-10-24 1,915 1915 Points 304,397 0d 09:17:54h 224 263 0.85 47 0.21 0 0 4
2026-10-23 1,940 1940 Points 302,482 0d 10:41:12h 246 293 0.84 60 0.24 0 0 4
2026-10-22 2,085 2085 Points 300,542 0d 07:41:31h 223 240 0.93 49 0.22 0 0 5
2026-10-21 2,113 2113 Points 298,457 0d 08:53:14h 215 237 0.91 61 0.28 0 0 6
2026-10-20 1,527 1527 Points 296,344 0d 08:45:39h 196 234 0.84 40 0.20 0 0 5
2026-10-19 626 626 Points 294,817 0d 07:17:02h 117 186 0.63 19 0.16 0 0 3
2026-10-18 2,140 2140 Points 294,191 0d 09:09:19h 191 195 0.98 49 0.26 0 0 5
2026-10-17 1,749 1749 Points 292,051 0d 08:54:58h 233 279 0.84 61 0.26 0 0 9
2026-10-16 2,665 2665 Points 290,302 0d 09:52:00h 265 275 0.96 64 0.24 0 0 5
2026-10-15 1,702 1702 Points 287,637 0d 06:31:13h 164 156 1.05 35 0.21 0 0 6
2026-10-14 2,163 2163 Points 285,935 0d 07:44:33h 199 190 1.05 32 0.16 0 0 4
2026-10-13 2,063 2063 Points 283,772 0d 09:39:04h 248 293 0.85 64 0.26 0 0 9
2026-10-12 747 747 Points 281,709 0d 04:42:39h 96 129 0.74 25 0.26 0 0 5
2026-10-11 1,802 1802 Points 280,962 0d 07:13:47h 202 211 0.96 37 0.18 0 0 4
2026-10-10 1,705 1705 Points 279,160 0d 08:23:40h 213 248 0.86 51 0.24 0 0 5




Items above are generated from the last 28 days.
Go to: [NoMad] Grant's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]