HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,490 1490 Points 490,077 0d 03:06:31h 355 363 0.98 77 0.22 0 0 9
2026-11-05 3,548 3548 Points 488,587 0d 06:31:39h 755 725 1.04 180 0.24 0 0 13
2026-11-04 3,830 3830 Points 485,039 0d 08:00:43h 810 768 1.05 183 0.23 0 0 9
2026-11-03 5,068 5068 Points 481,209 0d 09:00:38h 1,019 949 1.07 223 0.22 0 0 11
2026-11-02 3,705 3705 Points 476,141 0d 07:12:08h 892 854 1.04 172 0.19 0 0 11
2026-11-01 4,719 4719 Points 472,436 0d 09:16:10h 1,089 1,094 1.00 248 0.23 0 0 11
2026-10-31 4,356 4356 Points 467,717 0d 07:53:16h 936 906 1.03 215 0.23 0 0 9
2026-10-30 3,466 3466 Points 463,361 0d 05:57:15h 788 773 1.02 141 0.18 0 0 8
2026-10-29 2,805 2805 Points 459,895 0d 07:10:19h 775 815 0.95 139 0.18 0 0 8
2026-10-28 694 694 Points 457,090 0d 01:00:30h 138 143 0.97 38 0.28 0 0 7
2026-10-27 398 398 Points 456,396 0d 06:29:10h 60 47 1.28 18 0.30 0 0 8
2026-10-26 2,289 2289 Points 455,998 0d 06:28:08h 536 516 1.04 116 0.22 0 0 8
2026-10-25 4,355 4355 Points 453,709 0d 07:02:38h 925 880 1.05 207 0.22 0 1 10
2026-10-24 3,875 3875 Points 449,354 0d 07:37:50h 1,001 1,028 0.97 195 0.19 0 0 7
2026-10-23 3,373 3373 Points 445,479 0d 07:16:09h 874 896 0.98 180 0.21 0 0 8
2026-10-22 4,015 4015 Points 442,106 0d 06:53:28h 959 906 1.06 210 0.22 0 0 9
2026-10-21 4,353 4353 Points 438,091 0d 07:41:02h 1,044 1,020 1.02 209 0.20 0 0 11
2026-10-20 3,160 3160 Points 433,738 0d 06:19:42h 815 839 0.97 171 0.21 0 0 7
2026-10-19 3,527 3527 Points 430,578 0d 08:05:32h 769 721 1.07 164 0.21 0 0 8
2026-10-18 3,924 3924 Points 427,051 0d 09:27:38h 884 825 1.07 186 0.21 0 0 7
2026-10-17 4,593 4593 Points 423,127 0d 07:30:41h 1,022 979 1.04 211 0.21 0 0 9
2026-10-16 4,028 4028 Points 418,534 0d 07:15:44h 950 983 0.97 212 0.22 0 0 9
2026-10-15 4,111 4111 Points 414,506 0d 07:57:41h 1,025 1,038 0.99 227 0.22 0 0 8
2026-10-14 3,865 3865 Points 410,395 0d 07:30:04h 945 967 0.98 214 0.23 0 0 9
2026-10-13 3,852 3852 Points 406,530 0d 06:47:33h 891 866 1.03 186 0.21 0 0 9
2026-10-12 4,498 4498 Points 402,678 0d 06:56:29h 1,006 927 1.09 205 0.20 0 0 9
2026-10-11 4,152 4152 Points 398,180 0d 08:04:09h 1,059 1,057 1.00 223 0.21 0 0 10
2026-10-10 3,866 3866 Points 394,028 0d 07:12:16h 946 917 1.03 183 0.19 0 0 9




Items above are generated from the last 28 days.
Go to: [NoMad] Scott's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]