HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

Banner
  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2026-11-06 1,160 1160 Points 485,678 0d 03:01:23h 305 316 0.97 63 0.21 0 0 8
2026-11-05 3,190 3190 Points 484,518 0d 08:03:42h 810 854 0.95 167 0.21 0 0 9
2026-11-04 3,101 3101 Points 481,328 0d 08:11:09h 759 788 0.96 173 0.23 0 0 10
2026-11-03 3,494 3494 Points 478,227 0d 07:10:45h 695 649 1.07 157 0.23 0 0 11
2026-11-02 3,506 3506 Points 474,733 0d 06:55:44h 790 792 1.00 158 0.20 0 0 8
2026-11-01 2,998 2998 Points 471,227 0d 06:49:55h 845 854 0.99 168 0.20 0 0 12
2026-10-31 3,137 3137 Points 468,229 0d 06:57:52h 852 894 0.95 178 0.21 0 0 10
2026-10-30 4,254 4254 Points 465,092 0d 08:58:52h 1,079 1,094 0.99 224 0.21 0 0 12
2026-10-29 4,711 4711 Points 460,838 0d 08:45:55h 1,042 1,003 1.04 235 0.23 0 0 11
2026-10-28 817 817 Points 456,127 0d 03:32:31h 259 295 0.88 50 0.19 0 0 8
2026-10-27 578 578 Points 455,310 0d 18:42:41h 133 125 1.06 29 0.22 0 0 7
2026-10-26 3,659 3659 Points 454,732 0d 07:48:16h 874 825 1.06 183 0.21 0 0 10
2026-10-25 4,022 4022 Points 451,073 0d 07:22:18h 921 926 0.99 201 0.22 0 0 11
2026-10-24 3,411 3411 Points 447,051 0d 08:29:04h 994 1,076 0.92 216 0.22 0 0 8
2026-10-23 5,896 5896 Points 443,640 0d 07:59:51h 1,148 1,020 1.13 239 0.21 0 0 9
2026-10-22 3,169 3169 Points 437,744 0d 06:38:10h 805 818 0.98 156 0.19 0 0 10
2026-10-21 4,670 4670 Points 434,575 0d 07:43:26h 1,006 987 1.02 231 0.23 0 0 11
2026-10-20 3,540 3540 Points 429,905 0d 05:52:45h 693 621 1.12 163 0.24 0 0 10
2026-10-19 2,185 2185 Points 426,365 0d 07:09:13h 626 647 0.97 137 0.22 0 0 8
2026-10-18 3,460 3460 Points 424,180 0d 08:21:21h 733 719 1.02 180 0.25 0 0 10
2026-10-17 3,418 3418 Points 420,720 0d 07:22:09h 945 1,008 0.94 200 0.21 0 0 10
2026-10-16 3,119 3119 Points 417,302 0d 07:21:28h 802 847 0.95 185 0.23 0 0 8
2026-10-15 2,344 2344 Points 414,183 0d 07:44:44h 908 1,027 0.88 196 0.22 0 0 10
2026-10-14 5,157 5157 Points 411,839 0d 07:15:25h 1,017 881 1.15 218 0.21 0 0 11
2026-10-13 3,750 3750 Points 406,682 0d 06:06:07h 760 740 1.03 195 0.26 0 0 9
2026-10-12 4,128 4128 Points 402,932 0d 06:57:11h 998 942 1.06 187 0.19 0 0 11
2026-10-11 3,580 3580 Points 398,804 0d 07:49:39h 1,015 1,059 0.96 219 0.22 0 0 9
2026-10-10 3,847 3847 Points 395,224 0d 06:50:56h 912 870 1.05 194 0.21 0 0 9




Items above are generated from the last 28 days.
Go to: [NoMad] Chris's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.7.0
All images are copyrighted by their respective owners.

[Admin]